January Fare Increase
In an effort to improve the financial sustainability of Capital Metro, the transit authority is implementing a fare increase on Jan. 18, 2010. The fare increase will apply to local and express bus, MetroRail, MetroAccess and RideShare services. Seniors 65 and over, riders with disabilities and Medicare cardholders will continue to ride for free.
The Capital Metro Board of Directors approved the fare increase on Nov. 4. The local single-ride bus fare will increase to $1.00.
The fare increase is one part of a long-range financial sustainability plan to help Capital Metro mitigate the rising costs of providing transportation services to the Central Texas region, especially during these difficult economic times.
| Service | Current Fares | Fares effective Jan. 18, 2010 |
|---|---|---|
| Local Bus Single Ride Adult | $0.75 | $1.00 |
| Local Bus Single Ride Reduced | $0.35 | $0.50 |
| Local Metro Day Pass | $1.50 | $2.00 |
| Express Bus Single Ride Adult | $1.50 | $2.50 |
| Express Bus Single Ride Reduced * | $0.75 | $1.25 |
| Express Bus Day Pass | $3.00 | $5.00 |
| MetroRail - 1 zone | $1.00 | $2.00 |
| MetroRail - 2 zones | $1.50 | $3.00 |
| MetroRail-Day Pass Adult | $3.00 | $6.00 |
| MetroAccess Single Ride fare ** | $0.70 | $1.20 |
| Seniors, disabled persons, Medicare cardholders | Free*** | Free*** |
| Local Bus - 31-day Metro Pass | $18.00 | $28.00 |
| Local Bus - 31-day Reduced Metro Pass | $9.00 | $14.00 |
| Local Bus - 7-day Metro Pass | $7.00 | $8.00 |
| Express Bus 31-day Pass | $36.00 | $63.00 |
| Express Bus 31-day Reduced Pass | $18.00 | $31.50 |
| Stored Value Card ($15 Value Stored) | $12.00 | $12.00 |
| MetroAccess-Monthly Pass | $22.50 | $35.00 |
| MetroAccess 10-Ride Booklets | $7.00 | $12.00 |
| MetroRail 31-day Pass | $36.00 | $70.00 |
| RideShare - In Service Area | $45.00 | $60.00 |
| RideShare - Out of Service Area | $45.00+ mileage | $60.00+ mileage |
**The MetroAccess single ride fare price is for information purposes only. To ride MetroAccess, customers must purchase a 10-ride ticket booklet or a MetroAccess monthly pass.
***To receive the free fares, persons must have a valid Capital metro issued ID, which is valid for two years and costs $5. Seniors are defined as persons 65 and over.
Capital Metropolitan Transportation Authority
2910 East 5th Street | Austin, Texas 78702 | (512) 389-7400
Specific Route Information | (512) 474-1200

