WEEKDAY / CLOCKWISE

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 640
640-FA FORTY ACRES WEEKDAY /CLOCKWISE

Timepoint 
DEPARTS 7:20 7:27 7:37
DEPARTS 7:30 7:37 7:47
DEPARTS 7:40 7:47 7:57
DEPARTS 7:50 7:57 8:07
DEPARTS 8:00 8:07 8:17
DEPARTS 8:06 8:13 8:23
DEPARTS 8:13 8:20 8:30
DEPARTS 8:20 8:27 8:37
DEPARTS 8:26 8:33 8:43
DEPARTS 8:33 8:40 8:50
DEPARTS 8:40 8:47 8:57
DEPARTS 8:46 8:53 9:03
DEPARTS 8:53 9:00 9:10
DEPARTS 9:00 9:07 9:17
DEPARTS 9:06 9:13 9:23
DEPARTS 9:13 9:20 9:30
DEPARTS 9:20 9:27 9:37
DEPARTS 9:26 9:33 9:43
DEPARTS 9:33 9:40 9:50
DEPARTS 9:40 9:47 9:57
DEPARTS 9:46 9:5310:03
DEPARTS 9:5310:0010:10
DEPARTS10:0010:0710:17
DEPARTS10:0510:1210:22
DEPARTS10:1010:1710:27
DEPARTS10:1510:2210:32
DEPARTS10:2010:2710:37
DEPARTS10:2510:3210:42
DEPARTS10:3010:3710:47
DEPARTS10:3410:4110:51
DEPARTS10:3810:4510:55
DEPARTS10:4210:4910:59
DEPARTS10:4610:5311:03
DEPARTS10:5010:5711:07
DEPARTS10:5411:0111:11
DEPARTS10:5811:0511:15
DEPARTS11:0211:0911:19
DEPARTS11:0611:1311:23
DEPARTS11:1011:1711:27
DEPARTS11:1411:2111:31
DEPARTS11:1811:2511:35
DEPARTS11:2211:2911:39
DEPARTS11:2611:3311:43
DEPARTS11:3011:3711:47
DEPARTS11:3411:4111:51
DEPARTS11:3811:4511:55
DEPARTS11:4211:4911:59
DEPARTS11:4611:5312:03
DEPARTS11:5011:5712:07
DEPARTS11:5412:0112:11
DEPARTS11:5812:0512:15
DEPARTS12:0212:0912:19
DEPARTS12:0612:1312:23
DEPARTS12:1012:1712:27
DEPARTS12:1412:2112:31
DEPARTS12:1812:2512:35
DEPARTS12:2212:2912:39
DEPARTS12:2612:3312:43
DEPARTS12:3012:3712:47
DEPARTS12:3412:4112:51
DEPARTS12:3812:4512:55
DEPARTS12:4212:4912:59
DEPARTS12:4612:53 1:03
DEPARTS12:5012:57 1:07
DEPARTS12:54 1:01 1:11
DEPARTS12:58 1:05 1:15
DEPARTS 1:02 1:09 1:19
DEPARTS 1:06 1:13 1:23
DEPARTS 1:10 1:17 1:27
DEPARTS 1:14 1:21 1:31
DEPARTS 1:18 1:25 1:35
DEPARTS 1:22 1:29 1:39
DEPARTS 1:26 1:33 1:43
DEPARTS 1:30 1:37 1:47
DEPARTS 1:34 1:41 1:51
DEPARTS 1:38 1:45 1:55
DEPARTS 1:42 1:49 1:59
DEPARTS 1:46 1:53 2:03
DEPARTS 1:50 1:57 2:07
DEPARTS 1:54 2:01 2:11
DEPARTS 1:58 2:05 2:15
DEPARTS 2:02 2:09 2:19
DEPARTS 2:06 2:13 2:23
DEPARTS 2:10 2:17 2:27
DEPARTS 2:14 2:21 2:31
DEPARTS 2:18 2:25 2:35
DEPARTS 2:22 2:29 2:39
DEPARTS 2:30 2:37 2:47
DEPARTS 2:35 2:42 2:52
DEPARTS 2:40 2:47 2:57
DEPARTS 2:45 2:52 3:02
DEPARTS 2:50 2:57 3:07G
DEPARTS 2:55 3:02 3:12
DEPARTS 3:00 3:07 3:17
DEPARTS 3:06 3:13 3:23
DEPARTS 3:13 3:20 3:30
DEPARTS 3:20 3:27 3:37
DEPARTS 3:26 3:33 3:43
DEPARTS 3:33 3:40 3:50
DEPARTS 3:40 3:47 3:57
DEPARTS 3:46 3:53 4:03
DEPARTS 3:53 4:00 4:10
DEPARTS 4:00 4:07 4:17
DEPARTS 4:06 4:13 4:23
DEPARTS 4:13 4:20 4:30
DEPARTS 4:20 4:27 4:37
DEPARTS 4:26 4:33 4:43
DEPARTS 4:33 4:40 4:50
DEPARTS 4:40 4:47 4:57
DEPARTS 4:46 4:53 5:03
DEPARTS 4:53 5:00 5:10
DEPARTS 5:00 5:07 5:17
DEPARTS 5:10 5:17 5:27
DEPARTS 5:20 5:27 5:37
DEPARTS 5:30 5:37 5:47
DEPARTS 5:40 5:47 5:57
DEPARTS 5:50 5:57 6:07
DEPARTS 6:00 6:07 6:17
DEPARTS 6:10 6:17 6:27
DEPARTS 6:20 6:27 6:37
DEPARTS 6:30 6:37 6:47G
DEPARTS 6:50 6:57 7:07
DEPARTS 7:07 7:14 7:24
DEPARTS 7:30 7:37 7:47
DEPARTS 7:50 7:57 8:07
DEPARTS 8:10 8:17 8:27
DEPARTS 8:30 8:37 8:47
DEPARTS 8:50 8:57 9:07
DEPARTS 9:10 9:17 9:27
DEPARTS 9:30 9:37 9:47
DEPARTS 9:50 9:5710:07
DEPARTS10:1010:1710:27
DEPARTS10:3010:3710:47
DEPARTS10:5010:5711:07G

End of "CLOCKWISE" table.

Top of Page