Route Number: 651
651-CR CAMERON RD/UT WEEKDAY /INBOUND
| Timepoint | CAMINO LA COSTA LA POSADA | CAMERON BROADMOOR | 23RD TRINITY | |
| DEPARTS | 7:04 | 7:11 | 7:25 | |
| DEPARTS | 7:16 | 7:23 | 7:37 | |
| DEPARTS | 7:28 | 7:35 | 7:49 | |
| DEPARTS | 7:40 | 7:47 | 8:01 | |
| DEPARTS | 7:52 | 7:59 | 8:13 | |
| DEPARTS | 8:04 | 8:11 | 8:25 | |
| DEPARTS | 8:16 | 8:23 | 8:37 | |
| DEPARTS | 8:28 | 8:35 | 8:49 | |
| DEPARTS | 8:40 | 8:47 | 9:01 | |
| DEPARTS | 8:52 | 8:59 | 9:13 | |
| DEPARTS | 9:04 | 9:11 | 9:23 | |
| DEPARTS | 9:16 | 9:23 | 9:35 | |
| DEPARTS | 9:28 | 9:35 | 9:47 | |
| DEPARTS | 9:40 | 9:47 | 9:59 | |
| DEPARTS | 9:52 | 9:59 | 10:11 | |
| DEPARTS | 10:04 | 10:11 | 10:23 | |
| DEPARTS | 10:16 | 10:23 | 10:35 | |
| DEPARTS | 10:28 | 10:35 | 10:47 | |
| DEPARTS | 10:40 | 10:47 | 10:59 | |
| DEPARTS | 10:51 | 10:58 | 11:10 | |
| DEPARTS | 11:02 | 11:09 | 11:21 | |
| DEPARTS | 11:13 | 11:20 | 11:32 | |
| DEPARTS | 11:24 | 11:31 | 11:43 | |
| DEPARTS | 11:35 | 11:42 | 11:54 | |
| DEPARTS | 11:46 | 11:53 | 12:05 | |
| DEPARTS | 11:57 | 12:04 | 12:16 | |
| DEPARTS | 12:08 | 12:15 | 12:27 | |
| DEPARTS | 12:19 | 12:26 | 12:38 | |
| DEPARTS | 12:30 | 12:37 | 12:49 | |
| DEPARTS | 12:41 | 12:48 | 1:00 | |
| DEPARTS | 12:52 | 12:59 | 1:11 | |
| DEPARTS | 1:03 | 1:10 | 1:22 | |
| DEPARTS | 1:14 | 1:21 | 1:33 | |
| DEPARTS | 1:25 | 1:32 | 1:44 | |
| DEPARTS | 1:36 | 1:43 | 1:55 | |
| DEPARTS | 1:47 | 1:54 | 2:06 | |
| DEPARTS | 1:58 | 2:05 | 2:17 | |
| DEPARTS | 2:09 | 2:16 | 2:31 | |
| DEPARTS | 2:22 | 2:29 | 2:44 | |
| DEPARTS | 2:35 | 2:42 | 2:57 | |
| DEPARTS | 2:47 | 2:54 | 3:09 | |
| DEPARTS | 3:00 | 3:07 | 3:22 | |
| DEPARTS | 3:12 | 3:19 | 3:34 | |
| DEPARTS | 3:24 | 3:31 | 3:46 | |
| DEPARTS | 3:37 | 3:44 | 3:59 | |
| DEPARTS | 3:49 | 3:56 | 4:11 | |
| DEPARTS | 4:01 | 4:08 | 4:23 | |
| DEPARTS | 4:14 | 4:21 | 4:36 | |
| DEPARTS | 4:26 | 4:33 | 4:48 | |
| DEPARTS | 4:38 | 4:45 | 5:00 | |
| DEPARTS | 4:51 | 4:58 | 5:13 | |
| DEPARTS | 5:03 | 5:10 | 5:25 | |
| DEPARTS | 5:15 | 5:22 | 5:37 | |
| DEPARTS | 5:28 | 5:35 | 5:50 | |
| DEPARTS | 5:40 | 5:47 | 6:02 | |
| DEPARTS | 5:52 | 5:59 | 6:14 | |
| DEPARTS | 6:05 | 6:12 | -- | G |
| DEPARTS | 6:19 | 6:26 | 6:41 | |
| DEPARTS | 6:29 | 6:36 | -- | G |
| DEPARTS | 6:56 | 7:03 | 7:18 | undefined |
Route Number: 651
651-CR CAMERON RD/UT WEEKDAY /OUTBOUND
| Timepoint | 23RD TRINITY | CAMINO LA COSTA LA POSADA |
| DEPARTS | 7:29 | 7:40 |
| DEPARTS | 7:41 | 7:52 |
| DEPARTS | 7:53 | 8:04 |
| DEPARTS | 8:05 | 8:16 |
| DEPARTS | 8:17 | 8:28 |
| DEPARTS | 8:29 | 8:40 |
| DEPARTS | 8:41 | 8:52 |
| DEPARTS | 8:53 | 9:04 |
| DEPARTS | 9:06 | 9:16 |
| DEPARTS | 9:18 | 9:28 |
| DEPARTS | 9:30 | 9:40 |
| DEPARTS | 9:42 | 9:52 |
| DEPARTS | 9:54 | 10:04 |
| DEPARTS | 10:06 | 10:16 |
| DEPARTS | 10:18 | 10:28 |
| DEPARTS | 10:30 | 10:40 |
| DEPARTS | 10:41 | 10:51 |
| DEPARTS | 10:52 | 11:02 |
| DEPARTS | 11:03 | 11:13 |
| DEPARTS | 11:14 | 11:24 |
| DEPARTS | 11:25 | 11:35 |
| DEPARTS | 11:36 | 11:46 |
| DEPARTS | 11:47 | 11:57 |
| DEPARTS | 11:58 | 12:08 |
| DEPARTS | 12:09 | 12:19 |
| DEPARTS | 12:20 | 12:30 |
| DEPARTS | 12:31 | 12:41 |
| DEPARTS | 12:42 | 12:52 |
| DEPARTS | 12:53 | 1:03 |
| DEPARTS | 1:04 | 1:14 |
| DEPARTS | 1:15 | 1:25 |
| DEPARTS | 1:26 | 1:36 |
| DEPARTS | 1:37 | 1:47 |
| DEPARTS | 1:48 | 1:58 |
| DEPARTS | 1:59 | 2:09 |
| DEPARTS | 2:11 | 2:22 |
| DEPARTS | 2:24 | 2:35 |
| DEPARTS | 2:36 | 2:47 |
| DEPARTS | 2:49 | 3:00 |
| DEPARTS | 3:01 | 3:12 |
| DEPARTS | 3:13 | 3:24 |
| DEPARTS | 3:26 | 3:37 |
| DEPARTS | 3:38 | 3:49 |
| DEPARTS | 3:50 | 4:01 |
| DEPARTS | 4:03 | 4:14 |
| DEPARTS | 4:15 | 4:26 |
| DEPARTS | 4:27 | 4:38 |
| DEPARTS | 4:40 | 4:51 |
| DEPARTS | 4:52 | 5:03 |
| DEPARTS | 5:04 | 5:15 |
| DEPARTS | 5:17 | 5:28 |
| DEPARTS | 5:29 | 5:40 |
| DEPARTS | 5:41 | 5:52 |
| DEPARTS | 5:54 | 6:05 |
| DEPARTS | 6:08 | 6:19 |
| DEPARTS | 6:18 | 6:29 |
| DEPARTS | 6:45 | 6:56 |