Route Number: 652
652-PRC PICKLE RESEARCH CAMPUS/UT WEEKDAY /NORTHBOUND
| Timepoint | 26TH SPEEDWAY | MCC CAMPUS | READ GRANBERRY NEILS THOMPSON | PICKLE RESEARCH CAMPUS COMMONS | |
| DEPARTS | 7:00 | 7:20 | 7:24 | 7:27 | |
| DEPARTS | 8:00 | 8:20 | 8:24 | 8:27 | |
| DEPARTS | 9:00 | 9:20 | 9:24 | 9:27 | |
| DEPARTS | 10:00 | 10:20 | 10:24 | 10:27 | |
| DEPARTS | 11:00 | 11:20 | 11:24 | 11:27 | |
| DEPARTS | 12:00 | 12:20 | 12:24 | 12:27 | |
| DEPARTS | 1:00 | 1:20 | 1:24 | 1:27 | |
| DEPARTS | 2:00 | 2:20 | 2:24 | 2:27 | |
| DEPARTS | 3:00 | 3:20 | 3:24 | 3:27 | |
| DEPARTS | 4:00 | 4:23 | 4:27 | 4:30 | |
| DEPARTS | 5:38 | 6:01 | 6:05 | 6:08 | G |
Route Number: 652
652-PRC PICKLE RESEARCH CAMPUS/UT WEEKDAY /SOUTHBOUND
| Timepoint | PICKLE RESEARCH CAMPUS COMMONS | READ GRANBERRY NEILS THOMPSON | 26TH SPEEDWAY |
| DEPARTS | 6:30 | -- | 6:54 |
| DEPARTS | 7:30 | -- | 7:54 |
| DEPARTS | 8:30 | -- | 8:54 |
| DEPARTS | 9:30 | -- | 9:54 |
| DEPARTS | 10:30 | -- | 10:54 |
| DEPARTS | 11:30 | -- | 11:54 |
| DEPARTS | 12:30 | -- | 12:54 |
| DEPARTS | 1:30 | -- | 1:54 |
| DEPARTS | 2:30 | -- | 2:54 |
| DEPARTS | 3:30 | -- | 3:54 |
| DEPARTS | 5:10 | -- | 5:34 |