WEEKDAY / INBOUND | WEEKDAY / OUTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 656
656-IF INTRAMURAL FIELDS/UT WEEKDAY /INBOUND

Timepoint
DEPARTS 7:02 7:10 7:19
DEPARTS 7:35 7:43 7:52
DEPARTS 8:08 8:16 8:25
DEPARTS 8:41 8:49 8:58
DEPARTS 9:14 9:21 9:30
DEPARTS 9:46 9:5310:02
DEPARTS10:1810:2510:34
DEPARTS10:5010:5711:06
DEPARTS11:2211:2911:38
DEPARTS11:5412:0112:10
DEPARTS12:2612:3312:42
DEPARTS12:58 1:05 1:14
DEPARTS 1:30 1:37 1:46
DEPARTS 2:02 2:09 2:18
DEPARTS 2:34 2:41 2:50
DEPARTS 3:07 3:14 3:23
DEPARTS 3:40 3:47 3:56
DEPARTS 4:13 4:20 4:29
DEPARTS 4:46 4:53 5:02
DEPARTS 5:19 5:26 5:35
DEPARTS 5:53 6:00 6:09
DEPARTS 6:22 6:28 6:35
DEPARTS 6:50 6:56 7:03

End of "INBOUND" table.

Top of Page
 

Route Number: 656
656-IF INTRAMURAL FIELDS/UT WEEKDAY /OUTBOUND

Timepoint
DEPARTS 7:24 7:29 7:35
DEPARTS 7:57 8:02 8:08
DEPARTS 8:30 8:35 8:41
DEPARTS 9:03 9:08 9:14
DEPARTS 9:35 9:40 9:46
DEPARTS10:0710:1210:18
DEPARTS10:3910:4410:50
DEPARTS11:1111:1611:22
DEPARTS11:4311:4811:54
DEPARTS12:1512:2012:26
DEPARTS12:4712:5212:58
DEPARTS 1:19 1:24 1:30
DEPARTS 1:51 1:56 2:02
DEPARTS 2:23 2:28 2:34
DEPARTS 2:55 3:01 3:07
DEPARTS 3:28 3:34 3:40
DEPARTS 4:01 4:07 4:13
DEPARTS 4:34 4:40 4:46
DEPARTS 5:07 5:13 5:19
DEPARTS 5:41 5:47 5:53
DEPARTS 6:11 6:17 6:22
DEPARTS 6:39 6:45 6:50

End of "OUTBOUND" table.

Top of Page