Route Number: 661
661-FW FAR WEST/UT WEEKDAY /INBOUND
| Timepoint | NORTH HILLS VILLAGE CNTR | WOODHOLLOW GREYSTONE | UNIVERSITY 26TH | |
| DEPARTS | 6:42 | 6:46 | 7:05 | |
| DEPARTS | 7:27 | 7:31 | 7:50 | |
| DEPARTS | 8:12 | 8:16 | 8:35 | |
| DEPARTS | 8:57 | 9:01 | 9:20 | |
| DEPARTS | 9:42 | 9:46 | 10:03 | |
| DEPARTS | 10:29 | 10:33 | 10:50 | |
| DEPARTS | 11:14 | 11:18 | 11:35 | |
| DEPARTS | 11:59 | 12:03 | 12:20 | |
| DEPARTS | 12:44 | 12:48 | 1:05 | |
| DEPARTS | 1:29 | 1:33 | 1:50 | |
| DEPARTS | 2:14 | 2:18 | 2:38 | |
| DEPARTS | 3:04 | 3:08 | 3:28 | |
| DEPARTS | 3:54 | 3:58 | 4:18 | |
| DEPARTS | 4:44 | 4:48 | 5:08 | |
| DEPARTS | 5:34 | 5:38 | 5:58 | |
| DEPARTS | 6:24 | 6:28 | 6:48 | |
| DEPARTS | 7:14 | 7:17 | -- | G |
Route Number: 661
661-FW FAR WEST/UT WEEKDAY /OUTBOUND
| Timepoint | UNIVERSITY 26TH | NORTH HILLS VILLAGE CNTR |
| DEPARTS | 7:09 | 7:27 |
| DEPARTS | 7:54 | 8:12 |
| DEPARTS | 8:39 | 8:57 |
| DEPARTS | 9:22 | 9:42 |
| DEPARTS | 10:09 | 10:29 |
| DEPARTS | 10:54 | 11:14 |
| DEPARTS | 11:39 | 11:59 |
| DEPARTS | 12:24 | 12:44 |
| DEPARTS | 1:09 | 1:29 |
| DEPARTS | 1:52 | 2:14 |
| DEPARTS | 2:42 | 3:04 |
| DEPARTS | 3:32 | 3:54 |
| DEPARTS | 4:22 | 4:44 |
| DEPARTS | 5:12 | 5:34 |
| DEPARTS | 6:02 | 6:24 |
| DEPARTS | 6:57 | 7:14 |