WEEKDAY / INBOUND | WEEKDAY / OUTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 662
662-ER ENFIELD RD/UT WEEKDAY /INBOUND

Timepoint
DEPARTS 7:21 7:23 7:29 7:38
DEPARTS 7:56 7:58 8:04 8:13
DEPARTS 8:31 8:33 8:39 8:48
DEPARTS 9:05 9:07 9:12 9:21
DEPARTS 9:41 9:43 9:48 9:57
DEPARTS10:1610:1810:2310:32
DEPARTS10:5110:5310:5811:07
DEPARTS11:2611:2811:3311:42
DEPARTS12:0112:0312:0812:17
DEPARTS12:3612:3812:4312:52
DEPARTS 1:11 1:13 1:18 1:27
DEPARTS 1:46 1:48 1:53 2:02
DEPARTS 2:24 2:26 2:31 2:40
DEPARTS 3:02 3:04 3:09 3:18
DEPARTS 3:40 3:42 3:47 3:56
DEPARTS 4:18 4:20 4:25 4:34
DEPARTS 4:56 4:58 5:03 5:12
DEPARTS 5:34 5:36 5:41 5:50
DEPARTS 6:12 6:14 6:19 6:28

End of "INBOUND" table.

Top of Page
 

Route Number: 662
662-ER ENFIELD RD/UT WEEKDAY /OUTBOUND

Timepoint 
DEPARTS 7:43 7:48 7:52 7:56
DEPARTS 8:18 8:23 8:27 8:31
DEPARTS 8:52 8:57 9:01 9:05
DEPARTS 9:27 9:33 9:37 9:41
DEPARTS10:0210:0810:1210:16
DEPARTS10:3710:4310:4710:51
DEPARTS11:1211:1811:2211:26
DEPARTS11:4711:5311:5712:01
DEPARTS12:2212:2812:3212:36
DEPARTS12:57 1:03 1:07 1:11
DEPARTS 1:32 1:38 1:42 1:46
DEPARTS 2:06 2:13 2:19 2:24
DEPARTS 2:44 2:51 2:57 3:02
DEPARTS 3:22 3:29 3:35 3:40
DEPARTS 4:00 4:07 4:13 4:18
DEPARTS 4:38 4:45 4:51 4:56
DEPARTS 5:16 5:23 5:29 5:34
DEPARTS 5:54 6:01 6:07 6:12
DEPARTS 6:32 6:39 6:45 6:50G

End of "OUTBOUND" table.

Top of Page