WEEKDAY / INBOUND | WEEKDAY / OUTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arive at the Bus stop 5 to 10 minutes early.

Route Number: 663
663-LA LAKE AUSTIN/UT WEEKDAY /INBOUND

Timepoint 
DEPARTS 7:00 7:06 7:24
DEPARTS 7:12 7:18 7:36
DEPARTS 7:23 7:29 7:47
DEPARTS 7:34 7:40 7:58
DEPARTS 7:45 7:51 8:09
DEPARTS 7:57 8:03 8:21
DEPARTS 8:08 8:14 8:32
DEPARTS 8:19 8:25 8:43
DEPARTS 8:30 8:36 8:54
DEPARTS 8:42 8:48 9:06
DEPARTS 8:53 8:59 9:17
DEPARTS 9:04 9:11 9:27
DEPARTS 9:15 9:22 9:38
DEPARTS 9:27 9:34 9:50
DEPARTS 9:38 9:4510:01G
DEPARTS 9:49 9:5610:12
DEPARTS10:0010:0710:23
DEPARTS10:1510:2210:38
DEPARTS10:3210:3910:55
DEPARTS10:4510:5211:08
DEPARTS11:0211:0911:25
DEPARTS11:1711:2411:40
DEPARTS11:3211:3911:55
DEPARTS11:4711:5412:10
DEPARTS12:0212:0912:25
DEPARTS12:1712:2412:40
DEPARTS12:3212:3912:55
DEPARTS12:4712:54 1:10
DEPARTS 1:02 1:09 1:25
DEPARTS 1:17 1:24 1:40
DEPARTS 1:32 1:39 1:55
DEPARTS 1:47 1:54 2:10
DEPARTS 2:02 2:09 2:26
DEPARTS 2:21 2:28 2:45
DEPARTS 2:37 2:44 3:01
DEPARTS 2:53 3:00 3:17
DEPARTS 3:09 3:16 3:33
DEPARTS 3:25 3:32 3:49
DEPARTS 3:41 3:48 4:05
DEPARTS 3:57 4:04 4:21
DEPARTS 4:13 4:20 4:37
DEPARTS 4:29 4:36 4:53
DEPARTS 4:45 4:52 5:09
DEPARTS 5:01 5:08 5:25
DEPARTS 5:21 5:28 5:45
DEPARTS 5:41 5:48 6:05
DEPARTS 6:01 6:08 6:25
DEPARTS 6:21 6:28 6:45
DEPARTS 6:41 6:48 7:05undefined

End of "INBOUND" table.

Top of Page
 

Route Number: 663
663-LA LAKE AUSTIN/UT WEEKDAY /OUTBOUND

Timepoint 
DEPARTS 7:28 7:39 7:44
DEPARTS 7:40 7:51 7:56
DEPARTS 7:51 8:02 8:07
DEPARTS 8:02 8:13 8:18
DEPARTS 8:13 8:24 8:29
DEPARTS 8:25 8:36 8:41
DEPARTS 8:36 8:47 8:52
DEPARTS 8:47 8:58 9:03
DEPARTS 8:58 9:09 9:14
DEPARTS 9:10 9:21 9:26
DEPARTS 9:21 9:32 9:37
DEPARTS 9:32 9:43 9:48
DEPARTS 9:43 9:54 9:59
DEPARTS 9:5810:0910:14
DEPARTS10:1510:2610:31
DEPARTS10:2810:3910:44
DEPARTS10:4510:5611:01
DEPARTS11:0011:1111:16
DEPARTS11:1511:2611:31
DEPARTS11:3011:4111:46
DEPARTS11:4511:5612:01
DEPARTS12:0012:1112:16
DEPARTS12:1512:2612:31
DEPARTS12:3012:4112:46
DEPARTS12:4512:56 1:01
DEPARTS 1:00 1:11 1:16
DEPARTS 1:15 1:26 1:31
DEPARTS 1:30 1:41 1:46
DEPARTS 1:45 1:56 2:01
DEPARTS 2:01 2:15 2:20
DEPARTS 2:17 2:31 2:36
DEPARTS 2:33 2:47 2:52
DEPARTS 2:49 3:03 3:08
DEPARTS 3:05 3:19 3:24
DEPARTS 3:21 3:35 3:40
DEPARTS 3:37 3:51 3:56
DEPARTS 3:53 4:07 4:12
DEPARTS 4:09 4:23 4:28
DEPARTS 4:25 4:39 4:44
DEPARTS 4:41 4:55 5:00
DEPARTS 5:01 5:15 5:20
DEPARTS 5:21 5:35 5:40
DEPARTS 5:41 5:55 6:00
DEPARTS 6:01 6:15 6:20
DEPARTS 6:21 6:35 6:40
DEPARTS 6:41 6:55 7:00G

End of "OUTBOUND" table.

Top of Page