Route Number: 675
675-WL WICKERSHAM LANE/UT WEEKDAY /INBOUND
| Timepoint | WILLOW CREEK WOODLAND | 2207 WICKERSHAM | SAN JACINTO 23RD |
| DEPARTS | 6:56 | 7:02 | 7:19 |
| DEPARTS | 7:38 | 7:44 | 8:01 |
| DEPARTS | 8:20 | 8:26 | 8:43 |
| DEPARTS | 9:02 | 9:08 | 9:24 |
| DEPARTS | 9:44 | 9:50 | 10:06 |
| DEPARTS | 10:25 | 10:31 | 10:47 |
| DEPARTS | 11:06 | 11:12 | 11:28 |
| DEPARTS | 11:47 | 11:53 | 12:09 |
| DEPARTS | 12:28 | 12:34 | 12:50 |
| DEPARTS | 1:09 | 1:15 | 1:31 |
| DEPARTS | 1:50 | 1:56 | 2:12 |
| DEPARTS | 2:31 | 2:37 | 2:53 |
| DEPARTS | 3:17 | 3:23 | 3:42 |
| DEPARTS | 4:07 | 4:13 | 4:32 |
| DEPARTS | 4:57 | 5:03 | 5:22 |
| DEPARTS | 5:47 | 5:53 | 6:12 |
| DEPARTS | 6:37 | 6:43 | 7:02 |
Route Number: 675
675-WL WICKERSHAM LANE/UT WEEKDAY /OUTBOUND
| Timepoint | SAN JACINTO 23RD | WILLOW CREEK WOODLAND |
| DEPARTS | 7:23 | 7:38 |
| DEPARTS | 8:05 | 8:20 |
| DEPARTS | 8:47 | 9:02 |
| DEPARTS | 9:29 | 9:44 |
| DEPARTS | 10:10 | 10:25 |
| DEPARTS | 10:51 | 11:06 |
| DEPARTS | 11:32 | 11:47 |
| DEPARTS | 12:13 | 12:28 |
| DEPARTS | 12:54 | 1:09 |
| DEPARTS | 1:35 | 1:50 |
| DEPARTS | 2:16 | 2:31 |
| DEPARTS | 2:57 | 3:17 |
| DEPARTS | 3:47 | 4:07 |
| DEPARTS | 4:37 | 4:57 |
| DEPARTS | 5:27 | 5:47 |
| DEPARTS | 6:17 | 6:37 |