Route Number: 675
675-WL WICKERSHAM LANE/UT WEEKDAY /INBOUND
| Timepoint | WILLOW CREEK WOODLAND | 2207 WICKERSHAM | SAN JACINTO 23RD | |
| DEPARTS | 6:54 | 7:00 | 7:17 | |
| DEPARTS | 7:02 | 7:08 | 7:25 | |
| DEPARTS | 7:10 | 7:16 | 7:33 | |
| DEPARTS | 7:18 | 7:24 | 7:41 | |
| DEPARTS | 7:27 | 7:33 | 7:50 | |
| DEPARTS | 7:36 | 7:42 | 7:59 | |
| DEPARTS | 7:44 | 7:50 | 8:07 | |
| DEPARTS | 7:52 | 7:58 | 8:15 | |
| DEPARTS | 8:00 | 8:06 | 8:23 | |
| DEPARTS | 8:09 | 8:15 | 8:32 | |
| DEPARTS | 8:18 | 8:24 | 8:41 | |
| DEPARTS | 8:26 | 8:32 | 8:49 | |
| DEPARTS | 8:34 | 8:40 | 8:57 | |
| DEPARTS | 8:42 | 8:48 | 9:05 | |
| DEPARTS | 8:51 | 8:57 | 9:14 | |
| DEPARTS | 9:00 | 9:06 | 9:22 | |
| DEPARTS | 9:08 | 9:14 | 9:30 | |
| DEPARTS | 9:16 | 9:22 | 9:38 | |
| DEPARTS | 9:24 | 9:30 | 9:46 | |
| DEPARTS | 9:32 | 9:38 | 9:54 | |
| DEPARTS | 9:41 | 9:47 | 10:03 | |
| DEPARTS | 9:49 | 9:55 | 10:11 | |
| DEPARTS | 9:57 | 10:03 | 10:19 | |
| DEPARTS | 10:05 | 10:11 | 10:27 | |
| DEPARTS | 10:13 | 10:19 | 10:35 | |
| DEPARTS | 10:22 | 10:28 | 10:44 | |
| DEPARTS | 10:30 | 10:36 | 10:52 | |
| DEPARTS | 10:38 | 10:44 | 11:00 | |
| DEPARTS | 10:46 | 10:52 | 11:08 | |
| DEPARTS | 10:54 | 11:00 | 11:16 | |
| DEPARTS | 11:03 | 11:09 | 11:25 | |
| DEPARTS | 11:11 | 11:17 | 11:33 | G |
| DEPARTS | 11:19 | 11:25 | 11:41 | |
| DEPARTS | 11:29 | 11:35 | 11:51 | |
| DEPARTS | 11:39 | 11:45 | 12:01 | |
| DEPARTS | 11:49 | 11:55 | 12:11 | |
| DEPARTS | 12:00 | 12:06 | 12:22 | |
| DEPARTS | 12:10 | 12:16 | 12:32 | |
| DEPARTS | 12:20 | 12:26 | 12:42 | |
| DEPARTS | 12:30 | 12:36 | 12:52 | |
| DEPARTS | 12:41 | 12:47 | 1:03 | |
| DEPARTS | 12:51 | 12:57 | 1:13 | |
| DEPARTS | 1:01 | 1:07 | 1:23 | |
| DEPARTS | 1:11 | 1:17 | 1:33 | |
| DEPARTS | 1:22 | 1:28 | 1:44 | |
| DEPARTS | 1:32 | 1:38 | 1:54 | |
| DEPARTS | 1:42 | 1:48 | 2:04 | |
| DEPARTS | 1:52 | 1:58 | 2:14 | |
| DEPARTS | 2:03 | 2:09 | 2:25 | |
| DEPARTS | 2:13 | 2:19 | 2:35 | |
| DEPARTS | 2:23 | 2:29 | 2:45 | |
| DEPARTS | 2:33 | 2:39 | 2:55 | |
| DEPARTS | 2:44 | 2:50 | 3:06 | |
| DEPARTS | 2:54 | 3:00 | 3:16 | |
| DEPARTS | 3:06 | 3:12 | 3:31 | |
| DEPARTS | 3:18 | 3:24 | 3:43 | |
| DEPARTS | 3:31 | 3:37 | 3:56 | |
| DEPARTS | 3:44 | 3:50 | 4:09 | |
| DEPARTS | 3:56 | 4:02 | 4:21 | |
| DEPARTS | 4:08 | 4:14 | 4:33 | |
| DEPARTS | 4:21 | 4:27 | 4:46 | |
| DEPARTS | 4:34 | 4:40 | 4:59 | |
| DEPARTS | 4:46 | 4:52 | 5:11 | |
| DEPARTS | 4:58 | 5:04 | 5:23 | |
| DEPARTS | 5:11 | 5:17 | 5:36 | |
| DEPARTS | 5:26 | 5:32 | 5:51 | |
| DEPARTS | 5:38 | 5:44 | 6:03 | |
| DEPARTS | 5:50 | 5:56 | -- | G |
| DEPARTS | 6:03 | 6:09 | 6:28 | |
| DEPARTS | 6:16 | 6:22 | -- | G |
| DEPARTS | 6:28 | 6:34 | 6:53 | |
| DEPARTS | 6:53 | 6:59 | -- | G |
| DEPARTS | 7:13 | 7:19 | -- | G |
Route Number: 675
675-WL WICKERSHAM LANE/UT WEEKDAY /OUTBOUND
| Timepoint | SAN JACINTO 23RD | WILLOW CREEK WOODLAND |
| DEPARTS | 7:21 | 7:36 |
| DEPARTS | 7:29 | 7:44 |
| DEPARTS | 7:37 | 7:52 |
| DEPARTS | 7:45 | 8:00 |
| DEPARTS | 7:54 | 8:09 |
| DEPARTS | 8:03 | 8:18 |
| DEPARTS | 8:11 | 8:26 |
| DEPARTS | 8:19 | 8:34 |
| DEPARTS | 8:27 | 8:42 |
| DEPARTS | 8:36 | 8:51 |
| DEPARTS | 8:45 | 9:00 |
| DEPARTS | 8:53 | 9:08 |
| DEPARTS | 9:01 | 9:16 |
| DEPARTS | 9:09 | 9:24 |
| DEPARTS | 9:17 | 9:32 |
| DEPARTS | 9:26 | 9:41 |
| DEPARTS | 9:34 | 9:49 |
| DEPARTS | 9:42 | 9:57 |
| DEPARTS | 9:50 | 10:05 |
| DEPARTS | 9:58 | 10:13 |
| DEPARTS | 10:07 | 10:22 |
| DEPARTS | 10:15 | 10:30 |
| DEPARTS | 10:23 | 10:38 |
| DEPARTS | 10:31 | 10:46 |
| DEPARTS | 10:39 | 10:54 |
| DEPARTS | 10:48 | 11:03 |
| DEPARTS | 10:56 | 11:11 |
| DEPARTS | 11:04 | 11:19 |
| DEPARTS | 11:14 | 11:29 |
| DEPARTS | 11:24 | 11:39 |
| DEPARTS | 11:34 | 11:49 |
| DEPARTS | 11:45 | 12:00 |
| DEPARTS | 11:55 | 12:10 |
| DEPARTS | 12:05 | 12:20 |
| DEPARTS | 12:15 | 12:30 |
| DEPARTS | 12:26 | 12:41 |
| DEPARTS | 12:36 | 12:51 |
| DEPARTS | 12:46 | 1:01 |
| DEPARTS | 12:56 | 1:11 |
| DEPARTS | 1:07 | 1:22 |
| DEPARTS | 1:17 | 1:32 |
| DEPARTS | 1:27 | 1:42 |
| DEPARTS | 1:37 | 1:52 |
| DEPARTS | 1:48 | 2:03 |
| DEPARTS | 1:58 | 2:13 |
| DEPARTS | 2:08 | 2:23 |
| DEPARTS | 2:18 | 2:33 |
| DEPARTS | 2:29 | 2:44 |
| DEPARTS | 2:39 | 2:54 |
| DEPARTS | 2:51 | 3:06 |
| DEPARTS | 2:58 | 3:18 |
| DEPARTS | 3:11 | 3:31 |
| DEPARTS | 3:24 | 3:44 |
| DEPARTS | 3:36 | 3:56 |
| DEPARTS | 3:48 | 4:08 |
| DEPARTS | 4:01 | 4:21 |
| DEPARTS | 4:14 | 4:34 |
| DEPARTS | 4:26 | 4:46 |
| DEPARTS | 4:38 | 4:58 |
| DEPARTS | 4:51 | 5:11 |
| DEPARTS | 5:04 | 5:26 |
| DEPARTS | 5:16 | 5:38 |
| DEPARTS | 5:28 | 5:50 |
| DEPARTS | 5:41 | 6:03 |
| DEPARTS | 5:54 | 6:16 |
| DEPARTS | 6:08 | 6:28 |
| DEPARTS | 6:33 | 6:53 |
| DEPARTS | 6:58 | 7:13 |