Route Number: 681
681-IF/FW INTRAMURAL/FAR WEST SUNDAY /INBOUND
| Timepoint | NORTH HILLS VILLAGE CNTR | WOODHOLLOW GREYSTONE | GUAD LAMA | SPEEDWAY 40TH | 26TH SAN JACINTO |
| DEPARTS | 1:57 | 2:01 | 2:15 | 2:20 | 2:25 |
| DEPARTS | 2:57 | 3:01 | 3:15 | 3:20 | 3:25 |
| DEPARTS | 3:57 | 4:01 | 4:15 | 4:20 | 4:25 |
| DEPARTS | 4:57 | 5:01 | 5:15 | 5:20 | 5:25 |
| DEPARTS | 5:57 | 6:01 | 6:15 | 6:20 | 6:25 |
| DEPARTS | 6:57 | 7:01 | 7:15 | 7:20 | 7:25 |
| DEPARTS | 7:57 | 8:01 | 8:15 | 8:20 | 8:25 |
| DEPARTS | 8:57 | 9:01 | 9:15 | 9:20 | 9:25 |
| DEPARTS | 9:57 | 10:01 | 10:15 | 10:20 | 10:25 |
| DEPARTS | 10:57 | 11:01 | 11:15 | 11:20 | 11:25 |
| DEPARTS | 11:57 | 12:01 | -- | -- | -- |
Route Number: 681
681-IF/FW INTRAMURAL/FAR WEST SUNDAY /OUTBOUND
| Timepoint | 26TH SAN JACINTO | SPEEDWAY 40TH | GUADALUPE 51ST | NORTH HILLS VILLAGE CNTR |
| DEPARTS | 2:30 | 2:36 | 2:41 | 2:57 |
| DEPARTS | 3:30 | 3:36 | 3:41 | 3:57 |
| DEPARTS | 4:30 | 4:36 | 4:41 | 4:57 |
| DEPARTS | 5:30 | 5:36 | 5:41 | 5:57 |
| DEPARTS | 6:30 | 6:36 | 6:41 | 6:57 |
| DEPARTS | 7:30 | 7:36 | 7:41 | 7:57 |
| DEPARTS | 8:30 | 8:36 | 8:41 | 8:57 |
| DEPARTS | 9:30 | 9:36 | 9:41 | 9:57 |
| DEPARTS | 10:30 | 10:36 | 10:41 | 10:57 |
| DEPARTS | 11:30 | 11:36 | 11:41 | 11:57 |