Route Number: 684
684-RR/CR RED RIVER/CAMERON RD SUNDAY /INBOUND
| Timepoint | CAMINO LA COSTA LA POSADA | CAMERON BROADMOOR | 45TH BENNETT | HANCOCK CENTER | 23RD TRINITY |
| DEPARTS | 2:01 | 2:08 | 2:13 | 2:16 | 2:24 |
| DEPARTS | 2:46 | 2:53 | 2:58 | 3:01 | 3:09 |
| DEPARTS | 3:31 | 3:38 | 3:43 | 3:46 | 3:54 |
| DEPARTS | 4:16 | 4:23 | 4:28 | 4:31 | 4:39 |
| DEPARTS | 5:01 | 5:08 | 5:13 | 5:16 | 5:24 |
| DEPARTS | 5:46 | 5:53 | 5:58 | 6:01 | 6:09 |
| DEPARTS | 6:31 | 6:38 | 6:43 | 6:46 | 6:54 |
| DEPARTS | 7:16 | 7:23 | 7:28 | 7:31 | 7:39 |
| DEPARTS | 8:01 | 8:08 | 8:13 | 8:16 | 8:24 |
| DEPARTS | 8:46 | 8:53 | 8:58 | 9:01 | 9:09 |
| DEPARTS | 9:31 | 9:38 | 9:43 | 9:46 | 9:54 |
| DEPARTS | 10:16 | 10:23 | 10:28 | 10:31 | 10:39 |
| DEPARTS | 11:01 | 11:08 | 11:13 | 11:16 | 11:24 |
| DEPARTS | 11:46 | 11:53 | -- | -- | -- |
Route Number: 684
684-RR/CR RED RIVER/CAMERON RD SUNDAY /OUTBOUND
| Timepoint | 23RD TRINITY | HANCOCK CENTER | BENNETT 46TH | CAMINO LA COSTA LA POSADA |
| DEPARTS | 2:30 | 2:37 | 2:40 | 2:46 |
| DEPARTS | 3:15 | 3:22 | 3:25 | 3:31 |
| DEPARTS | 4:00 | 4:07 | 4:10 | 4:16 |
| DEPARTS | 4:45 | 4:52 | 4:55 | 5:01 |
| DEPARTS | 5:30 | 5:37 | 5:40 | 5:46 |
| DEPARTS | 6:15 | 6:22 | 6:25 | 6:31 |
| DEPARTS | 7:00 | 7:07 | 7:10 | 7:16 |
| DEPARTS | 7:45 | 7:52 | 7:55 | 8:01 |
| DEPARTS | 8:30 | 8:37 | 8:40 | 8:46 |
| DEPARTS | 9:15 | 9:22 | 9:25 | 9:31 |
| DEPARTS | 10:00 | 10:07 | 10:10 | 10:16 |
| DEPARTS | 10:45 | 10:52 | 10:55 | 11:01 |
| DEPARTS | 11:30 | 11:37 | 11:40 | 11:46 |