WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 1
1-NORTH LAMAR/SOUTH CONGRESS WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:01 -- 5:09 5:13 -- -- 5:19 5:24 5:32 5:36 5:45 5:58 6:05 6:13 -- -- 6:29
DEPARTS -- 5:02 -- -- 5:12 5:18 5:30 5:35 5:43 5:47 5:56 6:09 6:16 -- 6:24 6:38 --
DEPARTS 5:23 -- 5:31 5:35 -- -- 5:41 5:46 5:54 5:58 6:07 6:20 6:27 6:35 -- -- 6:51
DEPARTS -- 5:24 -- -- 5:34 5:40 5:52 5:57 6:05 6:09 6:18 6:31 6:38 -- 6:46 7:00 --
DEPARTS 5:45 -- 5:53 5:57 -- -- 6:03 6:08 6:16 6:20 6:29 6:42 6:49 6:57 -- -- 7:13
DEPARTS -- 5:46 -- -- 5:56 6:02 6:14 6:19 6:27 6:31 6:40 6:53 7:00 -- 7:08 7:22 --
DEPARTS 6:02 -- 6:12 6:17 -- -- 6:24 6:30 6:38 6:44 6:55 7:10 7:17 7:26 -- -- 7:44
DEPARTS -- 6:03 -- -- 6:15 6:22 6:35 6:41 6:49 6:55 7:06 7:21 7:28 -- 7:37 7:52 --
DEPARTS 6:24 -- 6:34 6:39 -- -- 6:46 6:52 7:00 7:06 7:17 7:32 7:39 7:48 -- -- 8:06
DEPARTS -- 6:25 -- -- 6:37 6:44 6:57 7:03 7:11 7:17 7:28 7:43 7:50 -- 7:59 8:14 --
DEPARTS 6:46 -- 6:56 7:01 -- -- 7:08 7:14 7:22 7:28 7:39 7:54 8:01 8:10 -- -- 8:28
DEPARTS -- 6:47 -- -- 6:59 7:06 7:19 7:25 7:33 7:39 7:50 8:05 8:12 -- 8:21 8:36 --
DEPARTS 7:08 -- 7:18 7:23 -- -- 7:30 7:36 7:44 7:50 8:01 8:16 8:23 8:32 -- -- 8:50
DEPARTS -- 7:09 -- -- 7:21 7:28 7:41 7:47 7:55 8:01 8:12 8:27 8:34 -- 8:43 8:58 --
DEPARTS 7:30 -- 7:40 7:45 -- -- 7:52 7:58 8:06 8:12 8:23 8:38 8:45 8:54 -- -- 9:12
DEPARTS -- 7:31 -- -- 7:43 7:50 8:03 8:09 8:17 8:23 8:34 8:49 8:56 -- 9:05 9:20 --
DEPARTS 7:52 -- 8:02 8:07 -- -- 8:14 8:20 8:28 8:34 8:45 9:00 9:07 9:16 -- -- 9:34
DEPARTS -- 7:53 -- -- 8:05 8:12 8:25 8:31 8:39 8:45 8:56 9:11 9:18 -- 9:27 9:42 --
DEPARTS 8:16 -- 8:25 8:30 -- -- 8:37 8:42 8:50 8:55 9:06 9:20 9:28 9:37 -- -- 9:54
DEPARTS -- 8:18 -- -- 8:28 8:35 8:48 8:53 9:01 9:06 9:17 9:31 9:39 -- 9:4810:02 --
DEPARTS 8:38 -- 8:47 8:52 -- -- 8:59 9:04 9:12 9:17 9:28 9:42 9:50 9:59 -- --10:16
DEPARTS -- 8:40 -- -- 8:50 8:57 9:10 9:15 9:23 9:28 9:39 9:5310:01 --10:1010:24 --
DEPARTS 9:00 -- 9:09 9:14 -- -- 9:21 9:26 9:34 9:39 9:5010:0410:1210:21 -- --10:38
DEPARTS -- 9:02 -- -- 9:12 9:19 9:32 9:37 9:45 9:5010:0110:1510:23 --10:3210:46 --
DEPARTS 9:22 -- 9:31 9:36 -- -- 9:43 9:48 9:5610:0110:1210:2610:3410:43 -- --11:00
DEPARTS -- 9:24 -- -- 9:34 9:41 9:54 9:5910:0710:1210:2310:3710:45 --10:5411:08 --
DEPARTS 9:44 -- 9:53 9:58 -- --10:0510:1010:1810:2310:3410:4810:5611:05 -- --11:22
DEPARTS -- 9:46 -- -- 9:5610:0310:1610:2110:2910:3410:4510:5911:07 --11:1611:30 --
DEPARTS10:06 --10:1510:20 -- --10:2710:3210:4010:4510:5611:1011:1811:27 -- --11:44
DEPARTS --10:08 -- --10:1810:2510:3810:4310:5110:5611:0711:2111:29 --11:3811:52 --
DEPARTS10:28 --10:3710:42 -- --10:4910:5411:0211:0711:1811:3211:4011:49 -- --12:06
DEPARTS --10:30 -- --10:4010:4711:0011:0511:1311:1811:2911:4311:51 --12:0012:14 --
DEPARTS10:50 --10:5911:04 -- --11:1111:1611:2411:2911:4011:5412:0212:11 -- --12:28
DEPARTS --10:52 -- --11:0211:0911:2211:2711:3511:4011:5112:0512:13 --12:2212:36 --
DEPARTS11:12 --11:2111:26 -- --11:3311:3811:4611:5112:0212:1612:2412:33 -- --12:50
DEPARTS --11:14 -- --11:2411:3111:4411:4911:5712:0212:1312:2712:35 --12:4412:58 --
DEPARTS11:34 --11:4311:48 -- --11:5512:0012:0812:1312:2412:3812:4612:55 -- -- 1:12
DEPARTS --11:36 -- --11:4611:5312:0612:1112:1912:2412:3512:4912:57 -- 1:06 1:20 --
DEPARTS11:56 --12:0512:10 -- --12:1712:2212:3012:3512:46 1:00 1:08 1:17 -- -- 1:34
DEPARTS --11:58 -- --12:0812:1512:2812:3312:4112:4612:57 1:11 1:19 -- 1:28 1:42 --
DEPARTS12:18 --12:2712:32 -- --12:3912:4412:5212:57 1:08 1:22 1:30 1:39 -- -- 1:56
DEPARTS --12:20 -- --12:3012:3712:5012:55 1:03 1:08 1:19 1:33 1:41 -- 1:50 2:04 --
DEPARTS12:40 --12:4912:54 -- -- 1:01 1:06 1:14 1:19 1:30 1:44 1:52 2:01 -- -- 2:18
DEPARTS --12:42 -- --12:5212:59 1:12 1:17 1:25 1:30 1:41 1:55 2:03 -- 2:12 2:26 --
DEPARTS 1:02 -- 1:11 1:16 -- -- 1:23 1:28 1:36 1:41 1:52 2:06 2:14 2:23 -- -- 2:40
DEPARTS -- 1:04 -- -- 1:14 1:21 1:34 1:39 1:47 1:52 2:03 2:17 2:25 -- 2:34 2:48 --
DEPARTS 1:24 -- 1:33 1:38 -- -- 1:45 1:50 1:58 2:03 2:14 2:28 2:36 2:45 -- -- 3:02
DEPARTS -- 1:26 -- -- 1:36 1:43 1:56 2:01 2:09 2:14 2:25 2:39 2:47 -- 2:56 3:10 --
DEPARTS 1:46 -- 1:55 2:00 -- -- 2:07 2:12 2:20 2:25 2:36 2:50 2:58 3:07 -- -- 3:24
DEPARTS -- 1:48 -- -- 1:58 2:05 2:18 2:23 2:31 2:36 2:47 3:01 3:09 -- 3:18 3:32 --
DEPARTS 2:06 -- 2:16 2:21 -- -- 2:28 2:34 2:42 2:48 3:00 3:16 3:25 3:35 -- -- 3:50
DEPARTS -- 2:05 -- -- 2:17 2:26 2:40 2:46 2:54 3:00 3:12 3:28 3:37 -- 3:47 4:03 --
DEPARTS 2:30 -- 2:40 2:45 -- -- 2:52 2:58 3:06 3:12 3:24 3:40 3:49 3:59 -- -- 4:14
DEPARTS -- 2:29 -- -- 2:41 2:50 3:04 3:10 3:18 3:24 3:36 3:52 4:01 -- 4:11 4:27 --
DEPARTS 2:54 -- 3:04 3:09 -- -- 3:16 3:22 3:30 3:36 3:48 4:04 4:13 4:23 -- -- 4:38
DEPARTS -- 2:53 -- -- 3:05 3:14 3:28 3:34 3:42 3:48 4:00 4:16 4:25 -- 4:35 4:51 --
DEPARTS 3:18 -- 3:28 3:33 -- -- 3:40 3:46 3:54 4:00 4:12 4:28 4:37 4:47 -- -- 5:02
DEPARTS -- 3:17 -- -- 3:29 3:38 3:52 3:58 4:06 4:12 4:24 4:40 4:49 -- 4:59 5:15 --
DEPARTS 3:42 -- 3:52 3:57 -- -- 4:04 4:10 4:18 4:24 4:36 4:52 5:01 5:11 -- -- 5:26
DEPARTS -- 3:41 -- -- 3:53 4:02 4:16 4:22 4:30 4:36 4:48 5:04 5:13 -- 5:23 5:39 --
DEPARTS 4:06 -- 4:16 4:21 -- -- 4:28 4:34 4:42 4:48 5:00 5:16 5:25 5:35 -- -- 5:50
DEPARTS -- 4:05 -- -- 4:17 4:26 4:40 4:46 4:54 5:00 5:12 5:28 5:37 -- 5:47 6:03 --
DEPARTS 4:30 -- 4:40 4:45 -- -- 4:52 4:58 5:06 5:12 5:24 5:40 5:49 5:59 -- -- 6:14
DEPARTS -- 4:29 -- -- 4:41 4:50 5:04 5:10 5:18 5:24 5:36 5:52 6:01 -- 6:11 6:27 --
DEPARTS 4:54 -- 5:04 5:09 -- -- 5:16 5:22 5:30 5:36 5:48 6:04 6:13 6:23 -- -- 6:38
DEPARTS -- 4:53 -- -- 5:05 5:14 5:28 5:34 5:42 5:48 6:00 6:16 6:25 -- 6:35 6:51 --
DEPARTS 5:18 -- 5:28 5:33 -- -- 5:40 5:46 5:54 6:00 6:12 6:28 6:37 6:47 -- -- 7:02
DEPARTS -- 5:17 -- -- 5:29 5:38 5:52 5:58 6:06 6:12 6:24 6:40 6:49 -- 6:59 7:15 --
DEPARTS 5:42 -- 5:52 5:57 -- -- 6:04 6:10 6:18 6:24 6:36 6:52 7:01 7:11 -- -- 7:26
DEPARTS -- 5:41 -- -- 5:53 6:02 6:16 6:22 6:30 6:36 6:48 7:04 7:13 -- 7:23 7:39 --
DEPARTS 6:07 -- 6:16 6:21 -- -- 6:28 6:34 6:42 6:48 7:00 7:15 7:23 7:32 -- -- 7:50
DEPARTS -- 6:07 -- -- 6:18 6:27 6:40 6:46 6:54 7:00 7:12 7:27 7:35 -- 7:44 7:59 --
DEPARTS 6:31 -- 6:40 6:45 -- -- 6:52 6:58 7:06 7:12 7:24 7:39 7:47 7:56 -- -- 8:14
DEPARTS -- 6:36 -- -- 6:46 6:53 7:05 7:10 7:17 7:22 7:32 7:46 7:53 -- 8:01 8:14 --
DEPARTS 6:58 -- 7:07 7:11 -- -- 7:17 7:22 7:29 7:34 7:44 7:57 8:04 8:12 -- -- 8:28
DEPARTS -- 7:00 -- -- 7:10 7:17 7:29 7:34 7:41 7:46 7:56 8:10 8:17 -- 8:25 8:38 --
DEPARTS 7:30 -- 7:39 7:43 -- -- 7:49 7:54 8:01 8:06 8:16 8:29 8:36 8:44 -- -- 9:00
DEPARTS -- 7:40 -- -- 7:50 7:57 8:09 8:14 8:21 8:26 8:36 8:50 8:57 -- 9:05 9:18 --
DEPARTS 8:10 -- 8:19 8:23 -- -- 8:29 8:34 8:41 8:46 8:56 9:09 9:16 9:24 -- -- 9:40
DEPARTS -- 8:20 -- -- 8:30 8:37 8:49 8:54 9:01 9:06 9:16 9:30 9:37 -- 9:45 9:58 --
DEPARTS 8:50 -- 8:59 9:03 -- -- 9:09 9:14 9:21 9:26 9:36 9:49 9:5610:04 -- --10:20
DEPARTS -- 9:00 -- -- 9:10 9:17 9:29 9:34 9:41 9:46 9:5610:1010:17 --10:2510:38 --
DEPARTS 9:30 -- 9:39 9:43 -- -- 9:49 9:5410:0110:0610:1610:2910:3610:44 -- --11:00
DEPARTS -- 9:40 -- -- 9:50 9:5710:0910:1410:2110:2610:3610:5010:57 --11:0511:18 --
DEPARTS10:10 --10:1910:23 -- --10:2910:3410:4110:4610:5611:0911:1611:24 -- --11:40
DEPARTS --10:20 -- --10:3010:3710:4910:5411:0111:0611:1611:3011:37 --11:4511:58 --
DEPARTS10:50 --10:5911:03 -- --11:0911:1411:2111:2611:3611:4911:5612:04 -- --12:20
DEPARTS --11:00 -- --11:1011:1711:2911:3411:4111:4611:5612:0912:16 --12:2412:37 --
DEPARTS11:30 --11:3911:43 -- --11:4911:5412:0112:0612:1612:2912:3612:44 -- -- 1:00

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 1
1-NORTH LAMAR/SOUTH CONGRESS WEEKDAY /NORTHBOUND

Timepoint
DEPARTS -- 4:57 5:09 -- 5:17 5:26 5:39 5:48 5:53 6:00 -- 6:09 6:20 6:27 -- -- 6:35 --
DEPARTS 5:05 -- -- 5:20 5:28 5:37 5:50 5:59 6:04 6:11 6:17 -- -- -- 6:22 6:26 -- 6:32
DEPARTS -- 5:19 5:31 -- 5:39 5:48 6:01 6:10 6:15 6:22 -- 6:31 6:42 6:49 -- -- 6:57 --
DEPARTS 5:20 -- -- 5:37 5:46 5:56 6:10 6:20 6:25 6:33 6:39 -- -- -- 6:44 6:48 -- 6:56
DEPARTS -- 5:34 5:48 -- 5:57 6:07 6:21 6:31 6:36 6:44 -- 6:53 7:04 7:11 -- -- 7:21 --
DEPARTS 5:42 -- -- 5:59 6:08 6:18 6:32 6:42 6:47 6:55 7:01 -- -- -- 7:06 7:10 -- 7:18
DEPARTS -- 5:56 6:10 -- 6:19 6:29 6:43 6:53 6:58 7:06 -- 7:15 7:26 7:33 -- -- 7:43 --
DEPARTS 6:04 -- -- 6:21 6:30 6:40 6:54 7:04 7:09 7:17 7:23 -- -- -- 7:28 7:32 -- 7:40
DEPARTS -- 6:18 6:32 -- 6:41 6:51 7:05 7:15 7:20 7:28 -- 7:37 7:48 7:55 -- -- 8:05 --
DEPARTS 6:26 -- -- 6:43 6:52 7:02 7:16 7:26 7:31 7:39 7:45 -- -- -- 7:50 7:54 -- 8:02
DEPARTS -- 6:40 6:54 -- 7:03 7:13 7:27 7:37 7:42 7:50 -- 7:59 8:10 8:17 -- -- 8:27 --
DEPARTS 6:48 -- -- 7:05 7:14 7:24 7:38 7:48 7:53 8:01 8:07 -- -- -- 8:12 8:16 -- 8:24
DEPARTS -- 7:02 7:16 -- 7:25 7:35 7:49 7:59 8:04 8:12 -- 8:21 8:32 8:39 -- -- 8:49 --
DEPARTS 7:10 -- -- 7:27 7:36 7:46 8:00 8:10 8:15 8:23 8:29 -- -- -- 8:34 8:38 -- 8:46
DEPARTS -- 7:24 7:38 -- 7:47 7:57 8:11 8:21 8:26 8:34 -- 8:43 8:54 9:01 -- -- 9:11 --
DEPARTS 7:32 -- -- 7:49 7:58 8:08 8:22 8:32 8:37 8:45 8:51 -- -- -- 8:56 9:00 -- 9:08
DEPARTS -- 7:46 8:00 -- 8:09 8:19 8:33 8:43 8:48 8:56 -- 9:05 9:16 9:23 -- -- 9:33 --
DEPARTS 7:52 -- -- 8:08 8:17 8:26 8:42 8:54 8:59 9:07 9:14 -- -- -- 9:20 9:24 -- 9:31
DEPARTS -- 8:06 8:19 -- 8:28 8:37 8:53 9:05 9:10 9:18 -- 9:27 9:38 9:45 -- -- 9:53 --
DEPARTS 8:14 -- -- 8:30 8:39 8:48 9:04 9:16 9:21 9:29 9:36 -- -- -- 9:42 9:46 -- 9:53
DEPARTS -- 8:28 8:41 -- 8:50 8:59 9:15 9:27 9:32 9:40 -- 9:4910:0010:07 -- --10:15 --
DEPARTS 8:36 -- -- 8:52 9:01 9:10 9:26 9:38 9:43 9:51 9:58 -- -- --10:0410:08 --10:15
DEPARTS -- 8:50 9:03 -- 9:12 9:21 9:37 9:49 9:5410:02 --10:1110:2210:29 -- --10:37 --
DEPARTS 8:58 -- -- 9:14 9:23 9:32 9:4810:0010:0510:1310:20 -- -- --10:2610:30 --10:37
DEPARTS -- 9:12 9:25 -- 9:34 9:43 9:5910:1110:1610:24 --10:3310:4410:51 -- --10:59 --
DEPARTS 9:20 -- -- 9:36 9:45 9:5410:1010:2210:2710:3510:42 -- -- --10:4810:52 --10:59
DEPARTS -- 9:34 9:47 -- 9:5610:0510:2110:3310:3810:46 --10:5511:0611:13 -- --11:21 --
DEPARTS 9:42 -- -- 9:5810:0710:1610:3210:4410:4910:5711:04 -- -- --11:1011:14 --11:21
DEPARTS -- 9:5610:09 --10:1810:2710:4310:5511:0011:08 --11:1711:2811:35 -- --11:43 --
DEPARTS10:04 -- --10:2010:2910:3810:5411:0611:1111:1911:26 -- -- --11:3211:36 --11:43
DEPARTS --10:1810:31 --10:4010:4911:0511:1711:2211:30 --11:3911:5011:57 -- --12:05 --
DEPARTS10:26 -- --10:4210:5111:0011:1611:2811:3311:4111:48 -- -- --11:5411:58 --12:05
DEPARTS --10:4010:53 --11:0211:1111:2711:3911:4411:52 --12:0112:1212:19 -- --12:27 --
DEPARTS10:48 -- --11:0411:1311:2211:3811:5011:5512:0312:10 -- -- --12:1612:20 --12:27
DEPARTS --11:0211:15 --11:2411:3311:4912:0112:0612:14 --12:2312:3412:41 -- --12:49 --
DEPARTS11:10 -- --11:2611:3511:4412:0012:1212:1712:2512:32 -- -- --12:3812:42 --12:49
DEPARTS --11:2411:37 --11:4611:5512:1112:2312:2812:36 --12:4512:56 1:03 -- -- 1:11 --
DEPARTS11:32 -- --11:4811:5712:0612:2212:3412:3912:4712:54 -- -- -- 1:00 1:04 -- 1:11
DEPARTS --11:4611:59 --12:0812:1712:3312:4512:5012:58 -- 1:07 1:18 1:25 -- -- 1:33 --
DEPARTS11:54 -- --12:1012:1912:2812:4412:56 1:01 1:09 1:16 -- -- -- 1:22 1:26 -- 1:33
DEPARTS --12:0812:21 --12:3012:3912:55 1:07 1:12 1:20 -- 1:29 1:40 1:47 -- -- 1:55 --
DEPARTS12:16 -- --12:3212:4112:50 1:06 1:18 1:23 1:31 1:38 -- -- -- 1:44 1:48 -- 1:55
DEPARTS --12:3012:43 --12:52 1:01 1:17 1:29 1:34 1:42 -- 1:51 2:02 2:09 -- -- 2:17 --
DEPARTS12:38 -- --12:54 1:03 1:12 1:28 1:40 1:45 1:53 2:00 -- -- -- 2:06 2:10 -- 2:17
DEPARTS --12:52 1:05 -- 1:14 1:23 1:39 1:51 1:56 2:04 -- 2:13 2:24 2:31 -- -- 2:39 --
DEPARTS 1:00 -- -- 1:16 1:25 1:34 1:50 2:02 2:07 2:15 2:22 -- -- -- 2:28 2:32 -- 2:39
DEPARTS -- 1:14 1:27 -- 1:36 1:45 2:01 2:13 2:18 2:26 -- 2:35 2:46 2:53 -- -- 3:01 --
DEPARTS 1:22 -- -- 1:38 1:47 1:56 2:12 2:24 2:29 2:37 2:44 -- -- -- 2:50 2:54 -- 3:01
DEPARTS -- 1:36 1:49 -- 1:58 2:07 2:23 2:35 2:40 2:48 -- 2:57 3:08 3:15 -- -- 3:23 --
DEPARTS 1:44 -- -- 2:00 2:09 2:18 2:34 2:46 2:51 2:59 3:06 -- -- -- 3:12 3:16 -- 3:23
DEPARTS -- 1:58 2:10 -- 2:19 2:28 2:42 2:56 3:02 3:11 -- 3:21 3:33 3:43 -- -- 3:53 --
DEPARTS 2:07 -- -- 2:22 2:31 2:40 2:54 3:08 3:14 3:23 3:31 -- -- -- 3:36 3:40 -- 3:48
DEPARTS -- 2:22 2:34 -- 2:43 2:52 3:06 3:20 3:26 3:35 -- 3:45 3:57 4:07 -- -- 4:17 --
DEPARTS 2:31 -- -- 2:46 2:55 3:04 3:18 3:32 3:38 3:47 3:55 -- -- -- 4:00 4:04 -- 4:12
DEPARTS -- 2:46 2:58 -- 3:07 3:16 3:30 3:44 3:50 3:59 -- 4:09 4:21 4:31 -- -- 4:41 --
DEPARTS 2:55 -- -- 3:10 3:19 3:28 3:42 3:56 4:02 4:11 4:19 -- -- -- 4:24 4:28 -- 4:36
DEPARTS -- 3:10 3:22 -- 3:31 3:40 3:54 4:08 4:14 4:23 -- 4:33 4:45 4:55 -- -- 5:05 --
DEPARTS 3:19 -- -- 3:34 3:43 3:52 4:06 4:20 4:26 4:35 4:43 -- -- -- 4:48 4:52 -- 5:00
DEPARTS -- 3:34 3:46 -- 3:55 4:04 4:18 4:32 4:38 4:47 -- 4:57 5:09 5:19 -- -- 5:29 --
DEPARTS 3:43 -- -- 3:58 4:07 4:16 4:30 4:44 4:50 4:59 5:07 -- -- -- 5:12 5:16 -- 5:24
DEPARTS -- 3:58 4:10 -- 4:19 4:28 4:42 4:56 5:02 5:11 -- 5:21 5:33 5:43 -- -- 5:53 --
DEPARTS 4:07 -- -- 4:22 4:31 4:40 4:54 5:08 5:14 5:23 5:31 -- -- -- 5:36 5:40 -- 5:48
DEPARTS -- 4:23 4:34 -- 4:43 4:52 5:06 5:20 5:26 5:35 -- 5:45 5:56 6:06 -- -- 6:16 --
DEPARTS 4:31 -- -- 4:46 4:55 5:04 5:18 5:32 5:38 5:47 5:55 -- -- -- 6:00 6:04 -- 6:12
DEPARTS -- 4:47 4:58 -- 5:07 5:16 5:30 5:44 5:50 5:59 -- 6:09 6:20 6:30 -- -- 6:40 --
DEPARTS 4:55 -- -- 5:10 5:19 5:28 5:42 5:56 6:02 6:11 6:19 -- -- -- 6:24 6:28 -- 6:36
DEPARTS -- 5:11 5:22 -- 5:31 5:40 5:54 6:08 6:14 6:23 -- 6:33 6:44 6:54 -- -- 7:04 --
DEPARTS 5:19 -- -- 5:34 5:43 5:52 6:06 6:20 6:26 6:35 6:43 -- -- -- 6:48 6:52 -- 7:00
DEPARTS -- 5:35 5:46 -- 5:55 6:04 6:18 6:32 6:38 6:47 -- 6:57 7:08 7:18 -- -- 7:28 --
DEPARTS 5:43 -- -- 5:58 6:07 6:16 6:30 6:44 6:50 6:59 7:07 -- -- -- 7:12 7:16 -- 7:24
DEPARTS -- 6:05 6:17 -- 6:25 6:34 6:48 6:59 7:04 7:11 -- 7:19 7:30 7:37 -- -- 7:45 --
DEPARTS 6:14 -- -- 6:29 6:37 6:46 7:00 7:11 7:16 7:23 7:30 -- -- -- 7:35 7:39 -- 7:45
DEPARTS -- 6:29 6:41 -- 6:49 6:58 7:12 7:23 7:28 7:35 -- 7:43 7:54 8:01 -- -- 8:09 --
DEPARTS 6:38 -- -- 6:53 7:01 7:10 7:24 7:35 7:40 7:47 7:54 -- -- -- 7:59 8:03 -- 8:09
DEPARTS -- 6:53 7:05 -- 7:13 7:22 7:36 7:47 7:52 7:59 -- 8:07 8:18 8:25 -- -- 8:33 --
DEPARTS 7:10 -- -- 7:25 7:33 7:42 7:56 8:07 8:12 8:19 8:26 -- -- -- 8:31 8:35 -- 8:41
DEPARTS -- 7:33 7:45 -- 7:53 8:02 8:16 8:27 8:32 8:39 -- 8:47 8:58 9:05 -- -- 9:13 --
DEPARTS 7:50 -- -- 8:05 8:13 8:22 8:36 8:47 8:52 8:59 9:06 -- -- -- 9:11 9:15 -- 9:21
DEPARTS -- 8:13 8:25 -- 8:33 8:42 8:56 9:07 9:12 9:19 -- 9:27 9:38 9:45 -- -- 9:53 --
DEPARTS 8:30 -- -- 8:45 8:53 9:02 9:16 9:27 9:32 9:39 9:46 -- -- -- 9:51 9:55 --10:01
DEPARTS -- 8:53 9:05 -- 9:13 9:22 9:36 9:47 9:52 9:59 --10:0710:1810:25 -- --10:33 --
DEPARTS 9:10 -- -- 9:25 9:33 9:42 9:5610:0710:1210:1910:26 -- -- --10:3110:35 --10:41
DEPARTS -- 9:33 9:45 -- 9:5310:0210:1610:2710:3210:39 --10:4710:5811:05 -- --11:13 --
DEPARTS 9:50 -- --10:0510:1310:2210:3610:4710:5210:5911:06 -- -- --11:1111:15 --11:21
DEPARTS --10:1310:25 --10:3310:4210:5611:0711:1211:19 --11:2711:3811:45 -- --11:53 --
DEPARTS10:30 -- --10:4510:5311:0211:1611:2711:3211:3911:46 -- -- --11:5111:55 --12:01
DEPARTS --10:5311:05 --11:1311:2211:3611:4711:5211:59 --12:0712:1812:25 -- --12:33 --
DEPARTS11:10 -- --11:2511:3311:4211:5612:0712:1212:1912:26 -- -- --12:3112:35 --12:41

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 1
1-NORTH LAMAR/SOUTH CONGRESS SATURDAY /SOUTHBOUND

Timepoint
DEPARTS -- 4:51 -- -- 5:01 5:07 5:19 5:24 5:31 5:35 5:44 5:57 6:04 -- 6:12 6:25 --
DEPARTS 5:32 -- 5:40 5:44 -- -- 5:49 5:54 6:01 6:05 6:14 6:27 6:34 6:42 -- -- 6:58
DEPARTS -- 5:51 -- -- 6:01 6:07 6:19 6:24 6:31 6:35 6:44 6:57 7:04 -- 7:12 7:25 --
DEPARTS 6:27 -- 6:36 6:41 -- -- 6:48 6:54 7:01 7:06 7:17 7:30 7:37 7:46 -- -- 8:03
DEPARTS -- 6:47 -- -- 6:58 7:05 7:18 7:24 7:31 7:36 7:47 8:00 8:07 -- 8:16 8:30 --
DEPARTS 7:16 -- 7:25 7:30 -- -- 7:37 7:43 7:50 7:55 8:06 8:19 8:26 8:35 -- -- 8:52
DEPARTS -- 7:21 -- -- 7:32 7:39 7:52 7:58 8:05 8:10 8:21 8:34 8:41 -- 8:50 9:04 --
DEPARTS 7:46 -- 7:55 8:00 -- -- 8:07 8:13 8:20 8:25 8:36 8:49 8:56 9:05 -- -- 9:22
DEPARTS -- 7:51 -- -- 8:02 8:09 8:22 8:28 8:35 8:40 8:51 9:04 9:11 -- 9:20 9:34 --
DEPARTS 8:16 -- 8:25 8:30 -- -- 8:37 8:43 8:50 8:55 9:06 9:19 9:26 9:35 -- -- 9:52
DEPARTS -- 8:21 -- -- 8:32 8:39 8:52 8:58 9:05 9:10 9:21 9:34 9:41 -- 9:5010:04 --
DEPARTS 8:46 -- 8:55 9:00 -- -- 9:07 9:13 9:20 9:25 9:36 9:51 9:5810:07 -- --10:24
DEPARTS -- 8:51 -- -- 9:02 9:09 9:22 9:28 9:35 9:40 9:5110:0610:13 --10:2210:36 --
DEPARTS 9:16 -- 9:25 9:30 -- -- 9:37 9:43 9:50 9:5510:0610:2110:2810:37 -- --10:54
DEPARTS -- 9:21 -- -- 9:32 9:39 9:52 9:5810:0510:1010:2110:3610:43 --10:5211:06 --
DEPARTS 9:46 -- 9:5510:00 -- --10:0710:1310:2010:2510:3610:5110:5811:07 -- --11:24
DEPARTS -- 9:51 -- --10:0210:0910:2210:2810:3510:4010:5111:0611:13 --11:2211:36 --
DEPARTS10:16 --10:2510:30 -- --10:3710:4310:5010:5511:0611:2111:2811:37 -- --11:54
DEPARTS --10:21 -- --10:3210:3910:5210:5811:0511:1011:2111:3611:43 --11:5212:06 --
DEPARTS10:46 --10:5511:00 -- --11:0711:1311:2011:2511:3611:5111:5812:07 -- --12:24
DEPARTS --10:51 -- --11:0211:0911:2211:2811:3511:4011:5112:0612:13 --12:2212:36 --
DEPARTS11:16 --11:2511:30 -- --11:3711:4311:5011:5512:0612:2112:2812:37 -- --12:54
DEPARTS --11:21 -- --11:3211:3911:5211:5812:0512:1012:2112:3612:43 --12:52 1:06 --
DEPARTS11:46 --11:5512:00 -- --12:0712:1312:2012:2512:3612:5112:58 1:07 -- -- 1:24
DEPARTS --11:51 -- --12:0212:0912:2212:2812:3512:4012:51 1:06 1:13 -- 1:22 1:36 --
DEPARTS12:16 --12:2512:30 -- --12:3712:4312:5012:55 1:06 1:21 1:28 1:37 -- -- 1:54
DEPARTS --12:21 -- --12:3212:3912:5212:58 1:05 1:10 1:21 1:36 1:43 -- 1:52 2:06 --
DEPARTS12:46 --12:55 1:00 -- -- 1:07 1:13 1:20 1:25 1:36 1:51 1:58 2:07 -- -- 2:24
DEPARTS --12:51 -- -- 1:02 1:09 1:22 1:28 1:35 1:40 1:51 2:06 2:13 -- 2:22 2:36 --
DEPARTS 1:16 -- 1:25 1:30 -- -- 1:37 1:43 1:50 1:55 2:06 2:21 2:28 2:37 -- -- 2:54
DEPARTS -- 1:21 -- -- 1:32 1:39 1:52 1:58 2:05 2:10 2:21 2:36 2:43 -- 2:52 3:06 --
DEPARTS 1:46 -- 1:55 2:00 -- -- 2:07 2:13 2:20 2:25 2:36 2:51 2:58 3:07 -- -- 3:24
DEPARTS -- 1:51 -- -- 2:02 2:09 2:22 2:28 2:35 2:40 2:51 3:06 3:13 -- 3:22 3:36 --
