WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 3
3-BURNET/MANCHACA WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:02 5:08 5:15 5:18 5:23 5:32 5:41 5:49 5:59 6:05 6:09 6:17 6:22
DEPARTS 5:22 5:28 5:36 5:39 5:44 5:53 6:03 6:12 6:22 6:28 6:32 6:40 6:45
DEPARTS 5:43 5:49 5:57 6:00 6:05 6:14 6:24 6:33 6:43 6:49 6:53 7:01 7:06
DEPARTS 6:04 6:10 6:18 6:21 6:26 6:35 6:45 6:54 7:04 7:10 7:14 7:22 7:27
DEPARTS 6:24 6:30 6:39 6:42 6:48 6:59 7:10 7:20 7:31 7:38 7:43 7:52 7:57
DEPARTS 6:45 6:51 7:00 7:03 7:09 7:20 7:31 7:41 7:52 7:59 8:04 8:13 8:18
DEPARTS 7:06 7:12 7:21 7:24 7:30 7:41 7:52 8:02 8:13 8:20 8:25 8:34 8:39
DEPARTS 7:27 7:33 7:42 7:45 7:51 8:02 8:13 8:23 8:34 8:41 8:46 8:55 9:00
DEPARTS 7:48 7:54 8:03 8:06 8:12 8:23 8:34 8:44 8:55 9:02 9:07 9:16 9:21
DEPARTS 8:09 8:15 8:24 8:27 8:33 8:44 8:55 9:05 9:16 9:23 9:28 9:37 9:42
DEPARTS 8:30 8:36 8:45 8:48 8:54 9:05 9:16 9:26 9:37 9:44 9:49 9:5810:03
DEPARTS 8:50 8:57 9:06 9:09 9:15 9:26 9:38 9:4810:0010:0710:1110:2010:25
DEPARTS 9:11 9:18 9:27 9:30 9:36 9:47 9:5910:0910:2110:2810:3210:4110:46
DEPARTS 9:35 9:42 9:51 9:5410:0010:1110:2310:3310:4510:5210:5611:0511:10
DEPARTS 9:5910:0610:1510:1810:2410:3510:4710:5711:0911:1611:2011:2911:34
DEPARTS10:2310:3010:3910:4210:4810:5911:1111:2111:3311:4011:4411:5311:58
DEPARTS10:4710:5411:0311:0611:1211:2311:3511:4511:5712:0412:0812:1712:22
DEPARTS11:1111:1811:2711:3011:3611:4711:5912:0912:2112:2812:3212:4112:46
DEPARTS11:3511:4211:5111:5412:0012:1112:2312:3312:4512:5212:56 1:05 1:10
DEPARTS11:5912:0612:1512:1812:2412:3512:4712:57 1:09 1:16 1:20 1:29 1:34
DEPARTS12:2312:3012:3912:4212:4812:59 1:11 1:21 1:33 1:40 1:44 1:53 1:58
DEPARTS12:4712:54 1:03 1:06 1:12 1:23 1:35 1:45 1:57 2:04 2:08 2:17 2:22
DEPARTS 1:11 1:18 1:27 1:30 1:36 1:47 1:59 2:09 2:21 2:28 2:32 2:41 2:46
DEPARTS 1:35 1:42 1:51 1:54 2:00 2:11 2:23 2:33 2:45 2:52 2:56 3:05 3:10
DEPARTS 1:59 2:06 2:15 2:18 2:24 2:35 2:47 2:57 3:09 3:16 3:20 3:29 3:34
DEPARTS 2:23 2:30 2:39 2:42 2:48 2:59 3:11 3:21 3:33 3:40 3:44 3:53 3:58
DEPARTS 2:44 2:51 3:00 3:03 3:09 3:20 3:32 3:43 3:57 4:05 4:10 4:20 4:26
DEPARTS 3:05 3:12 3:21 3:24 3:30 3:41 3:53 4:04 4:18 4:26 4:31 4:41 4:47
DEPARTS 3:26 3:33 3:42 3:45 3:51 4:02 4:14 4:25 4:39 4:47 4:52 5:02 5:08
DEPARTS 3:47 3:54 4:03 4:06 4:12 4:23 4:35 4:46 5:00 5:08 5:13 5:23 5:29
DEPARTS 4:08 4:15 4:24 4:27 4:33 4:44 4:56 5:07 5:21 5:29 5:34 5:44 5:50
DEPARTS 4:29 4:36 4:45 4:48 4:54 5:05 5:17 5:28 5:42 5:50 5:55 6:05 6:11
DEPARTS 4:50 4:57 5:06 5:09 5:15 5:26 5:38 5:49 6:03 6:11 6:16 6:26 6:32
DEPARTS 5:11 5:18 5:27 5:30 5:36 5:47 5:59 6:10 6:24 6:32 6:37 6:47 6:53
DEPARTS 5:32 5:39 5:48 5:51 5:57 6:08 6:20 6:31 6:45 6:53 6:58 7:08 7:14
DEPARTS 5:53 6:00 6:09 6:12 6:18 6:29 6:41 6:52 7:06 7:14 7:19 7:29 7:35
DEPARTS 6:14 6:21 6:30 6:33 6:39 6:50 7:02 7:13 7:27 7:35 7:40 7:50 7:56
DEPARTS 6:37 6:43 6:51 6:54 7:00 7:10 7:21 7:30 7:41 7:48 7:52 8:00 8:05
DEPARTS 6:58 7:04 7:12 7:15 7:20 7:29 7:39 7:47 7:58 8:05 8:09 8:17 8:22
DEPARTS 7:19 7:25 7:33 7:36 7:41 7:50 8:00 8:08 8:19 8:26 8:30 8:38 8:43
DEPARTS 7:41 7:47 7:55 7:58 8:03 8:12 8:22 8:30 8:41 8:48 8:52 9:00 9:05
DEPARTS 8:09 8:15 8:23 8:26 8:31 8:40 8:50 8:58 9:09 9:16 9:20 9:28 9:33
DEPARTS 8:39 8:45 8:53 8:56 9:01 9:10 9:20 9:28 9:39 9:46 9:50 9:5810:03
DEPARTS 9:09 9:15 9:23 9:26 9:31 9:40 9:50 9:5810:0910:1610:2010:2810:33
DEPARTS 9:39 9:45 9:53 9:5610:0110:1010:2010:2810:3910:4610:5010:5811:03
DEPARTS10:0910:1510:2310:2610:3110:4010:5010:5811:0911:1611:2011:2811:33
DEPARTS10:3910:4510:5310:5611:0111:1011:2011:2811:3911:4611:5011:5812:03
DEPARTS11:0911:1511:2311:2611:3111:4011:5011:5812:0912:1612:2012:2812:33

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 3
3-BURNET/MANCHACA WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 4:53 4:58 5:06 5:10 5:17 5:24 5:34 5:42 5:50 5:56 6:04 6:14
DEPARTS 5:23 5:28 5:37 5:42 5:49 5:57 6:08 6:17 6:25 6:31 6:40 6:51
DEPARTS 5:53 5:58 6:07 6:12 6:19 6:27 6:38 6:47 6:55 7:01 7:10 7:21
DEPARTS 6:05 6:12 6:23 6:29 6:38 6:48 7:01 7:13 7:22 7:28 7:38 7:50
DEPARTS 6:26 6:33 6:44 6:50 6:59 7:09 7:22 7:34 7:43 7:49 7:59 8:11
DEPARTS 6:47 6:54 7:05 7:11 7:20 7:30 7:43 7:55 8:04 8:10 8:20 8:32
DEPARTS 7:08 7:15 7:26 7:32 7:41 7:51 8:04 8:16 8:25 8:31 8:41 8:53
DEPARTS 7:29 7:36 7:47 7:53 8:02 8:12 8:25 8:37 8:46 8:52 9:02 9:14
DEPARTS 7:50 7:57 8:08 8:14 8:23 8:33 8:46 8:58 9:07 9:13 9:23 9:35
DEPARTS 8:11 8:18 8:29 8:35 8:44 8:54 9:07 9:19 9:28 9:34 9:44 9:56
DEPARTS 8:36 8:42 8:53 8:58 9:06 9:15 9:28 9:40 9:49 9:5510:0410:15
DEPARTS 8:57 9:03 9:14 9:19 9:27 9:36 9:4910:0110:1010:1610:2510:36
DEPARTS 9:21 9:27 9:38 9:43 9:5110:0010:1310:2510:3410:4010:4911:00
DEPARTS 9:45 9:5110:0210:0710:1510:2410:3710:4910:5811:0411:1311:24
DEPARTS10:0910:1510:2610:3110:3910:4811:0111:1311:2211:2811:3711:48
DEPARTS10:3310:3910:5010:5511:0311:1211:2511:3711:4611:5212:0112:12
DEPARTS10:5711:0311:1411:1911:2711:3611:4912:0112:1012:1612:2512:36
DEPARTS11:2111:2711:3811:4311:5112:0012:1312:2512:3412:4012:49 1:00
DEPARTS11:4511:5112:0212:0712:1512:2412:3712:4912:58 1:04 1:13 1:24
DEPARTS12:0912:1512:2612:3112:3912:48 1:01 1:13 1:22 1:28 1:37 1:48
DEPARTS12:3312:3912:5012:55 1:03 1:12 1:25 1:37 1:46 1:52 2:01 2:12
DEPARTS12:57 1:03 1:14 1:19 1:27 1:36 1:49 2:01 2:10 2:16 2:25 2:36
DEPARTS 1:21 1:27 1:38 1:43 1:51 2:00 2:13 2:25 2:34 2:40 2:49 3:00
DEPARTS 1:45 1:51 2:02 2:07 2:15 2:24 2:37 2:49 2:58 3:04 3:13 3:24
DEPARTS 2:09 2:15 2:26 2:31 2:39 2:48 3:01 3:13 3:22 3:28 3:37 3:48
DEPARTS 2:28 2:34 2:45 2:51 2:59 3:09 3:22 3:37 3:47 3:53 4:03 4:15
DEPARTS 2:49 2:55 3:06 3:12 3:20 3:30 3:43 3:58 4:08 4:14 4:24 4:36
DEPARTS 3:10 3:16 3:27 3:33 3:41 3:51 4:04 4:19 4:29 4:35 4:45 4:57
DEPARTS 3:31 3:37 3:48 3:54 4:02 4:12 4:25 4:40 4:50 4:56 5:06 5:18
DEPARTS 3:52 3:58 4:09 4:15 4:23 4:33 4:46 5:01 5:11 5:17 5:27 5:39
DEPARTS 4:13 4:19 4:30 4:36 4:44 4:54 5:07 5:22 5:32 5:38 5:48 6:00
DEPARTS 4:34 4:40 4:51 4:57 5:05 5:15 5:28 5:43 5:53 5:59 6:09 6:21
DEPARTS 4:55 5:01 5:12 5:18 5:26 5:36 5:49 6:04 6:14 6:20 6:30 6:42
DEPARTS 5:16 5:22 5:33 5:39 5:47 5:57 6:10 6:25 6:35 6:41 6:51 7:03
DEPARTS 5:40 5:46 5:56 6:01 6:09 6:18 6:29 6:41 6:49 6:55 7:04 7:14
DEPARTS 6:01 6:07 6:17 6:22 6:30 6:39 6:50 7:02 7:10 7:16 7:25 7:35
DEPARTS 6:26 6:31 6:40 6:45 6:52 7:00 7:10 7:20 7:28 7:34 7:42 7:52
DEPARTS 6:56 7:01 7:10 7:15 7:22 7:30 7:40 7:50 7:58 8:04 8:12 8:22
DEPARTS 7:26 7:31 7:40 7:45 7:52 8:00 8:10 8:20 8:28 8:34 8:42 8:52
DEPARTS 7:56 8:01 8:10 8:15 8:22 8:30 8:40 8:50 8:58 9:04 9:12 9:22
DEPARTS 8:26 8:31 8:40 8:45 8:52 9:00 9:10 9:20 9:28 9:34 9:42 9:52
DEPARTS 8:56 9:01 9:10 9:15 9:22 9:30 9:40 9:50 9:5810:0410:1210:22
DEPARTS 9:26 9:31 9:40 9:45 9:5210:0010:1010:2010:2810:3410:4210:52
DEPARTS 9:5610:0110:1010:1510:2210:3010:4010:5010:5811:0411:1211:22
DEPARTS10:2610:3110:4010:4510:5211:0011:1011:2011:2811:3411:4211:52
DEPARTS10:5611:0111:1011:1511:2211:3011:4011:5011:5812:0412:1212:22
DEPARTS11:2611:3111:4011:4511:5212:0012:1012:2012:2812:3412:4212:52

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 3
3-BURNET/MANCHACA SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:52 5:57 6:04 6:07 6:12 6:21 6:30 6:37 6:47 6:53 6:57 7:04 7:09
DEPARTS 6:22 6:27 6:34 6:37 6:42 6:51 7:00 7:07 7:17 7:23 7:27 7:34 7:39
DEPARTS 6:52 6:57 7:04 7:07 7:12 7:21 7:30 7:37 7:47 7:53 7:57 8:04 8:09
DEPARTS 7:22 7:27 7:34 7:37 7:42 7:51 8:00 8:07 8:17 8:23 8:27 8:34 8:39
DEPARTS 7:52 7:57 8:04 8:07 8:12 8:21 8:30 8:37 8:47 8:53 8:57 9:04 9:09
DEPARTS 8:22 8:27 8:34 8:37 8:42 8:51 9:00 9:07 9:17 9:23 9:27 9:34 9:39
DEPARTS 8:50 8:56 9:04 9:07 9:13 9:23 9:33 9:41 9:52 9:5910:0410:1210:17
DEPARTS 9:20 9:26 9:34 9:37 9:43 9:5310:0310:1110:2210:2910:3410:4210:47
DEPARTS 9:50 9:5610:0410:0710:1310:2310:3310:4110:5210:5911:0411:1211:17
DEPARTS10:2010:2610:3410:3710:4310:5311:0311:1111:2211:2911:3411:4211:47
DEPARTS10:5010:5611:0411:0711:1311:2311:3311:4111:5211:5912:0412:1212:17
DEPARTS11:2011:2611:3411:3711:4311:5312:0312:1112:2212:2912:3412:4212:47
DEPARTS11:5011:5612:0412:0712:1312:2312:3312:4112:5212:59 1:04 1:12 1:17
DEPARTS12:2012:2612:3412:3712:4312:53 1:03 1:11 1:22 1:29 1:34 1:42 1:47
DEPARTS12:5012:56 1:04 1:07 1:13 1:23 1:33 1:41 1:52 1:59 2:04 2:12 2:17
DEPARTS 1:20 1:26 1:34 1:37 1:43 1:53 2:03 2:11 2:22 2:29 2:34 2:42 2:47
DEPARTS 1:50 1:56 2:04 2:07 2:13 2:23 2:33 2:41 2:52 2:59 3:04 3:12 3:17
DEPARTS 2:20 2:26 2:34 2:37 2:43 2:53 3:03 3:11 3:22 3:29 3:34 3:42 3:47
DEPARTS 2:50 2:56 3:04 3:07 3:13 3:23 3:33 3:41 3:52 3:59 4:04 4:12 4:17
DEPARTS 3:20 3:26 3:34 3:37 3:43 3:53 4:03 4:11 4:22 4:29 4:34 4:42 4:47
DEPARTS 3:50 3:56 4:04 4:07 4:13 4:23 4:33 4:41 4:52 4:59 5:04 5:12 5:17
DEPARTS 4:20 4:26 4:34 4:37 4:43 4:53 5:03 5:11 5:22 5:29 5:34 5:42 5:47
DEPARTS 4:50 4:56 5:04 5:07 5:13 5:23 5:33 5:41 5:52 5:59 6:04 6:12 6:17
DEPARTS 5:20 5:26 5:34 5:37 5:43 5:53 6:03 6:11 6:22 6:29 6:34 6:42 6:47
DEPARTS 5:50 5:56 6:04 6:07 6:13 6:23 6:33 6:41 6:52 6:59 7:04 7:12 7:17
DEPARTS 6:20 6:26 6:34 6:37 6:43 6:53 7:03 7:11 7:22 7:29 7:34 7:42 7:47
DEPARTS 6:51 6:57 7:04 7:07 7:12 7:21 7:31 7:38 7:49 7:56 8:00 8:08 8:13
DEPARTS 7:21 7:27 7:34 7:37 7:42 7:51 8:01 8:08 8:19 8:26 8:30 8:38 8:43
DEPARTS 8:01 8:07 8:14 8:17 8:22 8:31 8:41 8:48 8:59 9:06 9:10 9:18 9:23
DEPARTS 8:41 8:47 8:54 8:57 9:02 9:11 9:21 9:28 9:39 9:46 9:50 9:5810:03
DEPARTS 9:21 9:27 9:34 9:37 9:42 9:5110:0110:0810:1910:2610:3010:3810:43
DEPARTS10:0110:0710:1410:1710:2210:3110:4110:4810:5911:0611:1011:1811:23
DEPARTS10:4110:4710:5410:5711:0211:1111:2111:2811:3911:4611:5011:5812:03
DEPARTS11:2111:2711:3411:3711:4211:5112:0112:0812:1912:2612:3012:3812:43

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 3
3-BURNET/MANCHACA SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:11 5:16 5:25 5:30 5:37 5:45 5:54 6:03 6:11 6:17 6:25 6:35
DEPARTS 5:41 5:46 5:55 6:00 6:07 6:15 6:24 6:33 6:41 6:47 6:55 7:05
DEPARTS 6:11 6:16 6:25 6:30 6:37 6:45 6:54 7:03 7:11 7:17 7:25 7:35
DEPARTS 6:41 6:46 6:55 7:00 7:07 7:15 7:24 7:33 7:41 7:47 7:55 8:05
DEPARTS 7:11 7:16 7:25 7:30 7:37 7:45 7:54 8:03 8:11 8:17 8:25 8:35
DEPARTS 7:41 7:46 7:55 8:00 8:07 8:15 8:24 8:33 8:41 8:47 8:55 9:05
DEPARTS 8:11 8:16 8:25 8:30 8:37 8:45 8:54 9:03 9:11 9:17 9:25 9:35
DEPARTS 8:36 8:42 8:52 8:58 9:06 9:15 9:25 9:36 9:45 9:51 9:5910:10
DEPARTS 9:06 9:12 9:22 9:28 9:36 9:45 9:5510:0610:1510:2110:2910:40
DEPARTS 9:36 9:42 9:52 9:5810:0610:1510:2510:3610:4510:5110:5911:10
DEPARTS10:0610:1210:2210:2810:3610:4510:5511:0611:1511:2111:2911:40
DEPARTS10:3610:4210:5210:5811:0611:1511:2511:3611:4511:5111:5912:10
DEPARTS11:0611:1211:2211:2811:3611:4511:5512:0612:1512:2112:2912:40
DEPARTS11:3611:4211:5211:5812:0612:1512:2512:3612:4512:5112:59 1:10
DEPARTS12:0612:1212:2212:2812:3612:4512:55 1:06 1:15 1:21 1:29 1:40
DEPARTS12:3612:4212:5212:58 1:06 1:15 1:25 1:36 1:45 1:51 1:59 2:10
DEPARTS 1:06 1:12 1:22 1:28 1:36 1:45 1:55 2:06 2:15 2:21 2:29 2:40
DEPARTS 1:36 1:42 1:52 1:58 2:06 2:15 2:25 2:36 2:45 2:51 2:59 3:10
DEPARTS 2:06 2:12 2:22 2:28 2:36 2:45 2:55 3:06 3:15 3:21 3:29 3:40
DEPARTS 2:36 2:42 2:52 2:58 3:06 3:15 3:25 3:36 3:45 3:51 3:59 4:10
DEPARTS 3:06 3:12 3:22 3:28 3:36 3:45 3:55 4:06 4:15 4:21 4:29 4:40
DEPARTS 3:36 3:42 3:52 3:58 4:06 4:15 4:25 4:36 4:45 4:51 4:59 5:10
DEPARTS 4:06 4:12 4:22 4:28 4:36 4:45 4:55 5:06 5:15 5:21 5:29 5:40
DEPARTS 4:36 4:42 4:52 4:58 5:06 5:15 5:25 5:36 5:45 5:51 5:59 6:10
DEPARTS 5:06 5:12 5:22 5:28 5:36 5:45 5:55 6:06 6:15 6:21 6:29 6:40
DEPARTS 5:36 5:42 5:52 5:58 6:06 6:15 6:25 6:36 6:45 6:51 6:59 7:10
DEPARTS 6:06 6:12 6:22 6:28 6:36 6:45 6:55 7:06 7:15 7:21 7:29 7:40
DEPARTS 6:57 7:02 7:10 7:15 7:22 7:30 7:40 7:50 7:58 8:04 8:12 8:22
DEPARTS 7:37 7:42 7:50 7:55 8:02 8:10 8:20 8:30 8:38 8:44 8:52 9:02
DEPARTS 8:17 8:22 8:30 8:35 8:42 8:50 9:00 9:10 9:18 9:24 9:32 9:42
DEPARTS 8:57 9:02 9:10 9:15 9:22 9:30 9:40 9:50 9:5810:0410:1210:22
DEPARTS 9:37 9:42 9:50 9:5510:0210:1010:2010:3010:3810:4410:5211:02
DEPARTS10:2210:2710:3510:4010:4710:5511:0511:1511:2311:2911:3711:47

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 3
3-BURNET/MANCHACA SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 6:06 6:11 6:18 6:21 6:26 6:35 6:44 6:51 7:01 7:07 7:11 7:18 7:23
DEPARTS 6:36 6:41 6:48 6:51 6:56 7:05 7:14 7:21 7:31 7:37 7:41 7:48 7:53
DEPARTS 7:06 7:11 7:18 7:21 7:26 7:35 7:44 7:51 8:01 8:07 8:11 8:18 8:23
DEPARTS 7:36 7:41 7:48 7:51 7:56 8:05 8:14 8:21 8:31 8:37 8:41 8:48 8:53
DEPARTS 8:06 8:11 8:18 8:21 8:26 8:35 8:44 8:51 9:01 9:07 9:11 9:18 9:23
DEPARTS 8:36 8:41 8:48 8:51 8:56 9:05 9:14 9:21 9:31 9:37 9:41 9:48 9:53
DEPARTS 9:04 9:10 9:18 9:21 9:27 9:37 9:47 9:5510:0610:1310:1710:2510:30
DEPARTS 9:34 9:40 9:48 9:51 9:5710:0710:1710:2510:3610:4310:4710:5511:00
DEPARTS10:0410:1010:1810:2110:2710:3710:4710:5511:0611:1311:1711:2511:30
DEPARTS10:3410:4010:4810:5110:5711:0711:1711:2511:3611:4311:4711:5512:00
DEPARTS11:0411:1011:1811:2111:2711:3711:4711:5512:0612:1312:1712:2512:30
DEPARTS11:3411:4011:4811:5111:5712:0712:1712:2512:3612:4312:4712:55 1:00
DEPARTS12:0412:1012:1812:2112:2712:3712:4712:55 1:06 1:13 1:17 1:25 1:30
DEPARTS12:3412:4012:4812:5112:57 1:07 1:17 1:25 1:36 1:43 1:47 1:55 2:00
DEPARTS 1:04 1:10 1:18 1:21 1:27 1:37 1:47 1:55 2:06 2:13 2:17 2:25 2:30
DEPARTS 1:34 1:40 1:48 1:51 1:57 2:07 2:17 2:25 2:36 2:43 2:47 2:55 3:00
DEPARTS 2:04 2:10 2:18 2:21 2:27 2:37 2:47 2:55 3:06 3:13 3:17 3:25 3:30
DEPARTS 2:34 2:40 2:48 2:51 2:57 3:07 3:17 3:25 3:36 3:43 3:47 3:55 4:00
DEPARTS 3:04 3:10 3:18 3:21 3:27 3:37 3:47 3:55 4:06 4:13 4:17 4:25 4:30
DEPARTS 3:34 3:40 3:48 3:51 3:57 4:07 4:17 4:25 4:36 4:43 4:47 4:55 5:00
DEPARTS 4:04 4:10 4:18 4:21 4:27 4:37 4:47 4:55 5:06 5:13 5:17 5:25 5:30
DEPARTS 4:34 4:40 4:48 4:51 4:57 5:07 5:17 5:25 5:36 5:43 5:47 5:55 6:00
DEPARTS 5:04 5:10 5:18 5:21 5:27 5:37 5:47 5:55 6:06 6:13 6:17 6:25 6:30
DEPARTS 5:34 5:40 5:48 5:51 5:57 6:07 6:17 6:25 6:36 6:43 6:47 6:55 7:00
DEPARTS 6:14 6:20 6:28 6:31 6:37 6:47 6:57 7:05 7:16 7:23 7:27 7:35 7:40
DEPARTS 6:55 7:01 7:08 7:11 7:16 7:25 7:34 7:41 7:51 7:58 8:02 8:09 8:14
DEPARTS 7:42 7:48 7:55 7:58 8:03 8:12 8:21 8:28 8:38 8:45 8:49 8:56 9:01
DEPARTS 8:22 8:28 8:35 8:38 8:43 8:52 9:01 9:08 9:18 9:25 9:29 9:36 9:41

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 3
3-BURNET/MANCHACA SUNDAY /NORTHBOUND

Timepoint
DEPARTS 6:01 6:06 6:15 6:20 6:26 6:33 6:43 6:52 7:00 7:06 7:14 7:24
DEPARTS 6:31 6:36 6:45 6:50 6:56 7:03 7:13 7:22 7:30 7:36 7:44 7:54
DEPARTS 7:01 7:06 7:15 7:20 7:26 7:33 7:43 7:52 8:00 8:06 8:14 8:24
DEPARTS 7:31 7:36 7:45 7:50 7:56 8:03 8:13 8:22 8:30 8:36 8:44 8:54
DEPARTS 8:01 8:06 8:15 8:20 8:26 8:33 8:43 8:52 9:00 9:06 9:14 9:24
DEPARTS 8:26 8:32 8:42 8:48 8:55 9:03 9:14 9:25 9:33 9:39 9:47 9:58
DEPARTS 8:56 9:02 9:12 9:18 9:25 9:33 9:44 9:5510:0310:0910:1710:28
DEPARTS 9:26 9:32 9:42 9:48 9:5510:0310:1410:2510:3310:3910:4710:58
DEPARTS 9:5610:0210:1210:1810:2510:3310:4410:5511:0311:0911:1711:28
DEPARTS10:2610:3210:4210:4810:5511:0311:1411:2511:3311:3911:4711:58
DEPARTS10:5611:0211:1211:1811:2511:3311:4411:5512:0312:0912:1712:28
DEPARTS11:2611:3211:4211:4811:5512:0312:1412:2512:3312:3912:4712:58
DEPARTS11:5612:0212:1212:1812:2512:3312:4412:55 1:03 1:09 1:17 1:28
DEPARTS12:2612:3212:4212:4812:55 1:03 1:14 1:25 1:33 1:39 1:47 1:58
DEPARTS12:56 1:02 1:12 1:18 1:25 1:33 1:44 1:55 2:03 2:09 2:17 2:28
DEPARTS 1:26 1:32 1:42 1:48 1:55 2:03 2:14 2:25 2:33 2:39 2:47 2:58
DEPARTS 1:56 2:02 2:12 2:18 2:25 2:33 2:44 2:55 3:03 3:09 3:17 3:28
DEPARTS 2:26 2:32 2:42 2:48 2:55 3:03 3:14 3:25 3:33 3:39 3:47 3:58
DEPARTS 2:56 3:02 3:12 3:18 3:25 3:33 3:44 3:55 4:03 4:09 4:17 4:28
DEPARTS 3:26 3:32 3:42 3:48 3:55 4:03 4:14 4:25 4:33 4:39 4:47 4:58
DEPARTS 3:56 4:02 4:12 4:18 4:25 4:33 4:44 4:55 5:03 5:09 5:17 5:28
DEPARTS 4:26 4:32 4:42 4:48 4:55 5:03 5:14 5:25 5:33 5:39 5:47 5:58
DEPARTS 4:56 5:02 5:12 5:18 5:25 5:33 5:44 5:55 6:03 6:09 6:17 6:28
DEPARTS 5:26 5:32 5:42 5:48 5:55 6:03 6:14 6:25 6:33 6:39 6:47 6:58
DEPARTS 6:06 6:12 6:22 6:28 6:35 6:43 6:54 7:05 7:13 7:19 7:27 7:38
DEPARTS 6:50 6:55 7:03 7:08 7:15 7:23 7:33 7:43 7:51 7:57 8:05 8:15
DEPARTS 7:30 7:35 7:43 7:48 7:55 8:03 8:13 8:23 8:31 8:37 8:45 8:55
DEPARTS 8:10 8:15 8:23 8:28 8:35 8:43 8:53 9:03 9:11 9:17 9:25 9:35
DEPARTS 8:50 8:55 9:03 9:08 9:15 9:23 9:33 9:43 9:51 9:5710:0510:15

End of "NORTHBOUND" table.

Top of Page