WEEKDAY / WESTBOUND | WEEKDAY / EASTBOUND | SATURDAY / WESTBOUND | SATURDAY / EASTBOUND | SUNDAY / WESTBOUND | SUNDAY / EASTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 4
4-MONTOPOLIS WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:03 5:15 5:19 5:26 5:35 5:39
DEPARTS 5:33 5:45 5:49 5:56 6:05 6:09
DEPARTS 6:03 6:15 6:19 6:26 6:35 6:39
DEPARTS 6:22 6:36 6:41 6:48 6:57 7:02
DEPARTS 6:44 6:58 7:03 7:10 7:19 7:24
DEPARTS 7:06 7:20 7:25 7:32 7:41 7:46
DEPARTS 7:21 7:35 7:40 7:47 7:56 8:01
DEPARTS 7:28 7:42 7:47 7:54 8:03 8:08
DEPARTS 7:50 8:04 8:09 8:16 8:25 8:30
DEPARTS 8:12 8:26 8:31 8:38 8:47 8:52
DEPARTS 8:42 8:56 9:01 9:08 9:17 9:22
DEPARTS 9:14 9:27 9:31 9:39 9:49 9:54
DEPARTS 9:44 9:5710:0110:0910:1910:24
DEPARTS10:1410:2710:3110:3910:4910:54
DEPARTS10:4410:5711:0111:0911:1911:24
DEPARTS11:1411:2711:3111:3911:4911:54
DEPARTS11:4411:5712:0112:0912:1912:24
DEPARTS12:1412:2712:3112:3912:4912:54
DEPARTS12:4412:57 1:01 1:09 1:19 1:24
DEPARTS 1:14 1:27 1:31 1:39 1:49 1:54
DEPARTS 1:43 1:56 2:01 2:09 2:19 2:24
DEPARTS 2:13 2:26 2:31 2:39 2:49 2:54
DEPARTS 2:43 2:56 3:01 3:09 3:19 3:24
DEPARTS 3:08 3:21 3:26 3:34 3:44 3:49
DEPARTS 3:31 3:44 3:49 3:57 4:07 4:12
DEPARTS 3:54 4:07 4:12 4:20 4:30 4:35
DEPARTS 4:17 4:30 4:35 4:43 4:53 4:58
DEPARTS 4:40 4:53 4:58 5:06 5:16 5:21
DEPARTS 5:03 5:16 5:21 5:29 5:39 5:44
DEPARTS 5:26 5:39 5:44 5:52 6:02 6:07
DEPARTS 5:49 6:02 6:07 6:15 6:25 6:30
DEPARTS 6:12 6:25 6:30 6:38 6:48 6:53
DEPARTS 6:40 6:53 6:58 7:06 7:16 7:21
DEPARTS 7:12 7:23 7:27 7:34 7:43 7:48
DEPARTS 7:42 7:53 7:57 8:04 8:13 8:18
DEPARTS 8:12 8:23 8:27 8:34 8:43 8:48
DEPARTS 8:42 8:53 8:57 9:04 9:13 9:18
DEPARTS 9:17 9:28 9:32 9:39 9:48 9:53
DEPARTS10:1710:2810:3210:3910:4810:53
DEPARTS11:1711:2811:3211:3911:4811:53

End of "WESTBOUND" table.

Top of Page
 

Route Number: 4
4-MONTOPOLIS WEEKDAY /EASTBOUND

Timepoint
DEPARTS 6:01 6:05 6:12 6:19 6:23 6:32
DEPARTS 6:20 6:26 6:34 6:41 6:46 6:56
DEPARTS 6:42 6:48 6:56 7:03 7:08 7:18
DEPARTS 7:04 7:10 7:18 7:25 7:30 7:40
DEPARTS 7:26 7:32 7:40 7:47 7:52 8:02
DEPARTS 7:48 7:54 8:02 8:09 8:14 8:24
DEPARTS 8:10 8:16 8:24 8:31 8:36 8:46
DEPARTS 8:32 8:38 8:46 8:53 8:58 9:08
DEPARTS 9:02 9:08 9:16 9:23 9:28 9:38
DEPARTS 9:31 9:37 9:45 9:53 9:5710:07
DEPARTS10:0110:0710:1510:2310:2710:37
DEPARTS10:3110:3710:4510:5310:5711:07
DEPARTS11:0111:0711:1511:2311:2711:37
DEPARTS11:3111:3711:4511:5311:5712:07
DEPARTS12:0112:0712:1512:2312:2712:37
DEPARTS12:3112:3712:4512:5312:57 1:07
DEPARTS 1:01 1:07 1:15 1:23 1:27 1:37
DEPARTS 1:31 1:37 1:45 1:53 1:57 2:07
DEPARTS 2:00 2:06 2:14 2:23 2:28 2:38
DEPARTS 2:30 2:36 2:44 2:53 2:58 3:08
DEPARTS 2:52 2:58 3:06 3:15 3:20 3:30
DEPARTS 3:14 3:20 3:28 3:37 3:42 3:52
DEPARTS 3:36 3:42 3:50 3:59 4:04 4:14
DEPARTS 3:58 4:04 4:12 4:21 4:26 4:36
DEPARTS 4:20 4:26 4:34 4:43 4:48 4:58
DEPARTS 4:30 4:36 4:44 4:53 5:00 5:11
DEPARTS 4:42 4:48 4:56 5:05 5:12 5:23
DEPARTS 5:04 5:10 5:18 5:27 5:34 5:45
DEPARTS 5:26 5:32 5:40 5:49 5:56 6:07
DEPARTS 5:48 5:54 6:02 6:11 6:16 6:26
DEPARTS 6:18 6:24 6:32 6:41 6:46 6:56
DEPARTS 6:52 6:57 7:04 7:11 7:15 7:24
DEPARTS 7:22 7:27 7:34 7:41 7:45 7:54
DEPARTS 7:52 7:57 8:04 8:11 8:15 8:24
DEPARTS 8:22 8:27 8:34 8:41 8:45 8:54
DEPARTS 8:52 8:57 9:04 9:11 9:15 9:24
DEPARTS 9:22 9:27 9:34 9:41 9:45 9:54
DEPARTS10:2210:2710:3410:4110:4510:54
DEPARTS11:2211:2711:3411:4111:4511:54

End of "EASTBOUND" table.

Top of Page
 

Route Number: 4
4-MONTOPOLIS SATURDAY /WESTBOUND

Timepoint
DEPARTS 5:30 5:42 5:46 5:55 6:04 6:08
DEPARTS 6:10 6:22 6:26 6:35 6:44 6:48
DEPARTS 6:50 7:02 7:06 7:15 7:24 7:28
DEPARTS 7:30 7:42 7:46 7:55 8:04 8:08
DEPARTS 8:10 8:22 8:26 8:35 8:44 8:48
DEPARTS 8:50 9:02 9:06 9:14 9:23 9:27
DEPARTS 9:30 9:42 9:46 9:5410:0310:07
DEPARTS10:1010:2210:2610:3410:4310:47
DEPARTS10:5011:0211:0611:1411:2311:27
DEPARTS11:3011:4211:4611:5412:0312:07
DEPARTS12:1012:2212:2612:3412:4312:47
DEPARTS12:50 1:02 1:06 1:14 1:23 1:27
DEPARTS 1:30 1:42 1:46 1:54 2:03 2:07
DEPARTS 2:10 2:22 2:26 2:34 2:43 2:47
DEPARTS 2:50 3:02 3:06 3:14 3:23 3:27
DEPARTS 3:30 3:42 3:46 3:54 4:03 4:07
DEPARTS 4:10 4:22 4:26 4:34 4:43 4:47
DEPARTS 4:50 5:02 5:06 5:14 5:23 5:27
DEPARTS 5:30 5:42 5:46 5:54 6:03 6:07
DEPARTS 6:10 6:21 6:25 6:32 6:41 6:45
DEPARTS 6:50 7:01 7:05 7:12 7:21 7:25
DEPARTS 7:30 7:41 7:45 7:52 8:01 8:05
DEPARTS 8:10 8:21 8:25 8:32 8:41 8:45
DEPARTS 8:50 9:01 9:05 9:12 9:21 9:25
DEPARTS 9:30 9:41 9:45 9:5210:0110:05
DEPARTS10:3010:4110:4510:5211:0111:05

End of "WESTBOUND" table.

Top of Page
 

Route Number: 4
4-MONTOPOLIS SATURDAY /EASTBOUND

Timepoint
DEPARTS 6:13 6:17 6:24 6:31 6:35 6:44
DEPARTS 6:53 6:57 7:04 7:11 7:15 7:24
DEPARTS 7:33 7:37 7:44 7:51 7:55 8:04
DEPARTS 8:13 8:17 8:24 8:31 8:35 8:44
DEPARTS 8:52 8:56 9:03 9:11 9:15 9:24
DEPARTS 9:32 9:36 9:43 9:51 9:5510:04
DEPARTS10:1210:1610:2310:3110:3510:44
DEPARTS10:5210:5611:0311:1111:1511:24
DEPARTS11:3211:3611:4311:5111:5512:04
DEPARTS12:1212:1612:2312:3112:3512:44
DEPARTS12:5212:56 1:03 1:11 1:15 1:24
DEPARTS 1:32 1:36 1:43 1:51 1:55 2:04
DEPARTS 2:12 2:16 2:23 2:31 2:35 2:44
DEPARTS 2:52 2:56 3:03 3:11 3:15 3:24
DEPARTS 3:32 3:36 3:43 3:51 3:55 4:04
DEPARTS 4:12 4:16 4:23 4:31 4:35 4:44
DEPARTS 4:52 4:56 5:03 5:11 5:15 5:24
DEPARTS 5:32 5:36 5:43 5:51 5:55 6:04
DEPARTS 6:12 6:16 6:23 6:31 6:35 6:44
DEPARTS 6:52 6:56 7:03 7:10 7:14 7:23
DEPARTS 7:32 7:36 7:43 7:50 7:54 8:03
DEPARTS 8:12 8:16 8:23 8:30 8:34 8:43
DEPARTS 8:52 8:56 9:03 9:10 9:14 9:23
DEPARTS 9:32 9:36 9:43 9:50 9:5410:03
DEPARTS10:1210:1610:2310:3010:3410:43
DEPARTS11:1211:1611:2311:3011:3411:43

End of "EASTBOUND" table.

Top of Page
 

Route Number: 4
4-MONTOPOLIS SUNDAY /WESTBOUND

Timepoint
DEPARTS 6:25 6:37 6:41 6:48 6:57 7:01
DEPARTS 7:05 7:17 7:21 7:28 7:37 7:41
DEPARTS 7:45 7:57 8:01 8:08 8:17 8:21
DEPARTS 8:25 8:37 8:41 8:48 8:57 9:01
DEPARTS 9:05 9:17 9:21 9:28 9:37 9:41
DEPARTS 9:45 9:5710:0110:0810:1710:21
DEPARTS10:2510:3710:4110:4810:5711:01
DEPARTS11:0511:1711:2111:2811:3711:41
DEPARTS11:4511:5712:0112:0812:1712:21
DEPARTS12:2512:3712:4112:4812:57 1:01
DEPARTS 1:05 1:17 1:21 1:28 1:37 1:41
DEPARTS 1:45 1:57 2:01 2:08 2:17 2:21
DEPARTS 2:25 2:37 2:41 2:48 2:57 3:01
DEPARTS 3:05 3:17 3:21 3:28 3:37 3:41
DEPARTS 3:45 3:57 4:01 4:08 4:17 4:21
DEPARTS 4:25 4:37 4:41 4:48 4:57 5:01
DEPARTS 5:05 5:17 5:21 5:28 5:37 5:41
DEPARTS 5:45 5:56 6:00 6:07 6:16 6:20
DEPARTS 6:25 6:36 6:40 6:47 6:56 7:00
DEPARTS 7:05 7:16 7:20 7:27 7:36 7:40
DEPARTS 7:45 7:56 8:00 8:07 8:16 8:20
DEPARTS 8:25 8:36 8:40 8:47 8:56 9:00

End of "WESTBOUND" table.

Top of Page
 

Route Number: 4
4-MONTOPOLIS SUNDAY /EASTBOUND

Timepoint
DEPARTS 7:08 7:12 7:19 7:25 7:29 7:38
DEPARTS 7:48 7:52 7:59 8:05 8:09 8:18
DEPARTS 8:28 8:32 8:39 8:45 8:49 8:58
DEPARTS 9:08 9:12 9:19 9:25 9:29 9:38
DEPARTS 9:47 9:51 9:5810:0510:0910:18
DEPARTS10:2710:3110:3810:4510:4910:58
DEPARTS11:0711:1111:1811:2511:2911:38
DEPARTS11:4711:5111:5812:0512:0912:18
DEPARTS12:2712:3112:3812:4512:4912:58
DEPARTS 1:07 1:11 1:18 1:25 1:29 1:38
DEPARTS 1:47 1:51 1:58 2:05 2:09 2:18
DEPARTS 2:27 2:31 2:38 2:45 2:49 2:58
DEPARTS 3:07 3:11 3:18 3:25 3:29 3:38
DEPARTS 3:47 3:51 3:58 4:05 4:09 4:18
DEPARTS 4:27 4:31 4:38 4:45 4:49 4:58
DEPARTS 5:07 5:11 5:18 5:25 5:29 5:38
DEPARTS 5:47 5:51 5:58 6:04 6:08 6:17
DEPARTS 6:27 6:31 6:38 6:44 6:48 6:57
DEPARTS 7:07 7:11 7:18 7:24 7:28 7:37
DEPARTS 7:47 7:51 7:58 8:04 8:08 8:17
DEPARTS 8:27 8:31 8:38 8:44 8:48 8:57
DEPARTS 9:07 9:11 9:18 9:24 9:28 9:37

End of "EASTBOUND" table.

Top of Page