WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 5
5-WOODROW/SOUTH 5TH WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:22 5:32 5:40 5:45 5:54 6:08 6:17 6:24 6:31
DEPARTS 5:47 5:57 6:05 6:10 6:19 6:33 6:42 6:49 6:56
DEPARTS 6:10 6:22 6:32 6:37 6:48 7:03 7:14 7:22 7:30
DEPARTS 6:40 6:52 7:02 7:07 7:18 7:33 7:44 7:52 8:00
DEPARTS 7:10 7:22 7:32 7:37 7:48 8:03 8:14 8:22 8:30
DEPARTS 7:25 7:37 7:47 7:52 8:03 8:18 -- -- --
DEPARTS 7:40 7:52 8:02 8:07 8:18 8:33 8:44 8:52 9:00
DEPARTS 8:10 8:22 8:32 8:37 8:48 9:03 9:14 9:22 9:30
DEPARTS 8:40 8:52 9:02 9:07 9:18 9:33 9:44 9:5210:00
DEPARTS 9:13 9:23 9:33 9:38 9:4910:0310:1310:2110:29
DEPARTS 9:43 9:5310:0310:0810:1910:3310:4310:5110:59
DEPARTS10:1310:2310:3310:3810:4911:0311:1311:2111:29
DEPARTS10:4310:5311:0311:0811:1911:3311:4311:5111:59
DEPARTS11:1311:2311:3311:3811:4912:0312:1312:2112:29
DEPARTS11:4311:5312:0312:0812:1912:3312:4312:5112:59
DEPARTS12:1312:2312:3312:3812:49 1:03 1:13 1:21 1:29
DEPARTS12:4312:53 1:03 1:08 1:19 1:33 1:43 1:51 1:59
DEPARTS 1:13 1:23 1:33 1:38 1:49 2:03 2:13 2:21 2:29
DEPARTS 1:41 1:52 2:02 2:07 2:18 2:34 2:45 2:53 3:01
DEPARTS 2:11 2:22 2:32 2:37 2:48 3:04 3:15 3:23 3:31
DEPARTS 2:41 2:52 3:02 3:07 3:18 3:34 3:45 3:53 4:01
DEPARTS 3:11 3:22 3:32 3:37 3:48 4:04 4:15 4:23 4:31
DEPARTS 3:41 3:52 4:02 4:07 4:18 4:34 4:45 4:53 5:01
DEPARTS 4:11 4:22 4:32 4:37 4:48 5:04 5:15 5:23 5:31
DEPARTS 4:41 4:52 5:02 5:07 5:18 5:34 5:45 5:53 6:01
DEPARTS 5:11 5:22 5:32 5:37 5:48 6:04 6:15 6:23 6:31
DEPARTS 5:41 5:52 6:02 6:07 6:18 6:34 6:45 6:53 7:01
DEPARTS 6:11 6:22 6:32 6:37 6:48 7:04 7:15 7:23 7:31
DEPARTS 6:46 6:56 7:04 7:09 7:19 7:33 7:43 7:51 7:58
DEPARTS 7:16 7:26 7:34 7:39 7:49 8:03 8:13 8:21 8:28
DEPARTS 7:46 7:56 8:04 8:09 8:19 8:33 8:43 8:51 8:58
DEPARTS 8:16 8:26 8:34 8:39 8:49 9:03 9:13 9:21 9:28
DEPARTS 8:46 8:56 9:04 9:09 9:19 9:33 9:43 9:51 9:58
DEPARTS 9:16 9:26 9:34 9:39 9:4910:0310:1310:2110:28
DEPARTS 9:46 9:5610:0410:0910:1910:3310:4310:5110:58
DEPARTS10:1610:2610:3410:3910:4911:0311:1311:2111:28

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 5
5-WOODROW/SOUTH 5TH WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:12 5:21 5:29 5:39 5:51 6:00 6:06 6:13 6:23
DEPARTS 5:42 5:51 5:59 6:09 6:21 6:30 6:36 6:43 6:53
DEPARTS 6:07 6:18 6:26 6:38 6:52 7:02 7:08 7:16 7:27
DEPARTS 6:37 6:48 6:56 7:08 7:22 7:32 7:38 7:46 7:57
DEPARTS 7:07 7:18 7:26 7:38 7:52 8:02 8:08 8:16 8:27
DEPARTS 7:37 7:48 7:56 8:08 8:22 8:32 8:38 8:46 8:57
DEPARTS 8:07 8:18 8:26 8:38 8:52 9:02 9:08 9:16 9:27
DEPARTS 8:37 8:48 8:56 9:08 9:22 9:32 9:38 9:46 9:57
DEPARTS 9:09 9:19 9:27 9:38 9:5110:0210:0810:1610:28
DEPARTS 9:39 9:49 9:5710:0810:2110:3210:3810:4610:58
DEPARTS10:0910:1910:2710:3810:5111:0211:0811:1611:28
DEPARTS10:3910:4910:5711:0811:2111:3211:3811:4611:58
DEPARTS11:0911:1911:2711:3811:5112:0212:0812:1612:28
DEPARTS11:3911:4911:5712:0812:2112:3212:3812:4612:58
DEPARTS12:0912:1912:2712:3812:51 1:02 1:08 1:16 1:28
DEPARTS12:3912:4912:57 1:08 1:21 1:32 1:38 1:46 1:58
DEPARTS 1:09 1:19 1:27 1:38 1:51 2:02 2:08 2:16 2:28
DEPARTS 1:37 1:48 1:56 2:07 2:22 2:35 2:41 2:50 3:02
DEPARTS 2:07 2:18 2:26 2:37 2:52 3:05 3:11 3:20 3:32
DEPARTS 2:37 2:48 2:56 3:07 3:22 3:35 3:41 3:50 4:02
DEPARTS 3:07 3:18 3:26 3:37 3:52 4:05 4:11 4:20 4:32
DEPARTS 3:37 3:48 3:56 4:07 4:22 4:35 4:41 4:50 5:02
DEPARTS -- -- -- -- 4:37 4:50 4:56 5:05 5:17
DEPARTS 4:07 4:18 4:26 4:37 4:52 5:05 5:11 5:20 5:32
DEPARTS -- -- -- -- 5:07 5:20 5:26 5:35 5:47
DEPARTS 4:37 4:48 4:56 5:07 5:22 5:35 5:41 5:50 6:02
DEPARTS 5:07 5:18 5:26 5:37 5:52 6:05 6:11 6:20 6:32
DEPARTS 5:37 5:48 5:56 6:07 6:22 6:35 6:41 6:50 7:02
DEPARTS 6:07 6:18 6:26 6:37 6:52 7:05 7:11 7:20 7:32
DEPARTS 6:40 6:50 6:58 7:08 7:21 7:32 7:37 7:44 7:54
DEPARTS 7:10 7:20 7:28 7:38 7:51 8:02 8:07 8:14 8:24
DEPARTS 7:40 7:50 7:58 8:08 8:21 8:32 8:37 8:44 8:54
DEPARTS 8:10 8:20 8:28 8:38 8:51 9:02 9:07 9:14 9:24
DEPARTS 8:40 8:50 8:58 9:08 9:21 9:32 9:37 9:44 9:54
DEPARTS 9:10 9:20 9:28 9:38 9:5110:0210:0710:1410:24
DEPARTS 9:40 9:50 9:5810:0810:2110:3210:3710:4410:54
DEPARTS10:1010:2010:2810:3810:5111:0211:0711:1411:24
DEPARTS10:4010:5010:5811:0811:2111:3211:3711:4411:54
DEPARTS11:1011:2011:2811:3811:5112:0212:0712:1412:24

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 5
5-WOODROW/SOUTH 5TH SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:11 5:20 5:28 5:32 5:41 5:53 6:03 6:11 6:18
DEPARTS 5:51 6:00 6:08 6:12 6:21 6:33 6:43 6:51 6:58
DEPARTS 6:31 6:40 6:48 6:52 7:01 7:13 7:23 7:31 7:38
DEPARTS 7:11 7:20 7:28 7:32 7:41 7:53 8:03 8:11 8:18
DEPARTS 7:51 8:00 8:08 8:12 8:21 8:33 8:43 8:51 8:58
DEPARTS 8:27 8:37 8:46 8:50 9:00 9:14 9:24 9:32 9:39
DEPARTS 9:07 9:17 9:26 9:30 9:40 9:5410:0410:1210:19
DEPARTS 9:47 9:5710:0610:1010:2010:3410:4410:5210:59
DEPARTS10:2710:3710:4610:5011:0011:1411:2411:3211:39
DEPARTS11:0711:1711:2611:3011:4011:5412:0412:1212:19
DEPARTS11:4711:5712:0612:1012:2012:3412:4412:5212:59
DEPARTS12:2712:3712:4612:50 1:00 1:14 1:24 1:32 1:39
DEPARTS 1:07 1:17 1:26 1:30 1:40 1:54 2:04 2:12 2:19
DEPARTS 1:47 1:57 2:06 2:10 2:20 2:34 2:44 2:52 2:59
DEPARTS 2:27 2:37 2:46 2:50 3:00 3:14 3:24 3:32 3:39
DEPARTS 3:07 3:17 3:26 3:30 3:40 3:54 4:04 4:12 4:19
DEPARTS 3:47 3:57 4:06 4:10 4:20 4:34 4:44 4:52 4:59
DEPARTS 4:27 4:37 4:46 4:50 5:00 5:14 5:24 5:32 5:39
DEPARTS 5:07 5:17 5:26 5:30 5:40 5:54 6:04 6:12 6:19
DEPARTS 5:47 5:57 6:06 6:10 6:20 6:34 6:44 6:52 6:59
DEPARTS 6:28 6:38 6:47 6:51 7:01 7:14 7:23 7:30 7:37
DEPARTS 7:08 7:18 7:27 7:31 7:41 7:54 8:03 8:10 8:17
DEPARTS 7:48 7:58 8:07 8:11 8:21 8:34 8:43 8:50 8:57
DEPARTS 8:28 8:38 8:47 8:51 9:01 9:14 9:23 9:30 9:37
DEPARTS 9:08 9:18 9:27 9:31 9:41 9:5410:0310:1010:17
DEPARTS 9:48 9:5810:0710:1110:2110:3410:4310:5010:57
DEPARTS10:2810:3810:4710:5111:0111:1411:2311:3011:37

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 5
5-WOODROW/SOUTH 5TH SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:46 5:54 6:01 6:11 6:22 6:31 6:36 6:43 6:53
DEPARTS 6:26 6:34 6:41 6:51 7:02 7:11 7:16 7:23 7:33
DEPARTS 7:06 7:14 7:21 7:31 7:42 7:51 7:56 8:03 8:13
DEPARTS 7:46 7:54 8:01 8:11 8:22 8:31 8:36 8:43 8:53
DEPARTS 8:26 8:34 8:41 8:51 9:02 9:11 9:16 9:23 9:33
DEPARTS 9:03 9:12 9:20 9:31 9:42 9:53 9:5810:0510:16
DEPARTS 9:43 9:5210:0010:1110:2210:3310:3810:4510:56
DEPARTS10:2310:3210:4010:5111:0211:1311:1811:2511:36
DEPARTS11:0311:1211:2011:3111:4211:5311:5812:0512:16
DEPARTS11:4311:5212:0012:1112:2212:3312:3812:4512:56
DEPARTS12:2312:3212:4012:51 1:02 1:13 1:18 1:25 1:36
DEPARTS 1:03 1:12 1:20 1:31 1:42 1:53 1:58 2:05 2:16
DEPARTS 1:43 1:52 2:00 2:11 2:22 2:33 2:38 2:45 2:56
DEPARTS 2:23 2:32 2:40 2:51 3:02 3:13 3:18 3:25 3:36
DEPARTS 3:03 3:12 3:20 3:31 3:42 3:53 3:58 4:05 4:16
DEPARTS 3:43 3:52 4:00 4:11 4:22 4:33 4:38 4:45 4:56
DEPARTS 4:23 4:32 4:40 4:51 5:02 5:13 5:18 5:25 5:36
DEPARTS 5:03 5:12 5:20 5:31 5:42 5:53 5:58 6:05 6:16
DEPARTS 5:43 5:52 6:00 6:11 6:22 6:33 6:38 6:45 6:56
DEPARTS 6:23 6:32 6:40 6:51 7:02 7:13 7:18 7:25 7:36
DEPARTS 7:06 7:14 7:21 7:31 7:42 7:52 7:57 8:04 8:14
DEPARTS 7:46 7:54 8:01 8:11 8:22 8:32 8:37 8:44 8:54
DEPARTS 8:26 8:34 8:41 8:51 9:02 9:12 9:17 9:24 9:34
DEPARTS 9:06 9:14 9:21 9:31 9:42 9:52 9:5710:0410:14
DEPARTS 9:46 9:5410:0110:1110:2210:3210:3710:4410:54
DEPARTS10:4610:5411:0111:1111:2211:3211:3711:4411:54

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 5
5-WOODROW/SOUTH 5TH SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 6:42 6:51 6:59 7:03 7:11 7:23 7:32 7:39 7:46
DEPARTS 7:22 7:31 7:39 7:43 7:51 8:03 8:12 8:19 8:26
DEPARTS 8:02 8:11 8:19 8:23 8:31 8:43 8:52 8:59 9:06
DEPARTS 8:40 8:50 8:58 9:02 9:11 9:24 9:34 9:41 9:48
DEPARTS 9:20 9:30 9:38 9:42 9:5110:0410:1410:2110:28
DEPARTS10:0010:1010:1810:2210:3110:4410:5411:0111:08
DEPARTS10:4010:5010:5811:0211:1111:2411:3411:4111:48
DEPARTS11:2011:3011:3811:4211:5112:0412:1412:2112:28
DEPARTS12:0012:1012:1812:2212:3112:4412:54 1:01 1:08
DEPARTS12:4012:5012:58 1:02 1:11 1:24 1:34 1:41 1:48
DEPARTS 1:20 1:30 1:38 1:42 1:51 2:04 2:14 2:21 2:28
DEPARTS 2:00 2:10 2:18 2:22 2:31 2:44 2:54 3:01 3:08
DEPARTS 2:40 2:50 2:58 3:02 3:11 3:24 3:34 3:41 3:48
DEPARTS 3:20 3:30 3:38 3:42 3:51 4:04 4:14 4:21 4:28
DEPARTS 4:00 4:10 4:18 4:22 4:31 4:44 4:54 5:01 5:08
DEPARTS 4:40 4:50 4:58 5:02 5:11 5:24 5:34 5:41 5:48
DEPARTS 5:20 5:30 5:38 5:42 5:51 6:04 6:14 6:21 6:28
DEPARTS 6:00 6:10 6:18 6:22 6:31 6:44 6:54 7:01 7:08
DEPARTS 6:40 6:50 6:58 7:02 7:11 7:23 7:32 7:39 7:46
DEPARTS 7:20 7:30 7:38 7:42 7:51 8:03 8:12 8:19 8:26
DEPARTS 8:00 8:10 8:18 8:22 8:31 8:43 8:52 8:59 9:06
DEPARTS 8:40 8:50 8:58 9:02 9:11 9:23 9:32 9:39 9:46
DEPARTS 9:30 9:40 9:48 9:5210:0110:1310:2210:2910:36

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 5
5-WOODROW/SOUTH 5TH SUNDAY /NORTHBOUND

Timepoint
DEPARTS -- -- -- 6:29 6:40 6:48 6:53 6:59 7:08
DEPARTS 6:44 6:52 6:59 7:09 7:20 7:28 7:33 7:39 7:48
DEPARTS 7:24 7:32 7:39 7:49 8:00 8:08 8:13 8:19 8:28
DEPARTS 8:04 8:12 8:19 8:29 8:40 8:48 8:53 8:59 9:08
DEPARTS 8:42 8:51 8:58 9:09 9:20 9:30 9:35 9:42 9:52
DEPARTS 9:22 9:31 9:38 9:4910:0010:1010:1510:2210:32
DEPARTS10:0210:1110:1810:2910:4010:5010:5511:0211:12
DEPARTS10:4210:5110:5811:0911:2011:3011:3511:4211:52
DEPARTS11:2211:3111:3811:4912:0012:1012:1512:2212:32
DEPARTS12:0212:1112:1812:2912:4012:5012:55 1:02 1:12
DEPARTS12:4212:5112:58 1:09 1:20 1:30 1:35 1:42 1:52
DEPARTS 1:22 1:31 1:38 1:49 2:00 2:10 2:15 2:22 2:32
DEPARTS 2:02 2:11 2:18 2:29 2:40 2:50 2:55 3:02 3:12
DEPARTS 2:42 2:51 2:58 3:09 3:20 3:30 3:35 3:42 3:52
DEPARTS 3:22 3:31 3:38 3:49 4:00 4:10 4:15 4:22 4:32
DEPARTS 4:02 4:11 4:18 4:29 4:40 4:50 4:55 5:02 5:12
DEPARTS 4:42 4:51 4:58 5:09 5:20 5:30 5:35 5:42 5:52
DEPARTS 5:22 5:31 5:38 5:49 6:00 6:10 6:15 6:22 6:32
DEPARTS 6:02 6:11 6:18 6:29 6:40 6:50 6:55 7:02 7:12
DEPARTS 6:45 6:53 7:00 7:10 7:20 7:29 7:34 7:41 7:50
DEPARTS 7:25 7:33 7:40 7:50 8:00 8:09 8:14 8:21 8:30
DEPARTS 8:10 8:18 8:25 8:35 8:45 8:54 8:59 9:06 9:15
DEPARTS 9:00 9:08 9:15 9:25 9:35 9:44 9:49 9:5610:05

End of "NORTHBOUND" table.

Top of Page