WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 7
7-DUVAL / DOVE SPRINGS WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 4:59 5:10 5:21 5:32 5:40 5:49 -- 6:03 6:10
DEPARTS 5:29 5:40 5:51 6:02 6:10 6:19 -- 6:33 6:40
DEPARTS 5:49 6:00 6:11 6:22 6:30 6:39 -- 6:53 7:00
DEPARTS 5:59 6:11 6:25 6:37 6:46 6:56 -- 7:12 7:21
DEPARTS 6:14 6:26 6:40 6:52 7:01 7:11 -- 7:27 7:36
DEPARTS 6:29 6:41 6:55 7:07 7:16 7:26 -- 7:42 7:51
DEPARTS 6:42 6:55 7:09 7:22 7:31 7:42 -- 7:58 8:07
DEPARTS 6:57 7:10 7:24 7:37 7:46 7:57 -- 8:13 8:22
DEPARTS 7:12 7:25 7:39 7:52 8:01 8:12 -- 8:28 8:37
DEPARTS 7:27 7:40 7:54 8:07 8:16 8:27 -- 8:43 8:52
DEPARTS 7:42 7:55 8:09 8:22 8:31 8:42 -- 8:58 9:07
DEPARTS 7:57 8:10 8:24 8:37 8:46 8:57 -- 9:13 9:22
DEPARTS 8:14 8:26 8:40 8:52 9:01 9:11 -- 9:27 9:36
DEPARTS -- 8:34 8:48 9:00 -- -- -- -- --
DEPARTS 8:29 8:41 8:55 9:07 9:16 9:26 -- 9:42 9:51
DEPARTS -- 8:49 9:03 9:15 -- -- -- -- --
DEPARTS 8:44 8:56 9:10 9:22 9:31 9:41 -- 9:5710:06
DEPARTS -- 9:04 9:18 9:30 -- -- -- -- --
DEPARTS 8:59 9:11 9:25 9:37 9:46 9:56 --10:1210:21
DEPARTS 9:14 9:26 9:40 9:5210:0110:11 --10:2710:36
DEPARTS -- 9:34 9:4810:00 -- -- -- -- --
DEPARTS 9:28 9:40 9:5310:0610:1510:24 --10:3910:46
DEPARTS 9:43 9:5510:0810:2110:3010:39 --10:5411:01
DEPARTS10:0310:1510:2810:4110:5010:59 --11:1411:21
DEPARTS --10:2610:4010:52 -- -- -- -- --
DEPARTS10:2310:3510:4811:0111:1011:19 --11:3411:41
DEPARTS10:4410:5611:0911:2211:3111:40 --11:5512:02
DEPARTS11:0511:1711:3011:4311:5212:01 --12:1612:23
DEPARTS11:2611:3811:5112:0412:1312:22 --12:3712:44
DEPARTS11:4711:5912:1212:2512:3412:43 --12:58 1:05
DEPARTS12:0812:2012:3312:4612:55 1:04 -- 1:19 1:26
DEPARTS12:2912:4112:54 1:07 1:16 1:25 -- 1:40 1:47
DEPARTS12:50 1:02 1:15 1:28 1:37 1:46 -- 2:01 2:08
DEPARTS 1:06 1:18 1:31 1:44 1:53 2:02 -- 2:17 2:24
DEPARTS 1:19 1:31 1:45 2:00 2:10 2:21 -- 2:38 2:46
DEPARTS -- -- 2:01 2:16 2:26 2:37 -- 2:54 3:02
DEPARTS 1:51 2:03 2:17 2:32 2:42 2:53 -- 3:10 3:18
DEPARTS 2:07 2:19 2:33 2:48 2:58 3:09 -- 3:26 3:34
DEPARTS 2:23 2:35 2:49 3:04 3:14 3:25 -- 3:42 3:50
DEPARTS -- -- -- -- -- -- 3:40 3:43 --
DEPARTS 2:39 2:51 3:05 3:20 3:30 3:41 -- 3:58 4:06
DEPARTS 2:55 3:07 3:21 3:36 3:46 3:57 -- 4:14 4:22
DEPARTS 3:11 3:23 3:37 3:52 4:02 4:13 -- 4:30 4:38
DEPARTS 3:27 3:39 3:53 4:08 4:18 4:29 -- 4:46 4:54
DEPARTS -- -- -- -- -- 4:35 -- 4:52 5:00
DEPARTS 3:43 3:55 4:09 4:24 4:34 4:45 -- 5:02 5:10
DEPARTS 3:59 4:11 4:25 4:40 4:50 5:01 -- 5:18 5:26
DEPARTS 4:15 4:27 4:41 4:56 5:06 5:17 -- 5:34 5:42
DEPARTS 4:31 4:43 4:57 5:12 5:22 5:33 -- 5:50 5:58
DEPARTS 4:47 4:59 5:13 5:28 5:38 5:49 -- 6:06 6:14
DEPARTS 5:03 5:15 5:29 5:44 5:54 6:05 -- 6:22 6:30
DEPARTS 5:19 5:31 5:45 6:00 6:10 6:21 -- 6:38 6:46
DEPARTS 5:35 5:47 6:01 6:16 6:26 6:37 -- 6:54 7:02
DEPARTS 5:51 6:03 6:17 6:32 6:42 6:53 -- 7:10 7:18
DEPARTS 6:07 6:19 6:33 6:48 6:58 7:09 -- 7:26 7:34
DEPARTS 6:41 6:51 7:02 7:14 7:23 7:33 -- 7:47 7:54
DEPARTS 7:12 7:22 7:33 7:45 7:54 8:04 -- 8:18 8:25
DEPARTS 7:43 7:53 8:04 8:16 8:25 8:35 -- 8:49 8:56
DEPARTS 8:14 8:24 8:35 8:47 8:56 9:06 -- 9:20 9:27
DEPARTS 8:45 8:55 9:06 9:18 9:27 9:37 -- 9:51 9:58
DEPARTS 9:16 9:26 9:37 9:49 9:5810:08 --10:2210:29
DEPARTS 9:47 9:5710:0810:2010:2910:39 --10:5311:00
DEPARTS10:1810:2810:3910:5111:0011:10 --11:2411:31
DEPARTS10:4910:5911:1011:2211:3111:41 --11:5512:02

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 4:51 4:56 -- 5:12 5:22 5:30 5:42 5:52 6:01
DEPARTS 5:21 5:26 -- 5:42 5:52 6:00 6:12 6:22 6:31
DEPARTS 5:36 5:41 -- 5:57 6:07 6:15 6:27 6:37 6:46
DEPARTS 5:47 5:53 -- 6:10 6:21 6:30 6:44 6:55 7:05
DEPARTS 6:02 6:08 -- 6:25 6:36 6:45 6:59 7:10 7:20
DEPARTS 6:17 6:23 -- 6:40 6:51 7:00 7:14 7:25 7:35
DEPARTS 6:32 6:38 -- 6:55 7:06 7:15 7:29 7:40 7:50
DEPARTS 6:43 6:50 -- 7:09 7:20 7:30 7:44 7:55 8:05
DEPARTS 6:58 7:05 -- 7:24 7:35 7:45 7:59 8:10 8:20
DEPARTS 7:13 7:20 -- 7:39 7:50 8:00 8:14 8:25 8:35
DEPARTS 7:28 7:35 -- 7:54 8:05 8:15 8:29 8:40 8:50
DEPARTS -- 7:38 7:41 -- -- -- -- -- --
DEPARTS -- -- 7:47 8:01 8:12 8:21 8:35 -- --
DEPARTS 7:45 7:51 -- 8:08 8:19 8:28 8:42 8:53 9:03
DEPARTS 7:57 8:03 -- 8:20 8:31 8:40 8:54 -- --
DEPARTS 8:00 8:06 -- 8:23 8:34 8:43 8:57 9:08 9:18
DEPARTS 8:15 8:21 -- 8:38 8:49 8:58 9:12 9:23 9:33
DEPARTS 8:30 8:36 -- 8:53 9:04 9:13 9:27 9:38 9:48
DEPARTS 8:45 8:51 -- 9:08 9:19 9:28 9:42 -- --
DEPARTS 9:00 9:06 -- 9:23 9:34 9:43 9:5710:0810:18
DEPARTS 9:15 9:21 -- 9:38 9:49 9:5810:1210:2310:33
DEPARTS 9:34 9:40 -- 9:5810:0910:1910:3310:4510:56
DEPARTS 9:5510:01 --10:1910:3010:4010:5411:0611:17
DEPARTS10:1610:22 --10:4010:5111:0111:1511:2711:38
DEPARTS10:3710:43 --11:0111:1211:2211:3611:4811:59
DEPARTS10:5811:04 --11:2211:3311:4311:5712:0912:20
DEPARTS11:1911:25 --11:4311:5412:0412:1812:3012:41
DEPARTS11:4011:46 --12:0412:1512:2512:3912:51 1:02
DEPARTS12:0112:07 --12:2512:3612:46 1:00 1:12 1:23
DEPARTS12:2212:28 --12:4612:57 1:07 1:21 1:33 1:44
DEPARTS12:4312:49 -- 1:07 1:18 1:28 1:42 1:54 2:05
DEPARTS 1:04 1:10 -- 1:28 1:39 1:49 2:03 2:15 2:26
DEPARTS 1:24 1:30 -- 1:48 2:00 2:10 2:24 2:36 2:47
DEPARTS 1:40 1:46 -- 2:04 2:16 2:26 2:40 2:52 3:03
DEPARTS 1:56 2:02 -- 2:20 2:32 2:42 2:56 3:08 3:19
DEPARTS 2:12 2:18 -- 2:36 2:48 2:58 3:12 3:24 3:35
DEPARTS 2:28 2:34 -- 2:52 3:04 3:14 3:28 3:40 3:51
DEPARTS 2:44 2:50 -- 3:08 3:20 3:30 3:44 3:56 4:07
DEPARTS 2:56 3:03 -- 3:23 3:35 3:46 4:02 4:15 4:27
DEPARTS 3:12 3:19 -- 3:39 3:51 4:02 4:18 4:31 4:43
DEPARTS 3:28 3:35 -- 3:55 4:07 4:18 4:34 4:47 4:59
DEPARTS 3:44 3:51 -- 4:11 4:23 4:34 4:50 5:03 5:15
DEPARTS 4:00 4:07 -- 4:27 4:39 4:50 5:06 5:19 5:31
DEPARTS 4:16 4:23 -- 4:43 4:55 5:06 5:22 5:35 5:47
DEPARTS 4:32 4:39 -- 4:59 5:11 5:22 5:38 5:51 6:03
DEPARTS 4:52 4:58 -- 5:16 5:28 5:38 5:52 6:04 6:15
DEPARTS 5:08 5:14 -- 5:32 5:44 5:54 6:08 6:20 6:31
DEPARTS 5:24 5:30 -- 5:48 6:00 6:10 6:24 6:36 6:47
DEPARTS 5:40 5:46 -- 6:04 6:16 6:26 6:40 6:52 7:03
DEPARTS 5:56 6:02 -- 6:20 6:32 6:42 6:56 7:08 7:19
DEPARTS 6:12 6:18 -- 6:36 6:48 6:58 7:12 7:24 7:35
DEPARTS 6:34 6:40 -- 6:56 7:06 7:14 7:26 7:37 7:46
DEPARTS 6:59 7:05 -- 7:21 7:31 7:39 7:51 8:02 8:11
DEPARTS 7:30 7:36 -- 7:52 8:02 8:10 8:22 8:33 8:42
DEPARTS 8:01 8:07 -- 8:23 8:33 8:41 8:53 9:04 9:13
DEPARTS 8:32 8:38 -- 8:54 9:04 9:12 9:24 9:35 9:44
DEPARTS 9:03 9:09 -- 9:25 9:35 9:43 9:5510:0610:15
DEPARTS 9:34 9:40 -- 9:5610:0610:1410:2610:3710:46
DEPARTS10:0710:13 --10:2910:3910:4710:5911:1011:19
DEPARTS11:0711:13 --11:2911:3911:47 -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SATURDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- 6:07 6:18 6:26 6:35 6:48 6:54
DEPARTS 6:11 6:22 6:31 6:42 6:50 6:59 7:12 7:18
DEPARTS 6:35 6:46 6:55 7:06 7:14 7:23 7:36 7:42
DEPARTS 6:59 7:10 7:19 7:30 7:38 7:47 8:00 8:06
DEPARTS 7:23 7:34 7:43 7:54 8:02 8:11 8:24 8:30
DEPARTS 7:45 7:56 8:07 8:18 8:28 8:38 8:52 9:00
DEPARTS 8:09 8:20 8:31 8:42 8:52 9:02 9:16 9:24
DEPARTS 8:33 8:44 8:55 9:06 9:16 9:26 9:40 9:48
DEPARTS 8:57 9:08 9:19 9:30 9:40 9:5010:0410:12
DEPARTS 9:21 9:32 9:43 9:5410:0410:1410:2810:36
DEPARTS 9:45 9:5610:0710:1810:2810:3810:5211:00
DEPARTS10:0910:2010:3110:4210:5211:0211:1611:24
DEPARTS10:3310:4410:5511:0611:1611:2611:4011:48
DEPARTS10:5711:0811:1911:3011:4011:5012:0412:12
DEPARTS11:2111:3211:4311:5412:0412:1412:2812:36
DEPARTS11:4511:5612:0712:1812:2812:3812:52 1:00
DEPARTS12:0912:2012:3112:4212:52 1:02 1:16 1:24
DEPARTS12:3312:4412:55 1:06 1:16 1:26 1:40 1:48
DEPARTS12:57 1:08 1:19 1:30 1:40 1:50 2:04 2:12
DEPARTS 1:21 1:32 1:43 1:54 2:04 2:14 2:28 2:36
DEPARTS 1:45 1:56 2:07 2:18 2:28 2:38 2:52 3:00
DEPARTS 2:09 2:20 2:31 2:42 2:52 3:02 3:16 3:24
DEPARTS 2:33 2:44 2:55 3:06 3:16 3:26 3:40 3:48
DEPARTS 2:57 3:08 3:19 3:30 3:40 3:50 4:04 4:12
DEPARTS 3:21 3:32 3:43 3:54 4:04 4:14 4:28 4:36
DEPARTS 3:45 3:56 4:07 4:18 4:28 4:38 4:52 5:00
DEPARTS 4:09 4:20 4:31 4:42 4:52 5:02 5:16 5:24
DEPARTS 4:33 4:44 4:55 5:06 5:16 5:26 5:40 5:48
DEPARTS 4:57 5:08 5:19 5:30 5:40 5:50 6:04 6:12
DEPARTS 5:21 5:32 5:43 5:54 6:04 6:14 6:28 6:36
DEPARTS 5:45 5:56 6:07 6:18 6:28 6:38 6:52 7:00
DEPARTS 6:09 6:20 6:31 6:42 6:52 7:02 7:16 7:24
DEPARTS 6:35 6:46 6:55 7:06 7:15 7:24 7:37 7:43
DEPARTS 6:59 7:10 7:19 7:30 7:39 7:48 8:01 8:07
DEPARTS 7:30 7:41 7:50 8:01 8:10 8:19 8:32 8:38
DEPARTS 8:01 8:12 8:21 8:32 8:41 8:50 9:03 9:09
DEPARTS 8:32 8:43 8:52 9:03 9:12 9:21 9:34 9:40
DEPARTS 9:03 9:14 9:23 9:34 9:43 9:5210:0510:11
DEPARTS 9:34 9:45 9:5410:0510:1410:2310:3610:42
DEPARTS10:0510:1610:2510:3610:4510:5411:0711:13
DEPARTS10:3610:4710:5611:0711:1611:2511:3811:44
DEPARTS11:0711:1811:2711:3811:4711:5612:0912:15
DEPARTS11:3811:4911:5812:09 -- -- -- --

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:00 6:05 6:20 6:29 6:37 6:49 6:58 7:07
DEPARTS 6:24 6:29 6:44 6:53 7:01 7:13 7:22 7:31
DEPARTS 6:48 6:53 7:08 7:17 7:25 7:37 7:46 7:55
DEPARTS 7:12 7:17 7:32 7:41 7:49 8:01 8:10 8:19
DEPARTS 7:33 7:38 7:54 8:04 8:13 8:25 8:35 8:45
DEPARTS 7:57 8:02 8:18 8:28 8:37 8:49 8:59 9:09
DEPARTS 8:21 8:26 8:42 8:52 9:01 9:13 9:23 9:33
DEPARTS 8:45 8:50 9:06 9:16 9:25 9:37 9:47 9:57
DEPARTS 9:09 9:14 9:30 9:40 9:4910:0110:1110:21
DEPARTS 9:33 9:38 9:5410:0410:1310:2510:3510:45
DEPARTS 9:5710:0210:1810:2810:3710:4910:5911:09
DEPARTS10:2110:2610:4210:5211:0111:1311:2311:33
DEPARTS10:4510:5011:0611:1611:2511:3711:4711:57
DEPARTS11:0911:1411:3011:4011:4912:0112:1112:21
DEPARTS11:3311:3811:5412:0412:1312:2512:3512:45
DEPARTS11:5712:0212:1812:2812:3712:4912:59 1:09
DEPARTS12:2112:2612:4212:52 1:01 1:13 1:23 1:33
DEPARTS12:4512:50 1:06 1:16 1:25 1:37 1:47 1:57
DEPARTS 1:09 1:14 1:30 1:40 1:49 2:01 2:11 2:21
DEPARTS 1:33 1:38 1:54 2:04 2:13 2:25 2:35 2:45
DEPARTS 1:57 2:02 2:18 2:28 2:37 2:49 2:59 3:09
DEPARTS 2:21 2:26 2:42 2:52 3:01 3:13 3:23 3:33
DEPARTS 2:45 2:50 3:06 3:16 3:25 3:37 3:47 3:57
DEPARTS 3:09 3:14 3:30 3:40 3:49 4:01 4:11 4:21
DEPARTS 3:33 3:38 3:54 4:04 4:13 4:25 4:35 4:45
DEPARTS 3:57 4:02 4:18 4:28 4:37 4:49 4:59 5:09
DEPARTS 4:21 4:26 4:42 4:52 5:01 5:13 5:23 5:33
DEPARTS 4:45 4:50 5:06 5:16 5:25 5:37 5:47 5:57
DEPARTS 5:09 5:14 5:30 5:40 5:49 6:01 6:11 6:21
DEPARTS 5:33 5:38 5:54 6:04 6:13 6:25 6:35 6:45
DEPARTS 5:57 6:02 6:18 6:28 6:37 6:49 6:59 7:09
DEPARTS 6:23 6:28 6:43 6:53 7:01 7:13 7:22 7:31
DEPARTS 6:47 6:52 7:07 7:17 7:25 7:37 7:46 7:55
DEPARTS 7:18 7:23 7:38 7:48 7:56 8:08 8:17 8:26
DEPARTS 7:49 7:54 8:09 8:19 8:27 8:39 8:48 8:57
DEPARTS 8:20 8:25 8:40 8:50 8:58 9:10 9:19 9:28
DEPARTS 8:51 8:56 9:11 9:21 9:29 9:41 9:50 9:59
DEPARTS 9:22 9:27 9:42 9:5210:0010:1210:2110:30
DEPARTS 9:53 9:5810:1310:2310:3110:4310:5211:01
DEPARTS10:2410:2910:4410:5411:0211:1411:2311:32

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 7:31 7:42 7:52 8:03 8:12 8:22 8:36 8:43
DEPARTS 8:03 8:14 8:24 8:35 8:44 8:54 9:08 9:15
DEPARTS 8:35 8:46 8:56 9:07 9:16 9:26 9:40 9:47
DEPARTS 9:07 9:18 9:28 9:39 9:48 9:5810:1210:19
DEPARTS 9:39 9:5010:0010:1110:2010:3010:4410:51
DEPARTS10:1110:2210:3210:4310:5211:0211:1611:23
DEPARTS10:4310:5411:0411:1511:2411:3411:4811:55
DEPARTS11:1511:2611:3611:4711:5612:0612:2012:27
DEPARTS11:4711:5812:0812:1912:2812:3812:5212:59
DEPARTS12:1912:3012:4012:51 1:00 1:10 1:24 1:31
DEPARTS12:51 1:02 1:12 1:23 1:32 1:42 1:56 2:03
DEPARTS 1:23 1:34 1:44 1:55 2:04 2:14 2:28 2:35
DEPARTS 1:55 2:06 2:16 2:27 2:36 2:46 3:00 3:07
DEPARTS 2:27 2:38 2:48 2:59 3:08 3:18 3:32 3:39
DEPARTS 2:59 3:10 3:20 3:31 3:40 3:50 4:04 4:11
DEPARTS 3:31 3:42 3:52 4:03 4:12 4:22 4:36 4:43
DEPARTS 4:03 4:14 4:24 4:35 4:44 4:54 5:08 5:15
DEPARTS 4:35 4:46 4:56 5:07 5:16 5:26 5:40 5:47
DEPARTS 5:07 5:18 5:28 5:39 5:48 5:58 6:12 6:19
DEPARTS 5:39 5:50 6:00 6:11 6:20 6:30 6:44 6:51
DEPARTS 6:11 6:22 6:32 6:43 6:52 7:02 7:16 7:23
DEPARTS 6:43 6:54 7:04 7:15 7:24 7:34 7:48 7:55
DEPARTS 7:15 7:26 7:36 7:47 7:56 8:06 8:20 8:27
DEPARTS 7:50 8:00 8:09 8:19 8:28 8:37 8:49 8:55
DEPARTS 8:22 8:32 8:41 8:51 9:00 9:09 9:21 9:27
DEPARTS 8:54 9:04 9:13 9:23 9:32 9:41 9:53 9:59
DEPARTS 9:26 9:36 9:45 9:5510:0410:1310:2510:31

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 7
7-DUVAL / DOVE SPRINGS SUNDAY /NORTHBOUND

Timepoint
DEPARTS 6:16 6:21 6:35 6:44 6:51 7:02 7:10 7:18
DEPARTS 6:45 6:50 7:05 7:15 7:23 7:35 7:45 7:53
DEPARTS 7:17 7:22 7:37 7:47 7:55 8:07 8:17 8:25
DEPARTS 7:49 7:54 8:09 8:19 8:27 8:39 8:49 8:57
DEPARTS 8:21 8:26 8:41 8:51 8:59 9:11 9:21 9:29
DEPARTS 8:53 8:58 9:13 9:23 9:31 9:43 9:5310:01
DEPARTS 9:25 9:30 9:45 9:5510:0310:1510:2510:33
DEPARTS 9:5710:0210:1710:2710:3510:4710:5711:05
DEPARTS10:2910:3410:4910:5911:0711:1911:2911:37
DEPARTS11:0111:0611:2111:3111:3911:5112:0112:09
DEPARTS11:3311:3811:5312:0312:1112:2312:3312:41
DEPARTS12:0512:1012:2512:3512:4312:55 1:05 1:13
DEPARTS12:3712:4212:57 1:07 1:15 1:27 1:37 1:45
DEPARTS 1:09 1:14 1:29 1:39 1:47 1:59 2:09 2:17
DEPARTS 1:41 1:46 2:01 2:11 2:19 2:31 2:41 2:49
DEPARTS 2:13 2:18 2:33 2:43 2:51 3:03 3:13 3:21
DEPARTS 2:45 2:50 3:05 3:15 3:23 3:35 3:45 3:53
DEPARTS 3:17 3:22 3:37 3:47 3:55 4:07 4:17 4:25
DEPARTS 3:49 3:54 4:09 4:19 4:27 4:39 4:49 4:57
DEPARTS 4:21 4:26 4:41 4:51 4:59 5:11 5:21 5:29
DEPARTS 4:53 4:58 5:13 5:23 5:31 5:43 5:53 6:01
DEPARTS 5:25 5:30 5:45 5:55 6:03 6:15 6:25 6:33
DEPARTS 5:57 6:02 6:17 6:27 6:35 6:47 6:57 7:05
DEPARTS 6:29 6:34 6:49 6:59 7:07 7:19 7:29 7:37
DEPARTS 7:01 7:06 7:21 7:31 7:39 7:51 8:01 8:09
DEPARTS 7:36 7:41 7:55 8:04 8:11 8:22 8:31 8:39
DEPARTS 8:08 8:13 8:27 8:36 8:43 8:54 9:03 9:11
DEPARTS 8:40 8:45 8:59 9:08 9:15 9:26 9:35 9:43
DEPARTS 9:12 9:17 9:31 9:40 9:47 9:5810:0710:15

End of "NORTHBOUND" table.

Top of Page