WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 9
9-ENFIELD / TRAVIS HEIGHTS WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:56 5:58 6:02 6:07 6:17 6:23 6:33 6:42 6:51
DEPARTS 6:24 6:27 6:32 6:38 6:50 6:56 7:07 7:17 7:28
DEPARTS 7:04 7:07 7:12 7:18 7:30 7:36 7:47 7:57 8:08
DEPARTS 7:44 7:47 7:52 7:58 8:10 8:16 8:27 8:37 8:48
DEPARTS 8:24 8:27 8:32 8:38 8:50 8:56 9:07 9:17 9:28
DEPARTS 9:12 9:15 9:20 9:25 9:37 9:44 9:5510:0510:15
DEPARTS10:0210:0510:1010:1510:2710:3410:4510:5511:05
DEPARTS10:5210:5511:0011:0511:1711:2411:3511:4511:55
DEPARTS11:4211:4511:5011:5512:0712:1412:2512:3512:45
DEPARTS12:3212:3512:4012:4512:57 1:04 1:15 1:25 1:35
DEPARTS 1:22 1:25 1:30 1:35 1:47 1:54 2:05 2:15 2:25
DEPARTS 2:12 2:15 2:20 2:25 2:37 2:44 2:55 3:05 3:15
DEPARTS 3:02 3:05 3:11 3:17 3:29 3:37 3:48 3:59 4:10
DEPARTS 3:47 3:50 3:56 4:02 4:14 4:22 4:33 4:44 4:55
DEPARTS 4:27 4:30 4:36 4:42 4:54 5:02 5:13 5:24 5:35
DEPARTS 5:07 5:10 5:16 5:22 5:34 5:42 5:53 6:04 6:15
DEPARTS 5:47 5:50 5:56 6:02 6:14 6:22 6:33 6:44 6:55
DEPARTS 6:27 6:30 6:36 6:42 6:54 7:02 7:13 7:24 7:35
DEPARTS 7:11 7:13 7:18 7:23 7:34 7:40 7:50 7:59 8:09
DEPARTS 7:51 7:53 7:58 8:03 8:14 8:20 8:30 8:39 8:49

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 9
9-ENFIELD / TRAVIS HEIGHTS WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:43 5:51 6:02 6:13 6:19 6:31 6:37 6:41 6:49
DEPARTS 6:14 6:23 6:37 6:49 6:55 7:08 7:15 7:19 7:28
DEPARTS 6:54 7:03 7:17 7:29 7:35 7:48 7:55 7:59 8:08
DEPARTS 7:34 7:43 7:57 8:09 8:15 8:28 8:35 8:39 8:48
DEPARTS 8:14 8:23 8:37 8:49 8:55 9:08 9:15 9:19 9:28
DEPARTS 8:55 9:04 9:18 9:29 9:35 -- -- -- --
DEPARTS 9:34 9:42 9:5610:0710:1310:2710:3310:3710:46
DEPARTS10:2410:3210:4610:5711:0311:1711:2311:2711:36
DEPARTS11:1411:2211:3611:4711:5312:0712:1312:1712:26
DEPARTS12:0412:1212:2612:3712:4312:57 1:03 1:07 1:16
DEPARTS12:54 1:02 1:16 1:27 1:33 1:47 1:53 1:57 2:06
DEPARTS 1:44 1:52 2:06 2:17 2:23 2:37 2:43 2:47 2:56
DEPARTS 2:21 2:30 2:44 2:56 3:03 3:18 3:25 3:29 3:39
DEPARTS 3:01 3:10 3:24 3:36 3:43 3:58 4:05 4:09 4:19
DEPARTS 3:41 3:50 4:04 4:16 4:23 4:38 4:45 4:49 4:59
DEPARTS 4:21 4:30 4:44 4:56 5:03 5:18 5:25 5:29 5:39
DEPARTS 5:01 5:10 5:24 5:36 5:43 5:58 6:05 6:09 6:19
DEPARTS 5:41 5:50 6:04 6:16 6:23 6:38 6:45 6:49 6:59
DEPARTS 6:27 6:35 6:46 6:57 7:03 7:16 7:22 7:26 7:34
DEPARTS 6:57 7:06 -- -- -- -- -- -- --
DEPARTS 7:37 7:45 -- -- -- -- -- -- --
DEPARTS 8:11 8:19 -- -- -- -- -- -- --
DEPARTS 8:51 8:59 -- -- -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 9
9-ENFIELD / TRAVIS HEIGHTS SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:59 6:01 6:04 6:08 6:18 6:24 6:33 6:42 6:50
DEPARTS 7:08 7:10 7:14 7:19 7:30 7:37 7:47 7:57 8:06
DEPARTS 8:18 8:20 8:24 8:29 8:40 8:47 8:57 9:07 9:16
DEPARTS 9:08 9:10 9:14 9:19 9:30 9:38 9:48 9:5810:07
DEPARTS 9:53 9:55 9:5910:0410:1510:2310:3310:4310:52
DEPARTS10:4310:4510:4910:5411:0511:1311:2311:3311:42
DEPARTS11:3311:3511:3911:4411:5512:0312:1312:2312:32
DEPARTS12:2312:2512:2912:3412:4512:53 1:03 1:13 1:22
DEPARTS 1:13 1:15 1:19 1:24 1:35 1:43 1:53 2:03 2:12
DEPARTS 2:03 2:05 2:09 2:14 2:25 2:33 2:43 2:53 3:02
DEPARTS 2:53 2:55 2:59 3:04 3:15 3:23 3:33 3:43 3:52
DEPARTS 3:43 3:45 3:49 3:54 4:05 4:13 4:23 4:33 4:42
DEPARTS 4:33 4:35 4:39 4:44 4:55 5:03 5:13 5:23 5:32
DEPARTS 5:23 5:25 5:29 5:34 5:45 5:53 6:03 6:13 6:22
DEPARTS 6:13 6:15 6:19 6:24 6:35 6:43 6:53 7:03 7:12
DEPARTS 7:02 7:04 7:08 7:12 7:22 7:29 7:39 7:48 7:56
DEPARTS 7:52 7:54 7:58 8:02 8:12 8:19 8:29 8:38 8:46

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 9
9-ENFIELD / TRAVIS HEIGHTS SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:53 6:00 6:10 6:19 6:24 6:36 6:41 6:45 6:51 6:58
DEPARTS 7:02 7:10 7:22 7:32 7:38 7:51 7:56 8:00 8:06 8:13
DEPARTS 8:15 8:23 8:35 8:45 8:51 9:04 9:09 9:13 9:19 9:26
DEPARTS 9:24 9:33 9:45 9:5510:0110:1410:1910:2310:2910:36
DEPARTS10:1410:2310:3510:4510:5111:0411:0911:1311:1911:26
DEPARTS11:0411:1311:2511:3511:4111:5411:5912:0312:0912:16
DEPARTS11:5412:0312:1512:2512:3112:4412:4912:5312:59 1:06
DEPARTS12:4412:53 1:05 1:15 1:21 1:34 1:39 1:43 1:49 1:56
DEPARTS 1:34 1:43 1:55 2:05 2:11 2:24 2:29 2:33 2:39 2:46
DEPARTS 2:24 2:33 2:45 2:55 3:01 3:14 3:19 3:23 3:29 3:36
DEPARTS 3:14 3:23 3:35 3:45 3:51 4:04 4:09 4:13 4:19 4:26
DEPARTS 4:04 4:13 4:25 4:35 4:41 4:54 4:59 5:03 5:09 5:16
DEPARTS 4:54 5:03 5:15 5:25 5:31 5:44 5:49 5:53 5:59 6:06
DEPARTS 5:44 5:53 6:05 6:15 6:21 6:34 6:39 6:43 6:49 6:56
DEPARTS 6:38 6:46 6:56 7:06 7:11 7:23 7:28 7:32 7:38 7:45
DEPARTS 7:26 7:34 7:44 7:54 7:59 8:11 8:16 8:20 8:26 8:33
DEPARTS 7:58 8:06 -- -- -- -- -- -- -- --
DEPARTS 8:48 8:56 -- -- -- -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page