WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 10
10-SOUTH 1ST/RED RIVER WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- 4:37 4:48 4:57 5:05 5:17 5:30 5:40
DEPARTS 4:37 4:44 4:57 5:08 5:17 5:25 5:37 5:50 6:00
DEPARTS 5:03 5:10 5:23 5:34 5:43 5:51 6:03 6:16 6:26
DEPARTS 5:24 5:31 5:44 5:55 6:04 6:12 6:24 6:37 6:47
DEPARTS 5:38 5:46 6:01 6:13 6:24 6:33 6:45 7:00 7:10
DEPARTS 5:59 6:07 6:22 6:34 6:45 6:54 7:06 7:21 7:31
DEPARTS 6:20 6:28 6:43 6:55 7:06 7:15 7:27 7:42 7:52
DEPARTS 6:41 6:49 7:04 7:16 7:27 7:36 7:48 8:03 8:13
DEPARTS 7:02 7:10 7:25 7:37 7:48 7:57 8:09 8:24 8:34
DEPARTS 7:23 7:31 7:46 7:58 8:09 8:18 8:30 8:45 8:55
DEPARTS 7:44 7:52 8:07 8:19 8:30 8:39 8:51 9:06 9:16
DEPARTS 8:05 8:13 8:28 8:40 8:51 9:00 9:12 9:27 9:37
DEPARTS 8:26 8:34 8:49 9:01 9:12 9:21 9:33 9:48 9:58
DEPARTS 8:49 8:56 9:10 9:22 9:33 9:42 9:5510:1010:20
DEPARTS 9:13 9:20 9:34 9:46 9:5710:0610:1910:3410:44
DEPARTS 9:37 9:44 9:5810:1010:2110:3010:4310:5811:08
DEPARTS10:0110:0810:2210:3410:4510:5411:0711:2211:32
DEPARTS10:2510:3210:4610:5811:0911:1811:3111:4611:56
DEPARTS10:4910:5611:1011:2211:3311:4211:5512:1012:20
DEPARTS11:1311:2011:3411:4611:5712:0612:1912:3412:44
DEPARTS11:3711:4411:5812:1012:2112:3012:4312:58 1:08
DEPARTS12:0112:0812:2212:3412:4512:54 1:07 1:22 1:32
DEPARTS12:2512:3212:4612:58 1:09 1:18 1:31 1:46 1:56
DEPARTS12:4912:56 1:10 1:22 1:33 1:42 1:55 2:10 2:20
DEPARTS 1:13 1:20 1:34 1:46 1:57 2:06 2:19 2:34 2:44
DEPARTS 1:37 1:44 1:58 2:10 2:21 2:30 2:43 2:58 3:08
DEPARTS 2:01 2:08 2:22 2:34 2:45 2:54 3:07 3:22 3:32
DEPARTS 2:19 2:28 2:43 2:55 3:08 3:17 3:32 3:49 4:00
DEPARTS 2:40 2:49 3:04 3:16 3:29 3:38 3:53 4:10 4:21
DEPARTS 3:01 3:10 3:25 3:37 3:50 3:59 4:14 4:31 4:42
DEPARTS 3:22 3:31 3:46 3:58 4:11 4:20 4:35 4:52 5:03
DEPARTS 3:43 3:52 4:07 4:19 4:32 4:41 4:56 5:13 5:24
DEPARTS 4:04 4:13 4:28 4:40 4:53 5:02 5:17 5:34 5:45
DEPARTS 4:25 4:34 4:49 5:01 5:14 5:23 5:38 5:55 6:06
DEPARTS 4:46 4:55 5:10 5:22 5:35 5:44 5:59 6:16 6:27
DEPARTS 5:07 5:16 5:31 5:43 5:56 6:05 6:20 6:37 6:48
DEPARTS 5:28 5:37 5:52 6:04 6:17 6:26 6:41 6:58 7:09
DEPARTS 5:49 5:58 6:13 6:25 6:38 6:47 7:02 7:19 7:30
DEPARTS 6:26 6:34 6:47 6:58 7:08 7:16 7:29 7:42 7:52
DEPARTS 6:54 7:02 7:15 7:26 7:36 7:44 7:57 8:10 8:20
DEPARTS 7:24 7:32 7:45 7:56 8:06 8:14 8:27 8:40 8:50
DEPARTS 7:54 8:02 8:15 8:26 8:36 8:44 8:57 9:10 9:20
DEPARTS 8:24 8:32 8:45 8:56 9:06 9:14 9:27 9:40 9:50
DEPARTS 8:54 9:02 9:15 9:26 9:36 9:44 9:5710:1010:20
DEPARTS 9:24 9:32 9:45 9:5610:0610:1410:2710:4010:50
DEPARTS 9:5410:0210:1510:2610:3610:4410:5711:1011:20
DEPARTS10:2410:3210:4510:5611:0611:1411:2711:4011:50
DEPARTS10:5411:0211:1511:2611:3611:4411:5712:1012:20
DEPARTS11:2411:3211:4511:5612:0612:1412:2712:4012:50

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 10
10-SOUTH 1ST/RED RIVER WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:06 5:19 5:34 5:44 5:52 5:59 6:10 6:24 6:35
DEPARTS 5:29 5:42 5:57 6:07 6:15 6:22 6:36 6:50 7:01
DEPARTS 5:50 6:03 6:18 6:28 6:36 6:43 6:54 7:08 7:19
DEPARTS 6:05 6:20 6:37 6:49 6:58 7:06 7:17 7:31 7:42
DEPARTS 6:26 6:41 6:58 7:10 7:19 7:27 7:38 7:52 8:03
DEPARTS 6:47 7:02 7:19 7:31 7:40 7:48 7:59 8:13 8:24
DEPARTS 7:08 7:23 7:40 7:52 8:01 8:09 8:20 8:34 8:45
DEPARTS 7:29 7:44 8:01 8:13 8:22 8:30 8:41 8:55 9:06
DEPARTS 7:50 8:05 8:22 8:34 8:43 8:51 9:02 9:16 9:27
DEPARTS 8:11 8:26 8:43 8:55 9:04 9:12 9:23 9:37 9:48
DEPARTS 8:32 8:47 9:04 9:16 9:25 9:33 9:44 9:5810:09
DEPARTS 8:57 9:12 9:29 9:40 9:49 9:5710:0810:2210:30
DEPARTS 9:21 9:36 9:5310:0410:1310:2110:3210:4610:54
DEPARTS 9:4510:0010:1710:2810:3710:4510:5611:1011:18
DEPARTS10:0910:2410:4110:5211:0111:0911:2011:3411:42
DEPARTS10:3310:4811:0511:1611:2511:3311:4411:5812:06
DEPARTS10:5711:1211:2911:4011:4911:5712:0812:2212:30
DEPARTS11:2111:3611:5312:0412:1312:2112:3212:4612:54
DEPARTS11:4512:0012:1712:2812:3712:4512:56 1:10 1:18
DEPARTS12:0912:2412:4112:52 1:01 1:09 1:20 1:34 1:42
DEPARTS12:3312:48 1:05 1:16 1:25 1:33 1:44 1:58 2:09
DEPARTS12:57 1:12 1:29 1:40 1:49 1:57 2:08 2:22 2:33
DEPARTS 1:21 1:36 1:53 2:04 2:13 2:21 2:32 2:46 2:57
DEPARTS 1:45 2:00 2:17 2:28 2:37 2:45 2:56 3:10 3:21
DEPARTS 2:09 2:24 2:41 2:52 3:01 3:09 3:20 3:34 3:45
DEPARTS 2:29 2:44 3:01 3:13 3:23 3:32 3:44 3:59 4:10
DEPARTS 2:50 3:05 3:22 3:34 3:44 3:53 4:05 4:20 4:31
DEPARTS 3:11 3:26 3:43 3:55 4:05 4:14 4:26 4:41 4:52
DEPARTS 3:32 3:47 4:04 4:16 4:26 4:35 4:47 5:02 5:13
DEPARTS 3:53 4:08 4:25 4:37 4:47 4:56 5:08 5:23 5:34
DEPARTS 4:14 4:29 4:46 4:58 5:08 5:17 5:29 5:44 5:55
DEPARTS 4:35 4:50 5:07 5:19 5:29 5:38 5:50 6:05 6:16
DEPARTS 4:56 5:11 5:28 5:40 5:50 5:59 6:11 6:26 6:37
DEPARTS 5:17 5:32 5:49 6:01 6:11 6:20 6:32 6:47 6:58
DEPARTS 5:38 5:53 6:10 6:22 6:32 6:41 6:53 7:08 7:19
DEPARTS 6:06 6:21 6:38 6:50 7:00 7:09 7:21 7:36 7:44
DEPARTS 6:42 6:55 7:10 7:20 7:28 7:35 7:45 7:58 8:06
DEPARTS 7:12 7:25 7:40 7:50 7:58 8:05 8:15 8:28 8:36
DEPARTS 7:42 7:55 8:10 8:20 8:28 8:35 8:45 8:58 9:06
DEPARTS 8:12 8:25 8:40 8:50 8:58 9:05 9:15 9:28 9:36
DEPARTS 8:42 8:55 9:10 9:20 9:28 9:35 9:45 9:5810:06
DEPARTS 9:12 9:25 9:40 9:50 9:5810:0510:1510:2810:36
DEPARTS 9:42 9:5510:1010:2010:2810:3510:4510:5811:06
DEPARTS10:1210:2510:4010:5010:5811:0511:1511:2811:36
DEPARTS11:1211:2511:4011:5011:5812:0512:1512:2812:36

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 10
10-SOUTH 1ST/RED RIVER SATURDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- 5:19 5:29 5:37 5:45 5:56 6:09 6:19
DEPARTS -- -- 5:49 5:59 6:07 6:15 6:26 6:39 6:49
DEPARTS 6:01 6:07 6:19 6:29 6:37 6:45 6:56 7:09 7:19
DEPARTS 6:31 6:37 6:49 6:59 7:07 7:15 7:26 7:39 7:49
DEPARTS 7:01 7:07 7:19 7:29 7:37 7:45 7:56 8:09 8:19
DEPARTS 7:26 7:33 7:46 7:57 8:07 8:15 8:28 8:42 8:53
DEPARTS 7:56 8:03 8:16 8:27 8:37 8:45 8:58 9:12 9:23
DEPARTS 8:26 8:33 8:46 8:57 9:07 9:15 9:28 9:42 9:53
DEPARTS 8:56 9:03 9:16 9:27 9:37 9:45 9:5810:1210:23
DEPARTS 9:26 9:33 9:46 9:5710:0710:1510:2810:4210:53
DEPARTS 9:5610:0310:1610:2710:3710:4510:5811:1211:23
DEPARTS10:2610:3310:4610:5711:0711:1511:2811:4211:53
DEPARTS10:5611:0311:1611:2711:3711:4511:5812:1212:23
DEPARTS11:2611:3311:4611:5712:0712:1512:2812:4212:53
DEPARTS11:5612:0312:1612:2712:3712:4512:58 1:12 1:23
DEPARTS12:2612:3312:4612:57 1:07 1:15 1:28 1:42 1:53
DEPARTS12:56 1:03 1:16 1:27 1:37 1:45 1:58 2:12 2:23
DEPARTS 1:26 1:33 1:46 1:57 2:07 2:15 2:28 2:42 2:53
DEPARTS 1:56 2:03 2:16 2:27 2:37 2:45 2:58 3:12 3:23
DEPARTS 2:26 2:33 2:46 2:57 3:07 3:15 3:28 3:42 3:53
DEPARTS 2:56 3:03 3:16 3:27 3:37 3:45 3:58 4:12 4:23
DEPARTS 3:26 3:33 3:46 3:57 4:07 4:15 4:28 4:42 4:53
DEPARTS 3:56 4:03 4:16 4:27 4:37 4:45 4:58 5:12 5:23
DEPARTS 4:26 4:33 4:46 4:57 5:07 5:15 5:28 5:42 5:53
DEPARTS 4:56 5:03 5:16 5:27 5:37 5:45 5:58 6:12 6:23
DEPARTS 5:26 5:33 5:46 5:57 6:07 6:15 6:28 6:42 6:53
DEPARTS 5:56 6:03 6:16 6:27 6:37 6:45 6:58 7:12 7:23
DEPARTS 6:39 6:45 6:58 7:08 7:17 7:25 7:37 7:50 7:59
DEPARTS 7:19 7:25 7:38 7:48 7:57 8:05 8:17 8:30 8:39
DEPARTS 7:59 8:05 8:18 8:28 8:37 8:45 8:57 9:10 9:19
DEPARTS 8:39 8:45 8:58 9:08 9:17 9:25 9:37 9:50 9:59
DEPARTS 9:09 9:15 9:28 9:38 9:47 9:5510:0710:2010:29
DEPARTS 9:5910:0510:1810:2810:3710:4510:5711:1011:19
DEPARTS10:3910:4510:5811:0811:1711:2511:3711:5011:59
DEPARTS11:0911:1511:2811:3811:4711:5512:0712:2012:29

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 10
10-SOUTH 1ST/RED RIVER SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:38 5:50 6:03 6:13 6:20 6:28 6:37 6:50 6:58
DEPARTS 6:08 6:20 6:33 6:43 6:50 6:58 7:07 7:20 7:28
DEPARTS 6:38 6:50 7:03 7:13 7:20 7:28 7:37 7:50 7:58
DEPARTS 7:08 7:20 7:33 7:43 7:50 7:58 8:07 8:20 8:28
DEPARTS 7:34 7:47 8:02 8:13 8:21 8:30 8:40 8:54 9:02
DEPARTS 8:04 8:17 8:32 8:43 8:51 9:00 9:10 9:24 9:32
DEPARTS 8:34 8:47 9:02 9:13 9:21 9:30 9:40 9:5410:02
DEPARTS 9:04 9:17 9:32 9:43 9:5110:0010:1010:2410:32
DEPARTS 9:34 9:4710:0210:1310:2110:3010:4010:5411:02
DEPARTS10:0410:1710:3210:4310:5111:0011:1011:2411:32
DEPARTS10:3410:4711:0211:1311:2111:3011:4011:5412:02
DEPARTS11:0411:1711:3211:4311:5112:0012:1012:2412:32
DEPARTS11:3911:5212:0712:1812:2612:3512:4512:59 1:07
DEPARTS12:0412:1712:3212:4312:51 1:00 1:10 1:24 1:32
DEPARTS12:3412:47 1:02 1:13 1:21 1:30 1:40 1:54 2:02
DEPARTS 1:04 1:17 1:32 1:43 1:51 2:00 2:10 2:24 2:32
DEPARTS 1:34 1:47 2:02 2:13 2:21 2:30 2:40 2:54 3:02
DEPARTS 2:04 2:17 2:32 2:43 2:51 3:00 3:10 3:24 3:32
DEPARTS 2:34 2:47 3:02 3:13 3:21 3:30 3:40 3:54 4:02
DEPARTS 3:04 3:17 3:32 3:43 3:51 4:00 4:10 4:24 4:32
DEPARTS 3:34 3:47 4:02 4:13 4:21 4:30 4:40 4:54 5:02
DEPARTS 4:04 4:17 4:32 4:43 4:51 5:00 5:10 5:24 5:32
DEPARTS 4:34 4:47 5:02 5:13 5:21 5:30 5:40 5:54 6:02
DEPARTS 5:04 5:17 5:32 5:43 5:51 6:00 6:10 6:24 6:32
DEPARTS 5:34 5:47 6:02 6:13 6:21 6:30 6:40 6:54 7:02
DEPARTS 6:04 6:17 6:32 6:43 6:51 7:00 7:10 7:24 7:32
DEPARTS 6:39 6:51 7:03 7:13 7:20 7:28 7:37 7:50 7:58
DEPARTS 7:09 7:21 7:33 7:43 7:50 7:58 8:07 8:20 8:28
DEPARTS 7:39 7:51 8:03 8:13 8:20 8:28 8:37 8:50 8:58
DEPARTS 8:19 8:31 8:43 8:53 9:00 9:08 9:17 9:30 9:38
DEPARTS 8:59 9:11 9:23 9:33 9:40 9:48 9:5710:1010:18
DEPARTS 9:39 9:5110:0310:1310:2010:2810:3710:5010:58
DEPARTS10:1910:3110:4310:5311:0011:0811:1711:3011:38
DEPARTS10:5911:1111:2311:3311:4011:4811:5712:1012:18
DEPARTS11:3911:5112:0312:13 -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 10
10-SOUTH 1ST/RED RIVER SUNDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- -- -- 6:10 6:18 6:29 6:41 6:51
DEPARTS -- -- 6:22 6:32 6:40 6:48 6:59 7:11 7:21
DEPARTS 6:49 6:55 7:07 7:17 7:25 7:33 7:44 7:56 8:06
DEPARTS 7:19 7:25 7:37 7:47 7:55 8:03 8:14 8:26 8:36
DEPARTS 7:49 7:55 8:07 8:17 8:25 8:33 8:44 8:56 9:06
DEPARTS 8:19 8:25 8:37 8:47 8:55 9:03 9:14 9:26 9:36
DEPARTS 8:49 8:55 9:07 9:17 9:25 9:33 9:44 9:5610:06
DEPARTS 9:14 9:21 9:34 9:45 9:5510:0310:1510:2910:39
DEPARTS 9:44 9:5110:0410:1510:2510:3310:4510:5911:09
DEPARTS10:1410:2110:3410:4510:5511:0311:1511:2911:39
DEPARTS10:4410:5111:0411:1511:2511:3311:4511:5912:09
DEPARTS11:1411:2111:3411:4511:5512:0312:1512:2912:39
DEPARTS11:4411:5112:0412:1512:2512:3312:4512:59 1:09
DEPARTS12:1412:2112:3412:4512:55 1:03 1:15 1:29 1:39
DEPARTS12:4412:51 1:04 1:15 1:25 1:33 1:45 1:59 2:09
DEPARTS 1:14 1:21 1:34 1:45 1:55 2:03 2:15 2:29 2:39
DEPARTS 1:44 1:51 2:04 2:15 2:25 2:33 2:45 2:59 3:09
DEPARTS 2:14 2:21 2:34 2:45 2:55 3:03 3:15 3:29 3:39
DEPARTS 2:44 2:51 3:04 3:15 3:25 3:33 3:45 3:59 4:09
DEPARTS 3:14 3:21 3:34 3:45 3:55 4:03 4:15 4:29 4:39
DEPARTS 3:44 3:51 4:04 4:15 4:25 4:33 4:45 4:59 5:09
DEPARTS 4:14 4:21 4:34 4:45 4:55 5:03 5:15 5:29 5:39
DEPARTS 4:44 4:51 5:04 5:15 5:25 5:33 5:45 5:59 6:09
DEPARTS 5:14 5:21 5:34 5:45 5:55 6:03 6:15 6:29 6:39
DEPARTS 5:44 5:51 6:04 6:15 6:25 6:33 6:45 6:59 7:09
DEPARTS 6:28 6:34 6:46 6:56 7:05 7:13 7:25 7:38 7:47
DEPARTS 7:08 7:14 7:26 7:36 7:45 7:53 8:05 8:18 8:27
DEPARTS 7:48 7:54 8:06 8:16 8:25 8:33 8:45 8:58 9:07
DEPARTS 8:28 8:34 8:46 8:56 9:05 9:13 9:25 9:38 9:47
DEPARTS 9:08 9:14 9:26 9:36 9:45 9:5310:0510:1810:27

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 10
10-SOUTH 1ST/RED RIVER SUNDAY /NORTHBOUND

Timepoint
DEPARTS 6:43 6:54 7:06 7:15 7:22 7:30 7:39 7:52 8:00
DEPARTS 7:13 7:24 7:36 7:45 7:52 8:00 8:09 8:22 8:30
DEPARTS 7:43 7:54 8:06 8:15 8:22 8:30 8:39 8:52 9:00
DEPARTS 8:13 8:24 8:36 8:45 8:52 9:00 9:09 9:22 9:30
DEPARTS 8:43 8:54 9:06 9:15 9:22 9:30 9:39 9:5210:00
DEPARTS 9:13 9:24 9:36 9:45 9:5210:0010:0910:2210:30
DEPARTS 9:38 9:5110:0510:1510:2310:3210:4210:5611:04
DEPARTS10:0810:2110:3510:4510:5311:0211:1211:2611:34
DEPARTS10:3810:5111:0511:1511:2311:3211:4211:5612:04
DEPARTS11:0811:2111:3511:4511:5312:0212:1212:2612:34
DEPARTS11:3811:5112:0512:1512:2312:3212:4212:56 1:04
DEPARTS12:0812:2112:3512:4512:53 1:02 1:12 1:26 1:34
DEPARTS12:3812:51 1:05 1:15 1:23 1:32 1:42 1:56 2:04
DEPARTS 1:08 1:21 1:35 1:45 1:53 2:02 2:12 2:26 2:34
DEPARTS 1:38 1:51 2:05 2:15 2:23 2:32 2:42 2:56 3:04
DEPARTS 2:08 2:21 2:35 2:45 2:53 3:02 3:12 3:26 3:34
DEPARTS 2:38 2:51 3:05 3:15 3:23 3:32 3:42 3:56 4:04
DEPARTS 3:08 3:21 3:35 3:45 3:53 4:02 4:12 4:26 4:34
DEPARTS 3:38 3:51 4:05 4:15 4:23 4:32 4:42 4:56 5:04
DEPARTS 4:08 4:21 4:35 4:45 4:53 5:02 5:12 5:26 5:34
DEPARTS 4:38 4:51 5:05 5:15 5:23 5:32 5:42 5:56 6:04
DEPARTS 5:08 5:21 5:35 5:45 5:53 6:02 6:12 6:26 6:34
DEPARTS 5:38 5:51 6:05 6:15 6:23 6:32 6:42 6:56 7:04
DEPARTS 6:18 6:31 6:45 6:55 7:03 7:12 7:22 7:36 7:44
DEPARTS 7:03 7:14 7:26 7:35 7:42 7:50 7:59 8:12 8:20
DEPARTS 7:48 7:59 8:11 8:20 8:27 8:35 8:44 8:57 9:05
DEPARTS 8:33 8:44 8:56 9:05 9:12 9:20 9:29 9:42 9:50
DEPARTS 9:18 9:29 9:41 9:50 9:5710:0510:1410:2710:35
DEPARTS10:1510:2610:3810:4710:54 -- -- -- --

End of "NORTHBOUND" table.

Top of Page