WEEKDAY / EASTBOUND | WEEKDAY / WESTBOUND | SATURDAY / EASTBOUND | SATURDAY / WESTBOUND | SUNDAY / EASTBOUND | SUNDAY / WESTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 17
17-CESAR CHAVEZ WEEKDAY /EASTBOUND

Timepoint
DEPARTS -- -- 4:57 5:08 5:15
DEPARTS -- -- 5:21 5:32 5:39
DEPARTS -- -- 5:42 5:53 6:00
DEPARTS 5:45 6:00 6:04 6:15 6:22
DEPARTS 6:09 6:24 6:28 6:39 6:46
DEPARTS 6:33 6:49 6:54 7:06 7:14
DEPARTS 6:57 7:13 7:18 7:30 7:38
DEPARTS 7:21 7:37 7:42 7:54 8:02
DEPARTS 7:33 7:49 7:54 8:06 8:14
DEPARTS 7:45 8:01 8:06 8:18 8:26
DEPARTS 7:57 8:13 8:18 8:30 8:38
DEPARTS 8:09 8:25 8:30 8:42 8:50
DEPARTS 8:21 8:37 8:42 8:54 9:02
DEPARTS 8:33 8:49 8:54 9:06 9:14
DEPARTS 8:45 9:01 9:06 9:18 9:26
DEPARTS 8:57 9:13 9:18 9:30 9:38
DEPARTS 9:09 9:25 9:29 9:41 9:48
DEPARTS 9:21 9:37 9:41 9:5310:00
DEPARTS 9:33 9:49 9:5310:0510:12
DEPARTS 9:4510:0110:0510:1710:24
DEPARTS 9:5710:1310:1710:2910:36
DEPARTS10:0910:2510:2910:4110:48
DEPARTS10:2110:3710:4110:5311:00
DEPARTS10:3310:4910:5311:0511:12
DEPARTS10:4511:0111:0511:1711:24
DEPARTS10:5711:1311:1711:2911:36
DEPARTS11:0911:2511:2911:4111:48
DEPARTS11:2111:3711:4111:5312:00
DEPARTS11:3311:4911:5312:0512:12
DEPARTS11:4512:0112:0512:1712:24
DEPARTS11:5712:1312:1712:2912:36
DEPARTS12:0912:2512:2912:4112:48
DEPARTS12:2112:3712:4112:53 1:00
DEPARTS12:3312:4912:53 1:05 1:12
DEPARTS12:45 1:01 1:05 1:17 1:24
DEPARTS12:57 1:13 1:17 1:29 1:36
DEPARTS 1:09 1:25 1:29 1:41 1:48
DEPARTS 1:21 1:37 1:41 1:53 2:00
DEPARTS 1:33 1:49 1:53 2:05 2:12
DEPARTS 1:45 2:01 2:05 2:17 2:24
DEPARTS 1:57 2:13 2:17 2:29 2:36
DEPARTS 2:09 2:25 2:30 2:43 2:51
DEPARTS 2:19 2:35 2:40 2:53 3:01
DEPARTS 2:33 2:49 2:54 3:07 3:15
DEPARTS 2:45 3:01 3:06 3:19 3:27
DEPARTS 2:57 3:13 3:18 3:31 3:39
DEPARTS 3:09 3:25 3:30 3:43 3:51
DEPARTS 3:21 3:37 3:42 3:55 4:03
DEPARTS 3:33 3:49 3:54 4:07 4:15
DEPARTS 3:45 4:01 4:06 4:19 4:27
DEPARTS 3:57 4:13 4:18 4:31 4:39
DEPARTS 4:09 4:25 4:30 4:43 4:51
DEPARTS 4:21 4:37 4:42 4:55 5:03
DEPARTS 4:33 4:49 4:54 5:07 5:15
DEPARTS 4:45 5:01 5:06 5:19 5:27
DEPARTS 4:57 5:13 5:18 5:31 5:39
DEPARTS 5:09 5:25 5:30 5:43 5:51
DEPARTS 5:21 5:37 5:42 5:55 6:03
DEPARTS 5:33 5:49 5:54 6:07 6:15
DEPARTS 5:45 6:01 6:06 6:19 6:27
DEPARTS 5:57 6:13 6:18 6:31 6:39
DEPARTS 6:09 6:25 6:30 6:43 6:51
DEPARTS 6:21 6:37 6:42 6:55 7:03
DEPARTS 6:39 6:55 7:00 7:13 7:21
DEPARTS 7:04 7:19 7:23 7:34 7:41
DEPARTS 7:16 7:31 7:35 7:46 7:53
DEPARTS 7:53 8:08 8:12 8:23 8:30
DEPARTS 8:30 8:45 8:49 9:00 9:07
DEPARTS 9:07 9:22 9:26 9:37 9:44
DEPARTS10:0810:2310:2710:3810:45
DEPARTS11:0711:2211:2611:3711:44

End of "EASTBOUND" table.

Top of Page
 

Route Number: 17
17-CESAR CHAVEZ WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:17 5:27 5:31 5:39 5:45
DEPARTS 5:41 5:51 5:55 6:03 6:09
DEPARTS 6:02 6:13 6:17 6:26 6:33
DEPARTS 6:26 6:37 6:41 6:50 6:57
DEPARTS 6:50 7:01 7:05 7:14 7:21
DEPARTS 7:02 7:13 7:17 7:26 7:33
DEPARTS 7:14 7:25 7:29 7:38 7:45
DEPARTS 7:26 7:37 7:41 7:50 7:57
DEPARTS 7:38 7:49 7:53 8:02 8:09
DEPARTS 7:50 8:01 8:05 8:14 8:21
DEPARTS 8:02 8:13 8:17 8:26 8:33
DEPARTS 8:14 8:25 8:29 8:38 8:45
DEPARTS 8:26 8:37 8:41 8:50 8:57
DEPARTS 8:38 8:48 8:52 9:02 9:09
DEPARTS 8:50 9:00 9:04 9:14 9:21
DEPARTS 9:02 9:12 9:16 9:26 9:33
DEPARTS 9:14 9:24 9:28 9:38 9:45
DEPARTS 9:26 9:36 9:40 9:50 9:57
DEPARTS 9:38 9:48 9:5210:0210:09
DEPARTS 9:5010:0010:0410:1410:21
DEPARTS10:0210:1210:1610:2610:33
DEPARTS10:1410:2410:2810:3810:45
DEPARTS10:2610:3610:4010:5010:57
DEPARTS10:3810:4810:5211:0211:09
DEPARTS10:5011:0011:0411:1411:21
DEPARTS11:0211:1211:1611:2611:33
DEPARTS11:1411:2411:2811:3811:45
DEPARTS11:2611:3611:4011:5011:57
DEPARTS11:3811:4811:5212:0212:09
DEPARTS11:5012:0012:0412:1412:21
DEPARTS12:0212:1212:1612:2612:33
DEPARTS12:1412:2412:2812:3812:45
DEPARTS12:2612:3612:4012:5012:57
DEPARTS12:3812:4812:52 1:02 1:09
DEPARTS12:50 1:00 1:04 1:14 1:21
DEPARTS 1:02 1:12 1:16 1:26 1:33
DEPARTS 1:14 1:24 1:28 1:38 1:45
DEPARTS 1:26 1:36 1:40 1:50 1:57
DEPARTS 1:37 1:48 1:52 2:02 2:09
DEPARTS 1:47 1:58 2:02 2:12 2:19
DEPARTS 2:01 2:12 2:16 2:26 2:33
DEPARTS 2:13 2:24 2:28 2:38 2:45
DEPARTS 2:25 2:36 2:40 2:50 2:57
DEPARTS 2:37 2:48 2:52 3:02 3:09
DEPARTS 2:49 3:00 3:04 3:14 3:21
DEPARTS 3:01 3:12 3:16 3:26 3:33
DEPARTS 3:13 3:24 3:28 3:38 3:45
DEPARTS 3:25 3:36 3:40 3:50 3:57
DEPARTS 3:37 3:48 3:52 4:02 4:09
DEPARTS 3:49 4:00 4:04 4:14 4:21
DEPARTS 4:01 4:12 4:16 4:26 4:33
DEPARTS 4:13 4:24 4:28 4:38 4:45
DEPARTS 4:25 4:36 4:40 4:50 4:57
DEPARTS 4:37 4:48 4:52 5:02 5:09
DEPARTS 4:49 5:00 5:04 5:14 5:21
DEPARTS 5:01 5:12 5:16 5:26 5:33
DEPARTS 5:13 5:24 5:28 5:38 5:45
DEPARTS 5:25 5:36 5:40 5:50 5:57
DEPARTS 5:37 5:48 5:52 6:02 6:09
DEPARTS 5:49 6:00 6:04 6:14 6:21
DEPARTS 6:07 6:18 6:22 6:32 6:39
DEPARTS 6:35 6:45 6:49 6:58 7:04
DEPARTS 6:47 6:57 7:01 7:10 7:16
DEPARTS 7:24 7:34 7:38 7:47 7:53
DEPARTS 8:01 8:11 8:15 8:24 8:30
DEPARTS 8:54 9:04 9:08 9:17 --
DEPARTS 9:5410:0410:0810:17 --
DEPARTS10:5411:0411:0811:17 --

End of "WESTBOUND" table.

Top of Page
 

Route Number: 17
17-CESAR CHAVEZ SATURDAY /EASTBOUND

Timepoint
DEPARTS -- -- 5:15 5:25 5:32
DEPARTS -- -- 5:49 5:59 6:06
DEPARTS 6:00 6:14 6:18 6:28 6:35
DEPARTS 6:34 6:48 6:52 7:02 7:09
DEPARTS -- -- 7:21 7:31 7:38
DEPARTS 7:10 7:24 7:28 7:38 7:45
DEPARTS 7:38 7:52 7:56 8:06 8:13
DEPARTS 8:06 8:20 8:24 8:34 8:41
DEPARTS 8:32 8:46 8:50 9:00 9:07
DEPARTS 8:58 9:12 9:16 9:26 9:33
DEPARTS 9:21 9:37 9:41 9:52 9:59
DEPARTS 9:5010:0610:1010:2110:28
DEPARTS10:1610:3210:3610:4710:54
DEPARTS10:4210:5811:0211:1311:20
DEPARTS11:0811:2411:2811:3911:46
DEPARTS11:3411:5011:5412:0512:12
DEPARTS12:0012:1612:2012:3112:38
DEPARTS12:2612:4212:4612:57 1:04
DEPARTS12:52 1:08 1:12 1:23 1:30
DEPARTS 1:18 1:34 1:38 1:49 1:56
DEPARTS 1:44 2:00 2:04 2:15 2:22
DEPARTS 2:10 2:26 2:30 2:41 2:48
DEPARTS 2:36 2:52 2:56 3:07 3:14
DEPARTS 3:02 3:18 3:22 3:33 3:40
DEPARTS 3:28 3:44 3:48 3:59 4:06
DEPARTS 3:54 4:10 4:14 4:25 4:32
DEPARTS 4:20 4:36 4:40 4:51 4:58
DEPARTS 4:46 5:02 5:06 5:17 5:24
DEPARTS 5:12 5:28 5:32 5:43 5:50
DEPARTS 5:38 5:54 5:58 6:09 6:16
DEPARTS 6:04 6:20 6:24 6:35 6:42
DEPARTS 6:30 6:46 6:50 7:01 7:08
DEPARTS 6:58 7:14 7:18 7:29 7:36
DEPARTS 7:40 7:54 7:58 -- --
DEPARTS 7:59 8:13 8:17 8:28 8:35
DEPARTS 8:58 9:12 9:16 9:27 9:34
DEPARTS 9:5910:1310:1710:2810:35
DEPARTS10:5811:1211:16 -- --

End of "EASTBOUND" table.

Top of Page
 

Route Number: 17
17-CESAR CHAVEZ SATURDAY /WESTBOUND

Timepoint
DEPARTS 5:34 5:43 5:47 5:55 6:00
DEPARTS 6:08 6:17 6:21 6:29 6:34
DEPARTS 6:44 6:53 6:57 7:05 7:10
DEPARTS 7:12 7:21 7:25 7:33 7:38
DEPARTS 7:40 7:49 7:53 8:01 8:06
DEPARTS 8:06 8:15 8:19 8:27 8:32
DEPARTS 8:32 8:41 8:45 8:53 8:58
DEPARTS 8:52 9:02 9:06 9:15 9:21
DEPARTS 9:21 9:31 9:35 9:44 9:50
DEPARTS 9:47 9:5710:0110:1010:16
DEPARTS10:1310:2310:2710:3610:42
DEPARTS10:3910:4910:5311:0211:08
DEPARTS11:0511:1511:1911:2811:34
DEPARTS11:3011:4011:4411:5412:00
DEPARTS11:5612:0612:1012:2012:26
DEPARTS12:2212:3212:3612:4612:52
DEPARTS12:4812:58 1:02 1:12 1:18
DEPARTS 1:14 1:24 1:28 1:38 1:44
DEPARTS 1:40 1:50 1:54 2:04 2:10
DEPARTS 2:06 2:16 2:20 2:30 2:36
DEPARTS 2:32 2:42 2:46 2:56 3:02
DEPARTS 2:58 3:08 3:12 3:22 3:28
DEPARTS 3:24 3:34 3:38 3:48 3:54
DEPARTS 3:51 4:01 4:05 4:14 4:20
DEPARTS 4:17 4:27 4:31 4:40 4:46
DEPARTS 4:43 4:53 4:57 5:06 5:12
DEPARTS 5:09 5:19 5:23 5:32 5:38
DEPARTS 5:35 5:45 5:49 5:58 6:04
DEPARTS 6:01 6:11 6:15 6:24 6:30
DEPARTS 6:29 6:39 6:43 6:52 6:58
DEPARTS 6:43 6:52 6:56 7:05 --
DEPARTS 7:13 7:22 7:26 7:35 7:40
DEPARTS 7:43 7:52 7:56 8:05 --
DEPARTS 8:43 8:52 8:56 9:05 --
DEPARTS 9:43 9:52 9:5610:05 --
DEPARTS10:4310:5210:56 -- --

End of "WESTBOUND" table.

Top of Page
 

Route Number: 17
17-CESAR CHAVEZ SUNDAY /EASTBOUND

Timepoint
DEPARTS -- -- 6:16 6:26 6:33
DEPARTS -- -- 6:45 6:55 7:02
DEPARTS 7:01 7:14 7:18 7:28 7:35
DEPARTS 7:30 7:43 7:47 7:57 8:04
DEPARTS -- -- 8:11 8:21 8:28
DEPARTS 8:08 8:21 8:25 8:35 8:42
DEPARTS 8:34 8:47 8:51 9:01 9:08
DEPARTS 8:56 9:09 9:13 9:23 9:30
DEPARTS 9:26 9:41 9:45 9:5610:03
DEPARTS 9:5210:0710:1110:2210:29
DEPARTS10:1810:3310:3710:4810:55
DEPARTS10:4410:5911:0311:1411:21
DEPARTS11:1011:2511:2911:4011:47
DEPARTS11:3611:5111:5512:0612:13
DEPARTS12:0212:1712:2112:3212:39
DEPARTS12:2812:4312:4712:58 1:05
DEPARTS12:54 1:09 1:13 1:24 1:31
DEPARTS 1:20 1:35 1:39 1:50 1:57
DEPARTS 1:46 2:01 2:05 2:16 2:23
DEPARTS 2:12 2:27 2:31 2:42 2:49
DEPARTS 2:38 2:53 2:57 3:08 3:15
DEPARTS 3:04 3:19 3:23 3:34 3:41
DEPARTS 3:30 3:45 3:49 4:00 4:07
DEPARTS 3:56 4:11 4:15 4:26 4:33
DEPARTS 4:22 4:37 4:41 4:52 4:59
DEPARTS 4:48 5:03 5:07 5:18 5:25
DEPARTS 5:14 5:29 5:33 5:44 5:51
DEPARTS 5:40 5:55 5:59 6:10 6:17
DEPARTS 6:06 6:21 6:25 6:36 6:43
DEPARTS 6:32 6:45 6:49 6:59 7:06
DEPARTS 6:50 7:03 7:07 -- --
DEPARTS 6:58 7:11 7:15 7:25 7:32
DEPARTS 7:36 7:49 7:53 -- --
DEPARTS 7:59 8:12 8:16 8:26 8:33
DEPARTS 8:58 9:11 9:15 9:25 9:32
DEPARTS 9:5910:1210:1610:2610:33

End of "EASTBOUND" table.

Top of Page
 

Route Number: 17
17-CESAR CHAVEZ SUNDAY /WESTBOUND

Timepoint
DEPARTS 6:35 6:44 6:48 6:56 7:01
DEPARTS 7:04 7:13 7:17 7:25 7:30
DEPARTS 7:42 7:51 7:55 8:03 8:08
DEPARTS 8:08 8:17 8:21 8:29 8:34
DEPARTS 8:30 8:39 8:43 8:51 8:56
DEPARTS 8:56 9:06 9:10 9:20 9:26
DEPARTS 9:22 9:32 9:36 9:46 9:52
DEPARTS 9:48 9:5810:0210:1210:18
DEPARTS10:1410:2410:2810:3810:44
DEPARTS10:4010:5010:5411:0411:10
DEPARTS11:0611:1611:2011:3011:36
DEPARTS11:3311:4311:4711:5612:02
DEPARTS11:5912:0912:1312:2212:28
DEPARTS12:2512:3512:3912:4812:54
DEPARTS12:51 1:01 1:05 1:14 1:20
DEPARTS 1:17 1:27 1:31 1:40 1:46
DEPARTS 1:43 1:53 1:57 2:06 2:12
DEPARTS 2:09 2:19 2:23 2:32 2:38
DEPARTS 2:35 2:45 2:49 2:58 3:04
DEPARTS 3:01 3:11 3:15 3:24 3:30
DEPARTS 3:27 3:37 3:41 3:50 3:56
DEPARTS 3:53 4:03 4:07 4:16 4:22
DEPARTS 4:19 4:29 4:33 4:42 4:48
DEPARTS 4:45 4:55 4:59 5:08 5:14
DEPARTS 5:11 5:21 5:25 5:34 5:40
DEPARTS 5:37 5:47 5:51 6:00 6:06
DEPARTS 6:06 6:15 6:19 6:27 6:32
DEPARTS 6:24 6:33 6:37 6:45 6:50
DEPARTS 6:44 6:53 6:57 7:05 --
DEPARTS 7:10 7:19 7:23 7:31 7:36
DEPARTS 7:44 7:53 7:57 8:05 --
DEPARTS 8:44 8:53 8:57 9:05 --
DEPARTS 9:44 9:53 9:5710:05 --

End of "WESTBOUND" table.

Top of Page