WEEKDAY / EASTBOUND | WEEKDAY / WESTBOUND | SATURDAY / EASTBOUND | SATURDAY / WESTBOUND | SUNDAY / EASTBOUND | SUNDAY / WESTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 18
18-MARTIN LUTHER KING WEEKDAY /EASTBOUND

Timepoint
DEPARTS 5:15 5:19 5:25 5:32 5:38
DEPARTS 5:45 5:49 5:55 6:02 6:08
DEPARTS 6:15 6:19 6:25 6:34 6:40
DEPARTS 6:40 6:45 6:52 7:02 7:08
DEPARTS 7:05 7:10 7:17 7:27 7:33
DEPARTS 7:30 7:35 7:42 7:52 7:58
DEPARTS 7:55 8:00 8:07 8:17 8:23
DEPARTS 8:20 8:25 8:32 8:42 8:48
DEPARTS 8:55 9:00 9:07 9:17 9:23
DEPARTS 9:30 9:34 9:41 9:51 9:57
DEPARTS10:0510:0910:1610:2410:30
DEPARTS10:4010:4410:5110:5911:05
DEPARTS11:1511:1911:2611:3411:40
DEPARTS11:5011:5412:0112:0912:15
DEPARTS12:2512:2912:3612:4412:50
DEPARTS 1:00 1:04 1:11 1:19 1:25
DEPARTS 1:35 1:39 1:46 1:54 2:00
DEPARTS 2:10 2:15 2:23 2:32 2:38
DEPARTS 2:45 2:50 2:58 3:07 3:13
DEPARTS 3:10 3:15 3:23 3:32 3:38
DEPARTS 3:35 3:40 3:48 3:59 4:05
DEPARTS 4:00 4:05 4:13 4:24 4:30
DEPARTS 4:25 4:30 4:38 4:49 4:55
DEPARTS 4:50 4:55 5:03 5:14 5:20
DEPARTS 5:15 5:20 5:28 5:39 5:45
DEPARTS 5:40 5:45 5:53 6:04 6:10
DEPARTS 6:35 6:39 6:45 6:54 6:59
DEPARTS 7:35 7:39 7:45 7:52 7:57
DEPARTS 8:35 8:39 8:45 8:52 8:57
DEPARTS 9:35 9:39 9:45 9:52 9:57
DEPARTS10:3510:3910:4510:5210:57
DEPARTS11:3511:3911:4511:5211:57

End of "EASTBOUND" table.

Top of Page
 

Route Number: 18
18-MARTIN LUTHER KING WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:44 5:54 6:02 6:09 6:15
DEPARTS 6:03 6:13 6:24 6:32 6:40
DEPARTS 6:28 6:38 6:49 6:57 7:05
DEPARTS 6:53 7:03 7:14 7:22 7:30
DEPARTS 7:18 7:28 7:39 7:47 7:55
DEPARTS 7:43 7:53 8:04 8:12 8:20
DEPARTS 8:18 8:28 8:39 8:47 8:55
DEPARTS 8:55 9:05 9:16 9:23 9:30
DEPARTS 9:32 9:42 9:51 9:5810:05
DEPARTS10:0710:1710:2610:3310:40
DEPARTS10:4210:5211:0111:0811:15
DEPARTS11:1711:2711:3611:4311:50
DEPARTS11:5212:0212:1112:1812:25
DEPARTS12:2712:3712:4612:53 1:00
DEPARTS 1:02 1:12 1:21 1:28 1:35
DEPARTS 1:35 1:45 1:54 2:02 2:10
DEPARTS 2:10 2:20 2:29 2:37 2:45
DEPARTS 2:35 2:45 2:54 3:02 3:10
DEPARTS 3:00 3:10 3:19 3:27 3:35
DEPARTS 3:23 3:33 3:44 3:52 4:00
DEPARTS 3:48 3:58 4:09 4:17 4:25
DEPARTS 4:13 4:23 4:34 4:42 4:50
DEPARTS 4:38 4:48 4:59 5:07 5:15
DEPARTS 5:03 5:13 5:24 5:32 5:40
DEPARTS 5:58 6:08 6:19 6:27 6:35
DEPARTS 7:02 7:12 7:22 7:29 7:35
DEPARTS 8:04 8:14 8:22 8:29 8:35
DEPARTS 9:04 9:14 9:22 9:29 9:35
DEPARTS10:0410:1410:2210:2910:35
DEPARTS11:0411:1411:2211:2911:35
DEPARTS12:0412:1412:2212:2912:35

End of "WESTBOUND" table.

Top of Page
 

Route Number: 18
18-MARTIN LUTHER KING SATURDAY /EASTBOUND

Timepoint
DEPARTS 6:10 6:14 6:20 6:27 6:32
DEPARTS 7:10 7:14 7:20 7:27 7:32
DEPARTS 7:40 7:44 7:50 7:57 8:02
DEPARTS 8:10 8:14 8:20 8:27 8:32
DEPARTS 8:40 8:44 8:50 8:57 9:02
DEPARTS 9:10 9:15 9:22 9:30 9:35
DEPARTS 9:40 9:45 9:5210:0010:05
DEPARTS10:1010:1510:2210:3010:35
DEPARTS10:4010:4510:5211:0011:05
DEPARTS11:1011:1511:2211:3011:35
DEPARTS11:4011:4511:5212:0012:05
DEPARTS12:1012:1512:2212:3012:35
DEPARTS12:4012:4512:52 1:00 1:05
DEPARTS 1:10 1:15 1:22 1:30 1:35
DEPARTS 1:40 1:45 1:52 2:00 2:05
DEPARTS 2:10 2:15 2:22 2:30 2:35
DEPARTS 2:40 2:45 2:52 3:00 3:05
DEPARTS 3:10 3:15 3:22 3:30 3:35
DEPARTS 3:40 3:45 3:52 4:00 4:05
DEPARTS 4:10 4:15 4:22 4:30 4:35
DEPARTS 4:40 4:45 4:52 5:00 5:05
DEPARTS 5:10 5:15 5:22 5:30 5:35
DEPARTS 6:10 6:14 6:21 6:28 6:33
DEPARTS 7:10 7:14 7:21 7:28 7:33
DEPARTS 8:10 8:14 8:21 8:28 8:33
DEPARTS 9:10 9:14 9:21 9:28 9:33
DEPARTS10:1010:1410:2110:2810:33
DEPARTS11:1011:1411:2111:2811:33

End of "EASTBOUND" table.

Top of Page
 

Route Number: 18
18-MARTIN LUTHER KING SATURDAY /WESTBOUND

Timepoint
DEPARTS 5:43 5:51 5:58 6:04 6:10
DEPARTS 6:43 6:51 6:58 7:04 7:10
DEPARTS 7:13 7:21 7:28 7:34 7:40
DEPARTS 7:43 7:51 7:58 8:04 8:10
DEPARTS 8:13 8:21 8:28 8:34 8:40
DEPARTS 8:41 8:49 8:57 9:04 9:10
DEPARTS 9:11 9:19 9:27 9:34 9:40
DEPARTS 9:41 9:49 9:5710:0410:10
DEPARTS10:1110:1910:2710:3410:40
DEPARTS10:4110:4910:5711:0411:10
DEPARTS11:1111:1911:2711:3411:40
DEPARTS11:4111:4911:5712:0412:10
DEPARTS12:1112:1912:2712:3412:40
DEPARTS12:4112:4912:57 1:04 1:10
DEPARTS 1:11 1:19 1:27 1:34 1:40
DEPARTS 1:41 1:49 1:57 2:04 2:10
DEPARTS 2:11 2:19 2:27 2:34 2:40
DEPARTS 2:41 2:49 2:57 3:04 3:10
DEPARTS 3:11 3:19 3:27 3:34 3:40
DEPARTS 3:41 3:49 3:57 4:04 4:10
DEPARTS 4:11 4:19 4:27 4:34 4:40
DEPARTS 4:41 4:49 4:57 5:04 5:10
DEPARTS 5:11 5:19 5:27 5:34 5:40
DEPARTS 5:43 5:51 5:58 6:04 6:10
DEPARTS 6:43 6:51 6:58 7:04 7:10
DEPARTS 7:43 7:51 7:58 8:04 8:10
DEPARTS 8:43 8:51 8:58 9:04 9:10
DEPARTS 9:43 9:51 9:5810:0410:10
DEPARTS10:4310:5110:5811:0411:10

End of "WESTBOUND" table.

Top of Page
 

Route Number: 18
18-MARTIN LUTHER KING SUNDAY /EASTBOUND

Timepoint
DEPARTS 7:00 7:04 7:10 7:17 7:22
DEPARTS 8:00 8:04 8:10 8:17 8:22
DEPARTS 9:00 9:04 9:10 9:17 9:22
DEPARTS10:0010:0510:1210:1910:24
DEPARTS10:3010:3510:4210:4910:54
DEPARTS11:0011:0511:1211:1911:24
DEPARTS11:3011:3511:4211:4911:54
DEPARTS12:0012:0512:1212:1912:24
DEPARTS12:3012:3512:4212:4912:54
DEPARTS 1:00 1:05 1:12 1:19 1:24
DEPARTS 1:30 1:35 1:42 1:49 1:54
DEPARTS 2:00 2:05 2:12 2:19 2:24
DEPARTS 2:30 2:35 2:42 2:49 2:54
DEPARTS 3:00 3:05 3:12 3:19 3:24
DEPARTS 3:30 3:35 3:42 3:49 3:54
DEPARTS 4:00 4:05 4:12 4:19 4:24
DEPARTS 4:30 4:35 4:42 4:49 4:54
DEPARTS 5:00 5:05 5:12 5:19 5:24
DEPARTS 5:30 5:35 5:42 5:49 5:54
DEPARTS 6:00 6:04 6:11 6:18 6:23
DEPARTS 7:00 7:04 7:11 7:18 7:23
DEPARTS 8:00 8:04 8:11 8:18 8:23
DEPARTS 9:00 9:04 9:11 9:18 9:23

End of "EASTBOUND" table.

Top of Page
 

Route Number: 18
18-MARTIN LUTHER KING SUNDAY /WESTBOUND

Timepoint
DEPARTS 6:33 6:41 6:48 6:54 7:00
DEPARTS 7:33 7:41 7:48 7:54 8:00
DEPARTS 8:33 8:41 8:48 8:54 9:00
DEPARTS 9:31 9:39 9:47 9:5410:00
DEPARTS10:0110:0910:1710:2410:30
DEPARTS10:3110:3910:4710:5411:00
DEPARTS11:0111:0911:1711:2411:30
DEPARTS11:3111:3911:4711:5412:00
DEPARTS12:0112:0912:1712:2412:30
DEPARTS12:3112:3912:4712:54 1:00
DEPARTS 1:01 1:09 1:17 1:24 1:30
DEPARTS 1:31 1:39 1:47 1:54 2:00
DEPARTS 2:01 2:09 2:17 2:24 2:30
DEPARTS 2:31 2:39 2:47 2:54 3:00
DEPARTS 3:01 3:09 3:17 3:24 3:30
DEPARTS 3:31 3:39 3:47 3:54 4:00
DEPARTS 4:01 4:09 4:17 4:24 4:30
DEPARTS 4:31 4:39 4:47 4:54 5:00
DEPARTS 5:01 5:09 5:17 5:24 5:30
DEPARTS 5:33 5:41 5:48 5:54 6:00
DEPARTS 6:33 6:41 6:48 6:54 7:00
DEPARTS 7:33 7:41 7:48 7:54 8:00
DEPARTS 8:33 8:41 8:48 8:54 9:00

End of "WESTBOUND" table.

Top of Page