WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 19
19-BULL CREEK WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:40 5:48 5:54 6:00 6:06 6:10 6:15 6:22 6:31
DEPARTS 6:13 6:21 6:27 6:33 6:39 6:43 6:48 6:55 7:04
DEPARTS 6:46 6:57 7:04 7:10 7:17 7:22 7:27 7:35 7:44
DEPARTS 7:13 7:24 7:31 7:37 7:44 7:49 7:54 8:02 8:11
DEPARTS 7:52 8:03 8:10 8:16 8:23 8:28 8:33 8:41 8:50
DEPARTS 8:25 8:36 8:43 8:49 8:56 9:01 9:06 9:14 9:23
DEPARTS 8:58 9:09 9:16 9:22 9:29 9:34 9:39 9:47 9:56
DEPARTS10:0310:1310:1910:2510:3110:3510:4010:4710:56
DEPARTS11:0411:1411:2011:2611:3211:3611:4111:4811:57
DEPARTS12:0712:1712:2312:2912:3512:3912:4412:51 1:00
DEPARTS 1:10 1:20 1:26 1:32 1:38 1:42 1:47 1:54 2:03
DEPARTS 2:13 2:24 2:31 2:37 2:44 2:49 2:55 3:02 3:11
DEPARTS 3:16 3:27 3:34 3:40 3:47 3:52 3:58 4:05 4:14
DEPARTS 3:56 4:07 4:14 4:20 4:27 4:32 4:38 4:45 4:54
DEPARTS 4:26 4:37 4:44 4:50 4:57 5:02 5:08 5:15 5:24
DEPARTS 5:06 5:17 5:24 5:30 5:37 5:42 5:48 5:55 6:04
DEPARTS 5:31 5:42 5:49 5:55 6:02 6:07 6:13 6:20 6:29
DEPARTS 6:06 6:17 6:24 6:30 6:37 6:42 6:48 6:55 7:04
DEPARTS 6:41 6:52 6:59 7:05 7:12 7:17 7:23 7:30 7:39
DEPARTS 7:16 7:25 7:31 7:37 7:43 7:47 7:52 7:58 8:06
DEPARTS 8:13 8:22 8:28 8:34 8:40 8:44 8:49 8:55 9:03
DEPARTS 9:13 9:22 9:28 9:34 9:40 9:44 9:49 9:5510:03
DEPARTS10:1310:2210:2810:3410:4010:4410:4910:5511:03

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 19
19-BULL CREEK WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:16 5:28 5:35 5:40 5:44 5:49 5:55 6:02 6:09 6:13
DEPARTS 6:16 6:28 6:35 6:40 6:44 6:49 6:55 7:02 7:09 7:13
DEPARTS 6:49 7:04 7:12 7:18 7:22 7:28 7:34 7:41 7:48 7:52
DEPARTS 7:22 7:37 7:45 7:51 7:55 8:01 8:07 8:14 8:21 8:25
DEPARTS 7:55 8:10 8:18 8:24 8:28 8:34 8:40 8:47 8:54 8:58
DEPARTS 8:29 8:44 8:52 8:58 9:02 9:08 9:14 9:21 9:28 9:32
DEPARTS 9:00 9:15 9:23 9:29 9:33 9:39 9:45 9:52 9:5910:03
DEPARTS10:0310:1810:2610:3110:3510:4110:4710:5411:0011:04
DEPARTS11:0611:2111:2911:3411:3811:4411:5011:5712:0312:07
DEPARTS12:0912:2412:3212:3712:4112:4712:53 1:00 1:06 1:10
DEPARTS 1:12 1:27 1:35 1:40 1:44 1:50 1:56 2:03 2:09 2:13
DEPARTS 2:12 2:26 2:34 2:40 2:45 2:51 2:57 3:05 3:11 3:16
DEPARTS 3:22 3:36 3:44 3:50 3:55 4:01 4:07 4:15 4:21 4:26
DEPARTS 4:02 4:16 4:24 4:30 4:35 4:41 4:47 4:55 5:01 5:06
DEPARTS 4:27 4:41 4:49 4:55 5:00 5:06 5:12 5:20 5:26 5:31
DEPARTS 5:02 5:16 5:24 5:30 5:35 5:41 5:47 5:55 6:01 6:06
DEPARTS 5:37 5:51 5:59 6:05 6:10 6:16 6:22 6:30 6:36 6:41
DEPARTS 6:12 6:26 6:34 6:40 6:45 6:51 6:57 7:05 7:11 7:16
DEPARTS 7:18 7:31 7:38 7:43 7:46 7:51 7:57 8:04 8:09 8:13
DEPARTS 8:18 8:31 8:38 8:43 8:46 8:51 8:57 9:04 9:09 9:13
DEPARTS 9:18 9:31 9:38 9:43 9:46 9:51 9:5710:0410:0910:13

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 19
19-BULL CREEK SATURDAY /NORTHBOUND

Timepoint
DEPARTS 7:08 7:16 7:22 7:27 7:33 7:37 7:41 7:47 7:55
DEPARTS 8:08 8:16 8:22 8:27 8:33 8:37 8:41 8:47 8:55
DEPARTS 9:08 9:18 9:24 9:29 9:35 9:39 9:44 9:5110:00
DEPARTS10:0810:1810:2410:2910:3510:3910:4410:5111:00
DEPARTS11:0811:1811:2411:2911:3511:3911:4411:5112:00
DEPARTS12:0812:1812:2412:2912:3512:3912:4412:51 1:00
DEPARTS 1:08 1:18 1:24 1:29 1:35 1:39 1:44 1:51 2:00
DEPARTS 2:08 2:18 2:24 2:29 2:35 2:39 2:44 2:51 3:00
DEPARTS 3:08 3:18 3:24 3:29 3:35 3:39 3:44 3:51 4:00
DEPARTS 4:08 4:18 4:24 4:29 4:35 4:39 4:44 4:51 5:00
DEPARTS 5:08 5:18 5:24 5:29 5:35 5:39 5:44 5:51 6:00
DEPARTS 6:08 6:18 6:24 6:29 6:35 6:39 6:44 6:51 7:00
DEPARTS 7:08 7:16 7:22 7:27 7:33 7:37 7:42 7:48 7:56
DEPARTS 8:08 8:16 8:22 8:27 8:33 8:37 8:42 8:48 8:56
DEPARTS 9:08 9:16 9:22 9:27 9:33 9:37 9:42 9:48 9:56

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 19
19-BULL CREEK SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 7:14 7:27 7:34 7:39 7:42 7:47 7:52 7:58 8:04 8:08
DEPARTS 8:14 8:27 8:34 8:39 8:42 8:47 8:52 8:58 9:04 9:08
DEPARTS 9:12 9:25 9:32 9:37 9:40 9:45 9:51 9:5810:0410:08
DEPARTS10:1210:2510:3210:3710:4010:4510:5110:5811:0411:08
DEPARTS11:1211:2511:3211:3711:4011:4511:5111:5812:0412:08
DEPARTS12:1212:2512:3212:3712:4012:4512:5112:58 1:04 1:08
DEPARTS 1:12 1:25 1:32 1:37 1:40 1:45 1:51 1:58 2:04 2:08
DEPARTS 2:12 2:25 2:32 2:37 2:40 2:45 2:51 2:58 3:04 3:08
DEPARTS 3:12 3:25 3:32 3:37 3:40 3:45 3:51 3:58 4:04 4:08
DEPARTS 4:12 4:25 4:32 4:37 4:40 4:45 4:51 4:58 5:04 5:08
DEPARTS 5:12 5:25 5:32 5:37 5:40 5:45 5:51 5:58 6:04 6:08
DEPARTS 6:12 6:25 6:32 6:37 6:40 6:45 6:51 6:58 7:04 7:08
DEPARTS 7:15 7:28 7:35 7:40 7:43 7:48 7:53 7:59 8:04 8:08
DEPARTS 8:15 8:28 8:35 8:40 8:43 8:48 8:53 8:59 9:04 9:08
DEPARTS 9:15 9:28 9:35 9:40 9:43 9:48 9:53 9:5910:0410:08

End of "SOUTHBOUND" table.

Top of Page