WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SUNDAY / NORTHBOUND | SUNDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 20
20-MANOR RD/RIVERSIDE WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 4:56 5:10 5:20 5:32 5:47 5:53 6:01
DEPARTS 5:17 5:31 5:41 5:53 6:08 6:14 6:22
DEPARTS 5:38 5:52 6:02 6:14 6:29 6:35 6:43
DEPARTS 5:59 6:13 6:23 6:35 6:50 6:56 7:04
DEPARTS 6:17 6:33 6:44 6:58 7:13 7:19 7:28
DEPARTS 6:38 6:54 7:05 7:19 7:34 7:40 7:49
DEPARTS 6:59 7:15 7:26 7:40 7:55 8:01 8:10
DEPARTS 7:20 7:36 7:47 8:01 8:16 8:22 8:31
DEPARTS 7:40 7:57 8:08 8:22 8:38 8:44 8:53
DEPARTS 8:01 8:18 8:29 8:43 8:59 9:05 9:14
DEPARTS 8:23 8:39 8:50 9:04 9:19 9:25 9:34
DEPARTS 8:44 9:00 9:11 9:25 9:40 9:46 9:54
DEPARTS 9:16 9:32 9:43 9:5710:1210:1810:26
DEPARTS 9:4810:0410:1510:2910:4410:5010:58
DEPARTS10:2010:3610:4711:0111:1611:2211:30
DEPARTS10:5211:0811:1911:3311:4811:5412:02
DEPARTS11:2411:4011:5112:0512:2012:2612:34
DEPARTS11:5612:1212:2312:3712:5212:58 1:06
DEPARTS12:2812:4412:55 1:09 1:24 1:30 1:38
DEPARTS 1:00 1:16 1:27 1:41 1:56 2:02 2:10
DEPARTS 1:32 1:48 1:59 2:13 2:28 2:34 2:42
DEPARTS 1:53 2:09 2:21 2:35 2:51 2:57 3:06
DEPARTS 2:15 2:31 2:43 2:57 3:13 3:19 3:28
DEPARTS 2:37 2:53 3:05 3:19 3:35 3:41 3:50
DEPARTS 2:58 3:15 3:27 3:41 3:58 4:04 4:13
DEPARTS 3:20 3:37 3:49 4:03 4:20 4:26 4:35
DEPARTS 3:42 3:59 4:11 4:25 4:42 4:48 4:57
DEPARTS 4:04 4:21 4:33 4:47 5:04 5:10 5:19
DEPARTS 4:26 4:43 4:55 5:09 5:26 5:32 5:41
DEPARTS 4:48 5:05 5:17 5:31 5:48 5:54 6:03
DEPARTS 5:11 5:27 5:39 5:53 6:09 6:15 6:24
DEPARTS 5:33 5:49 6:01 6:15 6:31 6:37 6:46
DEPARTS 5:55 6:11 6:23 6:37 6:53 6:59 7:08
DEPARTS 6:20 6:35 6:45 6:58 7:13 7:18 7:26
DEPARTS 6:42 6:57 7:07 7:20 7:35 7:40 7:48
DEPARTS 7:06 7:21 7:31 7:44 7:59 8:04 8:12
DEPARTS 7:39 7:54 8:04 8:17 8:32 8:37 8:45
DEPARTS 8:10 8:25 8:35 8:48 9:03 9:08 9:16
DEPARTS 8:41 8:56 9:06 9:19 9:34 9:39 9:47
DEPARTS 9:12 9:27 9:37 9:5010:0510:1010:18
DEPARTS 9:43 9:5810:0810:2110:3610:4110:49
DEPARTS10:4310:5811:0811:2111:3611:4111:49
DEPARTS11:4311:5812:0812:2112:3612:4112:49

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 20
20-MANOR RD/RIVERSIDE WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 4:27 4:35 4:40 4:56 5:09 5:17 5:28
DEPARTS 4:57 5:05 5:10 5:26 5:39 5:47 5:58
DEPARTS 5:25 5:33 5:38 5:54 6:07 6:15 6:26
DEPARTS 5:45 5:54 6:00 6:17 6:32 6:41 6:54
DEPARTS 6:11 6:20 6:26 6:43 6:58 7:07 7:20
DEPARTS 6:32 6:41 6:47 7:04 7:19 7:28 7:41
DEPARTS 6:53 7:02 7:08 7:25 7:40 7:49 8:02
DEPARTS 7:14 7:23 7:29 7:46 8:01 8:10 8:23
DEPARTS 7:35 7:44 7:50 8:07 8:22 8:31 8:44
DEPARTS 7:56 8:05 8:11 8:28 8:43 8:52 9:05
DEPARTS 8:19 8:27 8:33 8:50 9:04 9:14 9:28
DEPARTS 8:40 8:48 8:54 9:11 9:25 9:35 9:49
DEPARTS 9:01 9:09 9:15 9:32 9:46 9:5610:10
DEPARTS 9:33 9:41 9:4710:0410:1810:2810:42
DEPARTS10:0510:1310:1910:3610:5011:0011:14
DEPARTS10:3710:4510:5111:0811:2211:3211:46
DEPARTS11:0911:1711:2311:4011:5412:0412:18
DEPARTS11:4111:4911:5512:1212:2612:3612:50
DEPARTS12:1312:2112:2712:4412:58 1:08 1:22
DEPARTS12:4512:5312:59 1:16 1:30 1:40 1:54
DEPARTS 1:12 1:21 1:27 1:45 2:02 2:13 2:28
DEPARTS 1:44 1:53 1:59 2:17 2:34 2:45 3:00
DEPARTS 2:16 2:25 2:31 2:49 3:06 3:17 3:32
DEPARTS 2:38 2:47 2:53 3:11 3:28 3:39 3:54
DEPARTS 3:00 3:09 3:15 3:33 3:50 4:01 4:16
DEPARTS 3:22 3:31 3:37 3:55 4:12 4:23 4:38
DEPARTS 3:44 3:53 3:59 4:17 4:34 4:45 5:00
DEPARTS 4:06 4:15 4:21 4:39 4:56 5:07 5:22
DEPARTS 4:28 4:37 4:43 5:01 5:18 5:29 5:44
DEPARTS 4:50 4:59 5:05 5:23 5:40 5:51 6:06
DEPARTS 5:12 5:21 5:27 5:45 6:02 6:13 6:28
DEPARTS 5:34 5:43 5:49 6:07 6:24 6:35 6:50
DEPARTS 5:56 6:05 6:11 6:29 6:46 6:57 7:12
DEPARTS 6:26 6:34 6:39 6:54 7:08 7:17 7:31
DEPARTS 6:48 6:56 7:01 7:16 7:30 7:39 7:53
DEPARTS 7:10 7:18 7:23 7:38 7:52 8:01 8:15
DEPARTS 7:32 7:40 7:45 8:00 8:14 8:23 8:37
DEPARTS 7:58 8:06 8:11 8:26 8:40 8:49 9:03
DEPARTS 8:29 8:37 8:42 8:57 9:11 9:20 9:34
DEPARTS 9:00 9:08 9:13 9:28 9:42 9:5110:05
DEPARTS 9:31 9:39 9:44 9:5910:1310:2210:36
DEPARTS10:0210:1010:1510:3010:4410:5311:07
DEPARTS11:0211:1011:1511:3011:4411:5312:07
DEPARTS12:0212:1012:1512:3012:4412:53 1:07

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 20
20-MANOR RD/RIVERSIDE SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:09 6:24 6:33 6:46 7:00 7:05 7:13
DEPARTS 6:49 7:04 7:13 7:26 7:40 7:45 7:53
DEPARTS 7:21 7:36 7:45 7:58 8:12 8:17 8:25
DEPARTS 7:53 8:08 8:17 8:30 8:44 8:49 8:57
DEPARTS 8:25 8:40 8:49 9:02 9:16 9:21 9:29
DEPARTS 8:53 9:09 9:20 9:35 9:50 9:5510:04
DEPARTS 9:25 9:41 9:5210:0710:2210:2710:36
DEPARTS 9:5710:1310:2410:3910:5410:5911:08
DEPARTS10:2910:4510:5611:1111:2611:3111:40
DEPARTS11:0111:1711:2811:4311:5812:0312:12
DEPARTS11:3311:4912:0012:1512:3012:3512:44
DEPARTS12:0512:2112:3212:47 1:02 1:07 1:16
DEPARTS12:3712:53 1:04 1:19 1:34 1:39 1:48
DEPARTS 1:09 1:25 1:36 1:51 2:06 2:11 2:20
DEPARTS 1:41 1:57 2:08 2:23 2:38 2:43 2:52
DEPARTS 2:13 2:29 2:40 2:55 3:10 3:15 3:24
DEPARTS 2:45 3:01 3:12 3:27 3:42 3:47 3:56
DEPARTS 3:17 3:33 3:44 3:59 4:14 4:19 4:28
DEPARTS 3:49 4:05 4:16 4:31 4:46 4:51 5:00
DEPARTS 4:21 4:37 4:48 5:03 5:18 5:23 5:32
DEPARTS 4:53 5:09 5:20 5:35 5:50 5:55 6:04
DEPARTS 5:25 5:41 5:52 6:07 6:22 6:27 6:36
DEPARTS 5:57 6:13 6:24 6:39 6:54 6:59 7:08
DEPARTS 6:34 6:48 6:57 7:10 7:24 7:29 7:37
DEPARTS 7:06 7:20 7:29 7:42 7:56 8:01 8:09
DEPARTS 7:38 7:52 8:01 8:14 8:28 8:33 8:41
DEPARTS 8:10 8:24 8:33 8:46 9:00 9:05 9:13
DEPARTS 8:50 9:04 9:13 9:26 9:40 9:45 9:53
DEPARTS 9:30 9:44 9:5310:0610:2010:2510:33
DEPARTS10:1010:2410:3310:4611:0011:0511:13
DEPARTS10:5011:0411:1311:2611:4011:4511:53
DEPARTS11:3011:4411:5312:0612:2012:2512:33

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 20
20-MANOR RD/RIVERSIDE SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:52 6:00 6:05 6:20 6:34 6:43 6:54
DEPARTS 6:32 6:40 6:45 7:00 7:14 7:23 7:34
DEPARTS 7:04 7:12 7:17 7:32 7:46 7:55 8:06
DEPARTS 7:36 7:44 7:49 8:04 8:18 8:27 8:38
DEPARTS 8:08 8:16 8:21 8:36 8:50 8:59 9:10
DEPARTS 8:38 8:46 8:52 9:08 9:23 9:34 9:47
DEPARTS 9:10 9:18 9:24 9:40 9:5510:0610:19
DEPARTS 9:42 9:50 9:5610:1210:2710:3810:51
DEPARTS10:1410:2210:2810:4410:5911:1011:23
DEPARTS10:4610:5411:0011:1611:3111:4211:55
DEPARTS11:1811:2611:3211:4812:0312:1412:27
DEPARTS11:5011:5812:0412:2012:3512:4612:59
DEPARTS12:2212:3012:3612:52 1:07 1:18 1:31
DEPARTS12:54 1:02 1:08 1:24 1:39 1:50 2:03
DEPARTS 1:26 1:34 1:40 1:56 2:11 2:22 2:35
DEPARTS 1:58 2:06 2:12 2:28 2:43 2:54 3:07
DEPARTS 2:30 2:38 2:44 3:00 3:15 3:26 3:39
DEPARTS 3:02 3:10 3:16 3:32 3:47 3:58 4:11
DEPARTS 3:34 3:42 3:48 4:04 4:19 4:30 4:43
DEPARTS 4:06 4:14 4:20 4:36 4:51 5:02 5:15
DEPARTS 4:38 4:46 4:52 5:08 5:23 5:34 5:47
DEPARTS 5:10 5:18 5:24 5:40 5:55 6:06 6:19
DEPARTS 5:42 5:50 5:56 6:12 6:27 6:38 6:51
DEPARTS 6:14 6:22 6:28 6:44 6:59 7:10 7:23
DEPARTS 6:48 6:56 7:01 7:16 7:30 7:39 7:51
DEPARTS 7:20 7:28 7:33 7:48 8:02 8:11 8:23
DEPARTS 7:56 8:04 8:09 8:24 8:38 8:47 8:59
DEPARTS 8:36 8:44 8:49 9:04 9:18 9:27 9:39
DEPARTS 9:16 9:24 9:29 9:44 9:5810:0710:19
DEPARTS 9:5610:0410:0910:2410:3810:4710:59
DEPARTS10:3610:4410:4911:0411:1811:2711:39
DEPARTS11:1611:2411:2911:4411:5812:0712:19

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 20
20-MANOR RD/RIVERSIDE SUNDAY /NORTHBOUND

Timepoint
DEPARTS 6:26 6:40 6:49 7:02 7:16 7:21 7:29
DEPARTS 6:56 7:10 7:19 7:32 7:46 7:51 7:59
DEPARTS 7:26 7:40 7:49 8:02 8:16 8:21 8:29
DEPARTS 7:56 8:10 8:19 8:32 8:46 8:51 8:59
DEPARTS 8:26 8:40 8:49 9:02 9:16 9:21 9:29
DEPARTS 8:53 9:09 9:19 9:32 9:47 9:5210:00
DEPARTS 9:23 9:39 9:4910:0210:1710:2210:30
DEPARTS 9:5310:0910:1910:3210:4710:5211:00
DEPARTS10:2310:3910:4911:0211:1711:2211:30
DEPARTS10:5311:0911:1911:3211:4711:5212:00
DEPARTS11:2311:3911:4912:0212:1712:2212:30
DEPARTS11:5312:0912:1912:3212:4712:52 1:00
DEPARTS12:2312:3912:49 1:02 1:17 1:22 1:30
DEPARTS12:53 1:09 1:19 1:32 1:47 1:52 2:00
DEPARTS 1:23 1:39 1:49 2:02 2:17 2:22 2:30
DEPARTS 1:53 2:09 2:19 2:32 2:47 2:52 3:00
DEPARTS 2:23 2:39 2:49 3:02 3:17 3:22 3:30
DEPARTS 2:53 3:09 3:19 3:32 3:47 3:52 4:00
DEPARTS 3:23 3:39 3:49 4:02 4:17 4:22 4:30
DEPARTS 3:53 4:09 4:19 4:32 4:47 4:52 5:00
DEPARTS 4:23 4:39 4:49 5:02 5:17 5:22 5:30
DEPARTS 4:53 5:09 5:19 5:32 5:47 5:52 6:00
DEPARTS 5:23 5:39 5:49 6:02 6:17 6:22 6:30
DEPARTS 5:53 6:09 6:19 6:32 6:47 6:52 7:00
DEPARTS 6:23 6:39 6:49 7:02 7:17 7:22 7:30
DEPARTS 7:07 7:21 7:30 7:42 7:56 8:01 8:09
DEPARTS 7:47 8:01 8:10 8:22 8:36 8:41 8:49
DEPARTS 8:27 8:41 8:50 9:02 9:16 9:21 9:29
DEPARTS 9:07 9:21 9:30 9:42 9:5610:0110:09

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 20
20-MANOR RD/RIVERSIDE SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 6:00 6:08 6:13 6:28 6:42 6:50 7:01
DEPARTS 6:40 6:48 6:53 7:08 7:22 7:30 7:41
DEPARTS 7:10 7:18 7:23 7:38 7:52 8:00 8:11
DEPARTS 7:40 7:48 7:53 8:08 8:22 8:30 8:41
DEPARTS 8:10 8:18 8:23 8:38 8:52 9:00 9:11
DEPARTS 8:38 8:46 8:52 9:08 9:23 9:32 9:45
DEPARTS 9:08 9:16 9:22 9:38 9:5310:0210:15
DEPARTS 9:38 9:46 9:5210:0810:2310:3210:45
DEPARTS10:0810:1610:2210:3810:5311:0211:15
DEPARTS10:3810:4610:5211:0811:2311:3211:45
DEPARTS11:0811:1611:2211:3811:5312:0212:15
DEPARTS11:3811:4611:5212:0812:2312:3212:45
DEPARTS12:0812:1612:2212:3812:53 1:02 1:15
DEPARTS12:3812:4612:52 1:08 1:23 1:32 1:45
DEPARTS 1:08 1:16 1:22 1:38 1:53 2:02 2:15
DEPARTS 1:38 1:46 1:52 2:08 2:23 2:32 2:45
DEPARTS 2:08 2:16 2:22 2:38 2:53 3:02 3:15
DEPARTS 2:38 2:46 2:52 3:08 3:23 3:32 3:45
DEPARTS 3:08 3:16 3:22 3:38 3:53 4:02 4:15
DEPARTS 3:38 3:46 3:52 4:08 4:23 4:32 4:45
DEPARTS 4:08 4:16 4:22 4:38 4:53 5:02 5:15
DEPARTS 4:38 4:46 4:52 5:08 5:23 5:32 5:45
DEPARTS 5:08 5:16 5:22 5:38 5:53 6:02 6:15
DEPARTS 5:38 5:46 5:52 6:08 6:23 6:32 6:45
DEPARTS 6:08 6:16 6:22 6:38 6:53 7:02 7:15
DEPARTS 6:40 6:48 6:53 7:08 7:22 7:31 7:43
DEPARTS 7:20 7:28 7:33 7:48 8:02 8:11 8:23
DEPARTS 8:00 8:08 8:13 8:28 8:42 8:51 9:03
DEPARTS 8:40 8:48 8:53 9:08 9:22 9:31 9:43
DEPARTS 9:20 9:28 9:33 9:4810:0210:1110:23

End of "SOUTHBOUND" table.

Top of Page