Route Number: 21
21-EXPOSITION WEEKDAY /CLOCKWISE
| Timepoint | RBJ CENTER | HEALTH CENTER DRIVEWAY | 2ND TRINITY | ATLANTA VETERNS DR. | EXPOSITION LAKE AUSTIN | EXPOSITION 35TH | LAMAR 38TH | GUADALUPE 29TH | IH-35 38½ | CHICON EAST 12TH | E2ND ROBERT MARTINEZ | HEALTH CENTER DRIVEWAY | RBJ CENTER |
| DEPARTS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:47 | -- | 5:55 |
| DEPARTS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:19 | -- | 5:27 |
| DEPARTS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:11 | -- | 6:19 |
| DEPARTS | 5:27 | -- | 5:34 | -- | 5:46 | 5:53 | 6:00 | 6:04 | 6:14 | 6:23 | 6:30 | -- | 6:38 |
| DEPARTS | 5:55 | -- | 6:02 | -- | 6:14 | 6:21 | 6:28 | 6:32 | 6:42 | 6:51 | 6:58 | -- | 7:06 |
| DEPARTS | 6:19 | -- | 6:27 | -- | 6:41 | 6:49 | 6:57 | 7:02 | 7:13 | 7:23 | 7:31 | -- | 7:39 |
| DEPARTS | 6:49 | -- | 6:57 | -- | 7:11 | 7:19 | 7:27 | 7:32 | 7:43 | 7:53 | 8:01 | -- | 8:09 |
| DEPARTS | 7:19 | -- | 7:27 | -- | 7:41 | 7:49 | 7:57 | 8:02 | 8:13 | 8:23 | 8:31 | -- | 8:39 |
| DEPARTS | 7:49 | -- | 7:57 | -- | 8:11 | 8:19 | 8:27 | 8:32 | 8:43 | 8:53 | 9:01 | -- | 9:09 |
| DEPARTS | 8:19 | -- | 8:26 | 8:39 | 8:43 | 8:50 | 8:58 | 9:03 | 9:14 | 9:23 | 9:30 | -- | 9:37 |
| DEPARTS | 8:52 | -- | 8:59 | -- | 9:12 | 9:19 | 9:27 | 9:32 | 9:43 | 9:52 | 9:59 | -- | 10:06 |
| DEPARTS | 9:34 | -- | 9:41 | -- | 9:54 | 10:01 | 10:09 | 10:14 | 10:25 | 10:34 | 10:41 | -- | 10:48 |
| DEPARTS | 10:16 | -- | 10:23 | -- | 10:36 | 10:43 | 10:51 | 10:56 | 11:07 | 11:16 | 11:23 | -- | 11:30 |
| DEPARTS | 10:58 | -- | 11:05 | -- | 11:18 | 11:25 | 11:33 | 11:38 | 11:49 | 11:58 | 12:05 | -- | 12:12 |
| DEPARTS | 11:40 | -- | 11:47 | -- | 12:00 | 12:07 | 12:15 | 12:20 | 12:31 | 12:40 | 12:47 | -- | 12:54 |
| DEPARTS | 12:22 | -- | 12:29 | -- | 12:42 | 12:49 | 12:57 | 1:02 | 1:13 | 1:22 | 1:29 | -- | 1:36 |
| DEPARTS | 1:05 | -- | 1:12 | -- | 1:25 | 1:32 | 1:40 | 1:45 | 1:56 | 2:05 | 2:12 | -- | 2:19 |
| DEPARTS | 1:44 | -- | 1:51 | -- | 2:05 | 2:12 | 2:20 | 2:25 | 2:37 | 2:46 | 2:54 | -- | 3:02 |
| DEPARTS | 2:28 | -- | 2:35 | -- | 2:49 | 2:56 | 3:04 | 3:09 | 3:21 | 3:30 | 3:38 | -- | 3:46 |
| DEPARTS | 3:19 | -- | 3:26 | -- | 3:40 | 3:47 | 3:55 | 4:00 | 4:12 | 4:21 | 4:29 | -- | 4:37 |
| DEPARTS | 3:56 | -- | 4:03 | -- | 4:17 | 4:24 | 4:32 | 4:37 | 4:49 | 4:58 | 5:06 | -- | 5:14 |
| DEPARTS | 4:25 | -- | 4:33 | -- | 4:48 | 4:55 | 5:03 | 5:08 | 5:21 | 5:30 | 5:37 | -- | 5:45 |
| DEPARTS | 4:54 | -- | 5:02 | -- | 5:17 | 5:24 | 5:32 | 5:37 | 5:50 | 5:59 | 6:06 | -- | 6:14 |
| DEPARTS | 5:23 | -- | 5:31 | -- | 5:46 | 5:53 | 6:01 | 6:06 | 6:19 | 6:28 | 6:35 | -- | 6:43 |
| DEPARTS | 5:55 | -- | 6:02 | -- | 6:16 | 6:23 | 6:31 | 6:36 | 6:48 | 6:57 | 7:05 | -- | 7:13 |
| DEPARTS | 6:24 | -- | 6:30 | -- | 6:42 | 6:48 | 6:55 | 6:59 | 7:10 | 7:19 | 7:26 | -- | 7:33 |
| DEPARTS | 6:53 | -- | 6:59 | -- | 7:10 | 7:16 | 7:23 | 7:28 | 7:39 | 7:48 | 7:55 | -- | 8:02 |
| DEPARTS | 7:44 | -- | 7:50 | -- | 8:01 | 8:07 | 8:14 | 8:18 | 8:29 | 8:38 | 8:45 | 8:52 | -- |
| DEPARTS | -- | 9:04 | 9:10 | -- | 9:21 | 9:27 | 9:34 | 9:38 | 9:49 | 9:58 | 10:05 | 10:12 | -- |
| DEPARTS | -- | 10:22 | 10:28 | -- | 10:39 | 10:45 | 10:52 | 10:56 | 11:07 | 11:16 | 11:23 | 11:30 | -- |
Route Number: 21
21-EXPOSITION SATURDAY /CLOCKWISE
| Timepoint | RBJ CENTER | 2ND TRINITY | EXPOSITION LAKE AUSTIN | EXPOSITION 35TH | LAMAR 38TH | GUADALUPE 29TH | IH-35 38½ | CHICON EAST 12TH | E2ND ROBERT MARTINEZ | HEALTH CENTER DRIVEWAY | RBJ CENTER |
| DEPARTS | 5:48 | 5:55 | 6:07 | 6:12 | 6:18 | 6:24 | 6:34 | 6:42 | 6:48 | -- | 6:56 |
| DEPARTS | 6:26 | 6:33 | 6:45 | 6:50 | 6:56 | 7:02 | 7:12 | 7:20 | 7:26 | -- | 7:34 |
| DEPARTS | 7:04 | 7:11 | 7:23 | 7:28 | 7:34 | 7:40 | 7:50 | 7:58 | 8:04 | -- | 8:12 |
| DEPARTS | 7:44 | 7:51 | 8:03 | 8:08 | 8:14 | 8:20 | 8:30 | 8:38 | 8:44 | -- | 8:52 |
| DEPARTS | 8:20 | 8:28 | 8:41 | 8:47 | 8:53 | 8:59 | 9:10 | 9:18 | 9:24 | -- | 9:32 |
| DEPARTS | 9:00 | 9:08 | 9:21 | 9:27 | 9:33 | 9:39 | 9:50 | 9:58 | 10:04 | -- | 10:12 |
| DEPARTS | 9:40 | 9:48 | 10:01 | 10:07 | 10:13 | 10:19 | 10:30 | 10:38 | 10:44 | -- | 10:52 |
| DEPARTS | 10:20 | 10:28 | 10:41 | 10:47 | 10:53 | 10:59 | 11:10 | 11:18 | 11:24 | -- | 11:32 |
| DEPARTS | 11:00 | 11:08 | 11:21 | 11:27 | 11:33 | 11:39 | 11:50 | 11:58 | 12:04 | -- | 12:12 |
| DEPARTS | 11:40 | 11:48 | 12:01 | 12:07 | 12:13 | 12:19 | 12:30 | 12:38 | 12:44 | -- | 12:52 |
| DEPARTS | 12:20 | 12:28 | 12:41 | 12:47 | 12:53 | 12:59 | 1:10 | 1:18 | 1:24 | -- | 1:32 |
| DEPARTS | 1:00 | 1:08 | 1:21 | 1:27 | 1:33 | 1:39 | 1:50 | 1:58 | 2:04 | -- | 2:12 |
| DEPARTS | 1:40 | 1:48 | 2:01 | 2:07 | 2:13 | 2:19 | 2:30 | 2:38 | 2:44 | -- | 2:52 |
| DEPARTS | 2:20 | 2:28 | 2:41 | 2:47 | 2:53 | 2:59 | 3:10 | 3:18 | 3:24 | -- | 3:32 |
| DEPARTS | 3:00 | 3:08 | 3:21 | 3:27 | 3:33 | 3:39 | 3:50 | 3:58 | 4:04 | -- | 4:12 |
| DEPARTS | 3:40 | 3:48 | 4:01 | 4:07 | 4:13 | 4:19 | 4:30 | 4:38 | 4:44 | -- | 4:52 |
| DEPARTS | 4:20 | 4:28 | 4:41 | 4:47 | 4:53 | 4:59 | 5:10 | 5:18 | 5:24 | -- | 5:32 |
| DEPARTS | 5:00 | 5:08 | 5:21 | 5:27 | 5:33 | 5:39 | 5:50 | 5:58 | 6:04 | -- | 6:12 |
| DEPARTS | 5:40 | 5:48 | 6:01 | 6:07 | 6:13 | 6:19 | 6:30 | 6:38 | 6:44 | -- | 6:52 |
| DEPARTS | 6:20 | 6:27 | 6:39 | 6:44 | 6:50 | 6:56 | 7:06 | 7:14 | 7:20 | -- | 7:28 |
| DEPARTS | 7:00 | 7:07 | 7:19 | 7:24 | 7:30 | 7:36 | 7:46 | 7:54 | 8:00 | -- | 8:08 |
| DEPARTS | 7:40 | 7:47 | 7:59 | 8:04 | 8:10 | 8:16 | 8:26 | 8:34 | 8:40 | 8:48 | -- |
| DEPARTS | 8:20 | 8:27 | 8:39 | 8:44 | 8:50 | 8:56 | 9:06 | 9:14 | 9:20 | 9:28 | -- |
Route Number: 21
21-EXPOSITION SUNDAY /CLOCKWISE
| Timepoint | RBJ CENTER | HEALTH CENTER DRIVEWAY | 2ND TRINITY | EXPOSITION LAKE AUSTIN | EXPOSITION 35TH | LAMAR 38TH | GUADALUPE 29TH | IH-35 38½ | CHICON EAST 12TH | E2ND ROBERT MARTINEZ | HEALTH CENTER DRIVEWAY | RBJ CENTER |
| DEPARTS | 7:20 | -- | 7:27 | 7:39 | 7:44 | 7:49 | 7:54 | 8:04 | 8:11 | 8:17 | -- | 8:23 |
| DEPARTS | 8:30 | -- | 8:38 | 8:51 | 8:57 | 9:02 | 9:07 | 9:18 | 9:26 | 9:32 | -- | 9:38 |
| DEPARTS | 9:45 | -- | 9:53 | 10:06 | 10:12 | 10:17 | 10:22 | 10:33 | 10:41 | 10:47 | -- | 10:53 |
| DEPARTS | 11:00 | -- | 11:08 | 11:21 | 11:27 | 11:32 | 11:37 | 11:48 | 11:56 | 12:02 | -- | 12:08 |
| DEPARTS | 12:15 | -- | 12:23 | 12:36 | 12:42 | 12:47 | 12:52 | 1:03 | 1:11 | 1:17 | -- | 1:23 |
| DEPARTS | 1:30 | -- | 1:38 | 1:51 | 1:57 | 2:02 | 2:07 | 2:18 | 2:26 | 2:32 | -- | 2:38 |
| DEPARTS | 2:45 | -- | 2:53 | 3:06 | 3:12 | 3:17 | 3:22 | 3:33 | 3:41 | 3:47 | -- | 3:53 |
| DEPARTS | 4:00 | -- | 4:08 | 4:21 | 4:27 | 4:32 | 4:37 | 4:48 | 4:56 | 5:02 | -- | 5:08 |
| DEPARTS | 5:15 | -- | 5:23 | 5:36 | 5:42 | 5:47 | 5:52 | 6:03 | 6:11 | 6:17 | -- | 6:23 |
| DEPARTS | 6:35 | -- | 6:42 | 6:54 | 6:59 | 7:04 | 7:09 | 7:19 | 7:26 | 7:32 | -- | 7:38 |
| DEPARTS | 8:00 | -- | 8:07 | 8:19 | 8:24 | 8:29 | 8:34 | 8:44 | 8:51 | 8:57 | 9:03 | -- |
| DEPARTS | -- | 9:20 | 9:27 | 9:39 | 9:44 | 9:49 | 9:54 | 10:04 | 10:11 | 10:17 | 10:23 | -- |