Route Number: 29
29-BARTON HILLS WEEKDAY /NORTHBOUND
| Timepoint | BARTON HILL HOLLOW CREEK | BARTON SKYWAY OAK HAVEN | BARTON HILL HOLLOW CREEK | LAMAR BARTON SPRINGS | WHITIS W.21ST |
| DEPARTS | 6:01 | 6:05 | 6:13 | 6:18 | 6:36 |
| DEPARTS | 6:38 | 6:42 | 6:51 | 6:57 | 7:17 |
| DEPARTS | 7:15 | 7:19 | 7:29 | 7:35 | 7:56 |
| DEPARTS | 7:53 | 7:57 | 8:07 | 8:13 | 8:34 |
| DEPARTS | 8:32 | 8:36 | 8:45 | 8:51 | 9:11 |
| DEPARTS | 9:09 | 9:13 | 9:22 | 9:28 | 9:48 |
| DEPARTS | 9:44 | 9:48 | 9:56 | 10:01 | 10:19 |
| DEPARTS | 10:51 | 10:55 | 11:03 | 11:08 | 11:26 |
| DEPARTS | 11:58 | 12:02 | 12:10 | 12:15 | 12:33 |
| DEPARTS | 1:05 | 1:09 | 1:17 | 1:22 | 1:40 |
| DEPARTS | 2:12 | 2:16 | 2:24 | 2:29 | 2:47 |
| DEPARTS | 3:21 | 3:25 | 3:34 | 3:40 | 3:59 |
| DEPARTS | 4:34 | 4:38 | 4:47 | 4:53 | 5:12 |
| DEPARTS | 5:47 | 5:51 | 6:00 | 6:06 | 6:25 |
| DEPARTS | 7:02 | 7:06 | 7:14 | 7:19 | 7:36 |
| DEPARTS | 8:10 | 8:14 | 8:22 | 8:27 | 8:44 |
Route Number: 29
29-BARTON HILLS WEEKDAY /SOUTHBOUND
| Timepoint | WHITIS W.21ST | 9TH COLORADO | LAMAR BARTON SPRINGS | BARTON HILL HOLLOW CREEK |
| DEPARTS | -- | -- | 6:33 | 6:38 |
| DEPARTS | 6:50 | 7:01 | 7:10 | 7:15 |
| DEPARTS | 7:28 | 7:39 | 7:48 | 7:53 |
| DEPARTS | 8:07 | 8:18 | 8:27 | 8:32 |
| DEPARTS | 8:44 | 8:55 | 9:04 | 9:09 |
| DEPARTS | 9:20 | 9:30 | 9:39 | 9:44 |
| DEPARTS | 10:27 | 10:37 | 10:46 | 10:51 |
| DEPARTS | 11:34 | 11:44 | 11:53 | 11:58 |
| DEPARTS | 12:41 | 12:51 | 1:00 | 1:05 |
| DEPARTS | 1:48 | 1:58 | 2:07 | 2:12 |
| DEPARTS | 2:55 | 3:06 | 3:16 | 3:21 |
| DEPARTS | 4:08 | 4:19 | 4:29 | 4:34 |
| DEPARTS | 5:21 | 5:32 | 5:42 | 5:47 |
| DEPARTS | 6:39 | 6:48 | 6:57 | 7:02 |
| DEPARTS | 7:47 | 7:56 | 8:05 | 8:10 |
| DEPARTS | 8:54 | 9:03 | 9:12 | 9:17 |