WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SUNDAY / NORTHBOUND | SUNDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 30
30-BARTON CREEK SQ WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:53 6:01 6:07 6:14 6:19 6:23 6:31
DEPARTS 6:29 6:37 6:43 6:51 6:57 7:02 7:11
DEPARTS 7:09 7:17 7:23 7:31 7:37 7:42 7:51
DEPARTS 7:49 7:57 8:03 8:11 8:17 8:22 8:31
DEPARTS 8:29 8:37 8:43 8:51 8:57 9:02 9:11
DEPARTS 9:11 9:19 9:25 9:32 9:38 9:42 9:51
DEPARTS 9:51 9:5910:0510:1210:1810:2210:31
DEPARTS10:3110:3910:4510:5210:5811:0211:11
DEPARTS11:1111:1911:2511:3211:3811:4211:51
DEPARTS11:5111:5912:0512:1212:1812:2212:31
DEPARTS12:3112:3912:4512:5212:58 1:02 1:11
DEPARTS 1:11 1:19 1:25 1:32 1:38 1:42 1:51
DEPARTS 1:51 1:59 2:05 2:12 2:18 2:22 2:31
DEPARTS 2:29 2:37 2:43 2:51 2:58 3:03 3:13
DEPARTS 3:11 3:19 3:25 3:33 3:40 3:45 3:55
DEPARTS 3:53 4:01 4:07 4:15 4:22 4:27 4:37
DEPARTS 4:35 4:43 4:49 4:57 5:04 5:09 5:19
DEPARTS 5:17 5:25 5:31 5:39 5:46 5:51 6:01
DEPARTS 5:59 6:07 6:13 6:21 6:28 6:33 6:43
DEPARTS 6:50 6:57 7:03 7:10 7:15 7:19 7:28
DEPARTS 7:32 7:39 7:45 7:52 7:57 8:01 8:10
DEPARTS 8:14 8:21 8:27 8:34 8:39 8:43 8:52
DEPARTS 8:56 9:03 9:09 9:16 9:21 9:25 9:34
DEPARTS 9:36 9:43 9:49 9:5610:0110:0510:14
DEPARTS10:1610:2310:2910:3610:4110:4510:54

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:54 6:01 6:04 6:09 6:15 6:23 6:29
DEPARTS 6:31 6:38 6:42 6:48 6:54 7:03 7:09
DEPARTS 7:11 7:18 7:22 7:28 7:34 7:43 7:49
DEPARTS 7:51 7:58 8:02 8:08 8:14 8:23 8:29
DEPARTS 8:34 8:41 8:45 8:51 8:57 9:06 9:12
DEPARTS 9:11 9:18 9:22 9:28 9:34 9:43 9:48
DEPARTS 9:51 9:5810:0210:0810:1410:2310:28
DEPARTS10:3110:3810:4210:4810:5411:0311:08
DEPARTS11:1111:1811:2211:2811:3411:4311:48
DEPARTS11:5111:5812:0212:0812:1412:2312:28
DEPARTS12:3112:3812:4212:4812:54 1:03 1:08
DEPARTS 1:11 1:18 1:22 1:28 1:34 1:43 1:48
DEPARTS 1:51 1:59 2:03 2:10 2:17 2:26 2:32
DEPARTS 2:31 2:39 2:43 2:50 2:57 3:06 3:12
DEPARTS 3:13 3:21 3:25 3:32 3:39 3:48 3:54
DEPARTS 3:55 4:03 4:07 4:14 4:21 4:30 4:36
DEPARTS 4:37 4:45 4:49 4:56 5:03 5:12 5:18
DEPARTS 5:19 5:27 5:31 5:38 5:45 5:54 6:00
DEPARTS 6:01 6:09 6:13 6:20 6:27 6:36 6:42
DEPARTS 6:43 6:51 6:55 7:02 7:09 7:18 7:24
DEPARTS 7:28 7:35 7:39 7:45 7:51 7:59 8:04
DEPARTS 8:10 8:17 8:21 8:27 8:33 8:41 8:46
DEPARTS 8:52 8:59 9:03 9:09 9:15 9:23 9:28
DEPARTS 9:34 9:41 9:45 9:51 9:5710:0510:10
DEPARTS10:1410:2110:2510:3110:3710:4510:50

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:20 6:27 6:33 6:40 6:45 6:49 6:57
DEPARTS 7:00 7:07 7:13 7:20 7:25 7:29 7:37
DEPARTS 7:45 7:52 7:58 8:05 8:10 8:14 8:22
DEPARTS 8:30 8:37 8:43 8:50 8:55 8:59 9:07
DEPARTS 9:15 9:22 9:28 9:35 9:41 9:46 9:55
DEPARTS10:0010:0710:1310:2010:2610:3110:40
DEPARTS10:4510:5210:5811:0511:1111:1611:25
DEPARTS11:3011:3711:4311:5011:5612:0112:10
DEPARTS12:1512:2212:2812:3512:4112:4612:55
DEPARTS 1:00 1:07 1:13 1:20 1:26 1:31 1:40
DEPARTS 1:45 1:52 1:58 2:05 2:11 2:16 2:25
DEPARTS 2:30 2:37 2:43 2:50 2:56 3:01 3:10
DEPARTS 3:15 3:22 3:28 3:35 3:41 3:46 3:55
DEPARTS 4:00 4:07 4:13 4:20 4:26 4:31 4:40
DEPARTS 4:45 4:52 4:58 5:05 5:11 5:16 5:25
DEPARTS 5:30 5:37 5:43 5:50 5:56 6:01 6:10
DEPARTS 6:15 6:22 6:28 6:35 6:41 6:46 6:55
DEPARTS 7:00 7:07 7:13 7:20 7:25 7:29 7:37
DEPARTS 7:45 7:52 7:58 8:05 8:10 8:14 8:22
DEPARTS 8:35 8:42 8:48 8:55 9:00 9:04 9:12
DEPARTS 9:25 9:32 9:38 9:45 9:50 9:5410:02

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:51 5:57 6:00 6:05 6:11 6:18 6:24
DEPARTS 6:57 7:03 7:06 7:11 7:17 7:24 7:30
DEPARTS 7:37 7:43 7:46 7:51 7:57 8:04 8:10
DEPARTS 8:22 8:28 8:31 8:36 8:42 8:49 8:55
DEPARTS 9:07 9:14 9:18 9:24 9:30 9:38 9:44
DEPARTS 9:5510:0210:0610:1210:1810:2610:32
DEPARTS10:4010:4710:5110:5711:0311:1111:17
DEPARTS11:2511:3211:3611:4211:4811:5612:02
DEPARTS12:1012:1712:2112:2712:3312:4112:47
DEPARTS12:55 1:02 1:06 1:12 1:18 1:26 1:32
DEPARTS 1:40 1:47 1:51 1:57 2:03 2:11 2:17
DEPARTS 2:25 2:32 2:36 2:42 2:48 2:56 3:02
DEPARTS 3:10 3:17 3:21 3:27 3:33 3:41 3:47
DEPARTS 3:55 4:02 4:06 4:12 4:18 4:26 4:32
DEPARTS 4:40 4:47 4:51 4:57 5:03 5:11 5:17
DEPARTS 5:25 5:32 5:36 5:42 5:48 5:56 6:02
DEPARTS 6:10 6:17 6:21 6:27 6:33 6:41 6:47
DEPARTS 6:55 7:02 7:06 7:12 7:18 7:26 7:32
DEPARTS 7:37 7:44 7:47 7:52 7:58 8:06 8:11
DEPARTS 8:22 8:29 8:32 8:37 8:43 8:51 8:56
DEPARTS 9:12 9:19 9:22 9:27 9:33 9:41 9:46

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SUNDAY /NORTHBOUND

Timepoint
DEPARTS 7:20 7:27 7:33 7:39 7:44 7:48 7:56
DEPARTS 8:15 8:22 8:28 8:34 8:39 8:43 8:51
DEPARTS 9:06 9:13 9:19 9:26 9:32 9:37 9:46
DEPARTS10:0010:0710:1310:2010:2610:3110:40
DEPARTS10:4510:5210:5811:0511:1111:1611:25
DEPARTS11:3011:3711:4311:5011:5612:0112:10
DEPARTS12:1512:2212:2812:3512:4112:4612:55
DEPARTS 1:00 1:07 1:13 1:20 1:26 1:31 1:40
DEPARTS 1:45 1:52 1:58 2:05 2:11 2:16 2:25
DEPARTS 2:30 2:37 2:43 2:50 2:56 3:01 3:10
DEPARTS 3:30 3:37 3:43 3:50 3:56 4:01 4:10
DEPARTS 4:15 4:22 4:28 4:35 4:41 4:46 4:55
DEPARTS 5:00 5:07 5:13 5:20 5:26 5:31 5:40
DEPARTS 5:45 5:52 5:58 6:05 6:11 6:16 6:25
DEPARTS 6:30 6:37 6:43 6:50 6:56 7:01 7:10
DEPARTS 7:15 7:22 7:28 7:34 7:39 7:43 7:51
DEPARTS 8:00 8:07 8:13 8:19 8:24 8:28 8:36
DEPARTS 8:45 8:52 8:58 9:04 9:09 9:13 9:21
DEPARTS 9:30 9:37 9:43 9:49 9:54 9:5810:06
DEPARTS10:0510:1210:1810:2410:2910:3310:41

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 30
30-BARTON CREEK SQ SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 5:53 5:59 6:02 6:07 6:13 6:20 6:25
DEPARTS 6:43 6:49 6:52 6:57 7:03 7:10 7:15
DEPARTS 7:56 8:02 8:05 8:10 8:16 8:23 8:28
DEPARTS 8:51 8:57 9:00 9:05 9:11 9:18 9:23
DEPARTS 9:46 9:53 9:5710:0310:0910:1710:22
DEPARTS10:4010:4710:5110:5711:0311:1111:16
DEPARTS11:2511:3211:3611:4211:4811:5612:01
DEPARTS12:1012:1712:2112:2712:3312:4112:46
DEPARTS12:55 1:02 1:06 1:12 1:18 1:26 1:31
DEPARTS 1:40 1:47 1:51 1:57 2:03 2:11 2:16
DEPARTS 2:25 2:32 2:36 2:42 2:48 2:56 3:01
DEPARTS 3:10 3:17 3:21 3:27 3:33 3:41 3:46
DEPARTS 4:10 4:17 4:21 4:27 4:33 4:41 4:46
DEPARTS 4:55 5:02 5:06 5:12 5:18 5:26 5:31
DEPARTS 5:40 5:47 5:51 5:57 6:03 6:11 6:16
DEPARTS 6:25 6:32 6:36 6:42 6:48 6:56 7:01
DEPARTS 7:10 7:17 7:20 7:25 7:31 7:38 7:43
DEPARTS 7:51 7:58 8:01 8:06 8:12 8:19 8:24
DEPARTS 8:36 8:43 8:46 8:51 8:57 9:04 9:09
DEPARTS 9:21 9:28 9:31 9:36 9:42 9:49 9:54
DEPARTS10:0610:1310:1610:2110:2710:3410:39

End of "SOUTHBOUND" table.

Top of Page