WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 37
37-COLONY PARK/WINDSOR PARK WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 3:56 4:06 4:11 4:19 4:24 4:41 4:51
DEPARTS 4:41 4:51 4:56 5:04 5:09 5:26 5:36
DEPARTS 4:58 5:08 5:13 5:21 5:26 5:43 5:53
DEPARTS 5:15 5:25 5:30 5:38 5:43 6:00 6:10
DEPARTS 5:32 5:42 5:47 5:55 6:00 6:17 6:27
DEPARTS 6:02 6:12 6:17 6:25 6:30 6:47 6:57
DEPARTS 6:35 6:47 6:55 7:05 7:11 7:30 7:41
DEPARTS 7:05 7:17 7:25 7:35 7:41 8:00 8:11
DEPARTS 7:35 7:47 7:55 8:05 8:11 8:30 8:41
DEPARTS 8:05 8:16 8:23 8:32 8:38 8:57 9:08
DEPARTS 8:35 8:46 8:53 9:02 9:08 9:27 9:38
DEPARTS 9:05 9:16 9:23 9:32 9:38 9:5710:08
DEPARTS 9:37 9:48 9:5410:0210:0810:2710:38
DEPARTS10:0710:1810:2410:3210:3810:5711:08
DEPARTS10:3710:4810:5411:0211:0811:2711:38
DEPARTS11:0711:1811:2411:3211:3811:5712:08
DEPARTS11:3711:4811:5412:0212:0812:2712:38
DEPARTS12:0712:1812:2412:3212:3812:57 1:08
DEPARTS12:3712:4812:54 1:02 1:08 1:27 1:38
DEPARTS 1:03 1:14 1:21 1:30 1:36 1:57 2:08
DEPARTS 1:41 1:52 1:59 2:08 2:14 2:35 2:46
DEPARTS 2:17 2:28 2:35 2:44 2:50 3:11 3:22
DEPARTS 2:35 2:46 2:53 3:02 3:08 3:29 3:40
DEPARTS 2:55 3:06 3:13 3:22 3:28 3:49 4:00
DEPARTS 3:10 3:21 3:28 3:37 3:43 4:04 4:15
DEPARTS 3:30 3:41 3:48 3:57 4:03 4:24 4:35
DEPARTS 3:45 3:56 4:03 4:12 4:18 4:39 4:50
DEPARTS 4:05 4:16 4:23 4:32 4:38 4:59 5:10
DEPARTS 4:25 4:36 4:43 4:52 4:58 5:19 5:30
DEPARTS 4:40 4:51 4:58 5:07 5:13 5:34 5:45
DEPARTS 5:00 5:11 5:18 5:27 5:33 5:54 6:05
DEPARTS 5:15 5:26 5:33 5:42 5:48 6:09 6:20
DEPARTS 5:35 5:46 5:53 6:02 6:08 6:29 6:40
DEPARTS 6:03 6:13 6:18 6:26 6:31 6:50 7:00
DEPARTS 6:33 6:43 6:48 6:56 7:01 7:20 7:30
DEPARTS 7:03 7:13 7:18 7:26 7:31 7:50 8:00
DEPARTS 7:33 7:43 7:48 7:56 8:01 8:20 8:30
DEPARTS 8:03 8:13 8:18 8:26 8:31 8:50 9:00
DEPARTS 8:33 8:43 8:48 8:56 9:01 9:20 9:30
DEPARTS 9:03 9:13 9:18 9:26 9:31 9:5010:00
DEPARTS 9:33 9:43 9:48 9:5610:0110:2010:30
DEPARTS10:3310:4310:4810:5611:0111:2011:30

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 37
37-COLONY PARK/WINDSOR PARK WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 4:51 4:57 5:12 5:16 5:23 5:28 5:32
DEPARTS 5:36 5:42 6:00 6:04 6:11 6:16 6:20
DEPARTS 5:53 5:59 6:17 6:21 6:28 6:33 6:37
DEPARTS 6:10 6:16 6:31 6:35 6:42 6:47 6:51
DEPARTS 6:27 6:33 6:48 6:52 6:59 7:04 7:08
DEPARTS 6:37 6:44 7:00 7:04 7:12 7:18 7:23
DEPARTS 6:57 7:04 7:20 7:24 7:32 7:38 7:43
DEPARTS 7:09 7:16 7:32 7:36 7:44 7:50 7:55
DEPARTS 7:34 7:41 7:57 8:01 8:09 8:15 8:20
DEPARTS 7:41 7:48 8:04 8:08 8:16 8:22 8:27
DEPARTS 8:11 8:18 8:34 8:38 8:46 8:52 8:57
DEPARTS 8:41 8:48 9:04 9:08 9:16 9:22 9:27
DEPARTS 9:08 9:15 9:31 9:35 9:43 9:49 9:54
DEPARTS 9:38 9:4510:0010:0410:1110:1610:20
DEPARTS10:0810:1510:3010:3410:4110:4610:50
DEPARTS10:3810:4511:0011:0411:1111:1611:20
DEPARTS11:0811:1511:3011:3411:4111:4611:50
DEPARTS11:3811:4512:0012:0412:1112:1612:20
DEPARTS12:0812:1512:3012:3412:4112:4612:50
DEPARTS12:3812:45 1:00 1:04 1:11 1:16 1:20
DEPARTS 1:08 1:15 1:30 1:34 1:41 1:46 1:50
DEPARTS 1:38 1:45 2:00 2:04 2:11 2:16 2:20
DEPARTS 2:08 2:15 2:31 2:35 2:43 2:49 2:54
DEPARTS 2:28 2:35 2:51 2:55 3:03 3:09 3:14
DEPARTS 2:46 2:53 3:09 3:13 3:21 3:27 3:32
DEPARTS 3:04 3:11 3:27 3:31 3:39 3:45 3:50
DEPARTS 3:22 3:29 3:46 3:50 3:58 4:04 4:09
DEPARTS 3:40 3:47 4:04 4:08 4:16 4:22 4:27
DEPARTS 4:15 4:22 4:39 4:43 4:51 4:57 5:02
DEPARTS 4:50 4:57 5:14 5:18 5:26 5:32 5:37
DEPARTS 5:30 5:37 5:54 5:58 6:06 6:12 6:17
DEPARTS 6:05 6:12 6:29 6:33 6:41 6:47 6:52
DEPARTS 6:40 6:47 7:03 7:07 7:15 7:21 7:26
DEPARTS 7:00 7:06 7:21 7:25 7:32 7:37 7:41
DEPARTS 7:30 7:36 7:51 7:55 8:02 8:07 8:11
DEPARTS 8:00 8:06 8:21 8:25 8:32 8:37 8:41
DEPARTS 8:30 8:36 8:51 8:55 9:02 9:07 9:11
DEPARTS 9:00 9:06 9:21 9:25 9:32 9:37 9:41
DEPARTS 9:30 9:36 9:51 9:5510:0210:0710:11
DEPARTS10:0010:0610:2110:2510:3210:3710:41
DEPARTS10:3010:3610:5110:5511:0211:0711:11
DEPARTS11:3011:3611:5111:5512:0212:0712:11

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 37
37-COLONY PARK/WINDSOR PARK SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:22 5:31 5:36 5:44 5:49 6:06 6:15
DEPARTS 6:22 6:31 6:36 6:44 6:49 7:06 7:15
DEPARTS 6:52 7:01 7:06 7:14 7:19 7:36 7:45
DEPARTS 7:22 7:31 7:36 7:44 7:49 8:06 8:15
DEPARTS 7:52 8:01 8:06 8:14 8:19 8:36 8:45
DEPARTS 8:17 8:27 8:34 8:42 8:48 9:06 9:15
DEPARTS 8:47 8:57 9:04 9:12 9:18 9:36 9:45
DEPARTS 9:17 9:27 9:34 9:42 9:4810:0610:15
DEPARTS 9:47 9:5710:0410:1210:1810:3610:45
DEPARTS10:1710:2710:3410:4210:4811:0611:15
DEPARTS10:4710:5711:0411:1211:1811:3611:45
DEPARTS11:1711:2711:3411:4211:4812:0612:15
DEPARTS11:4711:5712:0412:1212:1812:3612:45
DEPARTS12:1712:2712:3412:4212:48 1:06 1:15
DEPARTS12:4712:57 1:04 1:12 1:18 1:36 1:45
DEPARTS 1:17 1:27 1:34 1:42 1:48 2:06 2:15
DEPARTS 1:47 1:57 2:04 2:12 2:18 2:36 2:45
DEPARTS 2:17 2:27 2:34 2:42 2:48 3:06 3:15
DEPARTS 2:47 2:57 3:04 3:12 3:18 3:36 3:45
DEPARTS 3:17 3:27 3:34 3:42 3:48 4:06 4:15
DEPARTS 3:47 3:57 4:04 4:12 4:18 4:36 4:45
DEPARTS 4:17 4:27 4:34 4:42 4:48 5:06 5:15
DEPARTS 4:47 4:57 5:04 5:12 5:18 5:36 5:45
DEPARTS 5:17 5:27 5:34 5:42 5:48 6:06 6:15
DEPARTS 5:47 5:57 6:04 6:12 6:18 6:36 6:45
DEPARTS 6:23 6:31 6:36 6:44 6:49 7:06 7:15
DEPARTS 6:53 7:01 7:06 7:14 7:19 7:36 7:45
DEPARTS 7:23 7:31 7:36 7:44 7:49 8:06 8:15
DEPARTS 7:53 8:01 8:06 8:14 8:19 8:36 8:45
DEPARTS 8:23 8:31 8:36 8:44 8:49 9:06 9:15
DEPARTS 8:53 9:01 9:06 9:14 9:19 9:36 9:45
DEPARTS 9:23 9:31 9:36 9:44 9:4910:0610:15
DEPARTS 9:5310:0110:0610:1410:1910:3610:45
DEPARTS10:2310:3110:3610:4410:4911:0611:15
DEPARTS10:5311:0111:0611:1411:1911:3611:45

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 37
37-COLONY PARK/WINDSOR PARK SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:55 6:00 6:18 6:21 6:28 6:33 6:37
DEPARTS 6:15 6:20 6:34 6:37 6:44 6:49 6:53
DEPARTS 6:45 6:50 7:04 7:07 7:14 7:19 7:23
DEPARTS 7:15 7:20 7:34 7:37 7:44 7:49 7:53
DEPARTS 7:45 7:50 8:04 8:07 8:14 8:19 8:23
DEPARTS 8:15 8:20 8:34 8:37 8:44 8:49 8:53
DEPARTS 8:45 8:50 9:04 9:07 9:14 9:19 9:23
DEPARTS 9:15 9:21 9:37 9:41 9:48 9:54 9:58
DEPARTS 9:45 9:5110:0710:1110:1810:2410:28
DEPARTS10:1510:2110:3710:4110:4810:5410:58
DEPARTS10:4510:5111:0711:1111:1811:2411:28
DEPARTS11:1511:2111:3711:4111:4811:5411:58
DEPARTS11:4511:5112:0712:1112:1812:2412:28
DEPARTS12:1512:2112:3712:4112:4812:5412:58
DEPARTS12:4512:51 1:07 1:11 1:18 1:24 1:28
DEPARTS 1:15 1:21 1:37 1:41 1:48 1:54 1:58
DEPARTS 1:45 1:51 2:07 2:11 2:18 2:24 2:28
DEPARTS 2:15 2:21 2:37 2:41 2:48 2:54 2:58
DEPARTS 2:45 2:51 3:07 3:11 3:18 3:24 3:28
DEPARTS 3:15 3:21 3:37 3:41 3:48 3:54 3:58
DEPARTS 3:45 3:51 4:07 4:11 4:18 4:24 4:28
DEPARTS 4:15 4:21 4:37 4:41 4:48 4:54 4:58
DEPARTS 4:45 4:51 5:07 5:11 5:18 5:24 5:28
DEPARTS 5:15 5:21 5:37 5:41 5:48 5:54 5:58
DEPARTS 5:45 5:51 6:07 6:11 6:18 6:24 6:28
DEPARTS 6:15 6:21 6:37 6:41 6:48 6:54 6:58
DEPARTS 6:45 6:51 7:07 7:11 7:18 7:24 7:28
DEPARTS 7:15 7:21 7:34 7:37 7:44 7:49 7:53
DEPARTS 7:45 7:51 8:04 8:07 8:14 8:19 8:23
DEPARTS 8:15 8:21 8:34 8:37 8:44 8:49 8:53
DEPARTS 8:45 8:51 9:04 9:07 9:14 9:19 9:23
DEPARTS 9:15 9:21 9:34 9:37 9:44 9:49 9:53
DEPARTS 9:45 9:5110:0410:0710:1410:1910:23
DEPARTS10:1510:2110:3410:3710:4410:4910:53
DEPARTS10:4510:5111:0411:0711:1411:1911:23
DEPARTS11:1511:2111:3411:3711:4411:4911:53

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 37
37-COLONY PARK/WINDSOR PARK SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 5:18 5:27 5:32 5:40 5:45 6:01 6:10
DEPARTS 6:18 6:27 6:32 6:40 6:45 7:01 7:10
DEPARTS 6:58 7:07 7:12 7:20 7:25 7:41 7:50
DEPARTS 7:28 7:37 7:42 7:50 7:55 8:11 8:20
DEPARTS 7:58 8:07 8:12 8:20 8:25 8:41 8:50
DEPARTS 8:23 8:33 8:40 8:48 8:54 9:11 9:20
DEPARTS 8:53 9:03 9:10 9:18 9:24 9:41 9:50
DEPARTS 9:23 9:33 9:40 9:48 9:5410:1110:20
DEPARTS 9:5310:0310:1010:1810:2410:4110:50
DEPARTS10:2310:3310:4010:4810:5411:1111:20
DEPARTS10:5311:0311:1011:1811:2411:4111:50
DEPARTS11:2311:3311:4011:4811:5412:1112:20
DEPARTS11:5312:0312:1012:1812:2412:4112:50
DEPARTS12:2312:3312:4012:4812:54 1:11 1:20
DEPARTS12:53 1:03 1:10 1:18 1:24 1:41 1:50
DEPARTS 1:23 1:33 1:40 1:48 1:54 2:11 2:20
DEPARTS 1:53 2:03 2:10 2:18 2:24 2:41 2:50
DEPARTS 2:23 2:33 2:40 2:48 2:54 3:11 3:20
DEPARTS 2:53 3:03 3:10 3:18 3:24 3:41 3:50
DEPARTS 3:23 3:33 3:40 3:48 3:54 4:11 4:20
DEPARTS 3:53 4:03 4:10 4:18 4:24 4:41 4:50
DEPARTS 4:23 4:33 4:40 4:48 4:54 5:11 5:20
DEPARTS 4:53 5:03 5:10 5:18 5:24 5:41 5:50
DEPARTS 5:23 5:33 5:40 5:48 5:54 6:11 6:20
DEPARTS 5:53 6:03 6:10 6:18 6:24 6:41 6:50
DEPARTS 6:28 6:37 6:42 6:50 6:55 7:11 7:20
DEPARTS 6:53 7:03 7:10 7:18 7:24 7:41 7:50
DEPARTS 7:28 7:37 7:42 7:50 7:55 8:11 8:20
DEPARTS 7:58 8:07 8:12 8:20 8:25 8:41 8:50
DEPARTS 8:28 8:37 8:42 8:50 8:55 9:11 9:20
DEPARTS 8:58 9:07 9:12 9:20 9:25 9:41 9:50
DEPARTS 9:28 9:37 9:42 9:50 9:5510:1110:20

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 37
37-COLONY PARK/WINDSOR PARK SUNDAY /NORTHBOUND

Timepoint
DEPARTS 6:10 6:15 6:29 6:32 6:39 6:44 6:48
DEPARTS 7:10 7:15 7:29 7:32 7:39 7:44 7:48
DEPARTS 7:50 7:55 8:09 8:12 8:19 8:24 8:28
DEPARTS 8:20 8:25 8:39 8:42 8:49 8:54 8:58
DEPARTS 8:50 8:55 9:09 9:12 9:19 9:24 9:28
DEPARTS 9:20 9:25 9:40 9:44 9:51 9:5710:01
DEPARTS 9:50 9:5510:1010:1410:2110:2710:31
DEPARTS10:2010:2510:4010:4410:5110:5711:01
DEPARTS10:5010:5511:1011:1411:2111:2711:31
DEPARTS11:2011:2511:4011:4411:5111:5712:01
DEPARTS11:5011:5512:1012:1412:2112:2712:31
DEPARTS12:2012:2512:4012:4412:5112:57 1:01
DEPARTS12:5012:55 1:10 1:14 1:21 1:27 1:31
DEPARTS 1:20 1:25 1:40 1:44 1:51 1:57 2:01
DEPARTS 1:50 1:55 2:10 2:14 2:21 2:27 2:31
DEPARTS 2:20 2:25 2:40 2:44 2:51 2:57 3:01
DEPARTS 2:50 2:55 3:10 3:14 3:21 3:27 3:31
DEPARTS 3:20 3:25 3:40 3:44 3:51 3:57 4:01
DEPARTS 3:50 3:55 4:10 4:14 4:21 4:27 4:31
DEPARTS 4:20 4:25 4:40 4:44 4:51 4:57 5:01
DEPARTS 4:50 4:55 5:10 5:14 5:21 5:27 5:31
DEPARTS 5:20 5:25 5:40 5:44 5:51 5:57 6:01
DEPARTS 5:50 5:55 6:10 6:14 6:21 6:27 6:31
DEPARTS 6:20 6:25 6:40 6:44 6:51 6:57 7:01
DEPARTS 6:50 6:55 7:10 7:14 7:21 7:27 7:31
DEPARTS 7:20 7:25 7:38 7:41 7:48 7:53 7:57
DEPARTS 7:50 7:55 8:08 8:11 8:18 8:23 8:27
DEPARTS 8:20 8:25 8:38 8:41 8:48 8:53 8:57
DEPARTS 8:50 8:55 9:08 9:11 9:18 9:23 9:27
DEPARTS 9:20 9:25 9:38 9:41 9:48 9:53 9:57
DEPARTS 9:50 9:5510:0810:1110:1810:2310:27

End of "NORTHBOUND" table.

Top of Page