WEEKDAY / INBOUND | WEEKDAY / OUTBOUND | SATURDAY / INBOUND | SATURDAY / OUTBOUND | SUNDAY / INBOUND | SUNDAY / OUTBOUND

EFFECTIVE THROUGH JANUARY 15, 2011

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 100
100-AIRPORT FLYER WEEKDAY /INBOUND

Timepoint
DEPARTS 5:20 5:31 5:39 5:46 5:51
DEPARTS 6:00 6:11 6:19 6:26 6:31
DEPARTS 6:40 6:51 6:59 7:07 7:13
DEPARTS 7:20 7:31 7:39 7:47 7:53
DEPARTS 8:00 8:11 8:19 8:27 8:33
DEPARTS 8:40 8:51 8:59 9:07 9:13
DEPARTS 9:20 9:31 9:38 9:45 9:51
DEPARTS10:0010:1110:1810:2510:31
DEPARTS10:4010:5110:5811:0511:11
DEPARTS11:2011:3111:3811:4511:51
DEPARTS12:0012:1112:1812:2512:31
DEPARTS12:4012:5112:58 1:05 1:11
DEPARTS 1:20 1:31 1:38 1:45 1:51
DEPARTS 2:00 2:12 2:20 2:28 2:35
DEPARTS 2:40 2:52 3:00 3:08 3:15
DEPARTS 3:20 3:32 3:40 3:48 3:55
DEPARTS 4:00 4:12 4:20 4:28 4:35
DEPARTS 4:40 4:52 5:00 5:08 5:15
DEPARTS 5:20 5:32 5:40 5:48 5:55
DEPARTS 6:00 6:12 6:20 6:28 6:35
DEPARTS 6:40 6:52 7:00 7:08 7:15
DEPARTS 7:20 7:30 7:37 7:44 7:49
DEPARTS 8:00 8:10 8:17 8:24 8:29
DEPARTS 8:40 8:50 8:57 9:04 9:09
DEPARTS 9:20 9:30 9:37 9:44 9:49
DEPARTS10:0010:1010:1710:2410:29
DEPARTS10:4010:5010:5711:0411:09
DEPARTS11:2011:3011:3711:4411:49

End of "INBOUND" table.

Top of Page
 

Route Number: 100
100-AIRPORT FLYER WEEKDAY /OUTBOUND

Timepoint
DEPARTS -- 4:52 5:00 5:08 5:18
DEPARTS -- 5:32 5:40 5:48 5:58
DEPARTS 6:04 6:10 6:18 6:28 6:38
DEPARTS 6:44 6:50 6:58 7:08 7:18
DEPARTS 7:24 7:30 7:38 7:48 7:58
DEPARTS 8:04 8:10 8:18 8:28 8:38
DEPARTS 8:45 8:51 8:58 9:08 9:18
DEPARTS 9:25 9:31 9:38 9:48 9:58
DEPARTS10:0510:1110:1810:2810:38
DEPARTS10:4510:5110:5811:0811:18
DEPARTS11:2511:3111:3811:4811:58
DEPARTS12:0512:1112:1812:2812:38
DEPARTS12:4512:5112:58 1:08 1:18
DEPARTS 1:25 1:31 1:38 1:48 1:58
DEPARTS 2:03 2:09 2:17 2:27 2:38
DEPARTS 2:43 2:49 2:57 3:07 3:18
DEPARTS 3:23 3:29 3:37 3:47 3:58
DEPARTS 4:03 4:09 4:17 4:27 4:38
DEPARTS 4:43 4:49 4:57 5:07 5:18
DEPARTS 5:23 5:29 5:37 5:47 5:58
DEPARTS 6:03 6:09 6:17 6:27 6:38
DEPARTS 6:46 6:52 6:59 7:08 7:18
DEPARTS 7:24 7:30 7:37 7:46 7:56
DEPARTS 8:04 8:10 8:17 8:26 8:36
DEPARTS 8:44 8:50 8:57 9:06 9:16
DEPARTS 9:24 9:30 9:37 9:46 9:56
DEPARTS10:0410:1010:1710:2610:36
DEPARTS10:4410:5010:5711:0611:16

End of "OUTBOUND" table.

Top of Page
 

Route Number: 100
100-AIRPORT FLYER SATURDAY /INBOUND

Timepoint
DEPARTS 6:40 6:51 6:58 7:04 7:09
DEPARTS 7:20 7:31 7:38 7:44 7:49
DEPARTS 8:00 8:11 8:18 8:24 8:29
DEPARTS 8:40 8:51 8:58 9:04 9:09
DEPARTS 9:20 9:31 9:38 9:44 9:49
DEPARTS10:0010:1110:1810:2410:29
DEPARTS10:4010:5110:5811:0411:09
DEPARTS11:2011:3111:3811:4411:49
DEPARTS12:0012:1112:1812:2412:29
DEPARTS12:4012:5112:58 1:04 1:09
DEPARTS 1:20 1:31 1:38 1:44 1:49
DEPARTS 2:00 2:12 2:20 2:27 2:32
DEPARTS 2:40 2:52 3:00 3:07 3:12
DEPARTS 3:20 3:32 3:40 3:47 3:52
DEPARTS 4:00 4:12 4:20 4:27 4:32
DEPARTS 4:40 4:52 5:00 5:07 5:12
DEPARTS 5:20 5:32 5:40 5:47 5:52
DEPARTS 6:00 6:12 6:20 6:27 6:32
DEPARTS 6:40 6:52 7:00 7:07 7:12
DEPARTS 7:20 7:30 7:37 7:43 7:48
DEPARTS 8:00 8:10 8:17 8:23 8:28
DEPARTS 8:40 8:50 8:57 9:03 9:08
DEPARTS 9:20 9:30 9:37 9:43 9:48
DEPARTS10:0010:1010:1710:2310:28
DEPARTS10:4010:5010:5711:0311:08

End of "INBOUND" table.

Top of Page
 

Route Number: 100
100-AIRPORT FLYER SATURDAY /OUTBOUND

Timepoint
DEPARTS 6:04 6:10 6:17 6:27 6:37
DEPARTS 6:44 6:50 6:57 7:07 7:17
DEPARTS 7:24 7:30 7:37 7:47 7:57
DEPARTS 8:04 8:10 8:17 8:27 8:37
DEPARTS 8:44 8:50 8:57 9:07 9:17
DEPARTS 9:24 9:30 9:37 9:47 9:57
DEPARTS10:0410:1010:1710:2710:37
DEPARTS10:4410:5010:5711:0711:17
DEPARTS11:2411:3011:3711:4711:57
DEPARTS12:0412:1012:1712:2712:37
DEPARTS12:4412:5012:57 1:07 1:17
DEPARTS 1:24 1:30 1:37 1:47 1:57
DEPARTS 2:03 2:09 2:16 2:26 2:37
DEPARTS 2:43 2:49 2:56 3:06 3:17
DEPARTS 3:23 3:29 3:36 3:46 3:57
DEPARTS 4:03 4:09 4:16 4:26 4:37
DEPARTS 4:43 4:49 4:56 5:06 5:17
DEPARTS 5:23 5:29 5:36 5:46 5:57
DEPARTS 6:03 6:09 6:16 6:26 6:37
DEPARTS 6:45 6:51 6:58 7:07 7:17
DEPARTS 7:25 7:31 7:38 7:47 7:57
DEPARTS 8:05 8:11 8:18 8:27 8:37
DEPARTS 8:45 8:51 8:58 9:07 9:17
DEPARTS 9:25 9:31 9:38 9:47 9:57
DEPARTS10:0510:1110:1810:2710:37

End of "OUTBOUND" table.

Top of Page
 

Route Number: 100
100-AIRPORT FLYER SUNDAY /INBOUND

Timepoint
DEPARTS 8:00 8:11 8:18 8:24 8:29
DEPARTS 8:40 8:51 8:58 9:04 9:09
DEPARTS 9:20 9:31 9:38 9:44 9:49
DEPARTS10:0010:1110:1810:2410:29
DEPARTS10:4010:5110:5811:0411:09
DEPARTS11:2011:3111:3811:4411:49
DEPARTS12:0012:1112:1812:2412:29
DEPARTS12:4012:5112:58 1:04 1:09
DEPARTS 1:20 1:31 1:38 1:44 1:49
DEPARTS 2:00 2:11 2:18 2:25 2:30
DEPARTS 2:40 2:51 2:58 3:05 3:10
DEPARTS 3:20 3:31 3:38 3:45 3:50
DEPARTS 4:00 4:11 4:18 4:25 4:30
DEPARTS 4:40 4:51 4:58 5:05 5:10
DEPARTS 5:20 5:31 5:38 5:45 5:50
DEPARTS 6:00 6:11 6:18 6:25 6:30
DEPARTS 6:40 6:51 6:58 7:05 7:10
DEPARTS 7:20 7:30 7:36 7:42 7:47
DEPARTS 8:00 8:10 8:16 8:22 8:27
DEPARTS 8:40 8:50 8:56 9:02 9:07
DEPARTS 9:20 9:30 9:36 9:42 9:47
DEPARTS10:0010:1010:1610:2210:27
DEPARTS10:4010:5010:5611:0211:07

End of "INBOUND" table.

Top of Page
 

Route Number: 100
100-AIRPORT FLYER SUNDAY /OUTBOUND

Timepoint
DEPARTS 7:24 7:30 7:37 7:47 7:57
DEPARTS 8:04 8:10 8:17 8:27 8:37
DEPARTS 8:44 8:50 8:57 9:07 9:17
DEPARTS 9:24 9:30 9:37 9:47 9:57
DEPARTS10:0410:1010:1710:2710:37
DEPARTS10:4410:5010:5711:0711:17
DEPARTS11:2411:3011:3711:4711:57
DEPARTS12:0412:1012:1712:2712:37
DEPARTS12:4412:5012:57 1:07 1:17
DEPARTS 1:24 1:30 1:37 1:47 1:57
DEPARTS 2:03 2:09 2:16 2:26 2:37
DEPARTS 2:43 2:49 2:56 3:06 3:17
DEPARTS 3:23 3:29 3:36 3:46 3:57
DEPARTS 4:03 4:09 4:16 4:26 4:37
DEPARTS 4:43 4:49 4:56 5:06 5:17
DEPARTS 5:23 5:29 5:36 5:46 5:57
DEPARTS 6:03 6:09 6:16 6:26 6:37
DEPARTS 6:45 6:51 6:58 7:07 7:17
DEPARTS 7:25 7:31 7:38 7:47 7:57
DEPARTS 8:05 8:11 8:18 8:27 8:37
DEPARTS 8:45 8:51 8:58 9:07 9:17
DEPARTS 9:25 9:31 9:38 9:47 9:57
DEPARTS10:0510:1110:1810:2710:37

End of "OUTBOUND" table.

Top of Page