Route Number: 101
101-N LAMAR/S CONGRESS LTD WEEKDAY /SOUTHBOUND
| Timepoint | TECH RIDGE PARK & RIDE | NORTH LAMAR TRANSIT CENTER | 21ST GUADALUPE | CONGRESS CHAVEZ | SOUTH CONGRESS TRANSIT CENTER BAY J | SOUTH CONGRESS TRANSIT CENTER BAY K | WM.CANNON BLUFF SPRINGS |
| DEPARTS | 5:33 | 5:55 | 6:12 | 6:24 | -- | 6:37 | 6:52 |
| DEPARTS | 5:53 | 6:15 | 6:32 | 6:44 | -- | 6:57 | 7:12 |
| DEPARTS | 6:13 | 6:35 | 6:52 | 7:04 | -- | 7:17 | 7:32 |
| DEPARTS | 6:33 | 6:55 | 7:12 | 7:24 | -- | 7:37 | 7:52 |
| DEPARTS | 6:52 | 7:15 | 7:33 | 7:46 | -- | 8:01 | 8:16 |
| DEPARTS | 7:12 | 7:35 | 7:53 | 8:06 | -- | 8:21 | 8:36 |
| DEPARTS | 7:32 | 7:55 | 8:13 | 8:26 | -- | 8:41 | -- |
| DEPARTS | 7:53 | 8:15 | 8:33 | 8:45 | -- | 8:59 | -- |
| DEPARTS | 8:08 | 8:30 | 8:48 | 9:00 | 9:14 | -- | -- |
| DEPARTS | 8:23 | 8:45 | 9:03 | 9:15 | 9:29 | -- | -- |
| DEPARTS | 8:38 | 9:00 | 9:18 | 9:30 | 9:44 | -- | -- |
| DEPARTS | 8:53 | 9:15 | 9:33 | 9:45 | 9:59 | -- | -- |
| DEPARTS | -- | 9:30 | 9:48 | 10:00 | 10:14 | -- | -- |
| DEPARTS | -- | 9:45 | 10:03 | 10:15 | 10:29 | -- | -- |
| DEPARTS | -- | 10:00 | 10:18 | 10:30 | 10:44 | -- | -- |
| DEPARTS | -- | 10:15 | 10:33 | 10:45 | 10:59 | -- | -- |
| DEPARTS | -- | 10:30 | 10:48 | 11:00 | 11:14 | -- | -- |
| DEPARTS | -- | 10:45 | 11:03 | 11:15 | 11:29 | -- | -- |
| DEPARTS | -- | 11:00 | 11:18 | 11:30 | 11:44 | -- | -- |
| DEPARTS | -- | 11:15 | 11:33 | 11:45 | 11:59 | -- | -- |
| DEPARTS | -- | 11:30 | 11:48 | 12:00 | 12:14 | -- | -- |
| DEPARTS | -- | 11:45 | 12:03 | 12:15 | 12:29 | -- | -- |
| DEPARTS | -- | 12:00 | 12:18 | 12:30 | 12:44 | -- | -- |
| DEPARTS | -- | 12:15 | 12:33 | 12:45 | 12:59 | -- | -- |
| DEPARTS | -- | 12:30 | 12:48 | 1:00 | 1:14 | -- | -- |
| DEPARTS | -- | 12:45 | 1:03 | 1:15 | 1:29 | -- | -- |
| DEPARTS | -- | 1:00 | 1:18 | 1:30 | 1:44 | -- | -- |
| DEPARTS | -- | 1:15 | 1:33 | 1:45 | 1:59 | -- | -- |
| DEPARTS | -- | 1:30 | 1:48 | 2:00 | 2:14 | -- | -- |
| DEPARTS | -- | 1:45 | 2:03 | 2:15 | 2:29 | -- | -- |
| DEPARTS | -- | 2:00 | 2:18 | 2:31 | 2:46 | -- | -- |
| DEPARTS | -- | 2:15 | 2:33 | 2:46 | 3:01 | -- | -- |
| DEPARTS | -- | 2:30 | 2:48 | 3:01 | 3:16 | -- | -- |
| DEPARTS | -- | 2:45 | 3:03 | 3:16 | 3:31 | -- | -- |
| DEPARTS | -- | 3:00 | 3:18 | 3:31 | -- | 3:46 | 4:01 |
| DEPARTS | -- | 3:15 | 3:33 | 3:46 | -- | 4:01 | 4:16 |
| DEPARTS | -- | 3:30 | 3:48 | 4:01 | -- | 4:16 | 4:31 |
| DEPARTS | -- | 3:45 | 4:03 | 4:16 | -- | 4:31 | 4:46 |
| DEPARTS | -- | 4:00 | 4:18 | 4:34 | -- | 4:49 | 5:07 |
| DEPARTS | -- | 4:15 | 4:33 | 4:49 | -- | 5:04 | 5:22 |
| DEPARTS | 4:12 | 4:35 | 4:53 | 5:09 | -- | 5:24 | 5:42 |
| DEPARTS | 4:32 | 4:55 | 5:13 | 5:29 | -- | 5:44 | 6:02 |
| DEPARTS | 4:52 | 5:15 | 5:34 | 5:50 | -- | 6:05 | 6:23 |
| DEPARTS | 5:12 | 5:35 | 5:54 | 6:10 | -- | 6:25 | 6:43 |
| DEPARTS | 5:32 | 5:55 | 6:14 | 6:30 | -- | 6:45 | 7:03 |
| DEPARTS | 5:53 | 6:15 | 6:32 | 6:43 | -- | 6:56 | 7:11 |
Route Number: 101
101-N LAMAR/S CONGRESS LTD WEEKDAY /NORTHBOUND
| Timepoint | WM.CANNON BLUFF SPRINGS | SOUTH CONGRESS TRANSIT CENTER BAY J | CONGRESS 2ND | GUADALUPE 20TH | NORTH LAMAR TRANSIT CENTER | TECH RIDGE PARK & RIDE |
| DEPARTS | 6:00 | 6:15 | 6:28 | 6:40 | 6:57 | 7:20 |
| DEPARTS | 6:20 | 6:35 | 6:48 | 7:00 | 7:17 | 7:40 |
| DEPARTS | 6:40 | 6:55 | 7:08 | 7:20 | 7:37 | 8:00 |
| DEPARTS | 7:00 | 7:15 | 7:31 | 7:44 | 8:02 | 8:26 |
| DEPARTS | 7:20 | 7:35 | 7:51 | 8:04 | 8:22 | 8:46 |
| DEPARTS | 7:40 | 7:55 | 8:11 | 8:24 | 8:42 | -- |
| DEPARTS | 7:56 | 8:10 | 8:24 | 8:36 | 8:53 | -- |
| DEPARTS | 8:11 | 8:25 | 8:39 | 8:51 | 9:08 | -- |
| DEPARTS | 8:26 | 8:40 | 8:54 | 9:06 | 9:23 | -- |
| DEPARTS | 8:41 | 8:55 | 9:09 | 9:21 | 9:38 | -- |
| DEPARTS | 8:56 | 9:10 | 9:24 | 9:36 | 9:53 | -- |
| DEPARTS | -- | 9:25 | 9:39 | 9:51 | 10:08 | -- |
| DEPARTS | -- | 9:40 | 9:54 | 10:06 | 10:23 | -- |
| DEPARTS | -- | 9:55 | 10:09 | 10:21 | 10:38 | -- |
| DEPARTS | -- | 10:10 | 10:24 | 10:36 | 10:53 | -- |
| DEPARTS | -- | 10:25 | 10:39 | 10:51 | 11:08 | -- |
| DEPARTS | -- | 10:40 | 10:54 | 11:06 | 11:23 | -- |
| DEPARTS | -- | 10:55 | 11:09 | 11:21 | 11:38 | -- |
| DEPARTS | -- | 11:10 | 11:24 | 11:36 | 11:53 | -- |
| DEPARTS | -- | 11:25 | 11:39 | 11:51 | 12:08 | -- |
| DEPARTS | -- | 11:40 | 11:54 | 12:06 | 12:23 | -- |
| DEPARTS | -- | 11:55 | 12:09 | 12:21 | 12:38 | -- |
| DEPARTS | -- | 12:10 | 12:24 | 12:36 | 12:53 | -- |
| DEPARTS | -- | 12:25 | 12:39 | 12:51 | 1:08 | -- |
| DEPARTS | -- | 12:40 | 12:54 | 1:06 | 1:23 | -- |
| DEPARTS | -- | 12:55 | 1:09 | 1:21 | 1:38 | -- |
| DEPARTS | -- | 1:10 | 1:24 | 1:36 | 1:53 | -- |
| DEPARTS | -- | 1:25 | 1:39 | 1:51 | 2:08 | -- |
| DEPARTS | -- | 1:40 | 1:54 | 2:06 | 2:23 | -- |
| DEPARTS | -- | 1:55 | 2:09 | 2:21 | 2:38 | -- |
| DEPARTS | -- | 2:10 | 2:26 | 2:40 | 2:59 | -- |
| DEPARTS | -- | 2:25 | 2:41 | 2:55 | 3:14 | -- |
| DEPARTS | -- | 2:40 | 2:56 | 3:10 | 3:29 | -- |
| DEPARTS | -- | 2:55 | 3:11 | 3:25 | 3:44 | 4:08 |
| DEPARTS | -- | 3:10 | 3:26 | 3:40 | 3:59 | 4:23 |
| DEPARTS | -- | 3:25 | 3:41 | 3:55 | 4:14 | 4:38 |
| DEPARTS | -- | 3:40 | 3:56 | 4:10 | 4:29 | 4:53 |
| DEPARTS | -- | 3:55 | 4:11 | 4:25 | 4:44 | 5:08 |
| DEPARTS | -- | 4:10 | 4:26 | 4:40 | 5:01 | 5:25 |
| DEPARTS | 4:15 | 4:30 | 4:46 | 5:00 | 5:21 | 5:45 |
| DEPARTS | 4:35 | 4:50 | 5:06 | 5:20 | 5:41 | 6:05 |
| DEPARTS | 4:55 | 5:10 | 5:26 | 5:40 | 6:03 | 6:27 |
| DEPARTS | 5:15 | 5:30 | 5:46 | 6:00 | 6:23 | 6:47 |
| DEPARTS | 5:35 | 5:50 | 6:06 | 6:20 | 6:43 | 7:07 |
| DEPARTS | 5:56 | 6:10 | 6:23 | 6:36 | 6:53 | 7:16 |