Route Number: 151
151-ALLANDALE WEEKDAY(Tue,Thur)/SOUTHBOUND
| Timepoint | 7925 ROCKWOOD | NORTHCROSS TRANSFER CTR. | BURNET ALLANDALE | 4100 JACKSON | LAMAR 38TH | TO ROUTE/GARAGE |
| DEPARTS | 9:10 | 9:15 | 9:27 | 9:45 | 9:55 | |
| DEPARTS | 9:46 | 9:51 | -- | -- | -- | |
| DEPARTS | -- | 10:15 | 10:27 | 10:45 | 10:55 | |
| DEPARTS | 10:46 | 10:51 | -- | -- | -- | |
| DEPARTS | -- | 11:15 | 11:27 | 11:45 | 11:55 | |
| DEPARTS | 11:46 | 11:51 | -- | -- | -- | |
| DEPARTS | -- | 12:15 | 12:27 | 12:45 | 12:55 | |
| DEPARTS | 12:46 | 12:51 | -- | -- | -- | |
| DEPARTS | -- | 1:15 | 1:27 | 1:45 | 1:55 | |
| DEPARTS | 1:46 | 1:51 | -- | -- | -- | |
| DEPARTS | -- | 2:15 | 2:27 | 2:45 | 2:55 | |
| DEPARTS | 2:46 | 2:51 | -- | -- | -- | |
| DEPARTS | -- | 3:05 | 3:17 | 3:35 | 3:45 | G |
Route Number: 151
151-ALLANDALE WEEKDAY(Tue,Thur) /NORTHBOUND
| Timepoint | LAMAR 38TH | LAMAR 34TH | 4100 JACKSON | BURNET ALLANDALE | NORTHCROSS MALL | 7925 ROCKWOOD | TO ROUTE/GARAGE |
| DEPARTS | 8:56 | 8:58 | 9:06 | 9:28 | 9:41 | 9:46 | |
| DEPARTS | 9:56 | 9:58 | 10:06 | 10:28 | 10:41 | 10:46 | |
| DEPARTS | 10:56 | 10:58 | 11:06 | 11:28 | 11:41 | 11:46 | |
| DEPARTS | 11:56 | 11:58 | 12:06 | 12:28 | 12:41 | 12:46 | |
| DEPARTS | 12:56 | 12:58 | 1:06 | 1:28 | 1:41 | 1:46 | |
| DEPARTS | 1:56 | 1:58 | 2:06 | 2:28 | 2:41 | 2:46 | |
| DEPARTS | 2:56 | 2:58 | 3:06 | 3:28 | 3:41 | 3:46 | G |
Route Number: 151
151-ALLANDALE SATURDAY /SOUTHBOUND
| Timepoint | 7925 ROCKWOOD | NORTHCROSS TRANSFER CTR. | BURNET ALLANDALE | 4100 JACKSON | LAMAR 38TH |
| DEPARTS | 9:10 | 9:15 | 9:27 | 9:45 | 9:55 |
| DEPARTS | 9:46 | 9:51 | -- | -- | -- |
| DEPARTS | -- | 10:15 | 10:27 | 10:45 | 10:55 |
| DEPARTS | 10:46 | 10:51 | -- | -- | -- |
| DEPARTS | -- | 11:15 | 11:27 | 11:45 | 11:55 |
| DEPARTS | 11:46 | 11:51 | -- | -- | -- |
| DEPARTS | -- | 12:15 | 12:27 | 12:45 | 12:55 |
| DEPARTS | 12:46 | 12:51 | -- | -- | -- |
| DEPARTS | -- | 1:15 | 1:27 | 1:45 | 1:55 |
| DEPARTS | 1:46 | 1:51 | -- | -- | -- |
| DEPARTS | -- | 2:15 | 2:27 | 2:45 | 2:55 |
| DEPARTS | 2:46 | 2:51 | -- | -- | -- |
| DEPARTS | -- | 3:05 | 3:17 | 3:35 | 3:45 |
Route Number: 151
151-ALLANDALE SATURDAY /NORTHBOUND
| Timepoint | LAMAR 38TH | LAMAR 34TH | 4100 JACKSON | BURNET ALLANDALE | NORTHCROSS MALL | 7925 ROCKWOOD |
| DEPARTS | 8:56 | 8:58 | 9:06 | 9:28 | 9:41 | 9:46 |
| DEPARTS | 9:56 | 9:58 | 10:06 | 10:28 | 10:41 | 10:46 |
| DEPARTS | 10:56 | 10:58 | 11:06 | 11:28 | 11:41 | 11:46 |
| DEPARTS | 11:56 | 11:58 | 12:06 | 12:28 | 12:41 | 12:46 |
| DEPARTS | 12:56 | 12:58 | 1:06 | 1:28 | 1:41 | 1:46 |
| DEPARTS | 1:56 | 1:58 | 2:06 | 2:28 | 2:41 | 2:46 |
| DEPARTS | 2:56 | 2:58 | 3:06 | 3:28 | 3:41 | 3:46 |