Route Number: 174
174-NORTH BURNET LIMITED WEEKDAY /NORTHBOUND
| Timepoint | COLORADO 7TH | TRINITY M.L.KING | SAN JACINTO 26TH | NORTH LAMAR TRANSIT CENTER | BURNET BRAKER | STONE HOLLOW METRIC | N.AUSTIN MED. CTR. | CEDAR BEND RENFERT |
| DEPARTS | -- | -- | -- | -- | -- | -- | 5:40 | 5:43 |
| DEPARTS | -- | -- | -- | -- | -- | -- | 6:13 | 6:16 |
| DEPARTS | 5:51 | 6:02 | 6:06 | 6:22 | 6:32 | 6:41 | 6:47 | 6:50 |
| DEPARTS | 6:31 | 6:42 | 6:46 | 7:02 | 7:12 | 7:21 | 7:27 | 7:30 |
| DEPARTS | 7:12 | 7:23 | 7:27 | 7:43 | 7:53 | 8:02 | 8:08 | 8:11 |
| DEPARTS | 7:52 | 8:03 | 8:07 | 8:23 | 8:33 | 8:42 | 8:48 | 8:51 |
| DEPARTS | 8:34 | 8:45 | 8:49 | 9:05 | 9:15 | 9:24 | 9:30 | -- |
| DEPARTS | 9:12 | 9:22 | 9:26 | 9:41 | 9:51 | 10:00 | 10:06 | 10:09 |
| DEPARTS | -- | -- | -- | 10:41 | 10:51 | 11:00 | 11:06 | 11:09 |
| DEPARTS | -- | -- | -- | 11:41 | 11:51 | 12:00 | 12:06 | 12:09 |
| DEPARTS | -- | -- | -- | 12:41 | 12:51 | 1:00 | 1:06 | 1:09 |
| DEPARTS | -- | -- | -- | 1:41 | 1:51 | 2:00 | 2:06 | 2:09 |
| DEPARTS | -- | -- | -- | 2:41 | 2:51 | 3:00 | 3:06 | 3:09 |
| DEPARTS | -- | -- | -- | -- | -- | -- | 3:52 | 3:55 |
| DEPARTS | 3:11 | 3:22 | 3:26 | 3:45 | 3:55 | 4:05 | 4:12 | 4:15 |
| DEPARTS | 4:11 | 4:22 | 4:26 | 4:45 | 4:55 | 5:05 | 5:12 | 5:15 |
| DEPARTS | 4:56 | 5:07 | 5:11 | 5:30 | 5:40 | 5:50 | 5:57 | 6:00 |
| DEPARTS | 5:41 | 5:52 | 5:56 | 6:14 | 6:24 | 6:34 | 6:40 | 6:43 |
| DEPARTS | 6:26 | 6:37 | 6:41 | 6:59 | 7:09 | 7:19 | 7:25 | -- |
| DEPARTS | 7:09 | 7:19 | 7:23 | 7:39 | 7:48 | 7:56 | 8:01 | -- |
Route Number: 174
174-NORTH BURNET LIMITED WEEKDAY /SOUTHBOUND
| Timepoint | CEDAR BEND RENFERT | STONE HOLLOW METRIC | BURNET BRAKER | NORTH LAMAR TRANSIT CENTER | SAN JACINTO 26TH | SAN JACINTO M.L.KING | COLORADO 7TH |
| DEPARTS | 5:43 | 5:48 | 5:56 | 6:05 | 6:20 | 6:24 | 6:31 |
| DEPARTS | 6:16 | 6:21 | 6:31 | 6:40 | 6:59 | 7:04 | 7:12 |
| DEPARTS | 6:56 | 7:01 | 7:11 | 7:20 | 7:39 | 7:44 | 7:52 |
| DEPARTS | 7:38 | 7:43 | 7:53 | 8:02 | 8:21 | 8:26 | 8:34 |
| DEPARTS | 8:16 | 8:21 | 8:31 | 8:40 | 8:59 | 9:04 | 9:12 |
| DEPARTS | 9:12 | 9:16 | 9:26 | 9:36 | -- | -- | -- |
| DEPARTS | 10:12 | 10:16 | 10:26 | 10:36 | -- | -- | -- |
| DEPARTS | 11:12 | 11:16 | 11:26 | 11:36 | -- | -- | -- |
| DEPARTS | 12:12 | 12:16 | 12:26 | 12:36 | -- | -- | -- |
| DEPARTS | 1:12 | 1:16 | 1:26 | 1:36 | -- | -- | -- |
| DEPARTS | 2:12 | 2:16 | 2:26 | 2:36 | -- | -- | -- |
| DEPARTS | 3:12 | 3:17 | 3:27 | 3:38 | 3:58 | 4:03 | 4:11 |
| DEPARTS | 3:57 | 4:02 | 4:12 | 4:23 | 4:43 | 4:48 | 4:56 |
| DEPARTS | 4:42 | 4:47 | 4:57 | 5:08 | 5:28 | 5:33 | 5:41 |
| DEPARTS | 5:27 | 5:32 | 5:42 | 5:53 | 6:13 | 6:18 | 6:26 |
| DEPARTS | 6:12 | 6:17 | 6:27 | 6:38 | 6:56 | 7:01 | 7:09 |
| DEPARTS | 6:57 | 7:02 | 7:12 | 7:23 | 7:41 | 7:46 | 7:54 |