Route Number: 201
201-SOUTHPARK MEADOWS WEEKDAY /SOUTHBOUND
| Timepoint | WM.CANNON BLUFF SPRINGS | TURK CULLEN | AKINS H.S. |
| DEPARTS | 6:27 | 6:35 | 6:45 |
| DEPARTS | 7:07 | 7:15 | 7:25 |
| DEPARTS | 7:47 | 7:55 | 8:05 |
| DEPARTS | 8:27 | 8:35 | 8:45 |
| DEPARTS | 9:20 | 9:28 | 9:38 |
| DEPARTS | 10:00 | 10:08 | 10:18 |
| DEPARTS | 10:40 | 10:48 | 10:58 |
| DEPARTS | 11:20 | 11:28 | 11:38 |
| DEPARTS | 12:00 | 12:08 | 12:18 |
| DEPARTS | 12:40 | 12:48 | 12:58 |
| DEPARTS | 1:20 | 1:28 | 1:38 |
| DEPARTS | 2:00 | 2:08 | 2:18 |
| DEPARTS | 2:40 | 2:48 | 2:58 |
| DEPARTS | 3:20 | 3:28 | 3:38 |
| DEPARTS | 4:00 | 4:08 | 4:18 |
| DEPARTS | 4:49 | 4:57 | 5:07 |
| DEPARTS | 5:29 | 5:37 | 5:47 |
| DEPARTS | 6:09 | 6:17 | 6:27 |
| DEPARTS | 6:49 | 6:57 | 7:07 |
| DEPARTS | 7:29 | 7:37 | 7:47 |
| DEPARTS | 8:09 | 8:17 | 8:27 |
Route Number: 201
201-SOUTHPARK MEADOWS WEEKDAY /NORTHBOUND
| Timepoint | AKINS H.S. | SOUTH 1ST SLAUGHTER | WM.CANNON BLUFF SPRINGS |
| DEPARTS | 6:48 | 6:53 | 7:04 |
| DEPARTS | 7:28 | 7:33 | 7:44 |
| DEPARTS | 8:08 | 8:13 | 8:24 |
| DEPARTS | 8:48 | 8:53 | 9:04 |
| DEPARTS | 9:41 | 9:46 | 9:57 |
| DEPARTS | 10:21 | 10:26 | 10:37 |
| DEPARTS | 11:01 | 11:06 | 11:17 |
| DEPARTS | 11:41 | 11:46 | 11:57 |
| DEPARTS | 12:21 | 12:26 | 12:37 |
| DEPARTS | 1:01 | 1:06 | 1:17 |
| DEPARTS | 1:41 | 1:46 | 1:57 |
| DEPARTS | 2:21 | 2:26 | 2:37 |
| DEPARTS | 3:01 | 3:06 | 3:17 |
| DEPARTS | 3:41 | 3:46 | 3:57 |
| DEPARTS | 4:30 | 4:35 | 4:46 |
| DEPARTS | 5:10 | 5:15 | 5:26 |
| DEPARTS | 5:50 | 5:55 | 6:06 |
| DEPARTS | 6:30 | 6:35 | 6:46 |
| DEPARTS | 7:10 | 7:15 | 7:26 |
| DEPARTS | 7:50 | 7:55 | 8:06 |
| DEPARTS | 8:30 | 8:35 | 8:46 |
Route Number: 201
201-SOUTHPARK MEADOWS SATURDAY /SOUTHBOUND
| Timepoint | WM.CANNON BLUFF SPRINGS | TURK CULLEN | AKINS H.S. |
| DEPARTS | 7:40 | 7:48 | 7:58 |
| DEPARTS | 8:20 | 8:28 | 8:38 |
| DEPARTS | 9:00 | 9:08 | 9:18 |
| DEPARTS | 9:40 | 9:48 | 9:58 |
| DEPARTS | 10:20 | 10:28 | 10:38 |
| DEPARTS | 11:00 | 11:08 | 11:18 |
| DEPARTS | 11:40 | 11:48 | 11:58 |
| DEPARTS | 12:20 | 12:28 | 12:38 |
| DEPARTS | 1:00 | 1:08 | -- |
| DEPARTS | 1:30 | 1:38 | -- |
| DEPARTS | 2:00 | 2:08 | -- |
| DEPARTS | 2:30 | 2:38 | -- |
| DEPARTS | 3:00 | 3:08 | -- |
| DEPARTS | 3:30 | 3:38 | -- |
| DEPARTS | 4:00 | 4:08 | -- |
| DEPARTS | 4:30 | 4:38 | -- |
| DEPARTS | 5:00 | 5:08 | -- |
| DEPARTS | 5:30 | 5:38 | -- |
| DEPARTS | 6:00 | 6:08 | -- |
| DEPARTS | 6:30 | 6:38 | -- |
| DEPARTS | 7:00 | 7:08 | -- |
Route Number: 201
201-SOUTHPARK MEADOWS SATURDAY /NORTHBOUND
| Timepoint | TURK CULLEN | AKINS H.S. | SOUTH 1ST SLAUGHTER | WM.CANNON BLUFF SPRINGS |
| DEPARTS | -- | 8:01 | 8:06 | 8:17 |
| DEPARTS | -- | 8:41 | 8:46 | 8:57 |
| DEPARTS | -- | 9:21 | 9:26 | 9:37 |
| DEPARTS | -- | 10:01 | 10:06 | 10:17 |
| DEPARTS | -- | 10:41 | 10:46 | 10:57 |
| DEPARTS | -- | 11:21 | 11:26 | 11:37 |
| DEPARTS | -- | 12:01 | 12:06 | 12:17 |
| DEPARTS | -- | 12:41 | 12:46 | 12:57 |
| DEPARTS | 1:10 | -- | -- | 1:22 |
| DEPARTS | 1:40 | -- | -- | 1:52 |
| DEPARTS | 2:10 | -- | -- | 2:22 |
| DEPARTS | 2:40 | -- | -- | 2:52 |
| DEPARTS | 3:10 | -- | -- | 3:22 |
| DEPARTS | 3:40 | -- | -- | 3:52 |
| DEPARTS | 4:10 | -- | -- | 4:22 |
| DEPARTS | 4:40 | -- | -- | 4:52 |
| DEPARTS | 5:10 | -- | -- | 5:22 |
| DEPARTS | 5:40 | -- | -- | 5:52 |
| DEPARTS | 6:10 | -- | -- | 6:22 |
| DEPARTS | 6:40 | -- | -- | 6:52 |
| DEPARTS | 7:10 | -- | -- | 7:22 |
Route Number: 201
201-SOUTHPARK MEADOWS SUNDAY /SOUTHBOUND
| Timepoint | WM.CANNON BLUFF SPRINGS | TURK CULLEN |
| DEPARTS | 7:30 | 7:38 |
| DEPARTS | 8:00 | 8:08 |
| DEPARTS | 8:30 | 8:38 |
| DEPARTS | 9:00 | 9:08 |
| DEPARTS | 9:30 | 9:38 |
| DEPARTS | 10:00 | 10:08 |
| DEPARTS | 10:30 | 10:38 |
| DEPARTS | 11:00 | 11:08 |
| DEPARTS | 11:30 | 11:38 |
| DEPARTS | 12:00 | 12:08 |
| DEPARTS | 12:30 | 12:38 |
| DEPARTS | 1:00 | 1:08 |
| DEPARTS | 1:30 | 1:38 |
| DEPARTS | 2:00 | 2:08 |
| DEPARTS | 2:30 | 2:38 |
| DEPARTS | 3:00 | 3:08 |
| DEPARTS | 3:30 | 3:38 |
| DEPARTS | 4:00 | 4:08 |
| DEPARTS | 4:30 | 4:38 |
| DEPARTS | 5:00 | 5:08 |
| DEPARTS | 5:30 | 5:38 |
| DEPARTS | 6:00 | 6:08 |
| DEPARTS | 6:30 | 6:38 |
| DEPARTS | 7:00 | 7:08 |
Route Number: 201
201-SOUTHPARK MEADOWS SUNDAY /NORTHBOUND
| Timepoint | TURK CULLEN | WM.CANNON BLUFF SPRINGS |
| DEPARTS | 7:40 | 7:52 |
| DEPARTS | 8:10 | 8:22 |
| DEPARTS | 8:40 | 8:52 |
| DEPARTS | 9:10 | 9:22 |
| DEPARTS | 9:40 | 9:52 |
| DEPARTS | 10:10 | 10:22 |
| DEPARTS | 10:40 | 10:52 |
| DEPARTS | 11:10 | 11:22 |
| DEPARTS | 11:40 | 11:52 |
| DEPARTS | 12:10 | 12:22 |
| DEPARTS | 12:40 | 12:52 |
| DEPARTS | 1:10 | 1:22 |
| DEPARTS | 1:40 | 1:52 |
| DEPARTS | 2:10 | 2:22 |
| DEPARTS | 2:40 | 2:52 |
| DEPARTS | 3:10 | 3:22 |
| DEPARTS | 3:40 | 3:52 |
| DEPARTS | 4:10 | 4:22 |
| DEPARTS | 4:40 | 4:52 |
| DEPARTS | 5:10 | 5:22 |
| DEPARTS | 5:40 | 5:52 |
| DEPARTS | 6:10 | 6:22 |
| DEPARTS | 6:40 | 6:52 |
| DEPARTS | 7:10 | 7:22 |