WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SUNDAY / NORTHBOUND | SUNDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 243
243-WELLS BRANCH WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:31 5:44 5:57
DEPARTS 5:59 6:12 6:25
DEPARTS 6:30 6:45 7:01
DEPARTS 7:06 7:21 7:37
DEPARTS 7:42 7:57 8:13
DEPARTS 8:18 8:33 8:49
DEPARTS 8:54 9:09 9:25
DEPARTS 9:30 9:44 9:55
DEPARTS10:3010:4410:55
DEPARTS11:3011:4411:55
DEPARTS12:3012:4412:55
DEPARTS 1:30 1:44 1:55
DEPARTS 2:30 2:44 2:55
DEPARTS 3:30 3:45 3:58
DEPARTS 4:05 4:20 4:36
DEPARTS 4:40 4:55 5:11
DEPARTS 5:15 5:30 5:46
DEPARTS 5:50 6:05 6:21
DEPARTS 6:25 6:40 6:56
DEPARTS 7:00 7:14 7:28
DEPARTS 7:35 7:49 8:00
DEPARTS 8:05 8:19 8:30
DEPARTS 8:35 8:49 9:00
DEPARTS 9:35 9:4910:00
DEPARTS10:3510:4911:00

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 243
243-WELLS BRANCH WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 4:59 5:09 5:22
DEPARTS 5:24 5:37 5:50
DEPARTS 5:57 6:10 6:23
DEPARTS 6:25 6:43 6:59
DEPARTS 7:01 7:19 7:35
DEPARTS 7:37 7:55 8:11
DEPARTS 8:13 8:31 8:47
DEPARTS 8:52 9:10 9:26
DEPARTS 9:5510:0710:21
DEPARTS10:5511:0711:21
DEPARTS11:5512:0712:21
DEPARTS12:55 1:07 1:21
DEPARTS 1:55 2:07 2:21
DEPARTS 2:55 3:07 3:21
DEPARTS 3:58 4:14 4:30
DEPARTS 4:36 4:52 5:08
DEPARTS 5:11 5:27 5:43
DEPARTS 5:46 6:02 6:18
DEPARTS 6:21 6:37 6:53
DEPARTS 6:56 7:12 7:28
DEPARTS 7:28 7:38 7:50
DEPARTS 8:00 8:10 8:22
DEPARTS 9:00 9:10 9:22
DEPARTS10:0010:1010:22

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 243
243-WELLS BRANCH SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:35 6:46 6:58
DEPARTS 7:35 7:46 7:58
DEPARTS 8:35 8:46 8:58
DEPARTS 9:35 9:4710:00
DEPARTS10:3510:4711:00
DEPARTS11:3511:4712:00
DEPARTS12:3512:47 1:00
DEPARTS 1:35 1:47 2:00
DEPARTS 2:35 2:47 3:00
DEPARTS 3:35 3:47 4:00
DEPARTS 4:35 4:47 5:00
DEPARTS 5:35 5:47 6:00
DEPARTS 6:35 6:47 7:00
DEPARTS 7:35 7:46 7:58
DEPARTS 8:35 8:46 8:58
DEPARTS 9:35 9:46 9:58

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 243
243-WELLS BRANCH SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:58 6:07 6:23
DEPARTS 6:58 7:07 7:23
DEPARTS 7:58 8:07 8:23
DEPARTS 8:58 9:07 9:23
DEPARTS10:0010:1010:27
DEPARTS11:0011:1011:27
DEPARTS12:0012:1012:27
DEPARTS 1:00 1:10 1:27
DEPARTS 2:00 2:10 2:27
DEPARTS 3:00 3:10 3:27
DEPARTS 4:00 4:10 4:27
DEPARTS 5:00 5:10 5:27
DEPARTS 6:00 6:10 6:27
DEPARTS 7:00 7:09 7:25
DEPARTS 7:58 8:07 8:23
DEPARTS 8:58 9:07 9:23

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 243
243-WELLS BRANCH SUNDAY /NORTHBOUND

Timepoint
DEPARTS 7:35 7:46 7:58
DEPARTS 8:35 8:46 8:58
DEPARTS 9:35 9:4710:00
DEPARTS10:3510:4711:00
DEPARTS11:3511:4712:00
DEPARTS12:3512:47 1:00
DEPARTS 1:35 1:47 2:00
DEPARTS 2:35 2:47 3:00
DEPARTS 3:35 3:47 4:00
DEPARTS 4:35 4:47 5:00
DEPARTS 5:35 5:47 6:00
DEPARTS 6:35 6:47 7:00
DEPARTS 7:35 7:46 7:58
DEPARTS 8:35 8:46 8:58

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 243
243-WELLS BRANCH SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 6:58 7:07 7:23
DEPARTS 7:58 8:07 8:23
DEPARTS 8:58 9:07 9:23
DEPARTS10:0010:1010:27
DEPARTS11:0011:1011:27
DEPARTS12:0012:1012:27
DEPARTS 1:00 1:10 1:27
DEPARTS 2:00 2:10 2:27
DEPARTS 3:00 3:10 3:27
DEPARTS 4:00 4:10 4:27
DEPARTS 5:00 5:10 5:27
DEPARTS 6:00 6:10 6:27
DEPARTS 7:00 7:09 7:25
DEPARTS 7:58 8:07 8:23

End of "SOUTHBOUND" table.

Top of Page