WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 300
300-GOVALLE WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- -- -- -- -- -- 4:38 4:48
DEPARTS -- -- -- -- -- -- -- 4:58 5:08
DEPARTS -- -- -- -- -- -- -- 5:18 5:28
DEPARTS -- -- -- -- -- -- -- 5:38 5:48
DEPARTS 5:07 5:13 5:20 5:26 5:33 5:39 5:46 5:56 6:06
DEPARTS -- -- -- -- -- -- -- 6:14 6:24
DEPARTS 5:34 5:40 5:47 5:53 6:00 6:06 6:13 6:23 6:33
DEPARTS -- -- -- -- -- -- -- 6:42 6:52
DEPARTS 6:02 6:09 6:18 6:25 6:32 6:38 6:46 6:57 7:07
DEPARTS 6:17 6:24 6:33 6:40 6:47 6:53 7:01 7:12 7:22
DEPARTS 6:32 6:39 6:48 6:55 7:02 7:08 7:16 7:27 7:37
DEPARTS 6:47 6:54 7:03 7:10 7:17 7:23 7:31 7:42 7:52
DEPARTS 7:02 7:09 7:18 7:25 7:32 7:38 7:46 7:57 8:07
DEPARTS 7:17 7:24 7:33 7:40 7:47 7:53 8:01 8:12 8:22
DEPARTS 7:32 7:39 7:48 7:55 8:02 8:08 8:16 8:27 8:37
DEPARTS 7:47 7:54 8:03 8:10 8:17 8:23 8:31 8:42 8:52
DEPARTS 8:02 8:09 8:18 8:25 8:32 8:38 8:46 8:57 9:07
DEPARTS 8:17 8:24 8:33 8:40 8:47 8:53 9:01 9:12 9:22
DEPARTS 8:32 8:39 8:48 8:55 9:02 9:08 9:16 9:27 9:37
DEPARTS 8:47 8:54 9:03 9:10 9:17 9:23 9:31 9:42 9:52
DEPARTS 9:08 9:15 9:24 9:31 9:38 9:44 9:5210:0310:13
DEPARTS 9:29 9:36 9:45 9:52 9:5910:0510:1310:2410:34
DEPARTS 9:50 9:5710:0610:1310:1910:2510:3210:4310:54
DEPARTS10:1110:1810:2710:3410:4010:4610:5311:0411:15
DEPARTS10:3210:3910:4810:5511:0111:0711:1411:2511:36
DEPARTS10:5311:0011:0911:1611:2211:2811:3511:4611:57
DEPARTS11:1411:2111:3011:3711:4311:4911:5612:0712:18
DEPARTS11:3511:4211:5111:5812:0412:1012:1712:2812:39
DEPARTS11:5612:0312:1212:1912:2512:3112:3812:49 1:00
DEPARTS12:1712:2412:3312:4012:4612:5212:59 1:10 1:21
DEPARTS12:3812:4512:54 1:01 1:07 1:13 1:20 1:31 1:42
DEPARTS12:59 1:06 1:15 1:22 1:28 1:34 1:41 1:52 2:03
DEPARTS 1:20 1:27 1:36 1:43 1:49 1:55 2:02 2:13 2:24
DEPARTS 1:41 1:48 1:57 2:04 2:10 2:16 2:23 2:34 2:45
DEPARTS 2:02 2:09 2:18 2:25 2:31 2:37 2:44 2:55 3:06
DEPARTS 2:23 2:30 2:39 2:46 2:52 2:58 3:05 3:16 3:27
DEPARTS 2:44 2:52 3:03 3:11 3:18 3:24 3:32 3:43 3:55
DEPARTS 2:59 3:07 3:18 3:26 3:33 3:39 3:47 3:58 4:10
DEPARTS 3:15 3:23 3:34 3:42 3:49 3:55 4:03 4:14 4:26
DEPARTS -- 3:38 3:49 -- -- -- -- -- --
DEPARTS 3:34 3:42 3:53 4:01 4:08 4:14 4:22 4:33 4:45
DEPARTS 3:49 3:57 4:08 4:16 4:23 4:29 4:37 4:48 5:00
DEPARTS -- 4:10 4:21 4:29 4:36 4:42 4:50 5:01 5:13
DEPARTS 4:04 4:12 4:23 4:31 4:38 4:44 4:52 5:03 5:15
DEPARTS 4:20 4:28 4:39 4:47 4:54 5:00 5:08 5:19 5:31
DEPARTS 4:36 4:44 4:55 5:03 5:10 5:16 5:24 5:35 5:47
DEPARTS 4:52 5:00 5:11 5:19 5:26 5:32 5:40 5:51 6:03
DEPARTS 5:08 5:16 5:27 5:35 5:42 5:48 5:56 6:07 6:19
DEPARTS 5:24 5:32 5:43 5:51 5:58 6:04 6:12 6:23 6:35
DEPARTS 5:39 5:46 5:55 6:03 6:10 6:16 6:24 6:35 6:46
DEPARTS 5:54 6:01 6:10 6:18 6:25 6:31 6:39 6:50 7:01
DEPARTS 6:09 6:16 6:25 6:33 6:40 6:46 6:54 7:05 7:16
DEPARTS 6:24 6:31 6:40 6:48 6:55 7:01 7:09 7:20 7:31
DEPARTS 6:40 6:47 6:56 7:04 7:11 7:17 7:25 7:36 7:47
DEPARTS 7:00 7:06 7:14 7:21 7:27 7:33 7:40 7:49 7:59
DEPARTS 7:33 7:39 7:47 7:54 8:00 8:06 8:13 8:22 8:32
DEPARTS 8:06 8:12 8:20 8:27 8:33 8:39 8:46 8:55 9:05
DEPARTS 8:39 8:45 8:53 9:00 9:06 9:12 9:19 9:28 9:38
DEPARTS 9:12 9:18 9:26 9:33 9:39 9:45 9:5210:0110:11
DEPARTS 9:45 9:51 9:5910:0610:1210:1810:2510:3410:44
DEPARTS10:1810:2410:3210:3910:4510:5110:5811:0711:17
DEPARTS10:5110:5711:0511:1211:1811:2411:3111:4011:50

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 300
300-GOVALLE WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 4:48 4:59 5:09 5:15 5:21 5:27 5:34 5:41 5:47
DEPARTS 5:08 5:19 5:29 5:35 5:41 5:47 5:54 6:01 6:07
DEPARTS 5:28 5:39 5:49 5:55 6:01 6:07 6:14 6:21 6:27
DEPARTS 5:48 5:59 6:09 6:15 6:21 6:27 6:34 6:41 6:47
DEPARTS 6:05 6:16 6:27 6:34 6:40 6:46 6:53 7:01 7:07
DEPARTS 6:19 6:30 6:41 6:48 6:54 7:00 7:07 7:15 7:21
DEPARTS 6:33 6:44 6:56 7:03 7:09 7:15 7:22 7:30 7:36
DEPARTS 6:48 6:59 7:11 7:18 7:24 7:30 7:37 7:45 7:51
DEPARTS -- -- -- -- -- 7:33 7:40 7:48 7:54
DEPARTS 7:03 7:14 7:26 7:33 7:39 7:45 7:52 8:00 8:06
DEPARTS 7:18 7:29 7:41 7:48 7:54 8:00 8:07 8:15 8:21
DEPARTS 7:33 7:44 7:56 8:03 8:09 8:15 8:22 8:30 8:36
DEPARTS 7:48 7:59 8:11 8:18 8:24 8:30 8:37 8:45 8:51
DEPARTS 8:03 8:14 8:26 8:33 8:39 8:45 8:52 9:00 9:06
DEPARTS 8:18 8:29 8:41 8:48 8:54 9:00 9:07 9:15 9:21
DEPARTS 8:33 8:44 8:55 9:02 9:08 9:14 9:21 9:29 9:35
DEPARTS 8:48 8:59 9:10 9:17 9:23 9:29 9:36 9:44 9:50
DEPARTS 9:03 9:14 9:25 9:32 9:38 9:44 9:51 9:5910:05
DEPARTS 9:20 9:31 9:42 9:49 9:5510:0110:0810:1610:22
DEPARTS 9:40 9:5110:0310:0910:1510:2110:2810:3610:43
DEPARTS10:0110:1210:2410:3010:3610:4210:4910:5711:04
DEPARTS10:2210:3310:4510:5110:5711:0311:1011:1811:25
DEPARTS10:4310:5411:0611:1211:1811:2411:3111:3911:46
DEPARTS11:0411:1511:2711:3311:3911:4511:5212:0012:07
DEPARTS11:2511:3611:4811:5412:0012:0612:1312:2112:28
DEPARTS11:4611:5712:0912:1512:2112:2712:3412:4212:49
DEPARTS12:0712:1812:3012:3612:4212:4812:55 1:03 1:10
DEPARTS12:2812:3912:5112:57 1:03 1:09 1:16 1:24 1:31
DEPARTS12:49 1:00 1:12 1:18 1:24 1:30 1:37 1:45 1:52
DEPARTS 1:10 1:21 1:33 1:39 1:45 1:51 1:58 2:06 2:13
DEPARTS 1:31 1:42 1:54 2:00 2:06 2:12 2:19 2:27 2:34
DEPARTS 1:52 2:03 2:15 2:21 2:27 2:33 2:40 2:48 2:55
DEPARTS 2:13 2:24 2:37 2:45 2:51 2:57 3:04 3:13 3:21
DEPARTS -- 2:40 2:53 3:01 3:07 3:13 3:20 3:29 3:37
DEPARTS 2:34 2:45 2:58 3:06 3:12 3:18 3:25 3:34 3:42
DEPARTS 2:55 3:06 3:19 3:27 3:33 3:39 3:46 3:55 4:03
DEPARTS 3:16 3:27 3:40 3:48 3:54 4:00 4:07 4:16 4:24
DEPARTS 3:32 3:43 3:56 4:04 4:10 4:16 4:23 4:32 4:40
DEPARTS 3:48 3:59 4:11 4:18 4:24 4:30 4:37 4:45 4:53
DEPARTS 4:04 4:15 4:27 4:34 4:40 4:46 4:53 5:01 5:09
DEPARTS 4:20 4:31 4:43 4:50 4:56 5:02 5:09 5:17 5:25
DEPARTS 4:36 4:47 4:59 5:06 5:12 5:18 5:25 5:33 5:41
DEPARTS 4:52 5:03 5:15 5:22 5:28 5:34 5:41 5:49 5:57
DEPARTS 5:08 5:19 5:31 5:38 5:44 5:50 5:57 6:05 6:13
DEPARTS 5:24 5:35 5:47 5:54 6:00 6:06 6:13 6:21 6:29
DEPARTS 5:40 5:51 6:03 6:10 6:16 6:22 6:29 6:37 6:45
DEPARTS 5:56 6:07 6:19 6:26 6:32 6:38 6:45 6:53 7:01
DEPARTS 6:12 6:23 6:35 6:42 6:48 6:54 7:01 7:09 7:17
DEPARTS 6:28 6:39 6:51 6:58 7:04 7:10 7:17 7:25 7:33
DEPARTS 6:44 6:55 7:07 7:14 7:20 7:26 7:33 7:41 7:49
DEPARTS 7:10 7:20 7:30 7:36 7:42 7:48 7:54 8:01 8:07
DEPARTS 7:34 7:44 7:54 8:00 8:06 8:12 8:18 8:25 8:31
DEPARTS 8:07 8:17 8:27 8:33 8:39 8:45 8:51 8:58 9:04
DEPARTS 8:40 8:50 9:00 9:06 9:12 9:18 9:24 9:31 9:37
DEPARTS 9:13 9:23 9:33 9:39 9:45 9:51 9:5710:0410:10
DEPARTS 9:46 9:5610:0610:1210:1810:2410:3010:3710:43
DEPARTS10:1910:2910:3910:4510:5110:5711:0311:1011:16
DEPARTS10:4410:54 -- -- -- -- -- -- --
DEPARTS11:1711:27 -- -- -- -- -- -- --
DEPARTS11:5012:00 -- -- -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 300
300-GOVALLE SATURDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- -- -- -- 5:18 5:24 5:33 5:43
DEPARTS -- -- -- -- -- -- 5:50 5:59 6:09
DEPARTS 5:38 5:44 5:51 5:57 6:03 6:08 6:14 6:23 6:33
DEPARTS -- -- -- -- -- -- 6:40 6:49 6:59
DEPARTS 6:26 6:32 6:39 6:45 6:51 6:56 7:02 7:11 7:21
DEPARTS 6:51 6:57 7:04 7:10 7:16 7:21 7:27 7:36 7:46
DEPARTS 7:16 7:22 7:29 7:35 7:41 7:46 7:52 8:01 8:11
DEPARTS 7:41 7:47 7:54 8:00 8:06 8:11 8:17 8:26 8:36
DEPARTS 8:06 8:12 8:21 8:28 8:34 8:39 8:46 8:56 9:06
DEPARTS 8:31 8:37 8:46 8:53 8:59 9:04 9:11 9:21 9:31
DEPARTS 8:56 9:02 9:11 9:18 9:24 9:29 9:36 9:46 9:56
DEPARTS 9:19 9:25 9:34 9:41 9:47 9:52 9:5910:0910:19
DEPARTS 9:42 9:48 9:5710:0410:1010:1510:2210:3210:42
DEPARTS10:0510:1110:2010:2710:3310:3810:4510:5511:05
DEPARTS10:2810:3410:4310:5010:5611:0111:0811:1811:28
DEPARTS10:5110:5711:0611:1311:1911:2411:3111:4111:51
DEPARTS11:1511:2211:3111:3811:4411:4911:5612:0612:16
DEPARTS11:3811:4511:5412:0112:0712:1212:1912:2912:39
DEPARTS12:0212:0912:1812:2512:3112:3612:4312:53 1:03
DEPARTS12:2012:2712:3612:4312:4912:54 1:01 1:11 1:21
DEPARTS12:4012:4712:56 1:03 1:09 1:14 1:21 1:31 1:41
DEPARTS 1:00 1:07 1:16 1:23 1:29 1:34 1:41 1:51 2:01
DEPARTS 1:20 1:27 1:36 1:43 1:49 1:54 2:01 2:11 2:21
DEPARTS 1:40 1:47 1:56 2:03 2:09 2:14 2:21 2:31 2:41
DEPARTS 2:00 2:07 2:16 2:23 2:29 2:34 2:41 2:51 3:01
DEPARTS 2:20 2:27 2:36 2:43 2:49 2:54 3:01 3:11 3:21
DEPARTS 2:40 2:47 2:56 3:03 3:09 3:14 3:21 3:31 3:41
DEPARTS 3:00 3:07 3:16 3:23 3:29 3:34 3:41 3:51 4:01
DEPARTS 3:20 3:27 3:36 3:43 3:49 3:54 4:01 4:11 4:21
DEPARTS 3:40 3:47 3:56 4:03 4:09 4:14 4:21 4:31 4:41
DEPARTS 4:00 4:07 4:16 4:23 4:29 4:34 4:41 4:51 5:01
DEPARTS 4:20 4:27 4:36 4:43 4:49 4:54 5:01 5:11 5:21
DEPARTS 4:40 4:47 4:56 5:03 5:09 5:14 5:21 5:31 5:41
DEPARTS 5:00 5:07 5:16 5:23 5:29 5:34 5:41 5:51 6:01
DEPARTS 5:20 5:27 5:36 5:43 5:49 5:54 6:01 6:11 6:21
DEPARTS 5:40 5:47 5:56 6:03 6:09 6:14 6:21 6:31 6:41
DEPARTS 6:00 6:07 6:16 6:23 6:29 6:34 6:41 6:51 7:01
DEPARTS 6:20 6:27 6:36 6:43 6:49 6:54 7:01 7:11 7:21
DEPARTS 6:40 6:47 6:56 7:03 7:09 7:14 7:21 7:31 7:41
DEPARTS 7:00 7:06 7:14 7:20 7:26 7:31 7:38 7:47 7:57
DEPARTS 7:20 7:26 7:34 7:40 7:46 7:51 7:58 8:07 8:17
DEPARTS 7:40 7:46 7:54 8:00 8:06 8:11 8:18 8:27 8:37
DEPARTS 8:06 8:12 8:20 8:26 8:32 8:37 8:44 8:53 9:03
DEPARTS 8:32 8:38 8:46 8:52 8:58 9:03 9:10 9:19 9:29
DEPARTS 8:58 9:04 9:12 9:18 9:24 9:29 9:36 9:45 9:55
DEPARTS -- 9:20 9:28 9:34 9:40 9:45 9:5210:0110:11
DEPARTS 9:24 9:30 9:38 9:44 9:50 9:5510:0210:1110:21
DEPARTS 9:50 9:5610:0410:1010:1610:2110:2810:3710:47
DEPARTS10:1610:2210:3010:3610:4210:4710:5411:0311:13
DEPARTS10:4210:4810:5611:0211:0811:1311:2011:2911:39
DEPARTS11:1511:2111:2911:3511:4111:4611:5312:0212:12

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 300
300-GOVALLE SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:23 5:33 5:42 5:48 5:54 5:59 6:05 6:12 6:18
DEPARTS 5:48 5:58 6:07 6:13 6:19 6:24 6:30 6:37 6:43
DEPARTS 6:13 6:23 6:32 6:38 6:44 6:49 6:55 7:02 7:08
DEPARTS 6:38 6:48 6:57 7:03 7:09 7:14 7:20 7:27 7:33
DEPARTS 7:03 7:13 7:22 7:28 7:34 7:39 7:45 7:52 7:58
DEPARTS 7:28 7:38 7:47 7:53 7:59 8:04 8:10 8:17 8:23
DEPARTS 7:53 8:03 8:12 8:18 8:24 8:29 8:35 8:42 8:48
DEPARTS 8:11 8:22 8:32 8:38 8:44 8:49 8:56 9:04 9:10
DEPARTS 8:34 8:45 8:55 9:01 9:07 9:12 9:19 9:27 9:33
DEPARTS 8:57 9:08 9:18 9:24 9:30 9:35 9:42 9:50 9:56
DEPARTS 9:20 9:31 9:41 9:47 9:53 9:5810:0510:1310:19
DEPARTS 9:43 9:5410:0410:1010:1610:2110:2810:3610:42
DEPARTS10:0510:1610:2610:3210:3810:4310:5010:5811:04
DEPARTS10:2810:3910:4910:5511:0111:0611:1311:2111:27
DEPARTS10:5111:0211:1211:1811:2411:2911:3611:4411:50
DEPARTS11:1211:2311:3311:3911:4511:5011:5712:0512:11
DEPARTS11:3111:4211:5211:5812:0412:0912:1612:2412:30
DEPARTS11:4912:0012:1012:1612:2212:2712:3412:4212:48
DEPARTS12:0912:2012:3012:3612:4212:4712:54 1:02 1:08
DEPARTS12:2912:4012:5012:56 1:02 1:07 1:14 1:22 1:28
DEPARTS12:49 1:00 1:10 1:16 1:22 1:27 1:34 1:42 1:48
DEPARTS 1:09 1:20 1:30 1:36 1:42 1:47 1:54 2:02 2:08
DEPARTS 1:29 1:40 1:50 1:56 2:02 2:07 2:14 2:22 2:28
DEPARTS 1:49 2:00 2:10 2:16 2:22 2:27 2:34 2:42 2:48
DEPARTS 2:09 2:20 2:30 2:36 2:42 2:47 2:54 3:02 3:08
DEPARTS 2:29 2:40 2:50 2:56 3:02 3:07 3:14 3:22 3:28
DEPARTS 2:49 3:00 3:10 3:16 3:22 3:27 3:34 3:42 3:48
DEPARTS 3:09 3:20 3:30 3:36 3:42 3:47 3:54 4:02 4:08
DEPARTS 3:29 3:40 3:50 3:56 4:02 4:07 4:14 4:22 4:28
DEPARTS 3:49 4:00 4:10 4:16 4:22 4:27 4:34 4:42 4:48
DEPARTS 4:09 4:20 4:30 4:36 4:42 4:47 4:54 5:02 5:08
DEPARTS 4:29 4:40 4:50 4:56 5:02 5:07 5:14 5:22 5:28
DEPARTS 4:49 5:00 5:10 5:16 5:22 5:27 5:34 5:42 5:48
DEPARTS 5:09 5:20 5:30 5:36 5:42 5:47 5:54 6:02 6:08
DEPARTS 5:29 5:40 5:50 5:56 6:02 6:07 6:14 6:22 6:28
DEPARTS 5:49 6:00 6:10 6:16 6:22 6:27 6:34 6:42 6:48
DEPARTS 6:09 6:20 6:30 6:36 6:42 6:47 6:54 7:02 7:08
DEPARTS 6:30 6:41 6:51 6:57 7:03 7:08 7:15 7:23 7:29
DEPARTS 7:03 7:13 7:23 7:29 7:34 7:39 7:45 7:52 7:58
DEPARTS 7:29 7:39 7:49 7:55 8:00 8:05 8:11 8:18 8:24
DEPARTS 7:55 8:05 8:15 8:21 8:26 8:31 8:37 8:44 8:50
DEPARTS 8:21 8:31 8:41 8:47 8:52 8:57 9:03 9:10 9:16
DEPARTS 8:47 8:57 9:07 9:13 9:18 9:23 9:29 9:36 9:42
DEPARTS 9:13 9:23 9:33 9:39 9:44 9:49 9:5510:0210:08
DEPARTS 9:39 9:49 9:5910:0510:1010:1510:2110:2810:34
DEPARTS10:0510:1510:2510:3110:3610:4110:4710:5411:00
DEPARTS10:1110:21 -- -- -- -- -- -- --
DEPARTS10:3110:4110:5110:5711:0211:0711:1311:2011:26
DEPARTS10:4710:57 -- -- -- -- -- -- --
DEPARTS11:1311:23 -- -- -- -- -- -- --
DEPARTS11:3911:49 -- -- -- -- -- -- --
DEPARTS12:1212:22 -- -- -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 300
300-GOVALLE SUNDAY /SOUTHBOUND

Timepoint
DEPARTS -- -- -- -- -- -- 6:34 6:43 6:53
DEPARTS 6:28 6:34 6:41 6:47 6:53 6:58 7:04 7:13 7:23
DEPARTS -- -- -- -- -- -- 7:34 7:43 7:53
DEPARTS 7:17 7:23 7:30 7:36 7:42 7:47 7:53 8:02 8:12
DEPARTS 7:44 7:50 7:57 8:03 8:09 8:14 8:20 8:29 8:39
DEPARTS 8:11 8:17 8:24 8:30 8:36 8:41 8:47 8:56 9:06
DEPARTS 8:38 8:44 8:51 8:57 9:03 9:08 9:14 9:23 9:33
DEPARTS 9:05 9:11 9:19 9:26 9:32 9:37 9:44 9:5410:04
DEPARTS 9:32 9:38 9:46 9:53 9:5910:0410:1110:2110:31
DEPARTS 9:5910:0510:1310:2010:2610:3110:3810:4810:58
DEPARTS10:2610:3210:4010:4710:5310:5811:0511:1511:25
DEPARTS10:5210:5811:0611:1311:1911:2411:3111:4111:51
DEPARTS11:1511:2111:2911:3611:4211:4711:5412:0412:14
DEPARTS11:3811:4411:5211:5912:0512:1012:1712:2712:37
DEPARTS12:0112:0812:1612:2312:2912:3412:4112:51 1:01
DEPARTS12:2412:3112:3912:4612:5212:57 1:04 1:14 1:24
DEPARTS12:4712:54 1:02 1:09 1:15 1:20 1:27 1:37 1:47
DEPARTS 1:10 1:17 1:25 1:32 1:38 1:43 1:50 2:00 2:10
DEPARTS 1:33 1:40 1:48 1:55 2:01 2:06 2:13 2:23 2:33
DEPARTS 1:56 2:03 2:11 2:18 2:24 2:29 2:36 2:46 2:56
DEPARTS 2:19 2:26 2:34 2:41 2:47 2:52 2:59 3:09 3:19
DEPARTS 2:42 2:49 2:57 3:04 3:10 3:15 3:22 3:32 3:42
DEPARTS 3:05 3:12 3:20 3:27 3:33 3:38 3:45 3:55 4:05
DEPARTS 3:28 3:35 3:43 3:50 3:56 4:01 4:08 4:18 4:28
DEPARTS 3:51 3:58 4:06 4:13 4:19 4:24 4:31 4:41 4:51
DEPARTS 4:14 4:21 4:29 4:36 4:42 4:47 4:54 5:04 5:14
DEPARTS 4:37 4:44 4:52 4:59 5:05 5:10 5:17 5:27 5:37
DEPARTS 5:00 5:07 5:15 5:22 5:28 5:33 5:40 5:50 6:00
DEPARTS 5:23 5:30 5:38 5:45 5:51 5:56 6:03 6:13 6:23
DEPARTS 5:46 5:53 6:01 6:08 6:14 6:19 6:26 6:36 6:46
DEPARTS 6:08 6:15 6:23 6:30 6:36 6:41 6:48 6:58 7:08
DEPARTS 6:34 6:41 6:49 6:56 7:02 7:07 7:14 7:24 7:34
DEPARTS 7:00 7:06 7:14 7:20 7:26 7:31 7:38 7:47 7:57
DEPARTS 7:26 7:32 7:40 7:46 7:52 7:57 8:04 8:13 8:23
DEPARTS 7:52 7:58 8:06 8:12 8:18 8:23 8:30 8:39 8:49
DEPARTS 8:18 8:24 8:32 8:38 8:44 8:49 8:56 9:05 9:15
DEPARTS 8:44 8:50 8:58 9:04 9:10 9:15 9:22 9:31 9:41
DEPARTS 9:10 9:16 9:24 9:30 9:36 9:41 9:48 9:5710:07

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 300
300-GOVALLE SUNDAY /NORTHBOUND

Timepoint
DEPARTS 7:01 7:11 7:20 7:26 7:32 7:37 7:43 7:50 7:56
DEPARTS 7:31 7:41 7:50 7:56 8:02 8:07 8:13 8:20 8:26
DEPARTS 8:01 8:11 8:20 8:26 8:32 8:37 8:43 8:50 8:56
DEPARTS 8:28 8:38 8:47 8:53 8:59 9:04 9:10 9:17 9:23
DEPARTS 8:55 9:05 9:14 9:20 9:26 9:31 9:37 9:44 9:50
DEPARTS 9:18 9:29 9:39 9:46 9:52 9:5710:0410:1110:17
DEPARTS 9:45 9:5610:0610:1310:1910:2410:3110:3810:44
DEPARTS10:1210:2310:3310:4010:4610:5110:5811:0511:11
DEPARTS10:3910:5011:0011:0711:1311:1811:2511:3211:38
DEPARTS11:0611:1711:2711:3411:4011:4511:5211:5912:05
DEPARTS11:3311:4411:5412:0112:0712:1212:1912:2612:32
DEPARTS12:0012:1112:2112:2812:3412:3912:4612:54 1:00
DEPARTS12:2312:3412:4412:5112:57 1:02 1:09 1:17 1:23
DEPARTS12:4612:57 1:07 1:14 1:20 1:25 1:32 1:40 1:46
DEPARTS 1:09 1:20 1:30 1:37 1:43 1:48 1:55 2:03 2:09
DEPARTS 1:32 1:43 1:53 2:00 2:06 2:11 2:18 2:26 2:32
DEPARTS 1:55 2:06 2:16 2:23 2:29 2:34 2:41 2:49 2:55
DEPARTS 2:18 2:29 2:39 2:46 2:52 2:57 3:04 3:12 3:18
DEPARTS 2:41 2:52 3:02 3:09 3:15 3:20 3:27 3:35 3:41
DEPARTS 3:04 3:15 3:25 3:32 3:38 3:43 3:50 3:58 4:04
DEPARTS 3:27 3:38 3:48 3:55 4:01 4:06 4:13 4:21 4:27
DEPARTS 3:50 4:01 4:11 4:18 4:24 4:29 4:36 4:44 4:50
DEPARTS 4:13 4:24 4:34 4:41 4:47 4:52 4:59 5:07 5:13
DEPARTS 4:36 4:47 4:57 5:04 5:10 5:15 5:22 5:30 5:36
DEPARTS 4:59 5:10 5:20 5:27 5:33 5:38 5:45 5:53 5:59
DEPARTS 5:22 5:33 5:43 5:50 5:56 6:01 6:08 6:16 6:22
DEPARTS 5:45 5:56 6:06 6:13 6:19 6:24 6:31 6:39 6:45
DEPARTS 6:08 6:19 6:29 6:36 6:42 6:47 6:54 7:02 7:08
DEPARTS 6:31 6:42 6:52 6:59 7:05 7:10 7:17 7:25 7:31
DEPARTS 6:54 7:05 7:15 7:22 7:28 7:33 7:40 7:48 7:54
DEPARTS 7:16 7:26 7:36 7:42 7:47 7:52 7:58 8:05 8:11
DEPARTS 7:41 7:51 8:01 8:07 8:12 8:17 8:23 8:30 8:36
DEPARTS 8:05 8:15 8:25 8:31 8:36 8:41 8:47 8:54 9:00
DEPARTS 8:30 8:40 8:50 8:56 9:01 9:06 9:12 9:19 9:25
DEPARTS 8:56 9:06 9:16 9:22 9:27 9:32 9:38 9:45 9:51
DEPARTS 9:15 9:25 -- -- -- -- -- -- --
DEPARTS 9:41 9:51 -- -- -- -- -- -- --
DEPARTS10:0710:17 -- -- -- -- -- -- --

End of "NORTHBOUND" table.

Top of Page