WEEKDAY / WESTBOUND | WEEKDAY / EASTBOUND | SATURDAY / WESTBOUND | SATURDAY / EASTBOUND | SUNDAY / WESTBOUND | SUNDAY / EASTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 311
311-STASSNEY WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:50 6:00 6:07 6:12 6:16 6:22
DEPARTS 6:20 6:30 6:37 6:42 6:46 6:52
DEPARTS 6:50 7:01 7:10 7:15 7:20 7:26
DEPARTS 7:20 7:31 7:40 7:45 7:50 7:56
DEPARTS 7:50 8:01 8:10 8:15 8:20 8:26
DEPARTS 8:20 8:31 8:40 8:45 8:50 8:56
DEPARTS 8:50 9:01 9:10 9:15 9:20 9:26
DEPARTS 9:20 9:31 9:40 9:45 9:50 9:56
DEPARTS 9:5010:0010:0910:1410:2010:26
DEPARTS10:2010:3010:3910:4410:5010:56
DEPARTS10:5011:0011:0911:1411:2011:26
DEPARTS11:2011:3011:3911:4411:5011:56
DEPARTS11:5012:0012:0912:1412:2012:26
DEPARTS12:2012:3012:3912:4412:5012:56
DEPARTS12:50 1:00 1:09 1:14 1:20 1:26
DEPARTS 1:20 1:30 1:39 1:44 1:50 1:56
DEPARTS 1:50 2:00 2:09 2:14 2:20 2:26
DEPARTS 2:20 2:31 2:40 2:45 2:51 2:58
DEPARTS 2:50 3:01 3:10 3:15 3:21 3:28
DEPARTS 3:20 3:31 3:40 3:45 3:51 3:58
DEPARTS 3:50 4:01 4:10 4:15 4:21 4:28
DEPARTS 4:20 4:31 4:40 4:45 4:51 4:58
DEPARTS 4:50 5:01 5:10 5:15 5:21 5:28
DEPARTS 5:20 5:31 5:40 5:45 5:51 5:58
DEPARTS 5:50 6:01 6:10 6:15 6:21 6:28
DEPARTS 6:20 6:31 6:40 6:45 6:51 6:58
DEPARTS 6:50 7:01 7:10 7:15 7:21 7:28
DEPARTS 7:20 7:30 7:37 7:41 7:46 7:52
DEPARTS 7:50 8:00 8:07 8:11 8:16 8:22
DEPARTS 8:20 8:30 8:37 8:41 8:46 8:52
DEPARTS 8:50 9:00 9:07 9:11 9:16 9:22
DEPARTS 9:20 9:30 9:37 9:41 9:46 9:52
DEPARTS 9:5010:0010:0710:1110:1610:22
DEPARTS10:2010:3010:3710:4110:4610:52

End of "WESTBOUND" table.

Top of Page
 

Route Number: 311
311-STASSNEY WEEKDAY /EASTBOUND

Timepoint
DEPARTS 5:39 5:44 5:48 5:54 6:00 6:15
DEPARTS 6:05 6:11 6:15 6:22 6:29 6:45
DEPARTS 6:35 6:41 6:45 6:52 6:59 7:15
DEPARTS 7:05 7:11 7:15 7:22 7:29 7:45
DEPARTS 7:35 7:41 7:45 7:52 7:59 8:15
DEPARTS 8:05 8:11 8:15 8:22 8:29 8:45
DEPARTS 8:35 8:41 8:45 8:52 8:59 9:15
DEPARTS 9:06 9:13 9:17 9:23 9:30 9:45
DEPARTS 9:36 9:43 9:47 9:5310:0010:15
DEPARTS10:0610:1310:1710:2310:3010:45
DEPARTS10:3610:4310:4710:5311:0011:15
DEPARTS11:0611:1311:1711:2311:3011:45
DEPARTS11:3611:4311:4711:5312:0012:15
DEPARTS12:0612:1312:1712:2312:3012:45
DEPARTS12:3612:4312:4712:53 1:00 1:15
DEPARTS 1:06 1:13 1:17 1:23 1:30 1:45
DEPARTS 1:33 1:40 1:44 1:51 1:59 2:15
DEPARTS 2:03 2:10 2:14 2:21 2:29 2:45
DEPARTS 2:33 2:40 2:44 2:51 2:59 3:15
DEPARTS 3:03 3:10 3:14 3:21 3:29 3:45
DEPARTS 3:33 3:40 3:44 3:51 3:59 4:15
DEPARTS 4:03 4:10 4:14 4:21 4:29 4:45
DEPARTS 4:33 4:40 4:44 4:51 4:59 5:15
DEPARTS 5:03 5:10 5:14 5:21 5:29 5:45
DEPARTS 5:33 5:40 5:44 5:51 5:59 6:15
DEPARTS 6:03 6:10 6:14 6:21 6:29 6:45
DEPARTS 6:37 6:43 6:47 6:53 7:00 7:15
DEPARTS 7:07 7:13 7:17 7:23 7:30 7:45
DEPARTS 7:37 7:43 7:47 7:53 8:00 8:15
DEPARTS 8:07 8:13 8:17 8:23 8:30 8:45
DEPARTS 8:37 8:43 8:47 8:53 9:00 9:15
DEPARTS 9:07 9:13 9:17 9:23 9:30 9:45
DEPARTS 9:37 9:43 9:47 9:5310:0010:15
DEPARTS 9:52 9:5810:02 -- -- --
DEPARTS10:5210:5811:02 -- -- --

End of "EASTBOUND" table.

Top of Page
 

Route Number: 311
311-STASSNEY SATURDAY /WESTBOUND

Timepoint
DEPARTS 6:30 6:40 6:48 6:53 6:57 7:03
DEPARTS 7:00 7:10 7:18 7:23 7:27 7:33
DEPARTS 7:30 7:40 7:48 7:53 7:57 8:03
DEPARTS 8:00 8:10 8:18 8:23 8:27 8:33
DEPARTS 8:30 8:40 8:48 8:53 8:57 9:03
DEPARTS 9:00 9:10 9:18 9:23 9:27 9:33
DEPARTS 9:30 9:41 9:49 9:54 9:5910:05
DEPARTS10:0010:1110:1910:2410:2910:35
DEPARTS10:3010:4110:4910:5410:5911:05
DEPARTS11:0011:1111:1911:2411:2911:35
DEPARTS11:3011:4111:4911:5411:5912:05
DEPARTS12:0012:1112:1912:2412:2912:35
DEPARTS12:3012:4112:4912:5412:59 1:05
DEPARTS 1:00 1:11 1:19 1:24 1:29 1:35
DEPARTS 1:30 1:41 1:49 1:54 1:59 2:05
DEPARTS 2:00 2:11 2:19 2:24 2:29 2:35
DEPARTS 2:30 2:41 2:49 2:54 2:59 3:05
DEPARTS 3:00 3:11 3:19 3:24 3:29 3:35
DEPARTS 3:30 3:41 3:49 3:54 3:59 4:05
DEPARTS 4:00 4:11 4:19 4:24 4:29 4:35
DEPARTS 4:30 4:41 4:49 4:54 4:59 5:05
DEPARTS 5:00 5:11 5:19 5:24 5:29 5:35
DEPARTS 5:30 5:41 5:49 5:54 5:59 6:05
DEPARTS 6:00 6:11 6:19 6:24 6:29 6:35
DEPARTS 6:30 6:41 6:49 6:54 6:59 7:05
DEPARTS 7:00 7:10 7:17 7:21 7:26 7:32
DEPARTS 7:30 7:40 7:47 7:51 7:56 8:02
DEPARTS 8:00 8:10 8:17 8:21 8:26 8:32
DEPARTS 8:30 8:40 8:47 8:51 8:56 9:02
DEPARTS 9:00 9:10 9:17 9:21 9:26 9:32
DEPARTS 9:30 9:40 9:47 9:51 9:5610:02

End of "WESTBOUND" table.

Top of Page
 

Route Number: 311
311-STASSNEY SATURDAY /EASTBOUND

Timepoint
DEPARTS 6:20 6:25 6:28 6:34 6:40 6:55
DEPARTS 7:20 7:25 7:28 7:34 7:40 7:55
DEPARTS 7:50 7:55 7:58 8:04 8:10 8:25
DEPARTS 8:20 8:25 8:28 8:34 8:40 8:55
DEPARTS 8:50 8:55 8:58 9:04 9:10 9:25
DEPARTS 9:15 9:22 9:26 9:32 9:39 9:55
DEPARTS 9:45 9:52 9:5610:0210:0910:25
DEPARTS10:1510:2210:2610:3210:3910:55
DEPARTS10:4510:5210:5611:0211:0911:25
DEPARTS11:1511:2211:2611:3211:3911:55
DEPARTS11:4511:5211:5612:0212:0912:25
DEPARTS12:1512:2212:2612:3212:3912:55
DEPARTS12:4512:5212:56 1:02 1:09 1:25
DEPARTS 1:15 1:22 1:26 1:32 1:39 1:55
DEPARTS 1:45 1:52 1:56 2:02 2:09 2:25
DEPARTS 2:15 2:22 2:26 2:32 2:39 2:55
DEPARTS 2:45 2:52 2:56 3:02 3:09 3:25
DEPARTS 3:15 3:22 3:26 3:32 3:39 3:55
DEPARTS 3:45 3:52 3:56 4:02 4:09 4:25
DEPARTS 4:15 4:22 4:26 4:32 4:39 4:55
DEPARTS 4:45 4:52 4:56 5:02 5:09 5:25
DEPARTS 5:15 5:22 5:26 5:32 5:39 5:55
DEPARTS 5:45 5:52 5:56 6:02 6:09 6:25
DEPARTS 6:15 6:22 6:26 6:32 6:39 6:55
DEPARTS 6:50 6:55 6:58 7:04 7:10 7:25
DEPARTS 7:20 7:25 7:28 7:34 7:40 7:55
DEPARTS 7:50 7:55 7:58 8:04 8:10 8:25
DEPARTS 8:20 8:25 8:28 8:34 8:40 8:55
DEPARTS 8:50 8:55 8:58 9:04 9:10 9:25
DEPARTS 9:20 9:25 9:28 9:34 9:40 9:55
DEPARTS 9:50 9:55 9:5810:0410:1010:25
DEPARTS10:0210:0710:1010:1610:2210:37

End of "EASTBOUND" table.

Top of Page
 

Route Number: 311
311-STASSNEY SUNDAY /WESTBOUND

Timepoint
DEPARTS -- -- -- 6:41 6:45 6:50
DEPARTS 6:30 6:40 6:47 6:51 6:55 7:00
DEPARTS 7:00 7:10 7:17 7:21 7:25 7:30
DEPARTS 7:30 7:40 7:47 7:51 7:55 8:00
DEPARTS 8:00 8:10 8:17 8:21 8:25 8:30
DEPARTS 8:30 8:40 8:47 8:51 8:55 9:00
DEPARTS 9:00 9:10 9:17 9:21 9:25 9:30
DEPARTS 9:30 9:41 9:49 9:54 9:5910:05
DEPARTS10:0010:1110:1910:2410:2910:35
DEPARTS10:3010:4110:4910:5410:5911:05
DEPARTS11:0011:1111:1911:2411:2911:35
DEPARTS11:3011:4111:4911:5411:5912:05
DEPARTS12:0012:1112:1912:2412:2912:35
DEPARTS12:3012:4112:4912:5412:59 1:05
DEPARTS 1:00 1:11 1:19 1:24 1:29 1:35
DEPARTS 1:30 1:41 1:49 1:54 1:59 2:05
DEPARTS 2:00 2:11 2:19 2:24 2:29 2:35
DEPARTS 2:30 2:41 2:49 2:54 2:59 3:05
DEPARTS 3:00 3:11 3:19 3:24 3:29 3:35
DEPARTS 3:30 3:41 3:49 3:54 3:59 4:05
DEPARTS 4:00 4:11 4:19 4:24 4:29 4:35
DEPARTS 4:30 4:41 4:49 4:54 4:59 5:05
DEPARTS 5:00 5:11 5:19 5:24 5:29 5:35
DEPARTS 5:30 5:41 5:49 5:54 5:59 6:05
DEPARTS 6:00 6:11 6:19 6:24 6:29 6:35
DEPARTS 6:30 6:41 6:49 6:54 6:59 7:05
DEPARTS 7:00 7:10 7:17 7:21 7:25 7:30
DEPARTS 7:30 7:40 7:47 7:51 7:55 8:00
DEPARTS 8:00 8:10 8:17 8:21 8:25 8:30
DEPARTS 8:30 8:40 8:47 8:51 -- --
DEPARTS 9:00 9:10 9:17 9:21 -- --

End of "WESTBOUND" table.

Top of Page
 

Route Number: 311
311-STASSNEY SUNDAY /EASTBOUND

Timepoint
DEPARTS 6:50 6:55 6:58 7:04 7:10 7:25
DEPARTS 7:20 7:25 7:28 7:34 7:40 7:55
DEPARTS 7:50 7:55 7:58 8:04 8:10 8:25
DEPARTS 8:20 8:25 8:28 8:34 8:40 8:55
DEPARTS 8:50 8:55 8:58 9:04 9:10 9:25
DEPARTS 9:15 9:22 9:26 9:32 9:39 9:55
DEPARTS 9:45 9:52 9:5610:0210:0910:25
DEPARTS10:1510:2210:2610:3210:3910:55
DEPARTS10:4510:5210:5611:0211:0911:25
DEPARTS11:1511:2211:2611:3211:3911:55
DEPARTS11:4511:5211:5612:0212:0912:25
DEPARTS12:1512:2212:2612:3212:3912:55
DEPARTS12:4512:5212:56 1:02 1:09 1:25
DEPARTS 1:15 1:22 1:26 1:32 1:39 1:55
DEPARTS 1:45 1:52 1:56 2:02 2:09 2:25
DEPARTS 2:15 2:22 2:26 2:32 2:39 2:55
DEPARTS 2:45 2:52 2:56 3:02 3:09 3:25
DEPARTS 3:15 3:22 3:26 3:32 3:39 3:55
DEPARTS 3:45 3:52 3:56 4:02 4:09 4:25
DEPARTS 4:15 4:22 4:26 4:32 4:39 4:55
DEPARTS 4:45 4:52 4:56 5:02 5:09 5:25
DEPARTS 5:15 5:22 5:26 5:32 5:39 5:55
DEPARTS 5:45 5:52 5:56 6:02 6:09 6:25
DEPARTS 6:15 6:22 6:26 6:32 6:39 6:55
DEPARTS 6:50 6:55 6:58 7:04 7:10 7:25
DEPARTS 7:20 7:25 7:28 7:34 7:40 7:55
DEPARTS 7:50 7:55 7:58 8:04 8:10 8:25
DEPARTS 8:20 8:25 8:28 8:34 8:40 8:55

End of "EASTBOUND" table.

Top of Page