WEEKDAY / WESTBOUND | WEEKDAY / EASTBOUND | SATURDAY / WESTBOUND | SATURDAY / EASTBOUND | SUNDAY / WESTBOUND | SUNDAY / EASTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 328
328-BEN WHITE WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:37 -- 5:49 5:58 6:07 6:11 6:20
DEPARTS 6:16 -- 6:28 6:37 6:46 6:50 6:59
DEPARTS 6:50 -- 7:02 7:12 7:22 7:26 7:36
DEPARTS 7:30 -- 7:42 7:52 8:02 8:06 8:16
DEPARTS 8:10 -- 8:22 8:32 8:42 8:46 8:56
DEPARTS 8:50 -- 9:02 9:12 9:22 9:26 9:36
DEPARTS 9:30 -- 9:42 9:5210:0210:0610:16
DEPARTS10:10 --10:2210:3210:4210:4610:56
DEPARTS10:50 --11:0211:1211:2211:2611:36
DEPARTS11:30 --11:4211:5212:0212:0612:16
DEPARTS12:10 --12:2212:3212:4212:4612:56
DEPARTS12:50 -- 1:02 1:12 1:22 1:26 1:36
DEPARTS 1:32 -- 1:44 1:54 2:04 2:08 2:18
DEPARTS 2:10 -- 2:23 2:33 2:45 2:50 3:00
DEPARTS 2:52 -- 3:05 3:15 3:27 3:32 3:42
DEPARTS 3:34 -- 3:47 3:57 4:09 4:14 4:24
DEPARTS 4:16 -- 4:29 4:39 4:51 4:56 5:06
DEPARTS 4:58 -- 5:11 5:21 5:33 5:38 5:48
DEPARTS 5:40 -- 5:53 6:03 6:15 6:20 6:30
DEPARTS 6:22 -- 6:35 6:45 6:57 7:02 7:12
DEPARTS 7:04 -- 7:16 7:25 7:35 7:39 7:48
DEPARTS 7:49 -- 8:01 8:10 8:20 8:24 8:33
DEPARTS 8:22 -- 8:34 8:43 8:53 8:57 9:06
DEPARTS 9:07 -- 9:19 9:28 9:38 9:42 9:51
DEPARTS -- 9:50 9:5410:0310:1310:1710:26
DEPARTS --10:3010:3410:4310:5310:5711:06

End of "WESTBOUND" table.

Top of Page
 

Route Number: 328
328-BEN WHITE WEEKDAY /EASTBOUND

Timepoint
DEPARTS -- -- -- -- 5:23 -- 5:35
DEPARTS -- -- -- -- 6:02 -- 6:14
DEPARTS 6:00 6:10 6:16 6:23 6:35 -- 6:48
DEPARTS 6:39 6:49 6:55 7:02 7:14 -- 7:27
DEPARTS 7:19 7:29 7:35 7:42 7:54 -- 8:07
DEPARTS 7:59 8:09 8:15 8:22 8:34 -- 8:47
DEPARTS 8:39 8:49 8:55 9:02 9:14 -- 9:27
DEPARTS 9:22 9:31 9:37 9:44 9:56 --10:07
DEPARTS10:0210:1110:1710:2410:36 --10:47
DEPARTS10:4210:5110:5711:0411:16 --11:27
DEPARTS11:2211:3111:3711:4411:56 --12:07
DEPARTS12:0212:1112:1712:2412:36 --12:47
DEPARTS12:4212:5112:57 1:04 1:16 -- 1:27
DEPARTS 1:22 1:31 1:37 1:44 1:56 -- 2:07
DEPARTS 2:00 2:10 2:16 2:23 2:36 -- 2:49
DEPARTS 2:42 2:52 2:58 3:05 3:18 -- 3:31
DEPARTS 3:24 3:34 3:40 3:47 4:00 -- 4:13
DEPARTS 4:06 4:16 4:22 4:29 4:42 -- 4:55
DEPARTS 4:48 4:58 5:04 5:11 5:24 -- 5:37
DEPARTS 5:30 5:40 5:46 5:53 6:06 -- 6:19
DEPARTS 6:12 6:22 6:28 6:35 6:48 -- 7:01
DEPARTS 6:54 7:04 7:10 7:17 7:30 -- 7:43
DEPARTS 7:36 7:45 7:50 7:57 8:08 -- 8:19
DEPARTS 8:21 8:30 8:35 8:42 8:53 -- 9:04
DEPARTS 9:06 9:15 9:20 9:27 9:38 9:43 --
DEPARTS 9:46 9:5510:0010:0710:1810:23 --
DEPARTS10:2610:3510:4010:4710:58 -- --
DEPARTS11:0611:1511:2011:2711:38 -- --

End of "EASTBOUND" table.

Top of Page
 

Route Number: 328
328-BEN WHITE SATURDAY /WESTBOUND

Timepoint
DEPARTS -- -- 5:47 5:56 6:05 6:09 6:17
DEPARTS -- 6:47 6:50 6:59 7:08 7:12 7:20
DEPARTS 7:22 7:37 7:40 7:49 7:58 8:02 8:10
DEPARTS -- 8:30 8:33 8:42 8:51 8:55 9:03
DEPARTS -- 9:14 9:18 9:27 9:37 9:41 9:51
DEPARTS -- 9:5910:0310:1210:2210:2610:36
DEPARTS --10:4410:4810:5711:0711:1111:21
DEPARTS --11:2911:3311:4211:5211:5612:06
DEPARTS --12:1412:1812:2712:3712:4112:51
DEPARTS --12:59 1:03 1:12 1:22 1:26 1:36
DEPARTS -- 1:44 1:48 1:57 2:07 2:11 2:21
DEPARTS -- 2:29 2:33 2:42 2:52 2:56 3:06
DEPARTS 2:31 2:46 2:50 2:59 3:09 3:13 3:23
DEPARTS -- 3:14 3:18 3:27 3:37 3:41 3:51
DEPARTS -- 3:59 4:03 4:12 4:22 4:26 4:36
DEPARTS -- 4:44 4:48 4:57 5:07 5:11 5:21
DEPARTS -- 5:29 5:33 5:42 5:52 5:56 6:06
DEPARTS -- 6:14 6:18 6:27 6:37 6:41 6:51
DEPARTS -- 7:01 7:04 7:12 7:21 7:25 7:34
DEPARTS -- 7:46 7:49 7:57 8:06 8:10 8:19
DEPARTS -- 8:31 8:34 8:42 8:51 8:55 9:04
DEPARTS -- 9:16 9:19 9:27 9:36 9:40 9:49

End of "WESTBOUND" table.

Top of Page
 

Route Number: 328
328-BEN WHITE SATURDAY /EASTBOUND

Timepoint
DEPARTS 6:08 6:16 6:21 6:27 6:37 6:40 --
DEPARTS 6:38 6:46 6:51 6:57 7:07 7:10 7:20
DEPARTS 7:44 7:52 7:57 8:03 8:13 8:16 --
DEPARTS 8:29 8:37 8:42 8:48 8:58 9:01 --
DEPARTS 9:12 9:21 9:27 9:33 9:43 9:47 --
DEPARTS 9:5710:0610:1210:1810:2810:32 --
DEPARTS10:4210:5110:5711:0311:1311:17 --
DEPARTS11:2711:3611:4211:4811:5812:02 --
DEPARTS12:1212:2112:2712:3312:4312:47 --
DEPARTS12:57 1:06 1:12 1:18 1:28 1:32 --
DEPARTS 1:42 1:51 1:57 2:03 2:13 2:17 --
DEPARTS 2:27 2:36 2:42 2:48 2:58 3:02 --
DEPARTS 3:12 3:21 3:27 3:33 3:43 3:47 --
DEPARTS 3:57 4:06 4:12 4:18 4:28 4:32 --
DEPARTS 4:42 4:51 4:57 5:03 5:13 5:17 --
DEPARTS 5:27 5:36 5:42 5:48 5:58 6:02 --
DEPARTS 6:12 6:21 6:27 6:33 6:43 6:47 --
DEPARTS 6:57 7:06 7:12 7:18 7:28 7:31 --
DEPARTS 7:42 7:51 7:57 8:03 8:13 8:16 --
DEPARTS 8:27 8:36 8:42 8:48 8:58 9:01 --
DEPARTS 9:12 9:21 9:27 9:33 9:43 -- --
DEPARTS 9:5710:0610:1210:1810:28 -- --

End of "EASTBOUND" table.

Top of Page
 

Route Number: 328
328-BEN WHITE SUNDAY /WESTBOUND

Timepoint
DEPARTS -- 6:41 6:44 6:53 7:02 7:06 7:14
DEPARTS 7:18 7:31 7:34 7:43 7:52 7:56 8:04
DEPARTS -- 8:26 8:29 8:38 8:47 8:51 8:59
DEPARTS -- 9:13 9:17 9:26 9:36 9:40 9:49
DEPARTS -- 9:5810:0210:1110:2110:2510:34
DEPARTS --10:4310:4710:5611:0611:1011:19
DEPARTS --11:2811:3211:4111:5111:5512:04
DEPARTS --12:1312:1712:2612:3612:4012:49
DEPARTS --12:58 1:02 1:11 1:21 1:25 1:34
DEPARTS -- 1:43 1:47 1:56 2:06 2:10 2:19
DEPARTS 2:30 2:43 2:47 2:56 3:06 3:10 3:19
DEPARTS -- 3:28 3:32 3:41 3:51 3:55 4:04
DEPARTS -- 4:13 4:17 4:26 4:36 4:40 4:49
DEPARTS -- 4:58 5:02 5:11 5:21 5:25 5:34
DEPARTS -- 5:43 5:47 5:56 6:06 6:10 6:19
DEPARTS -- 6:28 6:32 6:41 6:51 6:55 7:04
DEPARTS -- 7:15 7:18 7:26 7:35 7:39 7:47
DEPARTS -- 8:00 8:03 8:11 8:20 8:24 8:32
DEPARTS -- 8:45 8:48 8:56 9:05 9:09 9:17
DEPARTS -- 9:30 9:33 9:41 9:50 9:5410:02

End of "WESTBOUND" table.

Top of Page
 

Route Number: 328
328-BEN WHITE SUNDAY /EASTBOUND

Timepoint
DEPARTS 6:34 6:42 6:47 6:53 7:03 7:06 7:16
DEPARTS 7:21 7:29 7:34 7:40 7:50 7:53 --
DEPARTS 8:16 8:24 8:29 8:35 8:45 8:48 --
DEPARTS 9:11 9:20 9:26 9:32 9:42 9:46 --
DEPARTS 9:5610:0510:1110:1710:2710:31 --
DEPARTS10:4110:5010:5611:0211:1211:16 --
DEPARTS11:2611:3511:4111:4711:5712:01 --
DEPARTS12:1112:2012:2612:3212:4212:46 --
DEPARTS12:56 1:05 1:11 1:17 1:27 1:31 --
DEPARTS 1:43 1:52 1:58 2:04 2:14 2:18 2:28
DEPARTS 2:26 2:35 2:41 2:47 2:57 3:01 --
DEPARTS 3:11 3:20 3:26 3:32 3:42 3:46 --
DEPARTS 3:56 4:05 4:11 4:17 4:27 4:31 --
DEPARTS 4:56 5:05 5:11 5:17 5:27 5:31 --
DEPARTS 5:41 5:50 5:56 6:02 6:12 6:16 --
DEPARTS 6:26 6:35 6:41 6:47 6:57 7:01 --
DEPARTS 7:11 7:20 7:26 7:32 7:42 7:45 --
DEPARTS 7:56 8:05 8:11 8:17 8:27 8:30 --
DEPARTS 8:41 8:50 8:56 9:02 9:12 9:15 --
DEPARTS 9:26 9:35 9:41 9:47 9:5710:00 --
DEPARTS10:0610:1510:2110:2710:3710:40 --

End of "EASTBOUND" table.

Top of Page