WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SUNDAY / SOUTHBOUND | SUNDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 338
338-LAMAR/45TH WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:35 5:46 5:54 6:01 6:04 6:10 6:18 6:23
DEPARTS 6:00 6:14 6:24 6:31 6:34 6:40 6:48 6:54
DEPARTS 6:31 6:45 6:55 7:02 7:05 7:11 7:19 7:25
DEPARTS 7:02 7:16 7:26 7:33 7:36 7:42 7:50 7:56
DEPARTS 7:33 7:47 7:57 8:04 8:07 8:13 8:21 8:27
DEPARTS 8:04 8:18 8:28 8:35 8:38 8:44 8:52 8:58
DEPARTS 8:35 8:49 8:59 9:06 9:09 9:15 9:23 9:29
DEPARTS 9:06 9:19 9:30 9:37 9:40 9:47 9:54 9:59
DEPARTS 9:37 9:5010:0110:0810:1110:1810:2510:30
DEPARTS10:0710:2010:3110:3810:4110:4810:5511:00
DEPARTS10:3710:5011:0111:0811:1111:1811:2511:30
DEPARTS11:0711:2011:3111:3811:4111:4811:5512:00
DEPARTS11:3711:5012:0112:0812:1112:1812:2512:30
DEPARTS12:0712:2012:3112:3812:4112:4812:55 1:00
DEPARTS12:3712:50 1:01 1:08 1:11 1:18 1:25 1:30
DEPARTS 1:07 1:20 1:31 1:38 1:41 1:48 1:55 2:00
DEPARTS 1:34 1:50 2:01 2:08 2:11 2:18 2:25 2:31
DEPARTS 2:06 2:22 2:33 2:40 2:43 2:50 2:57 3:03
DEPARTS 2:38 2:54 3:05 3:12 3:15 3:22 3:29 3:35
DEPARTS 3:10 3:26 3:37 3:44 3:47 3:54 4:01 4:07
DEPARTS 3:42 3:58 4:09 4:16 4:19 4:26 4:33 4:39
DEPARTS 4:08 4:24 4:38 4:47 4:50 4:57 5:05 5:12
DEPARTS 4:41 4:57 5:11 5:20 5:23 5:30 5:38 5:45
DEPARTS 5:14 5:30 5:44 5:53 5:56 6:03 6:11 6:18
DEPARTS 5:47 6:03 6:17 6:26 6:29 6:36 6:44 6:51
DEPARTS 6:34 6:46 6:56 7:03 7:06 7:12 7:19 7:25
DEPARTS 7:04 7:16 7:26 7:33 7:36 7:42 7:49 7:55
DEPARTS 7:34 7:46 7:56 8:03 8:06 8:12 8:19 8:25
DEPARTS 8:04 8:16 8:26 8:33 8:36 8:42 8:49 8:55
DEPARTS 8:34 8:46 8:56 9:03 9:06 9:12 9:19 9:25
DEPARTS 9:04 9:16 9:26 9:33 9:36 9:42 9:49 9:55
DEPARTS 9:34 9:46 9:5610:0310:0610:1210:1910:25
DEPARTS10:3410:4610:5611:0311:0611:1211:1911:25
DEPARTS11:3411:4611:5612:0312:0612:1212:1912:25

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 338
338-LAMAR/45TH WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:00 5:04 5:10 5:16 5:19 5:26 5:34 5:44
DEPARTS 5:30 5:34 5:40 5:46 5:49 5:56 6:04 6:14
DEPARTS 6:00 6:04 6:10 6:16 6:19 6:26 6:34 6:44
DEPARTS 6:30 6:34 6:41 6:48 6:51 7:00 7:09 7:20
DEPARTS 6:59 7:04 7:12 7:19 7:22 7:32 7:42 7:53
DEPARTS 7:30 7:35 7:43 7:50 7:53 8:03 8:13 8:24
DEPARTS 8:01 8:06 8:14 8:21 8:24 8:34 8:44 8:55
DEPARTS 8:34 8:38 8:45 8:52 8:55 9:04 9:13 9:24
DEPARTS 9:05 9:09 9:16 9:23 9:26 9:35 9:44 9:55
DEPARTS 9:35 9:39 9:46 9:53 9:5610:0410:1310:24
DEPARTS10:0510:0910:1610:2310:2610:3410:4310:54
DEPARTS10:3510:3910:4610:5310:5611:0411:1311:24
DEPARTS11:0511:0911:1611:2311:2611:3411:4311:54
DEPARTS11:3511:3911:4611:5311:5612:0412:1312:24
DEPARTS12:0512:0912:1612:2312:2612:3412:4312:54
DEPARTS12:3512:3912:4612:5312:56 1:04 1:13 1:24
DEPARTS 1:05 1:09 1:16 1:23 1:26 1:34 1:43 1:54
DEPARTS 1:35 1:39 1:46 1:53 1:56 2:04 2:13 2:24
DEPARTS 2:07 2:11 2:18 2:25 2:28 2:36 2:46 2:58
DEPARTS 2:39 2:43 2:50 2:57 3:00 3:08 3:18 3:30
DEPARTS 3:11 3:15 3:22 3:29 3:32 3:40 3:50 4:02
DEPARTS 3:43 3:47 3:54 4:01 4:04 4:12 4:22 4:34
DEPARTS 4:15 4:19 4:26 4:33 4:36 4:44 4:54 5:06
DEPARTS 4:47 4:51 4:58 5:05 5:08 5:16 5:26 5:38
DEPARTS 5:22 5:26 5:33 5:40 5:43 5:51 6:01 6:13
DEPARTS 5:55 5:59 6:06 6:13 6:16 6:24 6:34 6:46
DEPARTS 6:28 6:32 6:39 6:46 6:49 6:57 7:07 7:19
DEPARTS 7:02 7:06 7:12 7:18 7:21 7:28 7:36 7:46
DEPARTS 7:30 7:34 7:40 7:46 7:49 7:56 8:04 8:14
DEPARTS 8:00 8:04 8:10 8:16 8:19 8:26 8:34 8:44
DEPARTS 8:30 8:34 8:40 8:46 8:49 8:56 9:04 9:14
DEPARTS 9:00 9:04 9:10 9:16 9:19 9:26 9:34 9:44
DEPARTS 9:30 9:34 9:40 9:46 9:49 9:5610:0410:14
DEPARTS10:3010:3410:4010:4610:4910:5611:0411:14
DEPARTS11:3011:3411:4011:4611:4911:5612:0412:14

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 338
338-LAMAR/45TH SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 5:17 5:28 5:37 5:44 5:47 5:52 6:00 6:05
DEPARTS 6:17 6:28 6:37 6:44 6:47 6:52 7:00 7:05
DEPARTS 7:17 7:28 7:37 7:44 7:47 7:52 8:00 8:05
DEPARTS 7:56 8:07 8:16 8:23 8:26 8:31 8:39 8:44
DEPARTS 8:28 8:41 8:51 8:59 9:02 9:08 9:16 9:22
DEPARTS 9:07 9:20 9:30 9:38 9:41 9:47 9:5510:01
DEPARTS 9:46 9:5910:0910:1710:2010:2610:3410:40
DEPARTS10:2510:3810:4810:5610:5911:0511:1311:19
DEPARTS11:0411:1711:2711:3511:3811:4411:5211:58
DEPARTS11:4311:5612:0612:1412:1712:2312:3112:37
DEPARTS12:2212:3512:4512:5312:56 1:02 1:10 1:16
DEPARTS 1:01 1:14 1:24 1:32 1:35 1:41 1:49 1:55
DEPARTS 1:40 1:53 2:03 2:11 2:14 2:20 2:28 2:34
DEPARTS 2:19 2:32 2:42 2:50 2:53 2:59 3:07 3:13
DEPARTS 2:58 3:11 3:21 3:29 3:32 3:38 3:46 3:52
DEPARTS 3:37 3:50 4:00 4:08 4:11 4:17 4:25 4:31
DEPARTS 4:16 4:29 4:39 4:47 4:50 4:56 5:04 5:10
DEPARTS 4:55 5:08 5:18 5:26 5:29 5:35 5:43 5:49
DEPARTS 5:34 5:47 5:57 6:05 6:08 6:14 6:22 6:28
DEPARTS 6:13 6:26 6:36 6:44 6:47 6:53 7:01 7:07
DEPARTS 7:18 7:29 7:38 7:45 7:48 7:53 8:00 8:05
DEPARTS 8:18 8:29 8:38 8:45 8:48 8:53 9:00 9:05
DEPARTS 9:18 9:29 9:38 9:45 9:48 9:5310:0010:05
DEPARTS10:1810:2910:3810:4510:4810:5311:0011:05
DEPARTS11:1811:2911:3811:4511:4811:5312:0012:05

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 338
338-LAMAR/45TH SATURDAY /NORTHBOUND

Timepoint
DEPARTS 5:09 5:13 5:20 5:26 5:29 5:36 5:44 5:54
DEPARTS 6:09 6:13 6:20 6:26 6:29 6:36 6:44 6:54
DEPARTS 7:09 7:13 7:20 7:26 7:29 7:36 7:44 7:54
DEPARTS 8:09 8:13 8:20 8:26 8:29 8:36 8:44 8:54
DEPARTS 8:48 8:52 8:59 9:05 9:08 9:15 9:23 9:33
DEPARTS 9:27 9:31 9:38 9:45 9:48 9:5610:0510:16
DEPARTS10:0610:1010:1710:2410:2710:3510:4410:55
DEPARTS10:4510:4910:5611:0311:0611:1411:2311:34
DEPARTS11:2411:2811:3511:4211:4511:5312:0212:13
DEPARTS12:0312:0712:1412:2112:2412:3212:4112:52
DEPARTS12:4212:4612:53 1:00 1:03 1:11 1:20 1:31
DEPARTS 1:21 1:25 1:32 1:39 1:42 1:50 1:59 2:10
DEPARTS 2:00 2:04 2:11 2:18 2:21 2:29 2:38 2:49
DEPARTS 2:39 2:43 2:50 2:57 3:00 3:08 3:17 3:28
DEPARTS 3:18 3:22 3:29 3:36 3:39 3:47 3:56 4:07
DEPARTS 3:57 4:01 4:08 4:15 4:18 4:26 4:35 4:46
DEPARTS 4:36 4:40 4:47 4:54 4:57 5:05 5:14 5:25
DEPARTS 5:15 5:19 5:26 5:33 5:36 5:44 5:53 6:04
DEPARTS 6:10 6:14 6:21 6:28 6:31 6:39 6:48 6:59
DEPARTS 7:10 7:14 7:20 7:26 7:29 7:36 7:44 7:54
DEPARTS 8:10 8:14 8:20 8:26 8:29 8:36 8:44 8:54
DEPARTS 9:10 9:14 9:20 9:26 9:29 9:36 9:44 9:54
DEPARTS10:1010:1410:2010:2610:2910:3610:4410:54
DEPARTS11:1011:1411:2011:2611:2911:3611:4411:54

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 338
338-LAMAR/45TH SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 5:57 6:08 6:16 6:23 6:26 6:31 6:38 6:43
DEPARTS 6:57 7:08 7:16 7:23 7:26 7:31 7:38 7:43
DEPARTS 7:51 8:02 8:10 8:17 8:20 8:25 8:32 8:37
DEPARTS 8:24 8:37 8:46 8:54 8:57 9:03 9:11 9:17
DEPARTS 9:02 9:15 9:24 9:32 9:35 9:41 9:49 9:55
DEPARTS 9:40 9:5310:0210:1010:1310:1910:2710:33
DEPARTS10:1810:3110:4010:4810:5110:5711:0511:11
DEPARTS10:5611:0911:1811:2611:2911:3511:4311:49
DEPARTS11:3411:4711:5612:0412:0712:1312:2112:27
DEPARTS12:1212:2512:3412:4212:4512:5112:59 1:05
DEPARTS12:50 1:03 1:12 1:20 1:23 1:29 1:37 1:43
DEPARTS 1:28 1:41 1:50 1:58 2:01 2:07 2:15 2:21
DEPARTS 2:06 2:19 2:28 2:36 2:39 2:45 2:53 2:59
DEPARTS 2:44 2:57 3:06 3:14 3:17 3:23 3:31 3:37
DEPARTS 3:22 3:35 3:44 3:52 3:55 4:01 4:09 4:15
DEPARTS 4:00 4:13 4:22 4:30 4:33 4:39 4:47 4:53
DEPARTS 4:38 4:51 5:00 5:08 5:11 5:17 5:25 5:31
DEPARTS 5:16 5:29 5:38 5:46 5:49 5:55 6:03 6:09
DEPARTS 6:16 6:29 6:38 6:46 6:49 6:55 7:03 7:09
DEPARTS 7:20 7:31 7:40 7:47 7:50 7:55 8:02 8:07
DEPARTS 8:20 8:31 8:40 8:47 8:50 8:55 9:02 9:07
DEPARTS 9:20 9:31 9:40 9:47 9:50 9:5510:0210:07

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 338
338-LAMAR/45TH SUNDAY /NORTHBOUND

Timepoint
DEPARTS 6:48 6:52 6:58 7:04 7:07 7:14 7:22 7:32
DEPARTS 7:48 7:52 7:58 8:04 8:07 8:14 8:22 8:32
DEPARTS 8:44 8:48 8:54 9:00 9:03 9:10 9:18 9:28
DEPARTS 9:22 9:26 9:32 9:38 9:41 9:49 9:5710:08
DEPARTS10:0010:0410:1010:1610:1910:2710:3510:46
DEPARTS10:3810:4210:4810:5410:5711:0511:1311:24
DEPARTS11:1611:2011:2611:3211:3511:4311:5112:02
DEPARTS11:5411:5812:0412:1012:1312:2112:2912:40
DEPARTS12:3212:3612:4212:4812:5112:59 1:07 1:18
DEPARTS 1:10 1:14 1:20 1:26 1:29 1:37 1:45 1:56
DEPARTS 1:48 1:52 1:58 2:04 2:07 2:15 2:23 2:34
DEPARTS 2:26 2:30 2:36 2:42 2:45 2:53 3:01 3:12
DEPARTS 3:04 3:08 3:14 3:20 3:23 3:31 3:39 3:50
DEPARTS 3:42 3:46 3:52 3:58 4:01 4:09 4:17 4:28
DEPARTS 4:20 4:24 4:30 4:36 4:39 4:47 4:55 5:06
DEPARTS 4:58 5:02 5:08 5:14 5:17 5:25 5:33 5:44
DEPARTS 5:36 5:40 5:46 5:52 5:55 6:03 6:11 6:22
DEPARTS 6:14 6:18 6:24 6:30 6:33 6:41 6:49 7:00
DEPARTS 7:12 7:16 7:22 7:28 7:31 7:38 7:46 7:56
DEPARTS 8:12 8:16 8:22 8:28 8:31 8:38 8:46 8:56
DEPARTS 9:12 9:16 9:22 9:28 9:31 9:38 9:46 9:56

End of "NORTHBOUND" table.

Top of Page