Route Number: 383
383-RESEARCH WEEKDAY /NORTHBOUND
| Timepoint | NORTH LAMAR TRANSIT CENTER | BURNET U.S.183 | ARBORETUM | PAVILION PARK & RIDE | LAKE STAT |
| DEPARTS | 5:03 | 5:12 | 5:20 | 5:29 | 5:55 |
| DEPARTS | 5:35 | 5:44 | 5:52 | 6:01 | 6:27 |
| DEPARTS | 6:07 | 6:16 | 6:24 | 6:33 | 6:59 |
| DEPARTS | 6:33 | 6:43 | 6:52 | 7:04 | 7:32 |
| DEPARTS | 7:08 | 7:18 | 7:27 | 7:39 | 8:07 |
| DEPARTS | 7:43 | 7:53 | 8:02 | 8:14 | 8:42 |
| DEPARTS | 8:18 | 8:28 | 8:37 | 8:49 | 9:17 |
| DEPARTS | 8:48 | 8:58 | 9:07 | 9:19 | 9:47 |
| DEPARTS | 9:34 | 9:45 | 9:55 | 10:06 | 10:33 |
| DEPARTS | 10:19 | 10:30 | 10:40 | 10:51 | 11:18 |
| DEPARTS | 11:04 | 11:15 | 11:25 | 11:36 | 12:03 |
| DEPARTS | 11:49 | 12:00 | 12:10 | 12:21 | 12:48 |
| DEPARTS | 12:34 | 12:45 | 12:55 | 1:06 | 1:33 |
| DEPARTS | 1:19 | 1:30 | 1:40 | 1:51 | 2:18 |
| DEPARTS | 1:53 | 2:04 | 2:14 | 2:25 | 2:52 |
| DEPARTS | 2:28 | 2:39 | 2:49 | 3:00 | 3:29 |
| DEPARTS | 3:03 | 3:14 | 3:24 | 3:35 | 4:04 |
| DEPARTS | 3:38 | 3:49 | 3:59 | 4:10 | 4:39 |
| DEPARTS | 4:13 | 4:24 | 4:34 | 4:45 | 5:14 |
| DEPARTS | 4:45 | 4:57 | 5:08 | 5:20 | 5:50 |
| DEPARTS | 5:20 | 5:32 | 5:43 | 5:55 | 6:25 |
| DEPARTS | 5:55 | 6:07 | 6:18 | 6:30 | 7:00 |
| DEPARTS | 6:30 | 6:42 | 6:53 | 7:05 | 7:35 |
| DEPARTS | 7:05 | 7:15 | 7:23 | 7:32 | 7:58 |
| DEPARTS | 7:48 | 7:58 | 8:06 | 8:15 | 8:40 |
| DEPARTS | 8:48 | 8:58 | 9:06 | 9:15 | 9:40 |
| DEPARTS | 9:48 | 9:58 | 10:06 | 10:15 | 10:40 |
| DEPARTS | 10:48 | 10:58 | 11:06 | 11:15 | 11:40 |
Route Number: 383
383-RESEARCH WEEKDAY /SOUTHBOUND
| Timepoint | LAKE STAT | PAVILION PARK & RIDE | ARBORETUM | BURNET U.S.183 | NORTH LAMAR TRANSIT CENTER |
| DEPARTS | 5:30 | 6:02 | 6:12 | 6:20 | 6:28 |
| DEPARTS | 6:02 | 6:34 | 6:44 | 6:52 | 7:00 |
| DEPARTS | 6:34 | 7:08 | 7:19 | 7:27 | 7:35 |
| DEPARTS | 7:09 | 7:43 | 7:54 | 8:02 | 8:10 |
| DEPARTS | 7:44 | 8:18 | 8:29 | 8:37 | 8:45 |
| DEPARTS | 8:22 | 8:54 | 9:05 | 9:13 | 9:21 |
| DEPARTS | 8:52 | 9:24 | 9:35 | 9:43 | 9:51 |
| DEPARTS | 9:27 | 9:59 | 10:10 | 10:18 | 10:27 |
| DEPARTS | 9:57 | 10:29 | 10:40 | 10:48 | 10:57 |
| DEPARTS | 10:42 | 11:14 | 11:25 | 11:33 | 11:42 |
| DEPARTS | 11:27 | 11:59 | 12:10 | 12:18 | 12:27 |
| DEPARTS | 12:12 | 12:44 | 12:55 | 1:03 | 1:12 |
| DEPARTS | 12:57 | 1:29 | 1:40 | 1:48 | 1:57 |
| DEPARTS | 1:42 | 2:14 | 2:25 | 2:33 | 2:42 |
| DEPARTS | 2:25 | 2:58 | 3:09 | 3:17 | 3:26 |
| DEPARTS | 2:59 | 3:33 | 3:45 | 3:53 | 4:02 |
| DEPARTS | 3:35 | 4:09 | 4:21 | 4:29 | 4:38 |
| DEPARTS | 4:10 | 4:44 | 4:56 | 5:04 | 5:13 |
| DEPARTS | 4:45 | 5:19 | 5:31 | 5:39 | 5:48 |
| DEPARTS | 5:20 | 5:54 | 6:06 | 6:14 | 6:23 |
| DEPARTS | 5:55 | 6:29 | 6:41 | 6:49 | 6:58 |
| DEPARTS | 6:30 | 7:03 | 7:14 | 7:22 | 7:31 |
| DEPARTS | 7:05 | 7:35 | 7:45 | 7:52 | 8:00 |
| DEPARTS | 7:45 | 8:15 | 8:25 | 8:32 | 8:40 |
| DEPARTS | 8:45 | 9:15 | 9:25 | 9:32 | 9:40 |
| DEPARTS | 9:45 | 10:15 | 10:25 | 10:32 | 10:40 |
| DEPARTS | 10:45 | 11:15 | 11:25 | 11:32 | 11:40 |
Route Number: 383
383-RESEARCH SATURDAY /NORTHBOUND
| Timepoint | NORTH LAMAR TRANSIT CENTER | BURNET U.S.183 | ARBORETUM | PAVILION PARK & RIDE | LAKE STAT |
| DEPARTS | 6:30 | 6:40 | 6:49 | 6:58 | 7:22 |
| DEPARTS | 7:30 | 7:40 | 7:49 | 7:58 | 8:22 |
| DEPARTS | 8:30 | 8:40 | 8:49 | 8:58 | 9:22 |
| DEPARTS | 9:32 | 9:42 | 9:51 | 10:01 | 10:27 |
| DEPARTS | 10:37 | 10:47 | 10:56 | 11:06 | 11:32 |
| DEPARTS | 11:42 | 11:52 | 12:01 | 12:11 | 12:37 |
| DEPARTS | 12:47 | 12:57 | 1:06 | 1:16 | 1:42 |
| DEPARTS | 1:52 | 2:02 | 2:11 | 2:21 | 2:47 |
| DEPARTS | 2:57 | 3:07 | 3:16 | 3:26 | 3:52 |
| DEPARTS | 4:02 | 4:12 | 4:21 | 4:31 | 4:57 |
| DEPARTS | 5:07 | 5:17 | 5:26 | 5:36 | 6:02 |
| DEPARTS | 6:12 | 6:22 | 6:31 | 6:41 | 7:07 |
| DEPARTS | 7:15 | 7:24 | 7:32 | 7:41 | 8:05 |
| DEPARTS | 8:15 | 8:24 | 8:32 | 8:41 | 9:05 |
| DEPARTS | 9:15 | 9:24 | 9:32 | 9:41 | 10:05 |
| DEPARTS | 10:15 | 10:24 | 10:32 | 10:41 | 11:05 |
Route Number: 383
383-RESEARCH SATURDAY /SOUTHBOUND
| Timepoint | LAKE STAT | PAVILION PARK & RIDE | ARBORETUM | BURNET U.S.183 | NORTH LAMAR TRANSIT CENTER |
| DEPARTS | 6:29 | 6:57 | 7:06 | 7:13 | 7:21 |
| DEPARTS | 7:29 | 7:57 | 8:06 | 8:13 | 8:21 |
| DEPARTS | 8:26 | 8:54 | 9:03 | 9:10 | 9:18 |
| DEPARTS | 9:26 | 9:58 | 10:08 | 10:16 | 10:24 |
| DEPARTS | 10:34 | 11:06 | 11:16 | 11:24 | 11:32 |
| DEPARTS | 11:39 | 12:11 | 12:21 | 12:29 | 12:37 |
| DEPARTS | 12:44 | 1:16 | 1:26 | 1:34 | 1:42 |
| DEPARTS | 1:49 | 2:21 | 2:31 | 2:39 | 2:47 |
| DEPARTS | 2:54 | 3:26 | 3:36 | 3:44 | 3:52 |
| DEPARTS | 3:59 | 4:31 | 4:41 | 4:49 | 4:57 |
| DEPARTS | 5:04 | 5:36 | 5:46 | 5:54 | 6:02 |
| DEPARTS | 6:09 | 6:41 | 6:51 | 6:59 | 7:07 |
| DEPARTS | 7:14 | 7:42 | 7:51 | 7:58 | 8:05 |
| DEPARTS | 8:19 | 8:47 | 8:56 | 9:03 | 9:10 |
| DEPARTS | 9:19 | 9:47 | 9:56 | 10:03 | 10:10 |
| DEPARTS | 10:19 | 10:47 | 10:56 | 11:03 | 11:10 |
Route Number: 383
383-RESEARCH SUNDAY /NORTHBOUND
| Timepoint | NORTH LAMAR TRANSIT CENTER | BURNET U.S.183 | ARBORETUM | PAVILION PARK & RIDE | LAKE STAT |
| DEPARTS | 7:20 | 7:30 | 7:39 | 7:48 | 8:12 |
| DEPARTS | 8:20 | 8:30 | 8:39 | 8:48 | 9:12 |
| DEPARTS | 9:20 | 9:30 | 9:39 | 9:49 | 10:14 |
| DEPARTS | 10:25 | 10:35 | 10:44 | 10:54 | 11:19 |
| DEPARTS | 11:30 | 11:40 | 11:49 | 11:59 | 12:24 |
| DEPARTS | 12:35 | 12:45 | 12:54 | 1:04 | 1:29 |
| DEPARTS | 1:40 | 1:50 | 1:59 | 2:09 | 2:34 |
| DEPARTS | 2:45 | 2:55 | 3:04 | 3:14 | 3:39 |
| DEPARTS | 3:50 | 4:00 | 4:09 | 4:19 | 4:44 |
| DEPARTS | 4:55 | 5:05 | 5:14 | 5:24 | 5:49 |
| DEPARTS | 6:00 | 6:10 | 6:19 | 6:29 | 6:54 |
| DEPARTS | 7:05 | 7:14 | 7:22 | 7:31 | 7:55 |
| DEPARTS | 8:05 | 8:14 | 8:22 | 8:31 | 8:55 |
| DEPARTS | 9:05 | 9:14 | 9:22 | 9:31 | 9:55 |
Route Number: 383
383-RESEARCH SUNDAY /SOUTHBOUND
| Timepoint | LAKE STAT | PAVILION PARK & RIDE | ARBORETUM | BURNET U.S.183 | NORTH LAMAR TRANSIT CENTER |
| DEPARTS | 7:19 | 7:47 | 7:56 | 8:03 | 8:11 |
| DEPARTS | 8:17 | 8:45 | 8:54 | 9:01 | 9:09 |
| DEPARTS | 9:22 | 9:52 | 10:02 | 10:09 | 10:17 |
| DEPARTS | 10:27 | 10:57 | 11:07 | 11:14 | 11:22 |
| DEPARTS | 11:32 | 12:02 | 12:12 | 12:19 | 12:27 |
| DEPARTS | 12:37 | 1:07 | 1:17 | 1:24 | 1:32 |
| DEPARTS | 1:42 | 2:12 | 2:22 | 2:29 | 2:37 |
| DEPARTS | 2:47 | 3:17 | 3:27 | 3:34 | 3:42 |
| DEPARTS | 3:52 | 4:22 | 4:32 | 4:39 | 4:47 |
| DEPARTS | 4:57 | 5:27 | 5:37 | 5:44 | 5:52 |
| DEPARTS | 6:02 | 6:32 | 6:42 | 6:49 | 6:57 |
| DEPARTS | 7:02 | 7:30 | 7:39 | 7:46 | 7:53 |
| DEPARTS | 8:02 | 8:30 | 8:39 | 8:46 | 8:53 |
| DEPARTS | 9:02 | 9:30 | 9:39 | 9:46 | 9:53 |