WEEKDAY / NORTHBOUND | WEEKDAY / SOUTHBOUND | SATURDAY / NORTHBOUND | SATURDAY / SOUTHBOUND | SUNDAY / NORTHBOUND | SUNDAY / SOUTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 383
383-RESEARCH WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 5:03 5:12 5:20 5:29 5:55
DEPARTS 5:35 5:44 5:52 6:01 6:27
DEPARTS 6:07 6:16 6:24 6:33 6:59
DEPARTS 6:33 6:43 6:52 7:04 7:32
DEPARTS 7:08 7:18 7:27 7:39 8:07
DEPARTS 7:43 7:53 8:02 8:14 8:42
DEPARTS 8:18 8:28 8:37 8:49 9:17
DEPARTS 8:48 8:58 9:07 9:19 9:47
DEPARTS 9:34 9:45 9:5510:0610:33
DEPARTS10:1910:3010:4010:5111:18
DEPARTS11:0411:1511:2511:3612:03
DEPARTS11:4912:0012:1012:2112:48
DEPARTS12:3412:4512:55 1:06 1:33
DEPARTS 1:19 1:30 1:40 1:51 2:18
DEPARTS 1:53 2:04 2:14 2:25 2:52
DEPARTS 2:28 2:39 2:49 3:00 3:29
DEPARTS 3:03 3:14 3:24 3:35 4:04
DEPARTS 3:38 3:49 3:59 4:10 4:39
DEPARTS 4:13 4:24 4:34 4:45 5:14
DEPARTS 4:45 4:57 5:08 5:20 5:50
DEPARTS 5:20 5:32 5:43 5:55 6:25
DEPARTS 5:55 6:07 6:18 6:30 7:00
DEPARTS 6:30 6:42 6:53 7:05 7:35
DEPARTS 7:05 7:15 7:23 7:32 7:58
DEPARTS 7:48 7:58 8:06 8:15 8:40
DEPARTS 8:48 8:58 9:06 9:15 9:40
DEPARTS 9:48 9:5810:0610:1510:40
DEPARTS10:4810:5811:0611:1511:40

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 5:30 6:02 6:12 6:20 6:28
DEPARTS 6:02 6:34 6:44 6:52 7:00
DEPARTS 6:34 7:08 7:19 7:27 7:35
DEPARTS 7:09 7:43 7:54 8:02 8:10
DEPARTS 7:44 8:18 8:29 8:37 8:45
DEPARTS 8:22 8:54 9:05 9:13 9:21
DEPARTS 8:52 9:24 9:35 9:43 9:51
DEPARTS 9:27 9:5910:1010:1810:27
DEPARTS 9:5710:2910:4010:4810:57
DEPARTS10:4211:1411:2511:3311:42
DEPARTS11:2711:5912:1012:1812:27
DEPARTS12:1212:4412:55 1:03 1:12
DEPARTS12:57 1:29 1:40 1:48 1:57
DEPARTS 1:42 2:14 2:25 2:33 2:42
DEPARTS 2:25 2:58 3:09 3:17 3:26
DEPARTS 2:59 3:33 3:45 3:53 4:02
DEPARTS 3:35 4:09 4:21 4:29 4:38
DEPARTS 4:10 4:44 4:56 5:04 5:13
DEPARTS 4:45 5:19 5:31 5:39 5:48
DEPARTS 5:20 5:54 6:06 6:14 6:23
DEPARTS 5:55 6:29 6:41 6:49 6:58
DEPARTS 6:30 7:03 7:14 7:22 7:31
DEPARTS 7:05 7:35 7:45 7:52 8:00
DEPARTS 7:45 8:15 8:25 8:32 8:40
DEPARTS 8:45 9:15 9:25 9:32 9:40
DEPARTS 9:4510:1510:2510:3210:40
DEPARTS10:4511:1511:2511:3211:40

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SATURDAY /NORTHBOUND

Timepoint
DEPARTS 6:30 6:40 6:49 6:58 7:22
DEPARTS 7:30 7:40 7:49 7:58 8:22
DEPARTS 8:30 8:40 8:49 8:58 9:22
DEPARTS 9:32 9:42 9:5110:0110:27
DEPARTS10:3710:4710:5611:0611:32
DEPARTS11:4211:5212:0112:1112:37
DEPARTS12:4712:57 1:06 1:16 1:42
DEPARTS 1:52 2:02 2:11 2:21 2:47
DEPARTS 2:57 3:07 3:16 3:26 3:52
DEPARTS 4:02 4:12 4:21 4:31 4:57
DEPARTS 5:07 5:17 5:26 5:36 6:02
DEPARTS 6:12 6:22 6:31 6:41 7:07
DEPARTS 7:15 7:24 7:32 7:41 8:05
DEPARTS 8:15 8:24 8:32 8:41 9:05
DEPARTS 9:15 9:24 9:32 9:4110:05
DEPARTS10:1510:2410:3210:4111:05

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SATURDAY /SOUTHBOUND

Timepoint
DEPARTS 6:29 6:57 7:06 7:13 7:21
DEPARTS 7:29 7:57 8:06 8:13 8:21
DEPARTS 8:26 8:54 9:03 9:10 9:18
DEPARTS 9:26 9:5810:0810:1610:24
DEPARTS10:3411:0611:1611:2411:32
DEPARTS11:3912:1112:2112:2912:37
DEPARTS12:44 1:16 1:26 1:34 1:42
DEPARTS 1:49 2:21 2:31 2:39 2:47
DEPARTS 2:54 3:26 3:36 3:44 3:52
DEPARTS 3:59 4:31 4:41 4:49 4:57
DEPARTS 5:04 5:36 5:46 5:54 6:02
DEPARTS 6:09 6:41 6:51 6:59 7:07
DEPARTS 7:14 7:42 7:51 7:58 8:05
DEPARTS 8:19 8:47 8:56 9:03 9:10
DEPARTS 9:19 9:47 9:5610:0310:10
DEPARTS10:1910:4710:5611:0311:10

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SUNDAY /NORTHBOUND

Timepoint
DEPARTS 7:20 7:30 7:39 7:48 8:12
DEPARTS 8:20 8:30 8:39 8:48 9:12
DEPARTS 9:20 9:30 9:39 9:4910:14
DEPARTS10:2510:3510:4410:5411:19
DEPARTS11:3011:4011:4911:5912:24
DEPARTS12:3512:4512:54 1:04 1:29
DEPARTS 1:40 1:50 1:59 2:09 2:34
DEPARTS 2:45 2:55 3:04 3:14 3:39
DEPARTS 3:50 4:00 4:09 4:19 4:44
DEPARTS 4:55 5:05 5:14 5:24 5:49
DEPARTS 6:00 6:10 6:19 6:29 6:54
DEPARTS 7:05 7:14 7:22 7:31 7:55
DEPARTS 8:05 8:14 8:22 8:31 8:55
DEPARTS 9:05 9:14 9:22 9:31 9:55

End of "NORTHBOUND" table.

Top of Page
 

Route Number: 383
383-RESEARCH SUNDAY /SOUTHBOUND

Timepoint
DEPARTS 7:19 7:47 7:56 8:03 8:11
DEPARTS 8:17 8:45 8:54 9:01 9:09
DEPARTS 9:22 9:5210:0210:0910:17
DEPARTS10:2710:5711:0711:1411:22
DEPARTS11:3212:0212:1212:1912:27
DEPARTS12:37 1:07 1:17 1:24 1:32
DEPARTS 1:42 2:12 2:22 2:29 2:37
DEPARTS 2:47 3:17 3:27 3:34 3:42
DEPARTS 3:52 4:22 4:32 4:39 4:47
DEPARTS 4:57 5:27 5:37 5:44 5:52
DEPARTS 6:02 6:32 6:42 6:49 6:57
DEPARTS 7:02 7:30 7:39 7:46 7:53
DEPARTS 8:02 8:30 8:39 8:46 8:53
DEPARTS 9:02 9:30 9:39 9:46 9:53

End of "SOUTHBOUND" table.

Top of Page