WEEKDAY / EASTBOUND | WEEKDAY / WESTBOUND | SATURDAY / EASTBOUND | SATURDAY / WESTBOUND | SUNDAY / EASTBOUND | SUNDAY / WESTBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 392
392-BRAKER WEEKDAY /EASTBOUND

Timepoint
DEPARTS -- -- 5:16 5:24 5:34 5:44
DEPARTS 5:30 5:39 5:46 5:54 6:04 6:14
DEPARTS 6:00 6:09 6:16 6:24 6:34 6:44
DEPARTS 6:30 6:40 6:48 6:57 7:08 7:18
DEPARTS 7:00 7:10 7:18 7:27 7:38 7:48
DEPARTS 7:30 7:40 7:48 7:57 8:08 8:18
DEPARTS 8:00 8:10 8:18 8:27 8:38 8:48
DEPARTS 8:30 8:40 8:48 8:57 9:08 9:18
DEPARTS 9:00 9:10 9:18 9:27 9:40 9:50
DEPARTS10:0010:1010:1810:2710:4010:50
DEPARTS11:0011:1011:1811:2711:4011:50
DEPARTS12:0012:1012:1812:2712:4012:50
DEPARTS 1:00 1:10 1:18 1:27 1:40 1:50
DEPARTS 2:00 2:11 2:19 2:29 2:42 2:52
DEPARTS 3:00 3:11 3:19 3:29 3:41 3:51
DEPARTS 3:30 3:41 3:49 3:59 4:11 4:21
DEPARTS 4:00 4:11 4:19 4:29 4:41 4:51
DEPARTS 4:30 4:41 4:49 4:59 5:11 5:21
DEPARTS 5:00 5:11 5:19 5:29 5:41 5:51
DEPARTS 5:30 5:41 5:49 5:59 6:11 6:21
DEPARTS 6:00 6:11 6:19 6:29 6:41 6:51
DEPARTS 6:30 6:41 6:49 6:59 7:11 7:21
DEPARTS 7:00 7:09 7:16 7:25 7:35 7:45
DEPARTS 8:00 8:09 8:16 8:25 8:35 8:45
DEPARTS 9:00 9:09 9:16 9:25 9:35 9:45
DEPARTS10:0010:0910:1610:2510:3510:45

End of "EASTBOUND" table.

Top of Page
 

Route Number: 392
392-BRAKER WEEKDAY /WESTBOUND

Timepoint
DEPARTS 5:30 5:40 5:50 5:57 6:03 6:12
DEPARTS 6:00 6:10 6:20 6:27 6:33 6:42
DEPARTS 6:30 6:40 6:51 7:00 7:07 7:16
DEPARTS 7:00 7:10 7:21 7:30 7:37 7:46
DEPARTS 7:30 7:40 7:51 8:00 8:07 8:16
DEPARTS 8:00 8:10 8:21 8:30 8:37 8:46
DEPARTS 8:30 8:40 8:51 9:00 9:07 9:16
DEPARTS 9:00 9:10 9:23 9:32 9:39 9:48
DEPARTS10:0010:1010:2310:3210:3910:48
DEPARTS11:0011:1011:2311:3211:3911:48
DEPARTS12:0012:1012:2312:3212:3912:48
DEPARTS 1:00 1:10 1:23 1:32 1:39 1:48
DEPARTS 2:00 2:10 2:24 2:34 2:41 2:50
DEPARTS 3:00 3:10 3:22 3:32 3:39 3:48
DEPARTS 3:30 3:40 3:52 4:02 4:09 4:18
DEPARTS 4:00 4:10 4:22 4:32 4:39 4:48
DEPARTS 4:30 4:40 4:52 5:02 5:09 5:18
DEPARTS 5:00 5:10 5:22 5:32 5:39 5:48
DEPARTS 5:30 5:40 5:52 6:02 6:09 6:18
DEPARTS 6:00 6:10 6:22 6:32 6:39 6:48
DEPARTS 6:30 6:40 6:52 7:02 7:09 7:18
DEPARTS 7:00 7:10 7:20 7:29 7:35 7:44
DEPARTS 8:00 8:10 8:20 8:29 8:35 8:44
DEPARTS 9:00 9:10 9:20 9:29 9:35 9:44
DEPARTS10:0010:1010:2010:2910:3510:44

End of "WESTBOUND" table.

Top of Page
 

Route Number: 392
392-BRAKER SATURDAY /EASTBOUND

Timepoint
DEPARTS 6:15 6:22 6:30 6:40 6:50
DEPARTS 7:00 7:08 7:17 7:27 7:37
DEPARTS 7:45 7:53 8:02 8:12 8:22
DEPARTS 8:30 8:38 8:47 8:57 9:07
DEPARTS 9:15 9:23 9:32 9:45 9:55
DEPARTS10:0010:0810:1710:3010:40
DEPARTS10:4510:5311:0211:1511:25
DEPARTS11:3011:3811:4712:0012:10
DEPARTS12:1512:2312:3212:4512:55
DEPARTS 1:00 1:08 1:17 1:30 1:40
DEPARTS 1:45 1:53 2:02 2:15 2:25
DEPARTS 2:30 2:38 2:47 2:57 3:07
DEPARTS 3:15 3:23 3:32 3:42 3:52
DEPARTS 4:00 4:08 4:17 4:27 4:37
DEPARTS 4:45 4:53 5:02 5:12 5:22
DEPARTS 5:30 5:38 5:47 5:57 6:07
DEPARTS 6:15 6:23 6:32 6:42 6:52
DEPARTS 7:00 7:07 7:16 7:26 7:36
DEPARTS 7:45 7:52 8:01 8:11 8:21
DEPARTS 8:30 8:37 8:46 8:56 9:06
DEPARTS 9:15 9:22 9:31 9:41 9:51

End of "EASTBOUND" table.

Top of Page
 

Route Number: 392
392-BRAKER SATURDAY /WESTBOUND

Timepoint
DEPARTS 7:02 7:12 7:22 7:31 7:40
DEPARTS 7:47 7:57 8:07 8:16 8:25
DEPARTS 8:32 8:42 8:52 9:01 9:10
DEPARTS 9:16 9:26 9:38 9:47 9:56
DEPARTS10:0110:1110:2310:3210:41
DEPARTS10:4610:5611:0811:1711:26
DEPARTS11:3111:4111:5312:0212:11
DEPARTS12:1612:2612:3812:4712:56
DEPARTS 1:01 1:11 1:23 1:32 1:41
DEPARTS 1:46 1:56 2:08 2:17 2:26
DEPARTS 2:32 2:42 2:52 3:01 3:10
DEPARTS 3:17 3:27 3:37 3:46 3:55
DEPARTS 4:02 4:12 4:22 4:31 4:40
DEPARTS 4:47 4:57 5:07 5:16 5:25
DEPARTS 5:32 5:42 5:52 6:01 6:10
DEPARTS 6:17 6:27 6:37 6:46 6:55
DEPARTS 7:02 7:12 7:22 7:31 7:40
DEPARTS 7:47 7:57 8:07 8:16 8:25
DEPARTS 8:32 8:42 8:52 9:01 9:10
DEPARTS 9:17 9:27 9:37 9:46 9:55

End of "WESTBOUND" table.

Top of Page
 

Route Number: 392
392-BRAKER SUNDAY /EASTBOUND

Timepoint
DEPARTS 6:45 6:53 7:02 7:12 7:22
DEPARTS 7:30 7:38 7:47 7:57 8:07
DEPARTS 8:15 8:23 8:32 8:42 8:52
DEPARTS 9:00 9:08 9:17 9:27 9:37
DEPARTS 9:45 9:5310:0210:1210:22
DEPARTS10:3010:3810:4710:5711:07
DEPARTS11:1511:2311:3211:4211:52
DEPARTS12:0012:0812:1712:2712:37
DEPARTS12:4512:53 1:02 1:12 1:22
DEPARTS 1:30 1:38 1:47 1:57 2:07
DEPARTS 2:15 2:23 2:32 2:42 2:52
DEPARTS 3:00 3:08 3:17 3:27 3:37
DEPARTS 3:45 3:53 4:02 4:12 4:22
DEPARTS 4:30 4:38 4:47 4:57 5:07
DEPARTS 5:15 5:23 5:32 5:42 5:52
DEPARTS 6:00 6:08 6:17 6:27 6:37
DEPARTS 6:45 6:53 7:02 7:12 7:22
DEPARTS 7:30 7:37 7:46 7:56 8:06
DEPARTS 8:15 8:22 8:31 8:41 8:51

End of "EASTBOUND" table.

Top of Page
 

Route Number: 392
392-BRAKER SUNDAY /WESTBOUND

Timepoint
DEPARTS 7:32 7:42 7:52 8:01 8:10
DEPARTS 8:17 8:27 8:37 8:46 8:55
DEPARTS 9:02 9:12 9:22 9:31 9:40
DEPARTS 9:47 9:5710:0710:1610:25
DEPARTS10:3210:4210:5211:0111:10
DEPARTS11:1711:2711:3711:4611:55
DEPARTS12:0212:1212:2212:3112:40
DEPARTS12:4712:57 1:07 1:16 1:25
DEPARTS 1:32 1:42 1:52 2:01 2:10
DEPARTS 2:17 2:27 2:37 2:46 2:55
DEPARTS 3:02 3:12 3:22 3:31 3:40
DEPARTS 3:47 3:57 4:07 4:16 4:25
DEPARTS 4:32 4:42 4:52 5:01 5:10
DEPARTS 5:17 5:27 5:37 5:46 5:55
DEPARTS 6:02 6:12 6:22 6:31 6:40
DEPARTS 6:47 6:57 7:07 7:16 7:25
DEPARTS 7:32 7:42 7:52 8:01 8:10
DEPARTS 8:17 8:27 8:37 8:46 8:55

End of "WESTBOUND" table.

Top of Page