WEEKDAY / SOUTHBOUND | WEEKDAY / NORTHBOUND

EFFECTIVE THROUGH JANUARY 16, 2010

Map [pdf]   |   Back to Routes
  Note: Arrive at the Bus stop 5 to 10 minutes early.

Route Number: 983
983-N US183 EXPRESS WEEKDAY /SOUTHBOUND

Timepoint
DEPARTS 4:50 5:12 5:26 5:35 5:47 5:54 6:00 6:03
DEPARTS 6:00 6:22 6:36 6:45 6:57 7:04 7:10 7:13
DEPARTS 7:00 7:25 7:43 7:53 8:10 8:19 8:25 8:28
DEPARTS 8:00 8:25 8:43 8:53 9:10 9:19 9:25 9:28
DEPARTS 9:00 9:25 9:43 9:5310:1010:1910:2510:28
DEPARTS10:0010:2310:3710:4711:0111:0911:1411:17
DEPARTS11:0011:2311:3711:4712:0112:0912:1412:17
DEPARTS12:0012:2312:3712:47 1:01 1:09 1:14 1:17
DEPARTS 1:00 1:23 1:37 1:47 2:01 2:09 2:14 2:17
DEPARTS 2:00 2:25 2:39 2:49 3:04 3:13 3:19 3:22
DEPARTS 3:00 3:25 3:39 3:49 4:04 4:13 4:19 4:22
DEPARTS 4:05 4:30 4:44 4:54 5:09 5:18 5:24 5:27
DEPARTS 5:05 5:30 5:44 5:54 6:09 6:18 6:24 6:27
DEPARTS 6:05 6:30 6:44 6:54 7:09 7:18 7:24 7:27
DEPARTS 7:15 7:38 7:52 8:01 8:13 8:19 8:25 8:28

End of "SOUTHBOUND" table.

Top of Page
 

Route Number: 983
983-N US183 EXPRESS WEEKDAY /NORTHBOUND

Timepoint
DEPARTS 6:30 6:41 6:52 7:04 7:11 7:23 7:43
DEPARTS 7:30 7:41 7:52 8:04 8:11 8:23 8:43
DEPARTS 8:30 8:41 8:52 9:04 9:11 9:23 9:43
DEPARTS 9:30 9:40 9:5210:0510:1210:2410:44
DEPARTS10:3010:4010:5211:0511:1211:2411:44
DEPARTS11:3011:4011:5212:0512:1212:2412:44
DEPARTS12:3012:4012:52 1:05 1:12 1:24 1:44
DEPARTS 1:30 1:40 1:52 2:05 2:12 2:24 2:44
DEPARTS 2:30 2:41 2:55 3:10 3:17 3:29 3:53
DEPARTS 3:30 3:41 3:55 4:10 4:17 4:29 4:53
DEPARTS 4:30 4:41 4:55 5:10 5:17 5:29 5:53
DEPARTS 5:40 5:51 6:05 6:20 6:27 6:39 7:03
DEPARTS 6:40 6:51 7:05 7:20 7:27 7:39 8:03
DEPARTS 7:40 7:50 8:01 8:13 8:20 8:31 8:51
DEPARTS 8:40 8:50 9:01 9:13 9:20 9:31 9:51
DEPARTS 9:40 9:5010:0110:1310:2010:3110:51
DEPARTS10:4010:5011:0111:1311:2011:3111:51

End of "NORTHBOUND" table.

Top of Page