Where are the Bikeshare Stations?
We opened our new Bikeshare stations through a rolling launch in Fall 2024. The first phase is complete and the remaining 4 stations will be installed in 2025.
Use the Bikeshare app to view all open stations or use the table below to check the status of all our stations.
Group 1
Station Name
| Status
| Notes
|
---|
Dean Keeton/Speedway | OPEN | |
Guadalupe/West Mall @ University Co-op | OPEN | |
W 21st/Guadalupe | OPEN | |
W 22nd/Pearl | OPEN | |
W 28th/Rio Grande | OPEN | |
W 23rd/San Gabriel | OPEN | |
W 21st/University | OPEN | |
Dean Keeton/Whitis | OPEN
| |
W 26th/Nueces | OPEN | |
Dean Keeton/Park Place | OPEN | |
W 21st/Speedway @ PCL | OPEN | |
W 22 1/2 & Rio Grande | OPEN | |
W 23rd/San Jacinto @ DKR Stadium | OPEN | |
Dean Keeton / Robert Dedman Dr | OPEN | |
Group 2
Station Name
| Install Status
| Notes
|
---|
E 12th/San Jacinto @ State Capitol Visitors Garage | OPEN | |
W 6th/Congress | OPEN | |
W 2nd/Lavaca @ City Hall | OPEN | |
E 11th/San Jacinto | OPEN
| |
E 8th/Lavaca | OPEN
| |
E 8th/Red River | OPEN | |
W 8th/Trinity | OPEN | |
W 6th/West | OPEN | |
Barton Springs/Bouldin @ Palmer Auditorium | OPEN
| |
South 1st/Riverside @ Long Center | OPEN
| |
South Congress @ Bouldin Creek | OPEN | |
Red River/Cesar Chavez | Pending Installation in 2025 | |
South Congress/Barton Springs | OPEN | |
W 6th/Lavaca | OPEN | |
W 11th/Congress @ The Texas Capitol | OPEN | |
W 8th/Congress | OPEN | |
Group 3
Station Name
| Install Status
| Notes
|
---|
W 5th/Bowie | OPEN | |
W 3rd/West | OPEN | |
W 3rd/Nueces | OPEN | |
W 4th/Congress | OPEN | |
E 2nd/Congress | OPEN | |
E 3rd/Trinity @ The Convention Center | OPEN | |
E 13th/Trinity @ Waterloo Greenway | OPEN
| |
E 10th/Red River | OPEN
| |
Cesar Chavez/Congress | OPEN | |
W 16th and San Antonio | OPEN
| |
Electric Drive/Sandra Muraida Way @ Pfluger Ped Bridge | OPEN
| |
W 9th/Henderson | OPEN
| |
Rainey/Driskill | OPEN | |
Rainey/Cummings | OPEN
| |
One Texas Center | OPEN
| |
Boardwalk West | Pending Installation in 2025 | |
E 11th/San Marcos | OPEN | |
E 11th/Waller | OPEN | |
E 6th/Medina | OPEN
| |
E 4th/Neches | OPEN | |
South Congress/Academy | OPEN | |
W 4th/Guadalupe @ Republic Square | Pending Installation in 2025 | |
Group 4
Station Name
| Install Status
| Notes
|
---|
Plaza Saltillo | OPEN | |
E 11th/Salina | OPEN
| |
E 6th/Chalmers | OPEN
| |
Lakeshore/Austin Hostel | OPEN | |
Lakeshore/Pleasant Valley | OPEN
| |
E 4th/Chicon | OPEN
| |
E 5th/Broadway | OPEN
| |
E 6th/Pedernales | OPEN | |
E 6th/Robert T. Martinez | OPEN
| |
Nash Hernandez/East @ RBJ South | OPEN | |
Rosewood/Angelina | OPEN | |
E 5th/Shady @ Eastside Bus Plaza | Pending Installation in 2025 | |
E 2nd/Pedernales | OPEN | |
Group 5
Station Name
| Install Status
| Notes
|
---|
Lake Austin Blvd/Deep Eddy | OPEN | |
W 5th/Campbell | OPEN
| |
Veterans/Atlanta @ MoPac Ped Bridge | OPEN | |
Riverside/South Lamar | OPEN
| |
South Congress/Elizabeth | OPEN | |
South Congress/James | OPEN | |
South Congress/Mary | OPEN | |
Barton Springs/Azie Morton | OPEN | |
Zilker Park | OPEN | |
Hollow Creek/Barton Hills | OPEN | |
Barton Springs Pool | OPEN | |
Barton Springs/Kinney | OPEN | |