Introducing Accessible Wayfinding Technology
Navigating the built environment to access transit can be difficult for people who are blind or low vision.
CapMetro is initiating the Accessible Wayfinding Technology Project (AWTP) to improve wayfinding for individuals with disabilities, specifically those who are blind and have low vision. Wayfinding is the process of navigating through the transit ecosystem with confidence. Our goal is to enhance accessibility so that people with disabilities can navigate through the transit system with ease and confidence.
We're Testing NaviLens
We have selected NaviLens as our initial accessible wayfinding technology for testing. NaviLens (NL) codes are placed at select bus stops listed below. By scanning these codes using a mobile camera, members of the blind or low-vision community can receive contextualized route information including the stop ID, route, direction and next departure information. The app also announces how far away the user is from the code and which direction they need to move to get closer.
Until December, we are demonstrating NaviLens to optimize the rider experience before launch. We are testing the software's wayfinding features for fixed-route riders with a range of disabilities as well as those who work closely with them. A survey link has been built into NaviLens codes, allowing riders to provide real-time feedback.
Help Us Test NaviLens
Become a tester by downloading the NaviLens App and visiting one of the bus stops equipped with a NaviLens code. Access list of stops below on this page.
Questions? Contact Louise Friedlander, our Accessible Transportation Specialist, at 512-568-4134
Bus Stops with NaviLens Codes
After you've downloaded the NaviLens GO app, you can test their QR codes at any of the following bus stops:
Bus Stop ID | Address | Install Status |
---|---|---|
484 | Triangle Station (Southbound) | Installed |
1058 | Sunshine Station Northbound | Installed |
1059 | 4801 Sunshine (Criss Cole Rehab) | Installed |
1349 | 650 Pleasant Valley/7th | Pending Install |
1368 | 501 Pleasant Valley/5th | Installed |
1369 | 651 Pleasant Valley/7th | Pending Install |
2803 | 500 Pleasant Valley/5th | Installed |
3337 | 2730 7th and Pleasant Valley WB | Pending Install |
4521 | 4800 Sunshine Drive | Installed |
5877 | Sunshine Station Southbound | Installed |
938 | 2789 7th and Pleasant Valley EB | Pending Install |
610 | Triangle Station (Northbound) | Pending Install |
1027 | 2433 Pleasant Valley/Oltorf | Pending Install |
1028 | 2209 Pleasant Valley/Sheringham | Installed |
1344 | Govalle/Webberville | Installed |
1346 | 850 Pleasant Valley/Webberville | Installed |
1347 | 820 Pleasant Valley/Lyons | Installed |
1352 | 104 Pleasant Valley/Cesar Chavez | Installed |
1353 | 1108 Pleasant Valley/Lakeshore | Installed |
1356 | 2502 Oltorf/Pleasant Valley | Pending Install |
1364 | 1100 Pleasant Valley/Lakeshore | Installed |
1365 | 517 Pleasant Valley (Krieg Field) | Installed |
1366 | Pleasant Valley/2nd | Installed |
1372 | 819 Pleasant Valley/Lyons | Installed |
1373 | 851 Pleasant Valley/Webberville | Installed |
3527 | 2316 Pleasant Valley/Anken | Installed |
4283 | 1400 Pleasant Valley/Lakeshore | Installed |
4284 | 1225 Pleasant Valley/Elmont | Installed |
4288 | 1820 Pleasant Valley (HEB) | Pending Install |
4298 | 2316 Pleasant Valley/Sheringham | Installed |
5032 | 516 Pleasant Valley/Lakeshore | Installed |
5150 | 2749 Govalle/Webberville | Installed |
5606 | Crestview Station (Southbound) | Pending Install |
5779 | 1717 Pleasant Valley/Riverside | Pending Install |
5860 | Crestview Station (Northbound) | Pending Install |
6428 | 2007 Pleasant Valley/Riverside | Installed |
474 | 6814 Lamar/Justin | Installed |
475 | 6600 Lamar/Brentwood | Installed |
476 | 6200 Lamar/Denson | Installed |
5861 | Brentwood Station (Southbound) | Pending Install |
480 | 5528 Lamar/Koenig | Installed |
6360 | North Loop East Station (Southbound) | Pending Install |
483 | 5106 Lamar/51st | Installed |
485 | 4500 Guadalupe/45th | Installed |
486 | Guadalupe/43rd Street | Installed |
487 | Guadalupe/41st Street | Installed |
5405 | Hyde Park Station (Southbound) | Pending Install |
489 | Guadalupe/Maiden | Installed |
490 | Guadalupe/34th Street | Installed |
5357 | 31st Street Station (Southbound) | Pending Install |
2003 | 2900 Guadalupe/29th | Installed |
494 | Guadalupe/27th Street | Installed |
5863 | UT Dean Keeton Station (Southbound) | Pending Install |
497 | UT West Mall Station (Southbound) | Pending Install |
1042 | 2231 Guadalupe/West Mall UT | Installed |
5864 | UT Dean Keeton Station (Northbound) | Pending Install |
5353 | Guadalupe/27th | Installed |
5634 | 2819 Guadalupe/29th | Installed |
603 | 31st Street Station (Northbound) | Pending Install |
604 | Guadalupe/34th | Installed |
605 | Guadalupe/38th | Installed |
606 | Hyde Park Station (Northbound) | Pending Install |
607 | Guadalupe/41st | Installed |
608 | Guadalupe/43rd | Installed |
609 | 4413 Guadalupe/45th | Installed |
2877 | 6904 Airport/Lamar | Installed |
5538 | Crestview Station Platform | Installed |
611 | 5007 Lamar/51st | Installed |
612 | North Loop East Station (Northbound) | Pending Install |
613 | 5419 Lamar/Nelray | Installed |
614 | 5555 Lamar/Nelray | Installed |
5862 | Brentwood Station (Northbound) | Pending Install |
617 | 6201 Lamar/Denson | Installed |
618 | 6541 Lamar/Brentwood | Installed |
5864 | UT Dean Keeton Station (Northbound) | Pending Install |
5865 | UT West Mall Station (Northbound) | Pending Install |
6310 | 1115 45th/Bellvue | Installed |
1231 | 4217 Freidrich/St Elmo | Installed |
1060 | 1100 49th/Grover | Installed |
814 | Burnet/45th | Installed |
More About NaviLens
The NaviLens app announces how far away the user is from the code which ideally is located on a pole or shelter element. NaviLens offers translation in up to 38 languages and specialized QR codes (NL codes) that are weather-resistant and can be sized up or down to be read from distances as great as sixty feet.